Wayzata High School Inviational
Wayzata High School
May 7, 2002
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
Return to home page.100 | 110H | 300H | 400 | 200 | 800 | 1600 | 3200 | 4X100 | 4X200 4X400 | 4X800 | HJ | PV | LJ | TJ | SP | DIS | Top | Scores
100 Meter Dash 1 Randall, Minnetonka 10.80 Wayzata Lettering Standard State Meet Standard 2 Williams, Wayzata 11.10 Wayzata Lettering Standard State Meet Standard 3 Kabia, Champlin Park 11.20 Wayzata Lettering Standard 4 Trielbakk, Burnsville 11.30 Wayzata Lettering Standard 5 Sandin, Minneapolis South 11.40 Wayzata Lettering Standard 6 Bettes, Edina 11.50 Wayzata Lettering Standard 6 Jackson, Wayzata 11.50 Wayzata Lettering Standard 8 Danwalter, Minnetonka 11.60 Wayzata Lettering Standard 8 Stewart, Wayzata 11.60 Wayzata Lettering Standard100 | 110H | 300H | 400 | 200 | 800 | 1600 | 3200 | 4X100 | 4X200 4X400 | 4X800 | HJ | PV | LJ | TJ | SP | DIS | Top | Scores
110 Meter Hurdles 1 Sinnen, Minnetonka 15.70 Wayzata Lettering Standard 1 Samaha, Burnsville 15.70 Wayzata Lettering Standard 3 O'Day, Burnsville 15.80 Wayzata Lettering Standard 4 Suheiman, Burnsville 16.00 Wayzata Lettering Standard 5 Turner, Wayzata 16.20 Wayzata Lettering Standard 6 Paulson, Minnetonka 16.60 6 Murrell, Minnetonka 16.60 8 Gray, Edina 16.80100 | 110H | 300H | 400 | 200 | 800 | 1600 | 3200 | 4X100 | 4X200 4X400 | 4X800 | HJ | PV | LJ | TJ | SP | DIS | Top | Scores
300 Meter Hurdles 1 Johnson, Edina 41.50 Wayzata Lettering Standard 2 Fincham, Edina 42.20 Wayzata Lettering Standard 3 Teresi, Wayzata 42.30 Wayzata Lettering Standard 4 Bousu, Burnsville 42.70 5 Samaha, Burnsville 42.80 6 Cisco, Champlin Park 43.60 7 Gray, Edina 43.70 8 Jungels, Wayzata 44.50100 | 110H | 300H | 400 | 200 | 800 | 1600 | 3200 | 4X100 | 4X200 4X400 | 4X800 | HJ | PV | LJ | TJ | SP | DIS | Top | Scores
400 Meter Dash 1 Huldeston, Wayzata 51.20 Wayzata Lettering Standard 2 Jo Klein, Wayzata 51.90 Wayzata Lettering Standard 3 Barrett, Edina 52.00 Wayzata Lettering Standard 4 Graebel, Wayzata 52.50 Wayzata Lettering Standard 5 Anderson, Burnsville 53.00 Wayzata Lettering Standard 6 Curry, Edina 53.20 Wayzata Lettering Standard 7 Kohlmann, Edina 53.50 Wayzata Lettering Standard 8 Kelly, Burnsville 54.30100 | 110H | 300H | 400 | 200 | 800 | 1600 | 3200 | 4X100 | 4X200 4X400 | 4X800 | HJ | PV | LJ | TJ | SP | DIS | Top | Scores
200 Meter Dash 1 Randall, Minnetonka 23.00 Wayzata Lettering Standard 2 Sandin, Minneapolis South 23.40 Wayzata Lettering Standard 2 Johannes, Minnetonka 23.40 Wayzata Lettering Standard 4 Wichner, Minneapolis South 23.90 5 Klein, Wayzata 24.00 6 Kenutis, Minnetonka 24.10 7 Simmons, Edina 24.40 8 Cunningham, Burnsville 24.90100 | 110H | 300H | 400 | 200 | 800 | 1600 | 3200 | 4X100 | 4X200 4X400 | 4X800 | HJ | PV | LJ | TJ | SP | DIS | Top | Scores
800 Meter Run 1 Horst, Minneapolis South 1:59.60 Wayzata Lettering Standard 2 Ali, Minneapolis South 2:00.80 Wayzata Lettering Standard 3 Farr, Wayzata 2:04.00 Wayzata Lettering Standard 4 Thour, Wayzata 2:07.00 5 Kapps, Edina 2:08.50 6 Bartley, Minnetonka 2:10.03 7 Overlie, Champlin Park 2:11.00 8 Stewart, Wayzata 2:12.00100 | 110H | 300H | 400 | 200 | 800 | 1600 | 3200 | 4X100 | 4X200 4X400 | 4X800 | HJ | PV | LJ | TJ | SP | DIS | Top | Scores
1600 Meter Run 1 Bowden, Wayzata 4:34.60 Wayzata Lettering Standard 2 Bekelche, Minneapolis South 4:34.70 Wayzata Lettering Standard 3 Thurk, Burnsville 4:37.40 Wayzata Lettering Standard 4 Dahlen, Minnetonka 4:37.70 Wayzata Lettering Standard 5 Jurkovich, Edina 4:37.80 Wayzata Lettering Standard 6 Tudor, Wayzata 4:49.30 7 Miskowiec, Wayzata 4:53.60 8 Braam, Burnsville 4:58.80100 | 110H | 300H | 400 | 200 | 800 | 1600 | 3200 | 4X100 | 4X200 4X400 | 4X800 | HJ | PV | LJ | TJ | SP | DIS | Top | Scores
3200 Meter Run 1 Hull, Wayzata 9:52.70 Wayzata Lettering Standard 2 Fay, Wayzata 9:56.60 Wayzata Lettering Standard 3 Harmon, Burnsville 10:09.60 Wayzata Lettering Standard 4 Thurk, Burnsville 10:10.00 Wayzata Lettering Standard 5 DesRoches, Wayzata 10:10.40 Wayzata Lettering Standard 6 Mascioli, Edina 10:46.92 7 Braam, Burnsville 10:56.80 8 Kauphusman, Champlin Park 10:58.00100 | 110H | 300H | 400 | 200 | 800 | 1600 | 3200 | 4X100 | 4X200 4X400 | 4X800 | HJ | PV | LJ | TJ | SP | DIS | Top | Scores
4x100 Meter Relay 1 Minnetonka, Minnetonka 44.40 2 Wayzata, Wayzata 45.00 2 Burnsville, Burnsville 45.00 4 Champlin Park, Champlin Park 46.40 5 Minneapolis South, Minneapolis South 50.00100 | 110H | 300H | 400 | 200 | 800 | 1600 | 3200 | 4X100 | 4X200 4X400 | 4X800 | HJ | PV | LJ | TJ | SP | DIS | Top | Scores
4x200 Meter Relay 1 Wayzata, Wayzata 92.00 2 Burnsville, Burnsville 93.40 3 Minnetonka, Minnetonka 96.60 4 Edina, Edina 98.30 5 Champlin Park, Champlin Park 98.80 6 Minneapolis South, Minneapolis South 1:48.83100 | 110H | 300H | 400 | 200 | 800 | 1600 | 3200 | 4X100 | 4X200 4X400 | 4X800 | HJ | PV | LJ | TJ | SP | DIS | Top | Scores
4x400 Meter Relay 1 Wayzata, Wayzata 3:26.10 2 Edina, Edina 3:30.30 3 Minneapolis South, Minneapolis South 3:38.00 4 Minnetonka, Minnetonka 3:40.20100 | 110H | 300H | 400 | 200 | 800 | 1600 | 3200 | 4X100 | 4X200 4X400 | 4X800 | HJ | PV | LJ | TJ | SP | DIS | Top | Scores
4x800 Meter Relay 1 Burnsville, Burnsville 8:31.00 2 Edina, Edina 8:36.90 3 Wayzata, Wayzata 8:43.30 4 Minneapolis South, Minneapolis South 9:16.90 5 Minnetonka, Minnetonka 9:46.80100 | 110H | 300H | 400 | 200 | 800 | 1600 | 3200 | 4X100 | 4X200 4X400 | 4X800 | HJ | PV | LJ | TJ | SP | DIS | Top | Scores
High Jump 1 Croyle, Wayzata 6-0 Wayzata Lettering Standard 1 Bowers, Minnetonka 6-0 Wayzata Lettering Standard 3 Hamilton, Minnetonka 5-10 Wayzata Lettering Standard 3 Ruffin, Burnsville 5-10 Wayzata Lettering Standard 5 Maguire, Wayzata 5-8 Wayzata Lettering Standard 5 Klein, Wayzata 5-8 Wayzata Lettering Standard 7 Turner, Wayzata 5-4100 | 110H | 300H | 400 | 200 | 800 | 1600 | 3200 | 4X100 | 4X200 4X400 | 4X800 | HJ | PV | LJ | TJ | SP | DIS | Top | Scores
Pole Vault 1 Anderson, Minnetonka 11-9 Wayzata Lettering Standard 2 Latham, Minnetonka 11-0 Wayzata Lettering Standard 3 Tripp, Wayzata 10-6 4 Waldo, Wayzata 10-0 5 Hanson, Burnsville 9-6 5 Nelson, Burnsville 9-6 5 Snyder, Edina 9-6 5 Glenn, Minnetonka 9-6100 | 110H | 300H | 400 | 200 | 800 | 1600 | 3200 | 4X100 | 4X200 4X400 | 4X800 | HJ | PV | LJ | TJ | SP | DIS | Top | Scores
Long Jump 1 Jackson, Wayzata 19-4 Wayzata Lettering Standard 2 Randall, Minnetonka 18-10 3 Holter, Edina 18-7 1/4 4 Croyle, Wayzata 18-3 1/2 5 Johannes, Minnetonka 18-2 3/4 6 Tram, Champlin Park 17-6 3/4 7 Dauwalter, Minnetonka 17-4 1/2 8 Stien, Edina 17-1100 | 110H | 300H | 400 | 200 | 800 | 1600 | 3200 | 4X100 | 4X200 4X400 | 4X800 | HJ | PV | LJ | TJ | SP | DIS | Top | Scores
Triple Jump 1 Pease, Wayzata 39-1 3/4 Wayzata Lettering Standard 2 Johannes, Minnetonka 38-4 3/4 3 Marell, Minnetonka 37-1 1/4 4 Paulson, Minnetonka 36-11 3/4 5 Tram, Champlin Park 36-10 1/2 6 Pfeifer, Edina 35-5 1/4 7 Holter, Edina 34-9 1/2 8 Klein, Wayzata 32-10 3/4100 | 110H | 300H | 400 | 200 | 800 | 1600 | 3200 | 4X100 | 4X200 4X400 | 4X800 | HJ | PV | LJ | TJ | SP | DIS | Top | Scores
Shot Put 1 Schnaible, Burnsville 57-10 Wayzata Lettering Standard State Meet Standard 2 Kaihoi, Minnetonka 49-2 Wayzata Lettering Standard 3 Hylok, Edina 47-3 Wayzata Lettering Standard 4 Witt, Champlin Park 45-7 Wayzata Lettering Standard 5 Coleman, Wayzata 44-2 1/2 6 Graft, Edina 43-3 1/2 7 Horigan, Minneapolis South 43-3 8 Roscoe, Wayzata 43-2100 | 110H | 300H | 400 | 200 | 800 | 1600 | 3200 | 4X100 | 4X200 4X400 | 4X800 | HJ | PV | LJ | TJ | SP | DIS | Top | Scores
Discus 1 Schnaible, Burnsville 149-11 Wayzata Lettering Standard 2 Horigan, Minneapolis South 139-6 Wayzata Lettering Standard 3 Witt, Champlin Park 131-0 Wayzata Lettering Standard 4 Hoffman, Champlin Park 124-1 5 Madland, Wayzata 122-2 6 Roscoe, Wayzata 118-1 7 Graft, Edina 110-11 8 Rausch, Minnetonka 108-5100 | 110H | 300H | 400 | 200 | 800 | 1600 | 3200 | 4X100 | 4X200 4X400 | 4X800 | HJ | PV | LJ | TJ | SP | DIS | Top | Scores
TEAM SCORES Scored 10-8-6-5-4-3-2-1 100 Meter Dash, 110 Meter Hurdles, 300 Meter Hurdles, 400 Meter Dash, 200 Meter Dash, 800 Meter Run, 1600 Meter Run, 3200 Meter Run, 4x100 Meter Relay, 4x200 Meter Relay, 4x400 Meter Relay, 4x800 Meter Relay, High Jump, Pole Vault, Long Jump, Triple Jump, Shot Put, Discus 1 Wayzata 198.0 2 Minnetonka 154.5 3 Burnsville 115.5 4 Edina 94.0 5 Minneapolis South 70.0 6 Champlin Park 44.0