Husky Classic Invitational
St. Cloud State University Field House
March 25, 2003
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
Return to home page.55 | 55H | 400 | 800 | 1600 | 3200 | 4X100 | DMR | 4X400 | 4X800 PV | HJ | SP | LJ | TJ | Top | Scores
55 Meter Dash 1 Shaw, Eastview 6.58 2 Shevlin, Eastview 6.72 3 Bowan, Eastview 6.75 4 Jackson, Wayzata 6.82 5 Johnson, Rocori 6.91 6 Leggitt, Wayzata 6.93 7 Eller, Brainerd 6.98 8 Lawson, Sartell 7.04 9 Cornish, Wayzata 7.1455 | 55H | 400 | 800 | 1600 | 3200 | 4X100 | DMR | 4X400 | 4X800 PV | HJ | SP | LJ | TJ | Top | Scores
55 Meter Hurdles 1 Bechtoldt, Eastview 8.05 2 Leither, St. Cloud Cathedral 8.18 3 Anderson, Brainerd 8.44 4 Monnier, Little Falls 8.45 5 Terwey, Rocori 8.46 6 Delinsky, Sartell 8.52 7 Bookman, Eastview 8.55 8 Karn, Wayzata 8.62 9 Jungels, Wayzata 8.9355 | 55H | 400 | 800 | 1600 | 3200 | 4X100 | DMR | 4X400 | 4X800 PV | HJ | SP | LJ | TJ | Top | Scores
400 Meter Dash 1 Eickhoff, St. Cloud Cathedral 53.32 H1 Wayzata Letter Standard 2 Grieme, Eastview 54.28 H1 3 Wyffels, Paynesville 56.13 H1 4 Hoglund, Big Lake 56.15 H1 5 Klein, St. Cloud Tech 56.43 H1 6 Menk, Eastview 56.49 H2 7 Pease, Wayzata 57.11 H2 8 Flannigan, Paynesville 57.58 H2 8 McCloughan, Wayzata 57.58 H255 | 55H | 400 | 800 | 1600 | 3200 | 4X100 | DMR | 4X400 | 4X800 PV | HJ | SP | LJ | TJ | Top | Scores
800 Meter Run 1 Harren , Big Lake 2:03.62 H2 Wayzata Letter Standard 2 Salay , St. Cloud Cathedral 2:06.22 H2 3 Sailer, Eastview 2:07.85 H2 4 Preus, Wayzata 2:09.18 H2 5 Bublitz, Brainerd 2:15.86 H2 6 Flanders, Paynesville 2:16.76 H2 7 Nierengarten, Sartell 2:17.23 H2 8 Robinson, Wayzata 2:19.74 H255 | 55H | 400 | 800 | 1600 | 3200 | 4X100 | DMR | 4X400 | 4X800 PV | HJ | SP | LJ | TJ | Top | Scores
1600 Meter Run 1 Larson, Eastview 4:29.83 H2 Wayzata Letter Standard 2 Thour, Wayzata 4:30.47 H2 Wayzata Letter Standard 3 Grunewald, Brainerd 4:31.29 H2 Wayzata Letter Standard 4 DesRoches, Wayzata 4:35.34 H2 Wayzata Letter Standard 5 Salay , St. Cloud Cathedral 4:35.80 H2 Wayzata Letter Standard 6 Marschel, Sartell 4:40.70 H2 Wayzata Letter Standard 7 Stoltman, Little Falls 4:47.14 H2 8 Knott, St. Cloud Tech 4:50.35 H255 | 55H | 400 | 800 | 1600 | 3200 | 4X100 | DMR | 4X400 | 4X800 PV | HJ | SP | LJ | TJ | Top | Scores
3200 Meter Run 1 Kantos, Eastview 10:00.73 H2 Wayzata Letter Standard 2 Olson, Brainerd 10:26.51 H2 3 Miskowiec, Wayzata 10:28.34 H2 4 Awale, Willmar 10:30.21 H2 5 Overby, Sartell 10:30.80 H2 6 Drenckhahn, Wayzata 10:31.26 H2 7 Maselter, St. Cloud Apollo 10:32.80 H2 8 Woodard, Brainerd 10:38.12 H255 | 55H | 400 | 800 | 1600 | 3200 | 4X100 | DMR | 4X400 | 4X800 PV | HJ | SP | LJ | TJ | Top | Scores
4x100 Meter Relay 1 Wayzata, Wayzata 45.99 H2 2 St. Cloud Apollo, St. Cloud Apollo 47.28 H2 3 Sartell, Sartell 47.50 H2 4 Little Falls, Little Falls 47.72 H2 5 Willmar, Willmar 47.96 H2 5 Holdingford, Holdingford 47.96 H2 7 St. Cloud Cathedral, St. Cloud Cathedral 48.29 H2 7 Brainerd, Brainerd 48.29 H255 | 55H | 400 | 800 | 1600 | 3200 | 4X100 | DMR | 4X400 | 4X800 PV | HJ | SP | LJ | TJ | Top | Scores
Medley 1 Brainerd, Brainerd 1:41.90 H2 2 Big Lake, Big Lake 1:43.62 H2 3 Holdingford, Holdingford 1:44.83 H2 4 Rocori, Rocori 1:45.31 H2 5 St. Cloud Apollo, St. Cloud Apollo 1:48.15 H2 6 Paynesville, Paynesville 1:48.64 H2 7 Sartell, Sartell 1:48.97 H2 8 Willmar, Willmar 1:50.43 H255 | 55H | 400 | 800 | 1600 | 3200 | 4X100 | DMR | 4X400 | 4X800 PV | HJ | SP | LJ | TJ | Top | Scores
4x400 Meter Relay 1 Brainerd, Brainerd 3:39.61 H2 2 Sartell, Sartell 3:41.47 H2 3 St. Cloud Cathedral, St. Cloud Cathedral 3:44.95 H2 4 St. Cloud Tech, St. Cloud Tech 3:47.14 H2 5 Willmar, Willmar 3:48.53 H2 6 Paynesville, Paynesville 3:52.45 H2 7 Holdingford, Holdingford 3:52.88 H2 8 Little Falls, Little Falls 3:59.15 H255 | 55H | 400 | 800 | 1600 | 3200 | 4X100 | DMR | 4X400 | 4X800 PV | HJ | SP | LJ | TJ | Top | Scores
4x800 Meter Relay 1 Little Falls, Little Falls 8:53.75 H2 2 Eastview, Eastview 9:03.95 H2 3 Wayzata, Wayzata 9:11.78 H2 4 Holdingford, Holdingford 9:13.21 H2 5 Sartell, Sartell 9:27.69 H2 6 Rocori, Rocori 9:30.83 H2 7 St. Cloud Tech, St. Cloud Tech 9:31.26 H2 8 Brainerd, Brainerd 9:40.04 H255 | 55H | 400 | 800 | 1600 | 3200 | 4X100 | DMR | 4X400 | 4X800 PV | HJ | SP | LJ | TJ | Top | Scores
Pole Vault 1 Zamudio, St. Cloud Apollo 13-0 Wayzata Letter Standard 2 Getzky, Eastview 12-6 Wayzata Letter Standard 3 Bersheid, Holdingford 12-6 Wayzata Letter Standard 4 Legatt, Sartell 11-6 Wayzata Letter Standard 5 Jonas, St. Cloud Cathedral 11-6 Wayzata Letter Standard 6 Ewers, St. Cloud Tech 11-0 Wayzata Letter Standard 7 marales, Willmar 11-0 Wayzata Letter Standard 8 Huls, Holdingford 11-0 Wayzata Letter Standard55 | 55H | 400 | 800 | 1600 | 3200 | 4X100 | DMR | 4X400 | 4X800 PV | HJ | SP | LJ | TJ | Top | Scores
High Jump 1 Ferche, Sartell 6-0 Wayzata Letter Standard 2 McCabe, St. Cloud Apollo 6-0 Wayzata Letter Standard 3 Jonas, St. Cloud Cathedral 5-10 Wayzata Letter Standard 4 Dombrovski, Holdingford 5-10 Wayzata Letter Standard 5 Taubert, St. Cloud Apollo 5-8 Wayzata Letter Standard 6 Stadther, Eastview 5-8 Wayzata Letter Standard 7 Olson, Brainerd 5-8 Wayzata Letter Standard 8 Traut, Sartell 5-8 Wayzata Letter Standard 9 Klein 1, Wayzata 5-655 | 55H | 400 | 800 | 1600 | 3200 | 4X100 | DMR | 4X400 | 4X800 PV | HJ | SP | LJ | TJ | Top | Scores
Shot Put 1 Theisen, Rocori 50-8 Wayzata Letter Standard 2 Blundetto, Eastview 48-8 Wayzata Letter Standard 3 Soldner, Rocori 48-2 1/2 Wayzata Letter Standard 4 Richter, St. Cloud Tech 47-11 3/4 Wayzata Letter Standard 5 Smith, Little Falls 47-1 3/4 Wayzata Letter Standard 6 Collins, St. Cloud Tech 44-8 7 Hoffman, St. Cloud Tech 44-6 8 Weihrauch, Sartell 43-9 9 Garrison, Wayzata 37-10 10 Sparkman, Wayzata 37-355 | 55H | 400 | 800 | 1600 | 3200 | 4X100 | DMR | 4X400 | 4X800 PV | HJ | SP | LJ | TJ | Top | Scores
Long Jump 1 Roberts, Brainerd 20-11 Wayzata Letter Standard 2 Lewis, Eastview 19-11 1/2 Wayzata Letter Standard 3 Terwey, Rocori 19-4 Wayzata Letter Standard 4 Hendel, Wayzata 19-3 Wayzata Letter Standard 5 Ruchalla, Holdingford 18-11 6 Olson, Little Falls 18-10 1/2 7 Olejnicak, Brainerd 18-9 8 Ferche, Sartell 18-5 9 Nwameme, Wayzata 17-1155 | 55H | 400 | 800 | 1600 | 3200 | 4X100 | DMR | 4X400 | 4X800 PV | HJ | SP | LJ | TJ | Top | Scores
Triple Jump 1 Olejnicak, Brainerd 41-4 1/2 Wayzata Letter Standard 2 Abramson, Sartell 39-0 Wayzata Letter Standard 3 Berscheid, Holdingford 38-11 4 Pease, Wayzata 38-8 5 Mulcahy, Eastview 38-1 6 Dombrovski, Holdingford 37-10 7 Jonas, St. Cloud Cathedral 37-2 8 Reberg, Big Lake 36-8 9 Morantes, Wayzata 33-1155 | 55H | 400 | 800 | 1600 | 3200 | 4X100 | DMR | 4X400 | 4X800 PV | HJ | SP | LJ | TJ | Top | Scores
TEAM SCORES Scored 10-8-6-5-4-3-2-1 55 Meter Dash, 55 Meter Hurdles, 400 Meter Dash, 800 Meter Run, 1600 Meter Run, 3200 Meter Run, 4x100 Meter Relay, Medley, 4x400 Meter Relay, 4x800 Meter Relay, Pole Vault, High Jump, Shot Put, Long Jump, Triple Jump 1 Eastview 112.0 2 Brainerd 73.5 3 Wayzata 65.5 4 Sartell 59.0 5 St. Cloud Cathedral 49.5 6 Holdingford 41.5 7 Rocori 38.0 8 St. Cloud Apollo 36.0 9 Little Falls 30.0 10 St. Cloud Tech 25.0 11 Big Lake 24.0 12= Paynesville 15.5 12= Willmar 15.5