2004 AAU Region 7A Track & Field Meet
Eagan High School & Macalester College
July 16-18, 2004
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
Return to home page.PB | SBB | BB | SMB | MB | YB | IB | YM | PG | SBG BG | SMG | MG | YG | IG | YW |
MEN UNDER 9 Boys 100 Meter Dash 1 Christopher Howell, 8, Milwaukee, Wi 15.78 2 Shaheed Hickman, 8, Robbinsdale, Mn 16.31 3 Karl Tatum, 7, Milwaukee, Wi 16.34 4 Noah Barnes, 8, St. Paul, Mn 16.80 5 Taurus Adams, 8, Milwaukee, Wi 17.06 6 Amarion Johnson, 8, Milwaukee, Wi 17.08 7 Alonzo Hollie, 6, Minneapolis, Mn 19.02 8 Joshua Schneider, 7, Muskego, Wi 20.03 Boys 200 Meter Dash 1 Christopher Howell, 8, Milwaukee, Wi 32.63 2 Shaheed Hickman, 8, Robbinsdale, Mn 33.70 3 Karl Tatum, 7, Milwaukee, Wi 34.44 4 Tanner Grubb, 8, Farmington, Mn 34.60 5 Taurus Adams, 8, Milwaukee, Wi 36.70 6 Amarion Johnson, 8, Milwaukee, Wi 36.82 7 Miles Sigh, 7, Milwaukee, Wi 42.09 Boys 400 Meter Dash 1 Shane Streich, 8, Janesville, Mn 1:16.40 2 Brendan Boche, 8, Cottage Grove, Mn 1:18.47 3 Kyle Nordstrom, 8, Inver Grove Heights 1:26.42 4 Miles Sigh, 7, Milwaukee, Wi 1:33.98 5 Steed Welch, 8, Milwaukee, Wi 1:54.35 Boys 800 Meter Run 1 Shane Streich, 8, Janesville, Mn 2:52.31 2 Tanner Grubb, 8, Farmington, Mn 2:52.96 3 Kyle Nordstrom, 8, Inver Grove Heights 3:11.74 Boys Long Jump 1 Tanner Grubb, 8, Farmington, Mn 9-11 3/4 (3.04m) 2 Kyle Nordstrom, 8, Inver Grove Heights 9-0 (2.74m) 3 Joshua Schneider, 7, Muskego, Wi 7-0 3/4 (2.15m) Boys Shot Put 1 Brendan Boche, 8, Cottage Grove, Mn 15-4 1/4 (4.68m) 2 Joshua Schneider, 7, Muskego, Wi 14-3 3/4 (4.36m)PB | SBB | BB | SMB | MB | YB | IB | YM | PG | SBG BG | SMG | MG | YG | IG | YW |
MEN 9 - 9 Boys 100 Meter Dash 1 Lamont Murphy, 9, Madison, Wi 14.59 2 Justin Rabon, 9, Milwaukee, Wi 14.88 3 Dupree Wells, 9, St. Paul, Mn 15.71 4 Malik Rucker, 9, Minneapolis, Mn 15.76 5 Darvin Davis, 9, Milwaukee, Wi 15.92 6 Montrell Tidmone, 9, Milwaukee, Wi 16.13 7 Alex Stevson, 9, Eagan, Mn 16.67 Boys 200 Meter Dash 1 Keelon Brookins, 9, Woodbury, Mn 30.17 2 Justin Rabon, 9, Milwaukee, Wi 31.28 3 Aaron Warren, 9, Minneapolis, Mn 31.69 4 Shane Ringkob, 9, Eagan, Mn 32.91 5 Derius Holt, 9, Milwaukee, Wi 33.75 6 Darvin Davis, 9, Milwaukee, Wi 33.93 6 Malik Rucker, 9, Minneapolis, Mn 33.93 6 Dupree Wells, 9, St. Paul, Mn 33.93 Boys 400 Meter Dash 1 Shane Ringkob, 9, Eagan, Mn 1:10.95 2 Lamont Murphy, 9, Madison, Wi 1:12.13 3 Aaron Warren, 9, Minneapolis, Mn 1:12.23 4 Derius Holt, 9, Milwaukee, Wi 1:13.35 5 Dupree Wells, 9, St. Paul, Mn 1:18.72 6 Kevin Hintz, 9, Oconomowoc, Wi 1:20.38 7 Andrew Friedman, 9, Eagan, Mn 1:22.28 8 Malik Rucker, 9, Minneapolis, Mn 1:25.55 Boys 800 Meter Run 1 Chris Johnston, 9, East Bethel, Mn 2:46.54 2 Ryan Crouse, 9, Pewauhee, Wi 2:56.28 3 Andrew Friedman, 9, Eagan, Mn 3:05.82 Boys 1500 Meter Run 1 Ryan Crouse, 9, Pewauhee, Wi 5:57.07 Boys Long Jump 1 Aaron Warren, 9, Minneapolis, Mn 13-0 (3.96m) 2 Brady Martin, 9, Eagan, Mn 11-5 3/4 (3.50m) 3 Alex Stevson, 9, Eagan, Mn 11-4 1/4 (3.46m) 4 Shane Ringkob, 9, Eagan, Mn 10-6 (3.20m) 5 Montrell Tidmone, 9, Milwaukee, Wi 10-0 1/4 (3.05m) 6 Derius Holt, 9, Milwaukee, Wi 9-6 3/4 (2.91m) Boys Shot Put 1 Jonathon Sutton, 9, Minneapolis, Mn 20-3 1/2 (6.18m) Boys High Jump 1 Chris Johnston, 9, East Bethel, Mn 4-0 3/4 (1.24m) 2 Lamont Murphy, 9, Madison, Wi 3-8 (1.12m)PB | SBB | BB | SMB | MB | YB | IB | YM | PG | SBG BG | SMG | MG | YG | IG | YW |
MEN 10 - 10 4x100 Meter Relay 1 Pal Mustangs, 10, Pal Mustangs 57.92 H2 2 Milwaukee Striders, 10, Milwaukee Striders 60.15 H2 3 Pal Mustangs B, 10, Pal Mustangs 61.67 H2 4 Flying Pigs, 10, Flying Pigs 62.25 H2 Boys 100 Meter Dash 1 Brandon Threats, 10, Milwaukee, Wi 14.37 2 Trey Blanchard, 10, Richfield, Mn 14.43 3 Kenneth Myatt, 10, Milwaukee, Wi 14.92 4 Tyler White, 10, Milwaukee, Wi 14.96 5 Malik Johnson, 10, Minneapolis, Mn 15.18 6 Trashawn Bryant, 10, Milwaukee, Wi 15.34 7 Sonni Kimbrough, 10, Milwaukee, Wi 15.88 Boys 200 Meter Dash 1 Rashawn Fountain, 10, Eden Prairie, Mn 29.54 2 Brandon Threats, 10, Milwaukee, Wi 29.67 3 Trey Blanchard, 10, Richfield, Mn 30.12 4 Darius King-Dright, 10, Milwaukee, Wi 30.19 5 Donte Tidmone, 10, Milwaukee, Wi 31.11 6 Derek Fuller, 10, Milwaukee, Wi 31.14 7 Tyler White, 10, Milwaukee, Wi 31.19 8 Kenneth Myatt, 10, Milwaukee, Wi 32.65 Boys 400 Meter Dash 1 Rashawn Fountain, 10, Eden Prairie, Mn 1:05.98 2 Darius King-Dright, 10, Milwaukee, Wi 1:07.77 3 Donte Tidmone, 10, Milwaukee, Wi 1:08.50 4 Jay Schneider, 10, Muskego, Wi 1:09.85 5 Malik Johnson, 10, Minneapolis, Mn 1:14.43 6 Wyatt Schmidt, 10, Eagan, Mn 1:16.66 7 Elijah Ellison, 10, Minneapolis, Mn 1:27.70 Boys 800 Meter Run 1 Jay Schneider, 10, Muskego, Wi 2:32.64 2 James Perkins, 10, Juneau, Wi 2:42.86 3 Julian Butler, 10, Golden Valley, Mn 2:54.94 4 Thomas LaDuke, 10, Bloomington, Mn 2:58.16 5 Elijah Ellison, 10, Minneapolis, Mn 3:16.40 Boys 1500 Meter Run 1 James Perkins, 10, Juneau, Wi 5:25.74 2 Thomas LaDuke, 10, Bloomington, Mn 5:56.88 3 Jonathon Angelo, 10, Woodbury, Mn 6:17.89 Boys Long Jump 1 Rashawn Fountain, 10, Eden Prairie, Mn 13-4 (4.06m) 2 Jay Schneider, 10, Muskego, Wi 12-8 3/4 (3.88m) 3 Trey Blanchard, 10, Richfield, Mn 12-3 (3.73m) 4 Jason Zahn, 10, Grafton, Wi 11-9 1/2 (3.59m) 5 Anthony Titus, 10, Minneapolis, Mn 11-5 (3.48m) 6 Romar Daniel, 10, Minneapolis, Mn 9-11 (3.02m) Boys Shot Put 1 Jason Zahn, 10, Grafton, Wi 27-1 1/4 (8.26m) Boys High Jump 1 Jason Zahn, 10, Grafton, Wi 4-0 (1.22m) 2 Isaiah Lofton, 10, Minneapolis, Mn 3-6 (1.07m)PB | SBB | BB | SMB | MB | YB | IB | YM | PG | SBG BG | SMG | MG | YG | IG | YW |
MEN 11 - 11 Boys 100 Meter Dash 1 Lawrence Rabon, 11, Milwaukee, Wi 14.24 2 Laquan Newell, 11, Milwaukee, Wi 14.38 3 Demetrius Brazzle, 11, 14.51 4 Camern Prather, 11, Milwaukee, Wi 14.62 5 Raymel Lofton, 11, Minneapolis, Mn 14.72 6 Kyle Carter, 11, Milwaukee, Wi 14.80 7 Matt Sadowski, 11, Muskego, Wi 14.82 8 Curtis Dixon, 11, Madison, Wi 15.16 Boys 200 Meter Dash 1 Javot Howard, 11, Milwaukee, Wi 29.57 2 Chris Mergens, 11, Lakeville, Mn 30.41 3 Taylor Johnson, 11, Shakopee, Mn 30.88 4 Matt Sadowski, 11, Muskego, Wi 30.97 5 Kyle Carter, 11, Milwaukee, Wi 31.05 6 Dominique, 11, Minneapolis, Mn 33.44 7 Davion Johnson, 11, St. Paul, Mn 33.50 8 Raymel Lofton, 11, Minneapolis, Mn 34.59 Boys 400 Meter Dash 1 Chris Mergens, 11, Lakeville, Mn 1:05.42 2 Amir Alwan, 11, Brookfield, Wi 1:05.58 3 Elijah Noel, 11, St. Paul, Mn 1:10.63 4 Rashad Warren, 11, Bloomington, Mn 1:11.23 5 Davion Johnson, 11, St. Paul, Mn 1:15.42 6 Jordan Wright, 11, Milwaukee, Wi 1:17.39 7 Elliot Endres, 11, Milwaukee, Wi 1:17.98 8 Germaine Butler, 11, Robbinsdale, Mn 1:18.35 Boys 800 Meter Run 1 Chris Mergens, 11, Lakeville, Mn 2:36.96 2 Russell Sandvold, 11, Oconomowoc, Wi 2:39.25 3 Alex Hintz, 11, Oconomowoc, Wi 2:39.81 4 Elijah Noel, 11, St. Paul, Mn 2:46.31 5 Germaine Butler, 11, Robbinsdale, Mn 3:00.71 Boys 1500 Meter Run 1 Russell Sandvold, 11, Oconomowoc, Wi 5:14.08 2 Alex Hintz, 11, Oconomowoc, Wi 5:32.35 Boys 80 Meter Hurdles 1 Derrick Mora, 11, Inver Grove Heights 14.83 2 Nicholas Briner, 11, Rosemount, Mn 16.58 Boys Long Jump 1 Laquan Newell, 11, Milwaukee, Wi 13-10 1/4 (4.22m) 2 Matt Sadowski, 11, Muskego, Wi 12-10 (3.91m) 3 Javot Howard, 11, Milwaukee, Wi 12-6 (3.81m) 4 Demetrius Brazzle, 11, 12-0 1/2 (3.67m) 5 Rashad Warren, 11, Bloomington, Mn 12-0 1/4 (3.66m) 5 Jessie McDaniel, 11, Minneapolis, Mn 12-0 1/4 (3.66m) 6 Nicholas Briner, 11, Rosemount, Mn 11-7 (3.53m) 7 Isador Knox, 11, Madison, Wi 10-9 1/2 (3.29m) Boys Shot Put 1 Robert Holloway, 11, Minneapolis, Mn 26-3 1/2 (8.01m) 2 Isador Knox, 11, Madison, Wi 24-3 1/2 (7.40m) 3 Joseph Sutton, 11, Minneapolis, Mn 21-4 1/4 (6.51m) Boys Discus Throw 1 Alex Demuth, 11, Sartell, Mn 58-10 1/4 (17.94m) 2 Derrick Mora, 11, Inver Grove Heights 53-5 (16.28m) Boys High Jump 1 Dominique Rucker, 11, Minneapolis, Mn 4-0 3/4 (1.24m) 2 Brandon Mortensen, 11, Hartland, Wi 4-0 (1.22m)PB | SBB | BB | SMB | MB | YB | IB | YM | PG | SBG BG | SMG | MG | YG | IG | YW |
MEN 12 - 12 4x100 Meter Relay 1 Minnesota Northern Star, 12, Mendota Heights, Mn 56.42 H2 4x400 Meter Relay 1 Minnesota Northern Star, 12, Mendota Heights, Mn 4:52.29 H2 2 Ymca Roadrunners, 12, Ymca Roadrunners 4:55.23 H2 Boys 100 Meter Dash 1 Donald Kelly, 12, Robbinsdale, Mn 13.40 2 Mitchell Pearson, 12, Madison, Wi 13.56 3 John Bedingham, 12, Woodbury, Mn 13.63 4 Morocco Ballard, 12, Minneapolis, Mn 14.11 5 Lamar Morris, 12, Milwaukee, Wi 14.47 6 Jayton Richmond, 12, Madison, Wi 16.01 Boys 200 Meter Dash 1 Rumeal Harris, 12, Eden Prairie, Mn 27.34 2 John Bedingham, 12, Woodbury, Mn 28.35 3 Mitchell Pearson, 12, Madison, Wi 28.65 4 Ahmad Daniel, 12, Minneapolis, Mn 29.89 5 Lamar Morris, 12, Milwaukee, Wi 30.62 6 Domonique Starks, 12, Milwaukee, Wi 30.87 7 Morocco Ballard, 12, Minneapolis, Mn 31.54 Boys 400 Meter Dash 1 Donald Kelly, 12, Robbinsdale, Mn 1:06.30 2 Jack Moroney, 12, Mendota Heights, Mn 1:10.06 2 Ahmad Daniel, 12, Minneapolis, Mn 1:10.06 3 Michael Broshat, 12, Minneapolis, Mn 1:13.93 Boys 800 Meter Run 1 Cody Perkins, 12, Juneau, Wi 2:34.06 2 Matthew Broshat, 12, Minneapolis, Mn 2:42.85 3 Tyler Grubb, 12, Farmington, Mn 2:45.85 4 Michael Broshat, 12, Minneapolis, Mn 2:48.45 5 Marcus Nolen, 12, Minneapolis, Mn 3:03.25 Boys 1500 Meter Run 1 Cody Perkins, 12, Juneau, Wi 5:27.13 2 Marty Joyce, 12, Woodbury, Mn 5:42.92 3 Mathew Broshat, 12, Minneapolis, Mn 5:50.77 Boys 80 Meter Hurdles 1 Rumeal Harris, 12, Eden Prairie, Mn 13.68 2 Nick Schoub, 12, Greenfield, Wi 16.22 3 Samuel Vansiea, 12, Minneapolis, Mn 16.40 4 Marcus Nolen, 12, Minneapolis, Mn 16.75 Boys Long Jump 1 Rumeal Harris, 12, Eden Prairie, Mn 15-2 1/4 (4.63m) 2 Mitchell Pearson, 12, Madison, Wi 14-7 1/4 (4.45m) 3 Chad Green, 12, Minneapolis, Mn 12-11 1/4 (3.94m) 4 Domonique Starks, 12, Milwaukee, Wi 12-6 1/2 (3.82m) 5 Jayton Richmond, 12, Madison, Wi 12-2 1/2 (3.72m) 6 Nick Schoub, 12, Greenfield, Wi 11-11 1/2 (3.64m) 7 Samuel Vansiea, 12, Minneapolis, Mn 11-9 (3.58m) Boys Shot Put 1 Seantrel Henderson, 12, Minneapolis, Mn 30-11 1/4 (9.43m) 2 Mitch Snare, 12, Rosemount, Mn 30-4 3/4 (9.26m) 3 Byron West, 12, St. Paul, Mn 25-6 (7.77m) Boys Discus Throw 1 Seantrel Henderson, 12, Minneapolis, Mn 81-5 (24.82m) 2 Mitch Snare, 12, Rosemount, Mn 55-3 (16.84m) Boys High Jump 1 Jayton Richmond, 12, Madison, Wi 4-0 (1.22m)PB | SBB | BB | SMB | MB | YB | IB | YM | PG | SBG BG | SMG | MG | YG | IG | YW |
MEN 13 - 14 4x100 Meter Relay 1 Congress Track Club, 14, Congress Track Club 49.56 H2 2 Minnesota Northern Star, 14, Brooklyn Park, Mn 53.11 H2 4x400 Meter Relay 1 St. Paul Elite, 14, St. Paul Elite 4:13.96 H2 2 Northstar United, 14, Northstar United 4:27.26 H2 4x800 Meter Relay 1 St. Paul Elite, 14, St. Paul Elite 10:22.04 H2 Boys 100 Meter Dash 1 Cen'trel Minter, 14, Milwaukee, Wi 12.46 2 Kory Harris, 14, Eagan, Mn 12.50 3 Travon Smaller, 14, St. Paul, Mn 12.71 4 Danjerye Johnson, 13, St. Paul, Mn 12.94 5 J D. Pride, 13, Minneapolis, Mn 13.31 6 Daudi Long, 13, Minneapolis, Mn 13.56 7 Walker Higgins, 13, Wausau, Wi 13.67 8 William Landrum, 14, Milwaukee, Wi 13.87 Boys 200 Meter Dash 1 Tahjree Sloan, 14, Milwaukee, Wi 25.53 2 Kory Harris, 14, Eagan, Mn 25.63 3 Travon Smaller, 14, St. Paul, Mn 26.23 4 J D. Pride, 13, Minneapolis, Mn 26.82 5 Danjerye Johnson, 13, St. Paul, Mn 26.95 6 Matt Wasilczuk, 14, Muskego, Wi 28.36 7 Aaron Belfry, 13, Minneapolis, Mn 29.19 Boys 400 Meter Dash 1 Joshua Wiseman, 14, Brooklyn Park, Mn 54.04 2 Sam Mutschler, 14, Muskego, Wi 54.10 3 Tahjree Sloan, 14, Milwaukee, Wi 58.80 4 Walker Higgins, 13, Wausau, Wi 59.26 5 Travon Smaller, 14, St. Paul, Mn 1:00.28 6 J D. Pride, 13, Minneapolis, Mn 1:00.30 7 Joshua Lee, 14, Milwaukee, Wi 1:00.49 8 Gus Gehlen, 13, Eagan, Mn 1:03.54 9 Joshua Wiseman, 14, Brooklyn Park, Mn 1:14.06 Boys 800 Meter Run 1 Sam Mutschler, 14, Muskego, Wi 2:12.59 2 Kenneth Stevens, 13, St. Paul, Mn 2:22.24 3 Patrick Murphy, 14, Inver Grove Heights 2:31.97 4 Antwan Hollie, 14, Minneapolis, Mn 2:32.81 5 Justin Nordstrom, 13, Inver Grove Heights 2:33.49 6 Brock Borga, 14, Muskego, Wi 2:33.60 7 Jarret Westbrook, 14, Minneapolis, Mn 2:33.70 Boys 1500 Meter Run 1 Joshua Wiseman, 14, Brooklyn Park, Mn 4:46.52 2 Sam Mutschler, 14, Muskego, Wi 4:46.76 3 Caleb Sandvold, 14, Oconomowoc, Wi 5:10.47 4 Aaron Courtright, 13, St. Paul, Mn 5:13.32 5 Brandon Brown, 14, Minneapolis, Mn 5:13.58 6 Justin Nordstrom, 13, Inver Grove Heights 5:32.71 7 Patrick Murphy, 14, Inver Grove Heights 5:33.01 8 Brock Borga, 14, Muskego, Wi 5:34.23 Boys 3000 Meter Run 1 Caleb Sandvold, 14, Oconomowoc, Wi 11:35.85 Boys 100 Meter Hurdles 1 Christian Willmann, 13, Rosemount, Mn 19.65 2 Antwan Hollie, 14, Minneapolis, Mn 20.35 3 Anthony Warren, 13, Minneapolis, Mn 20.61 Boys 200 Meter Hurdles 1 Antwan Hollie, 14, Minneapolis, Mn 31.30 2 Anthony Warren, 13, Minneapolis, Mn 33.44 Boys Long Jump 1 Cen'trel Minter, 14, Milwaukee, Wi 17-5 1/2 (5.32m) 2 Marcus Pearson, 14, Madison, Wi 15-9 (4.80m) 3 Jarret Westbrook, 14, Minneapolis, Mn 15-6 (4.72m) 4 Walker Higgins, 13, Wausau, Wi 15-1 1/4 (4.60m) 5 William Landrum, 14, Milwaukee, Wi 15-0 3/4 (4.59m) 6 Daudi Long, 13, Minneapolis, Mn 14-11 1/4 (4.55m) 7 Kory Harris, 14, Eagan, Mn 14-10 (4.52m) 8 Gus Gehlen, 13, Eagan, Mn 14-3 3/4 (4.36m) Boys Triple Jump 1 Jamal Thomas, 14, Milwaukee, Wi 36-7 1/2 (11.16m) 2 Marcus Pearson, 14, Madison, Wi 35-4 (10.77m) 3 Joshua Lee, 14, Milwaukee, Wi 32-9 (9.98m) 4 Daudi Long, 13, Minneapolis, Mn 31-8 1/2 (9.66m) 5 Jarret Westbrook, 14, Minneapolis, Mn 30-9 (9.37m) Boys Shot Put 1 David Taylor Sparkman, 13, Eden Prairie, Mn 35-1 3/4 (10.71m) 2 Brandon Abel, 14, St. Michael, Mn 31-11 1/2 (9.74m) 3 Matt Schoub, 14, Greenfield, Wi 31-1 (9.47m) 4 Mark Pace, 13, Milwaukee, Wi 29-2 1/2 (8.90m) 5 Luke Parker, 13, Eagan, Mn 26-7 (8.10m) Boys Discus Throw 1 Brandon Abel, 14, St. Michael, Mn 125-3 (38.17m) 2 Luke Parker, 13, Eagan, Mn 83-0 (25.30m) Boys Javelin Throw 1 Jarret Westbrook, 14, Minneapolis, Mn 114-4 (34.86m) 2 Ray Money, 13, Sun Prairie, Wi 69-9 3/4 (21.28m) Boys High Jump 1 Luke Parker, 13, Eagan, Mn 5-1 3/4 (1.57m) 2 Gus Gehlen, 13, Eagan, Mn 4-11 3/4 (1.52m) 3 Justin Nordstrom, 13, Inver Grove Heights 4-7 3/4 (1.42m)PB | SBB | BB | SMB | MB | YB | IB | YM | PG | SBG BG | SMG | MG | YG | IG | YW |
MEN 15 - 16 4x100 Meter Relay 1 Milwaukee Striders, 16, Milwaukee Striders 43.09 H2 4x400 Meter Relay 1 Milwaukee Striders, 16, Milwaukee Striders 3:29.26 H2 4x800 Meter Relay 1 Milwaukee Striders, 16, Milwaukee Striders 9:40.75 H2 2000m Steeplechase 1 Ryan Johnson, 16, Plymouth, Mn 7:46.60 2 Michael Brubaker, 16, Burnsville, Mn 7:59.60 3 Dan Gerber, 15, Plymouth, Mn 8:33.30 Boys 100 Meter Dash 1 Brent Jude, 16, Milwaukee, Wi 11.49 2 Wayne Kelly, 16, Milwaukee, Wi 11.50 3 Isaac Anderson, 16, Robbinsdale, Mn 11.55 4 Joseph Bartolene, 16, Milwaukee, Wi 11.59 5 Don Rollins, 16, Minneapolis, Mn 11.98 6 Clarence Suttle, 15, St. Paul, Mn 12.01 7 Kevin Jackson, 16, Milwaukee, Wi 12.01 8 Stephen Tarentino, 15, Milwaukee, Wi 12.06 Boys 200 Meter Dash 1 Emmanuel Ashmon, 16, St. Paul, Mn 23.19 2 Brent Jude, 16, Milwaukee, Wi 23.36 3 Clarence Suttle, 15, St. Paul, Mn 23.83 4 Isaiah Ellison, 16, Robbinsdale, Mn 23.94 5 Kevin Jackson, 16, Milwaukee, Wi 23.99 6 Ethan Mignard, 16, Andover, Mn 24.03 7 Stephen Tarentino, 15, Milwaukee, Wi 24.16 8 Ben Friedman, 16, Eagan, Mn 24.71 Boys 400 Meter Dash 1 Josh Robertson, 16, Milwaukee, Wi 51.14 2 Randy Fisher, 16, Milwaukee, Wi 51.23 3 Emmanuel Ashmon, 16, St. Paul, Mn 51.46 4 Ethan Mignard, 16, Andover, Mn 52.23 5 Ben Friedman, 16, Eagan, Mn 52.99 6 Clarence Suttle, 15, St. Paul, Mn 53.76 7 Andrew Tyler, 16, Milwaukee, Wi 58.57 8 Jerome Hall, 15, St. Paul, Mn 59.51 Boys 800 Meter Run 1 Andrew Perkins, 15, Juneau, Wi 2:02.98 2 Michael Reynolds, 15, Eagan, Mn 2:19.52 Boys 1500 Meter Run 1 Andrew Perkins, 15, Juneau, Wi 4:18.95 2 Joshua Wheeler, 16, Milwaukee, Wi 4:51.70 3 Ryan Johnson, 16, Plymouth, Mn 5:03.27 4 Dan Gerber, 15, Plymouth, Mn 5:15.12 Boys 3000 Meter Run 1 Dan Gerber, 15, Plymouth, Mn 11:32.49 Boys 400 Meter Hurdles 1 Brad Benson, 16, Rosemount, Mn 58.27 2 Daniel Moore, 16, Minneapolis, Mn 1:01.62 Boys Long Jump 1 Jim Lierman, 16, Milwaukee, Wi 21-0 3/4 (6.42m) 2 Stephen Tarentino, 15, Milwaukee, Wi 18-11 3/4 (5.78m) 3 Arsenio Green, 16, Madison, Wi 17-9 (5.41m) 4 Ethan Mignard, 16, Andover, Mn 17-8 (5.38m) 5 Preston Schlegel, 16, Hopkins, Mn 16-6 (5.03m) 6 Kwandel Grimes, 16, Milwaukee, Wi 13-5 (4.09m) Boys Triple Jump 1 Jim Lierman, 16, Milwaukee, Wi 47-5 1/4 (14.46m) 2 Lance Kendricks, 16, Milwaukee, Wi 43-10 3/4 (13.38m) Boys Shot Put 1 Justin Shelton, 16, St. Paul, Mn 26-3 3/4 (8.02m) 2 Shawn Zobel, 15, Eagan, Mn 22-3 (6.78m) Boys Discus Throw 1 Shawn Zobel, 15, Eagan, Mn 71-2 1/2 (21.70m) 2 Justin Shelton, 16, St. Paul, Mn 66-8 3/4 (20.34m) Boys Javelin Throw 1 Shawn Zobel, 15, Eagan, Mn 77-2 3/4 (23.54m) Boys High Jump 1 Josh Robertson, 16, Milwaukee, Wi 6-0 (1.83m) 1 Adedayo Ologunde, 15, Rosemount, Mn 6-0 (1.83m) 2 Marc Van Osdale, 16, Eden Prairie, Mn 5-6 (1.68m) 110 Meter Hurdles 1 Preston Schlegel, 16, Hopkins, Mn 17.44 2 Daniel Ejigu, 15, Eagan, Mn 21.51PB | SBB | BB | SMB | MB | YB | IB | YM | PG | SBG BG | SMG | MG | YG | IG | YW |
MEN 17 & UP 4x100 Meter Relay 1 Miwaukee Striders, 18, Milwaukee Striders 41.80 H2 2 Milwaukee Striders B, 18, Milwaukee Striders 42.81 H2 4x400 Meter Relay 1 Miwaukee Striders, 18, Milwaukee Striders 3:27.27 H2 2000m Steeplechase 1 Josh Gerber, 17, Plymouth, Mn 6:44.70 2 Ryan Lavanger, 18, Rockford, Mn 8:22.50 Boys 100 Meter Dash 1 Idiato Jeremiah, 18, Milwaukee, Wi 11.10 2 Darby Ursell, 18, Buffalo, Mn 11.32 3 Kenneth Brown, 19, Milwaukee, Wi 11.33 4 Demitrius Smith, 18, Milwaukee, Wi 11.38 5 Eteyen Paul, 18, Robbinsdale, Mn 12.18 Boys 200 Meter Dash 1 Idiato Jeremiah, 18, Milwaukee, Wi 22.39 2 Kenneth Brown, 19, Milwaukee, Wi 22.77 3 Darby Ursell, 18, Buffalo, Mn 22.86 4 Demitrius Smith, 18, Milwaukee, Wi 23.17 5 Nathan Giles, 17, St. Paul, Mn 23.33 6 Christen Glass, 17, St. Paul, Mn 24.83 Boys 400 Meter Dash 1 James Groce, 17, Milwaukee, Wi 50.06 2 Isaiah Adam, 17, Milwaukee, Wi 51.33 3 Christen Glass, 17, St. Paul, Mn 52.01 4 Andrew Demuth, 17, Sartell, Mn 52.22 5 Nathan Giles, 17, St. Paul, Mn 52.59 Boys 800 Meter Run 1 James Groce, 17, Milwaukee, Wi 1:59.07 2 Kyle Rosseau, 17, Rosemount, Mn 2:05.69 Boys 1500 Meter Run 1 Kyle Rosseau, 17, Rosemount, Mn 4:26.52 2 Josh Gerber, 17, Plymouth, Mn 4:27.58 3 Ian Johnson, 17, Edina, Mn 4:42.11 4 Ryan Lavanger, 18, Rockford, Mn 5:08.34 Boys 3000 Meter Run 1 Josh Gerber, 17, Plymouth, Mn 9:46.61 2 Ryan Lavanger, 18, Rockford, Mn 11:01.41 Boys 400 Meter Hurdles 1 Andrew O'Donnell, 17, Rosemount, Mn 1:06.51 2 Harrison Wheeler, 17, Milwaukee, Wi 1:07.64 Boys Long Jump 1 Carl Hanson, 17, Oak Creek, Wi 21-7 1/2 (6.59m) 2 Idiato Jeremiah, 18, Milwaukee, Wi 19-11 3/4 (6.09m) 3 Ben Crawford, 18, St. Cloud, Mn 19-9 (6.02m) 4 Erik J. Anderson, 18, Eden Prairie, Mn 19-2 3/4 (5.86m) 5 Eteyen Paul, 18, Robbinsdale, Mn 19-0 (5.79m) 6 Cordell Wiseman, 17, Brooklyn Park, Mn 18-7 (5.66m) 6 Kenneth Brown, 19, Milwaukee, Wi 18-7 (5.66m) Boys Triple Jump 1 Erik J. Anderson, 18, Eden Prairie, Mn 42-0 (12.80m) 2 Carl Hanson, 17, Oak Creek, Wi 40-2 (12.24m) 3 Eric Washington, 17, Milwaukee, Wi 40-0 1/2 (12.20m) 4 Cordell Wiseman, 17, Brooklyn Park, Mn 38-7 3/4 (11.78m) 5 Ben Crawford, 18, St. Cloud, Mn 36-2 1/4 (11.03m) Boys Shot Put 1 Jacob Stiner, 17, Veronea, Wi 46-8 1/4 (14.23m) 2 Michael O'Meara, 17, Excelsior, Mn 36-8 1/4 (11.18m) Boys Discus Throw 1 Jacob Stiner, 17, Veronea, Wi 134-4 (40.94m) 2 Michael O'Meara, 17, Excelsior, Mn 119-10 (36.52m) Boys High Jump 1 James Groce, 17, Milwaukee, Wi 6-2 (1.88m) 1 Cordell Wiseman, 17, Brooklyn Park, Mn 6-2 (1.88m) 110 Meter Hurdles 1 Harrison Wheeler, 17, Milwaukee, Wi 15.38 2 Carl Hanson, 17, Oak Creek, Wi 15.76 3 Erik J. Anderson, 18, Eden Prairie, Mn 15.92 4 Eric Washington, 17, Milwaukee, Wi 18.29 5 Erik R Anderson, 17, Eden Prairie, Mn 18.57PB | SBB | BB | SMB | MB | YB | IB | YM | PG | SBG BG | SMG | MG | YG | IG | YW |
