Classic Lake Indoor - Boys
University of Minnesota
April 17, 2004
Click on the "event" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Return to home page.4X800 | 60H | 60 | 300 | 1600 | 4X200 | 400 | 800 | 200 | 3200 4X400 | HJ | PV | SP | LJ | TJ | Team Scores | Top
4 x 800M Relay 1 Hopkins 8:18.81 Meet Record 2 Edina 8:33.87 3 St. Louis Park 8:34.86 4 Armstrong 8:40.29 5 Wayzata 8:41.02 6 Minnetonka 8:56.934X800 | 60H | 60 | 300 | 1600 | 4X200 | 400 | 800 | 200 | 3200 4X400 | HJ | PV | SP | LJ | TJ | Team Scores | Top
60M Hurdles 1 Zach Turner, Wayzata 8.71 Meet Record 2 Alex Murrell, Minnetonka 8.80 Meet Record 3 Mike Dewane, Hopkins 9.11 4 Nick Paulson, Minnetonka 9.21 5 Joey Ubani, Armstrong 9.42 6 Julian Hamilton, Armstrong 9.49 7 Nick Pooler, Edina 9.74 8 Ben Zerman, Wayzata 9.75 9 Marcel Lohese, St. Louis Park 9.91 10 Patrick Skelly, St. Louis Park 10.08 11 Vesna Klin, Hopkins 10.72 12 Matt Nungesser, Edina 10.994X800 | 60H | 60 | 300 | 1600 | 4X200 | 400 | 800 | 200 | 3200 4X400 | HJ | PV | SP | LJ | TJ | Team Scores | Top
60M Dash 1 Jonathan Thompson, St. Louis Park 7.21 2 Scot Brink, Hopkins 7.39 3 Brad Horan, Minnetonka 7.41 4 John Tay, Hopkins 7.46 5 Pernell Harrigin, Minnetonka 7.50 6 Brian Tripp, Wayzata 7.53 7 Tim Cornish, Wayzata 7.55 8 Andrew Bursh, Armstrong 7.56 9 Bryant Wangard, Edina 7.58 10 Tim McCune, St. Louis Park 7.71 11 David Coppage, Edina 7.87 12 Byron Richins, Armstrong 7.944X800 | 60H | 60 | 300 | 1600 | 4X200 | 400 | 800 | 200 | 3200 4X400 | HJ | PV | SP | LJ | TJ | Team Scores | Top
300M Dash 1 Pavol Polacik, Minnetonka 37.51 2 Brian Dahlman, Hopkins 37.96 3 Grant Baker, Minnetonka 38.70 4 Ryan Tuura, Wayzata 38.85 5 Dj Luby, Wayzata 39.64 6 Adrian Johannesson, Armstrong 39.76 7 Justin Hegre, Hopkins 40.15 8 Ben Stein, Edina 40.49 9 Ben Bennett, Edina 41.71 10 Dan Koenig, Armstrong 41.95 11 Justin Barlow, St. Louis Park 43.92 12 Jonathan Morris, St. Louis Park 46.644X800 | 60H | 60 | 300 | 1600 | 4X200 | 400 | 800 | 200 | 3200 4X400 | HJ | PV | SP | LJ | TJ | Team Scores | Top
1600M Run 1 Chad Ridderson, Minnetonka 4:37.80 2 Andy Cheesbro, St. Louis Park 4:38.90 3 Adam Buettner, Minnetonka 4:41.09 4 Jeff Pedersen, Wayzata 4:42.02 5 Joe Sutton, Armstrong 4:43.73 6 Zickert, Edina 4:46.13 7 Andrew VanBenshoten, Wayzata 4:49.13 8 Rob Bergmeier, Wayzata 4:49.33 9 Mike Roden, Minnetonka 4:50.01 10 Paul Johnson, Edina 5:00.71 11 Edi Buro, St. Louis Park 5:01.17 12 Josh Lantz, Edina 5:08.94 13 Zach McGill, Hopkins 5:16.85 14 Joey Merrill, Armstrong 5:19.43 15 Matt Thrasher, St. Louis Park 5:26.61 16 John Hample, Hopkins 5:29.024X800 | 60H | 60 | 300 | 1600 | 4X200 | 400 | 800 | 200 | 3200 4X400 | HJ | PV | SP | LJ | TJ | Team Scores | Top
4 x 200M Relay 1 Minnetonka 96.61 2 Wayzata 98.11 3 Armstrong 98.50 4 Edina 1:44.71 Hopkins DQ St. Louis Park DQ4X800 | 60H | 60 | 300 | 1600 | 4X200 | 400 | 800 | 200 | 3200 4X400 | HJ | PV | SP | LJ | TJ | Team Scores | Top
400M Dash 1 Pouyan Assadi, Hopkins 53.53 2 Don Schaefer, Minnetonka 54.64 3 Mike Bolin, St. Louis Park 54.70 4 Dan Conway, Minnetonka 55.93 5 Gary Pease, Wayzata 56.48 6 Mike Smith, Edina 56.83 7 Eric Ellestad, Armstrong 57.66 8 Doug Debold, Hopkins 58.17 9 Jeff Thorp, Armstrong 60.38 10 Joe Westin, St. Louis Park 60.79 11 Alex Robb, Edina 61.814X800 | 60H | 60 | 300 | 1600 | 4X200 | 400 | 800 | 200 | 3200 4X400 | HJ | PV | SP | LJ | TJ | Team Scores | Top
800M Run 1 Ed Reeves, Edina 1:57.75 Meet Record 2 Alec Lovett, Minnetonka 1:59.69 Meet Record 3 Cam Green, Edina 2:09.35 4 Peter Karn, Wayzata 2:11.84 5 Tom Brenner, Armstrong 2:11.90 6 Oumar Cherif, St. Louis Park 2:17.81 7 Kevin Sykora, Minnetonka 2:18.11 8 Bryson U-Fox, St. Louis Park 2:21.04 9 Nate Seim, Armstrong 2:21.19 10 Sean Mitchel, Hopkins 2:21.47 11 Carlos Rybeck, Hopkins 2:21.704X800 | 60H | 60 | 300 | 1600 | 4X200 | 400 | 800 | 200 | 3200 4X400 | HJ | PV | SP | LJ | TJ | Team Scores | Top
200M Dash 1 Jordan Schultenover, Hopkins 24.10 2 Scott Brink, Hopkins 24.22 3 Antonio Stringham, Wayzata 24.23 4 Austin Becker, Minnetonka 24.65 5 Marcel Lohese, St. Louis Park 25.39 6 Ben Zweber, Wayzata 25.42 7 Chris Hampson, Minnetonka 25.51 8 Collin Barr, Edina 25.85 9 Joey Ubani, Armstrong 25.91 10 Tim McCune, St. Louis Park 26.12 11 Byron Richins, Armstrong 26.264X800 | 60H | 60 | 300 | 1600 | 4X200 | 400 | 800 | 200 | 3200 4X400 | HJ | PV | SP | LJ | TJ | Team Scores | Top
3200M Run 1 Chris DesRoches, Wayzata 10:02.86 2 Tc Lumbar, Edina 10:04.48 3 Dean Chuva, Minnetonka 10:36.20 4 Danny VanOrsdel, Hopkins 10:38.28 5 Sam Newcomer, Hopkins 10:42.38 6 Brian Holmes, Wayzata 10:54.14 7 Tyler Pietrick, Minnetonka 11:10.37 8 Cory Miskowiec, Wayzata 11:11.32 9 Will Bates, Minnetonka 11:11.64 10 Andrew Tillman, St. Louis Park 11:31.25 11 Zickert, Edina 11:35.19 12 Chris Marshall, Armstrong 11:51.16 13 Matt Carson, St. Louis Park 11:51.68 14 Sean Vig, St. Louis Park 12:04.054X800 | 60H | 60 | 300 | 1600 | 4X200 | 400 | 800 | 200 | 3200 4X400 | HJ | PV | SP | LJ | TJ | Team Scores | Top
4 x 400M Relay 1 Hopkins 3:34.34 2 Edina 3:36.36 3 Armstrong 3:36.97 4 Minnetonka 3:38.33 5 Wayzata 3:38.46 6 St. Louis Park 3:55.424X800 | 60H | 60 | 300 | 1600 | 4X200 | 400 | 800 | 200 | 3200 4X400 | HJ | PV | SP | LJ | TJ | Team Scores | Top
High Jump 1 Julian Hamilton, Armstrong 6-6 2 Zach Turner, Wayzata 6-4 3 Michael Willson, Armstrong 6-4 4 Angelo Davis, St. Louis Park 6-2 5 Alex Murrell, Minnetonka 6-0 6 Chris Pfeifer, Edina 6-0 7 Jonathan Thompson, St. Louis Park 5-10 7 Zack Lewis, Hopkins 5-10 9 Ben Zerman, Wayzata 5-10 10 Adrian Johannsesson, Armstrong 5-6 11 Sam Richter, Minnetonka 5-6 12 Ben Zweber, Wayzata 5-6 13 Jd Jones, Hopkins 5-4 14 Ryan Fincham, Edina 5-24X800 | 60H | 60 | 300 | 1600 | 4X200 | 400 | 800 | 200 | 3200 4X400 | HJ | PV | SP | LJ | TJ | Team Scores | Top
Pole Vault 1 Brian Tripp, Wayzata 13-0 2 Owen Kingstedt, Armstrong 12-6 3 Ross Werner, Armstrong 12-0 4 Antonio Stringham, Wayzata 12-0 5 Brandon Johnson, Armstrong 11-0 6 Peter Yanda, Edina 11-0 7 Brad Lundberg, Edina 10-6 8 Hans Gulstrand, Minnetonka 10-0 8 Will Gilbert, Hopkins 10-0 10 Ben Michael, Wayzata 9-04X800 | 60H | 60 | 300 | 1600 | 4X200 | 400 | 800 | 200 | 3200 4X400 | HJ | PV | SP | LJ | TJ | Team Scores | Top
Shot Put 1 Eric Hylock, Edina 50-10 3/4 Meet Record 2 Ben Fagin, Minnetonka 48-11 3 Rudy Moravek, Minnetonka 48-4 3/4 4 Alex King, Wayzata 46-4 3/4 5 Jon Charest, Wayzata 43-9 3/4 6 Sam Larsen, Minnetonka 43-8 7 Mitch Cady, Wayzata 42-8 1/4 8 Erik Grotte, Armstrong 42-5 9 Tim Kane, Hopkins 41-8 1/2 10 Ben Stein, Edina 40-10 3/4 11 Sean Kunde, St. Louis Park 39-11 1/4 12 Juri Smith, St. Louis Park 37-11 3/4 13 Dustin Anaas, Hopkins 31-8 3/44X800 | 60H | 60 | 300 | 1600 | 4X200 | 400 | 800 | 200 | 3200 4X400 | HJ | PV | SP | LJ | TJ | Team Scores | Top
Long Jump 1 Angelo Davis, St. Louis Park 20-6 1/2 2 Alex Murrell, Minnetonka 20-3 1/2 3 Kurt Cooper, Minnetonka 20-1 1/2 4 Nick Paulson, Minnetonka 19-9 5 Stu Pease, Wayzata 19-2 6 Mitch Henke, Hopkins 19-1 7 Julian Hamilton, Armstrong 18-11 1/2 8 Aj Hiler, Wayzata 18-6 1/2 9 Jd Jones, Hopkins 18-4 10 Ben Stein, Edina 18-2 1/2 11 Kevin Schweitzer, Armstrong 17-8 1/2 12 Michael Murphy, Wayzata 17-6 1/2 13 Antwan Davis, St. Louis Park 16-34X800 | 60H | 60 | 300 | 1600 | 4X200 | 400 | 800 | 200 | 3200 4X400 | HJ | PV | SP | LJ | TJ | Team Scores | Top
Triple Jump 1 Kurt Cooper, Minnetonka 41-6 1/4 Meet Record 2 Aj Hiler, Wayzata 40-8 3 Nick Paulson, Minnetonka 40-5 4 Mark Fox, Hopkins 39-8 1/4 5 Gary Pease, Wayzata 38-8 6 Pernell Harrigin, Minnetonka 38-2 3/4 7 Julian Hamilton, Armstrong 38-2 1/2 8 Ben Stein, Edina 37-7 9 Michael Porter, Wayzata 36-8 3/4 10 Tj Engstrom, Edina 35-8 3/4 11 Paatrick Skelly, St. Louis Park 35-2 1/2 12 Derek Oslund, Armstrong 34-6 1/2 13 Brandon Johnson, Armstrong 30-6 3/4 14 Brian Marbury, St. Louis Park 25-24X800 | 60H | 60 | 300 | 1600 | 4X200 | 400 | 800 | 200 | 3200 4X400 | HJ | PV | SP | LJ | TJ | Team Scores | Top
TEAM SCORES PLACE TEAM POINTS 1 Minnetonka 276.5 2 Wayzata 217.0 3 Hopkins 161.0 4 Armstrong 135.0 5 Edina 129.0 6 St. Louis Park 99.5