Classic Lake Indoor - Girls
University of Minnesota
April 17, 2004
Click on the "event" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Return to home page.4X800 | 60H | 60 | 300 | 1600 | 4X200 | 400 | 800 | 200 | 3200 4X400 | HJ | PV | SP | LJ | TJ | Team Scores | Top
4 x 800M Relay 1 Hopkins 9:48.87 Meet Record 2 Wayzata 10:08.28 3 St. Louis Park 10:39.68 4 Cooper 10:44.80 5 Edina 11:06.49 6 Armstrong 11:09.304X800 | 60H | 60 | 300 | 1600 | 4X200 | 400 | 800 | 200 | 3200 4X400 | HJ | PV | SP | LJ | TJ | Team Scores | Top
60M Hurdles 1 Rue, Armstrong 9.59 Meet Record 2 Blayne Kelly, Edina 9.90 Meet Record 3 Terrell, Armstrong 10.16 Meet Record 4 Amele, Cooper 10.52 5 Jill Steinbach, Wayzata 10.54 6 Skalsky, Cooper 10.64 7 Brooke Kane, Wayzata 10.65 8 Kate Shaughnessy, St. Louis Park 11.12 9 Katelin Klinkhammer, St. Louis Park 11.15 10 Carli Guari, Edina 11.42 11 Marlee Benson, Hopkins 11.75 12 Eyerusalem Woldegebriel, Hopkins 12.444X800 | 60H | 60 | 300 | 1600 | 4X200 | 400 | 800 | 200 | 3200 4X400 | HJ | PV | SP | LJ | TJ | Team Scores | Top
60M Dash 1 Elise DesRoches, Wayzata 8.33 Ties Meet Record 2 Conrad, Cooper 8.36 3 Kay, Armstrong 8.37 4 Weinstein, Armstrong 8.55 5 Janell Hickman, Hopkins 8.56 6 Laishema Hampton, St. Louis Park 8.58 7 Megan Ennenga, St. Louis Park 8.60 7 Anntoinette Tanoe, Hopkins 8.60 9 Marissa Rochat, Wayzata 8.65 10 Winkelman, Cooper 8.81 11 Alexis Tice, Edina 8.82 12 Sarah Padovese, Edina 9.074X800 | 60H | 60 | 300 | 1600 | 4X200 | 400 | 800 | 200 | 3200 4X400 | HJ | PV | SP | LJ | TJ | Team Scores | Top
300M Dash 1 Rosa G-Culnane, St. Louis Park 43.12 Meet Record 2 Chandra Stanton, Edina 44.96 3 Callie Knaeble, Hopkins 46.07 4 Scholz, Armstrong 46.19 5 Siverling, Armstrong 46.23 6 Kelly Stalpes, Wayzata 46.36 7 T. Amele, Cooper 47.05 8 Josie Faue, Wayzata 48.15 9 Dersell Johnson, St. Louis Park 48.33 10 Swanson, Cooper 48.84 11 Sarah Camp, Hopkins 49.06 12 Kaitlyn Rodman, Edina 50.274X800 | 60H | 60 | 300 | 1600 | 4X200 | 400 | 800 | 200 | 3200 4X400 | HJ | PV | SP | LJ | TJ | Team Scores | Top
1600M Run 1 Emily Schwitzer, Hopkins 5:24.64 Meet Record 2 Davitt, Cooper 5:27.78 Meet Record 3 Angie Henry, Hopkins 5:37.66 4 Ashley Pletcher, Hopkins 5:40.97 5 Becca Thour, Wayzata 5:46.95 6 Quinn, Armstrong 5:48.47 7 Nicole Armbruster, Wayzata 5:51.37 8 Anna Grossbach, Edina 6:01.38 9 Trom, Cooper 6:02.17 10 Melhaff, Armstrong 6:12.16 11 Alli Euson, Edina 6:13.50 12 Katie Myers, Wayzata 6:13.80 13 Megan Cornwall, St. Louis Park 6:14.25 14 Haugberg, Cooper 6:23.874X800 | 60H | 60 | 300 | 1600 | 4X200 | 400 | 800 | 200 | 3200 4X400 | HJ | PV | SP | LJ | TJ | Team Scores | Top
4 x 200M Relay 1 Armstrong 1:49.43 Meet Record 2 Wayzata 1:49.47 Meet Record 3 Cooper 1:52.36 Meet Record 4 St. Louis Park 1:54.70 5 Hopkins 1:54.87 6 Edina 1:55.744X800 | 60H | 60 | 300 | 1600 | 4X200 | 400 | 800 | 200 | 3200 4X400 | HJ | PV | SP | LJ | TJ | Team Scores | Top
400M Dash 1 Alison Millis, Wayzata 62.24 Meet Record 2 Kelly Russ, Wayzata 62.72 Meet Record 3 Andarea Martinson, St. Louis Park 63.59 Meet Record 4 Katie Morin, Edina 63.68 Meet Record 5 Tovah Ackerman, Hopkins 64.35 6 Terrell, Armstrong 66.78 7 Allison Marshall, Edina 66.93 8 Jill Merkle, Hopkins 68.23 9 Omesa, Cooper 68.53 10 Kate Shaughnessy, St. Louis Park 69.33 11 T. Amele, Cooper 69.75 12 Inao, Armstrong 75.714X800 | 60H | 60 | 300 | 1600 | 4X200 | 400 | 800 | 200 | 3200 4X400 | HJ | PV | SP | LJ | TJ | Team Scores | Top
800M Run 1 Shannon Bergstedt, Hopkins 2:16.23 Meet Record 2 Cayli Webster, Hopkins 2:34.56 3 Jane Dolan, Edina 2:36.72 4 Sams, Armstrong 2:37.43 5 Megan Griwac, Wayzata 2:38.81 6 Anderson, Cooper 2:39.11 7 Allen, Armstrong 2:40.19 8 Smith, Cooper 2:45.05 9 Olson, St. Louis Park 2:47.47 10 Kenna Belcher, St. Louis Park 2:51.43 11 Chelsea Smith, Edina 3:02.334X800 | 60H | 60 | 300 | 1600 | 4X200 | 400 | 800 | 200 | 3200 4X400 | HJ | PV | SP | LJ | TJ | Team Scores | Top
200M Dash 1 Cich, Armstrong 27.18 Meet Record 2 Conrad, Cooper 27.30 Meet Record 3 Elise Desroches, Wayzata 27.57 Meet Record 4 Weinstein, Armstrong 27.81 Meet Record 5 Adrienne Tice, Edina 28.53 6 Princess Gibson, Hopkins 28.90 7 Sonnethia Lovejooy, Wayzata 28.94 8 Warhol, Cooper 29.34 9 Victoria Rolfshus, Hopkins 30.32 10 Michelle Bowman, St. Louis Park 30.67 11 Yatavia Hogan, St. Louis Park 30.754X800 | 60H | 60 | 300 | 1600 | 4X200 | 400 | 800 | 200 | 3200 4X400 | HJ | PV | SP | LJ | TJ | Team Scores | Top
3200M Run 1 Kristen Stortz, Edina 12:10.75 2 Kalie Danielson, Hopkins 12:26.46 3 Rasmussen, Armstrong 12:37.06 4 Elle Yesnes, Hopkins 12:37.08 5 Hanson, Cooper 12:54.22 6 Lester, Armstrong 12:54.46 7 Brianna Stark, Wayzata 12:55.40 8 Ashley Lin, Wayzata 13:41.33 9 Heather Block, Hopkins 13:52.80 10 Hysteada, Cooper 14:08.534X800 | 60H | 60 | 300 | 1600 | 4X200 | 400 | 800 | 200 | 3200 4X400 | HJ | PV | SP | LJ | TJ | Team Scores | Top
4 x 400M Relay 1 St. Louis Park 4:08.59 Meet Record 2 Wayzata 4:12.97 Meet Record 3 Hopkins 4:17.19 4 Edina 4:18.52 5 Armstrong 4:18.92 6 Cooper 4:27.384X800 | 60H | 60 | 300 | 1600 | 4X200 | 400 | 800 | 200 | 3200 4X400 | HJ | PV | SP | LJ | TJ | Team Scores | Top
High Jump 1 Brasil Perez, Edina 5-0 Ties Meet Record 2 Rosa G-Culnane, St. Louis Park 4-10 3 Siverling, Armstrong 4-10 4 Elise DesRoches, Wayzata 4-10 5 Majra Mucic, St. Louis Park 4-8 6 Lydia Droegemueller, Wayzata 4-6 7 Clifton, Cooper 4-6 8 Lindsay Anderson, Wayzata 4-44X800 | 60H | 60 | 300 | 1600 | 4X200 | 400 | 800 | 200 | 3200 4X400 | HJ | PV | SP | LJ | TJ | Team Scores | Top
Pole Vault 1 Rue, Armstrong 11-6 Meet Record 2 Kay, Armstrong 10-6 3 Tami Hels, Wayzata 9-6 4 Tara Beckman, Wayzata 8-6 5 Sonja Hultgren, Wayzata 7-6 6 Danielle Bouchard, St. Louis Park 7-0 7 Swanson, Cooper 7-0 8 Michelle Margoles, St. Louis Park 7-04X800 | 60H | 60 | 300 | 1600 | 4X200 | 400 | 800 | 200 | 3200 4X400 | HJ | PV | SP | LJ | TJ | Team Scores | Top
Shot Put Round 1, Flight 1 1 Laura Olsonowski, Edina 34-6 3/4 Meet Record 2 Paynter, Cooper 32-10 1/4 3 Carol Comp, Edina 32-7 1/2 4 Laishema Hampton, St. Louis Park 31-11 1/2 5 Carrie Selden, St. Louis Park 29-5 6 Angie Asmus, Wayzata 29-1 1/2 7 Bailey, Cooper 27-7 1/4 8 Cassidi O'Brien, Wayzata 23-11 Round 1, Flight 2 1 Peterson, Armstrong 34-5 1/2 Meet Record 2 Angove, Armstrong 29-0 3 Alllison Kunath, Hopkins 28-6 1/2q 4 Ashley Thoeny, 27-2 1/2 5 Laura Bury, Hopkins 25-5 3/4 6 Brenna Kelly, 24-11 Final 1 Peterson, Armstrong 35-4 3/4 Meet Record 2 Laura Olsonowski, Edina 34-6 3/4 Meet Record 3 Carol Comp, Edina 33-8 Meet Record 4 Paynter, Cooper 32-10 1/4 5 Angie Asmus, Wayzata 32-2 3/4 6 Laishema Hampton, St. Louis Park 31-11 1/2 7 Carrie Selden, St. Louis Park 29-5 8 Angove, Armstrong 29-0 9 Bailey, Cooper 28-9 10 Alllison Kunath, Hopkins 28-6 1/24X800 | 60H | 60 | 300 | 1600 | 4X200 | 400 | 800 | 200 | 3200 4X400 | HJ | PV | SP | LJ | TJ | Team Scores | Top
Long Jump 1 Kay, Armstrong 16-3 1/2 Meet Record 2 Warhol, Cooper 14-5 1/2 3 Cich, Armstrong 14-4 4 Nikki Tomczyk, Wayzata 13-11 1/2 5 Conrad, Cooper 13-11 6 Amele, Cooper 13-10 7 Dersell Johnson, St. Louis Park 13-7 8 Ali Galzki, Wayzata 13-5 9 Michelle Bowman, St. Louis Park 13-2 1/2 10 Anntoninette Tanoe, Hopkins 13-1 11 Kathleen Woodwick, Edina 12-3 12 Hannah Langholz, Edina 11-3 1/24X800 | 60H | 60 | 300 | 1600 | 4X200 | 400 | 800 | 200 | 3200 4X400 | HJ | PV | SP | LJ | TJ | Team Scores | Top
Triple Jump 1 Omesa, Cooper 33-2 Meet Record 2 Ali Galzki, Wayzata 32-6 1/2 3 Siverling, Armstrong 31-7 4 Lindsay Anderson, Wayzata 30-9 1/2 5 Megan Ennenga, St. Louis Park 30-6 6 katie Schtrop, St. Louis Park 30-2 7 Walker, Cooper 29-6 8 Kristin Luebke, Wayzata 28-7 3/4 9 Yatavia Hogan, St. Louis Park 28-2 3/4 10 Scholz, Armstrong 27-7 1/4 11 Warhol, Cooper 27-44X800 | 60H | 60 | 300 | 1600 | 4X200 | 400 | 800 | 200 | 3200 4X400 | HJ | PV | SP | LJ | TJ | Team Scores | Top
TEAM SCORES PLACE TEAM POINTS 1 Armstrong 236.0 2 Wayzata 215.0 3 Cooper 160.0 4 Hopkins 151.5 5 St. Louis Park 133.5 6 Edina 127.0