Timetrial with Cretin-Derham Hall
National Sports Center
March 22, 2004
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
Return to home page.55 | 200 | 400 | 600 | 1200 | 55H | 4X400 | LJ | TJ | SP HJ | PV | Top
55 Meter Dash 1 Cornish, Wayzata 6.5 H4 2 Nwameme, Wayzata 6.7 H5 2 Leggitt, Wayzata 6.7 H4 4 Tripp, Wayzata 6.8 H1 5 Hench, Wayzata 6.9 H6 5 Dean, Wayzata 6.9 H5 5 Allen, Wayzata 6.9 H5 5 Hendel, Wayzata 6.9 H5 5 Zweber, Wayzata 6.9 H4 5 Stringham, Wayzata 6.9 H2 11 Boegel, Wayzata 7.0 H6 11 Milner, Wayzata 7.0 H5 11 Luby, Wayzata 7.0 H4 14 Morey, Wayzata 7.1 H6 14 B Johnson, Wayzata 7.1 H3 16 Sims, Wayzata 7.2 H2 16 Kalivoda, Wayzata 7.2 H1 18 DiPilato, Wayzata 7.3 H6 18 Rydings, Wayzata 7.3 H5 20 Katchmark, Wayzata 7.4 H6 20 Murphy, Wayzata 7.4 H6 22 Sinard, Wayzata 7.5 H1 23 Price, Wayzata 7.6 H2 23 Fahrendorrf, Wayzata 7.6 H2 25 Erickson, Wayzata 7.7 H3 25 Rounds, Wayzata 7.7 H2 25 Hosker, Wayzata 7.7 H1 25 E Gehant, Wayzata 7.7 H1 29 Thomas, Wayzata 8.0 H3 30 Estep, Wayzata 8.1 H3 31 Connor, Wayzata 8.2 H4 31 Murashie, Wayzata 8.2 H4 31 Schuh, Wayzata 8.2 H2 34 Batts, Wayzata 8.3 H3 35 Cahoy, Wayzata 8.4 H3 DuPuis, Wayzata DNF H155 | 200 | 400 | 600 | 1200 | 55H | 4X400 | LJ | TJ | SP HJ | PV | Top
200 Meter Dash 1 Cornish, Wayzata 24.3 H1 2 Hendel, Wayzata 24.6 H1 3 Hiler, Wayzata 24.7 H1 4 Stringham, Wayzata 24.8 H1 5 Morgan, Wayzata 25.1 H3 5 Dean, Wayzata 25.1 H2 7 Richardson, Wayzata 25.4 H2 7 Nwameme, Wayzata 25.4 H1 9 Luby, Wayzata 25.5 H2 10 Zweber, Wayzata 25.6 H1 11 Allen, Wayzata 25.7 H3 12 Boegel, Wayzata 25.9 H2 13 Milner, Wayzata 26.3 H3 14 DiPolato, Wayzata 26.4 H2 15 Stu Pease, Wayzata 26.6 H4 16 Rydings, Wayzata 27.0 H3 17 Isaacson, Wayzata 27.2 H2 18 Price, Wayzata 27.6 H4 19 Sims, Wayzata 27.7 H3 20 Erickson, Wayzata 28.1 H4 21 Fahrendorff, Wayzata 29.1 H4 22 Harrisville, Wayzata 29.2 H3 23 Thomas, Wayzata 29.4 H5 24 Schuh, Wayzata 29.8 H4 25 Cahoy, Wayzata 31.3 H455 | 200 | 400 | 600 | 1200 | 55H | 4X400 | LJ | TJ | SP HJ | PV | Top
400 Meter Dash 1 Tudor, Wayzata 55.2 2 Kalivoda, Wayzata 56.2 3 Morgan, Wayzata 56.4 4 Donnelly, Wayzata 62.9 4 Rounds, Wayzata 62.9 6 Lewis, Wayzata 66.855 | 200 | 400 | 600 | 1200 | 55H | 4X400 | LJ | TJ | SP HJ | PV | Top
600 Meter Dash 1 L Preus, Wayzata 1:32.2 H1 2 Karn, Wayzata 1:36.7 H1 3 Cleveland, Wayzata 1:37.3 H1 4 A Demro, Wayzata 1:40.1 H1 5 Fei, Wayzata 1:41.6 H2 6 Cahill, Wayzata 1:41.7 H1 7 Rolson, Wayzata 1:42.2 H1 8 Zhou, Wayzata 1:45.0 H2 9 Baumtrog, Wayzata 1:45.8 H2 10 Gavin, Wayzata 1:45.9 H1 11 E Skinner, Wayzata 1:47.9 H1 12 P Demro, Wayzata 1:48.0 H2 13 Voeller, Wayzata 1:50.8 H2 14 Xu, Wayzata 2:03.0 H2 14 Gehant, Wayzata 2:03.0 H2 16 Reinke, Wayzata 2:04.3 H255 | 200 | 400 | 600 | 1200 | 55H | 4X400 | LJ | TJ | SP HJ | PV | Top
1200 Meter Run 1 Thour, Wayzata 3:16.5 H1 Wayzata team record Was 3:20.0; Stephen Jahn, 2000 2 DesRoches, Wayzata 3:16.6 H1 Wayzata team record 3 Jahn, Wayzata 3:33.0 H1 4 Gerber, Wayzata 3:33.5 H1 5 Pedersen, Wayzata 3:33.6 H1 6 R Burgmeier, Wayzata 3:42.0 H1 7 Holmes, Wayzata 3:47.9 H2 8 Bacso, Wayzata 3:49.1 H2 9 Hackbart, Wayzata 3:51.0 H2 10 Bies, Wayzata 3:51.8 H2 11 Gibson, Wayzata 3:52.4 H2 12 Drenckhahn, Wayzata 3:55.3 H1 13 Hegarty, Wayzata 3:57.4 H2 13 Tate, Wayzata 3:57.4 H1 15 Cerier, Wayzata 3:59.6 H2 16 Korkko, Wayzata 4:05.8 H2 17 Dale, Wayzata 4:10.3 H2 18 Letich, Wayzata 4:22.1 H2 19 M Burgmeier, Wayzata 4:40.2 H2 20 Rhombs, Wayzata 4:41.7 H2 21 C Preus, Wayzata 4:42.0 H2 22 Douglas, Wayzata 4:44.8 H2 23 Dean, Wayzata 4:45.0 H2 24 Nusbaum, Wayzata 5:30.2 H255 | 200 | 400 | 600 | 1200 | 55H | 4X400 | LJ | TJ | SP HJ | PV | Top
55 Meter Hurdles Round 1, Heat 1 1 Turner, Wayzata 8.0 2 Zerman, Wayzata 9.5 Final55 | 200 | 400 | 600 | 1200 | 55H | 4X400 | LJ | TJ | SP HJ | PV | Top
4x400 Meter Relay 1 Wayzata (Clevela.d, P Dem.o, Ja.n, Ka.n) 4:07.1 H1 2 Wayzata (R Burgmei.r, Bac.o, Bi.s, Hen.h) 4:08.8 H2 3 Wayzata (A Dem.o, Hegar.y, E Skinn.r, Gerb.r) 4:20.2 H255 | 200 | 400 | 600 | 1200 | 55H | 4X400 | LJ | TJ | SP HJ | PV | Top
Long Jump 1 Hiler, Wayzata 18-10 1/4 2 Stu Pease, Wayzata 17-0 1/2 2 Nwameme, Wayzata 17-0 1/2 4 Sims, Wayzata 15-10 5 Morey, Wayzata 15-6 1/2 6 Rounds, Wayzata 15-4 7 Estep, Wayzata 14-1 8 E Gehant, Wayzata 13-655 | 200 | 400 | 600 | 1200 | 55H | 4X400 | LJ | TJ | SP HJ | PV | Top
Triple Jump 1 Hiler, Wayzata 38-155 | 200 | 400 | 600 | 1200 | 55H | 4X400 | LJ | TJ | SP HJ | PV | Top
Shot Put 1 Garrison, Wayzata 43-3 1/2 2 King, Wayzata 41-11 1/4 3 Wagener, Wayzata 36-10 1/4 4 Bathe, Wayzata 33-4 1/2 5 Tucker, Wayzata 32-8 1/4 6 J Berg, Wayzata 30-3 3/4 7 Fischer, Wayzata 28-11 1/2 8 Tombers, Wayzata 26-7 1/4 9 Uzturk, Wayzata 25-855 | 200 | 400 | 600 | 1200 | 55H | 4X400 | LJ | TJ | SP HJ | PV | Top
High Jump 1 Turner, Wayzata 6-2 School Honor Roll Qualifier Wayzata Lettering Standard 2 Zerman, Wayzata 5-6 3 Zweber, Wayzata 5-4 4 Murphy, Wayzata 5-055 | 200 | 400 | 600 | 1200 | 55H | 4X400 | LJ | TJ | SP HJ | PV | Top
Pole Vault 1 Michel, Wayzata 9-6