Cretin-Derham Hall Indoor Timetrial
National Sports Center, Blaine
March 29, 2005
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
Return to home page.55H | 50 | 200 | 400 | 1200 | 600 | LJ | TJ | SP | HJ PV | 4X400 | Top
55 Meter Hurdles 1 Turner, 12, Wayzata 8.0 2 Zweber, 11, Wayzata 8.5 3 Zerman, 12, Wayzata 8.9 4 DuPuis, 12, Wayzata 9.7 5 Jungels, 11, Wayzata 11.455H | 50 | 200 | 400 | 1200 | 600 | LJ | TJ | SP | HJ PV | 4X400 | Top
50 Meter Dash 1 Dean, 11, Wayzata 6.3 H1 1 Richardson, 11, Wayzata 6.3 H1 3 Cornish, 11, Wayzata 6.5 H1 4 B Johnson, 10, Wayzata 6.7 H1 4 J Boegel, 11, Wayzata 6.7 H1 6 S Johnson, 9, Wayzata 6.9 H2 6 Allen, 10, Wayzata 6.9 H1 6 Milner, 10, Wayzata 6.9 H1 6 Zweber, 11, Wayzata 6.9 H1 10 M Olson, Wayzata 7.0 H2 10 Hench, 11, Wayzata 7.0 H2 12 Morey, 12, Wayzata 7.2 H2 13 Dubbin, Wayzata 7.3 H2 14 T Boegel, 9, Wayzata 7.4 H2 15 Schoolman, 9, Wayzata 7.5 H2 15 Zurek, Wayzata 7.5 H2 17 Randall, 9, Wayzata 7.8 H3 18 Sorenson, Wayzata 7.9 H3 19 Bates, 10, Wayzata 8.0 H3 20 Ujifusa, 9, Wayzata 8.2 H3 20 Leger, Wayzata 8.2 H3 22 Stout, 9, Wayzata 8.4 H355H | 50 | 200 | 400 | 1200 | 600 | LJ | TJ | SP | HJ PV | 4X400 | Top
200 Meter Dash 1 Olson, Wayzata 24.7 H1 1 B Johnson, 10, Wayzata 24.7 H1 3 Zweber, 11, Wayzata 25.1 H1 4 Hench, 11, Wayzata 25.2 H1 5 Allen, 10, Wayzata 25.5 H1 6 J Boegel, 11, Wayzata 25.6 H1 7 Milner, 10, Wayzata 26.0 H1 8 S Johnson, 9, Wayzata 26.7 H2 9 Harris, Wayzata 27.3 H2 9 Zurek, Wayzata 27.3 H2 11 Schoolman, Wayzata 28.3 H2 12 Bates, 10, Wayzata 29.4 H2 12 Ujifusa, 9, Wayzata 29.4 H2 14 Stout, Wayzata 30.2 H2 15 Young, Wayzata 31.0 H255H | 50 | 200 | 400 | 1200 | 600 | LJ | TJ | SP | HJ PV | 4X400 | Top
400 Meter Dash 1 Dubbin, Wayzata 63.1 2 Ritchie, 9, Wayzata 65.4 3 Clarkson, Wayzata 65.5 4 Sorenson, Wayzata 69.0 5 Larson, Wayzata 69.255H | 50 | 200 | 400 | 1200 | 600 | LJ | TJ | SP | HJ PV | 4X400 | Top
1200 Meter Run 1 J Gerber, 11, Wayzata 3:22.6 H1 2 VanBenschoten, 10, Wayzata 3:26.0 H1 3 Pedersen, 12, Wayzata 3:29.1 H1 4 Hackbart, 10, Wayzata 3:29.3 H1 5 B Holmes, 12, Wayzata 3:35.1 H1 6 P Holmes, 10, Wayzata 3:36.9 H1 7 Hegarty, 10, Wayzata 3:42.0 H1 8 Bacso, 10, Wayzata 3:43.8 H1 9 Voeller, 10, Wayzata 3:52.8 H2 10 Letich, 12, Wayzata 3:55.1 H2 11 D Gerber, 9, Wayzata 3:56.4 H2 12 Cerier, 11, Wayzata 3:57.3 H2 13 Rhombs, 10, Wayzata 4:04.0 H2 14 L Johnson, 11, Wayzata 4:26.5 H2 15 Synder, 10, Wayzata 4:30.1 H2 16 Preus, 10, Wayzata 4:30.3 H2 17 Chada, 10, Wayzata 4:33.0 H2 18 Gospodarek, 9, Wayzata 4:53.1 H2 19 Gehring, 9, Wayzata 5:10.2 H255H | 50 | 200 | 400 | 1200 | 600 | LJ | TJ | SP | HJ PV | 4X400 | Top
600 Meter Run 1 R Burgmeier, 11, Wayzata 1:32.2 H3 2 VanBenschoten, 10, Wayzata 1:33.7 H3 3 Demro, 10, Wayzata 1:34.3 H3 4 Stepan, 12, Wayzata 1:35.2 H3 5 Zhou, 12, Wayzata 1:36.9 H3 6 Churchill, 9, Wayzata 1:37.3 H3 7 Fei, 10, Wayzata 1:37.9 H3 8 P Holmes, 9, Wayzata 1:38.5 H2 9 Archbold, 11, Wayzata 1:38.6 H2 10 Cahill, 11, Wayzata 1:39.0 H2 11 B Holmes, 12, Wayzata 1:39.1 H2 12 Korkko, 10, Wayzata 1:42.3 H1 13 Voeller, 10, Wayzata 1:42.9 H2 14 M Burgmeier, 10, Wayzata 1:46.9 H3 14 D Gerber, 9, Wayzata 1:46.9 H2 16 Reinke, 11, Wayzata 1:47.2 H1 17 Armbruster, 9, Wayzata 1:51.3 H1 18 Thorsen, 9, Wayzata 1:52.3 H1 19 Nelson, 9, Wayzata 1:55.0 H1 20 Gehant, 12, Wayzata 2:02.0 H1 21 Crumley, Wayzata 2:22.6 H155H | 50 | 200 | 400 | 1200 | 600 | LJ | TJ | SP | HJ PV | 4X400 | Top
Long Jump 1 S Pease, 10, Wayzata 19-11 3/4 2 G Pease, 12, Wayzata 18-4 3/4 3 Morey, 12, Wayzata 15-0 1/2 4 Harris, Wayzata 12-1155H | 50 | 200 | 400 | 1200 | 600 | LJ | TJ | SP | HJ PV | 4X400 | Top
Triple Jump 1 G Pease, 12, Wayzata 37-7 1/2 2 S Pease, 10, Wayzata 37-2 1/255H | 50 | 200 | 400 | 1200 | 600 | LJ | TJ | SP | HJ PV | 4X400 | Top
Shot Put 1 Stringham, 12, Wayzata 38-3 3/4 2 Wagener, 12, Wayzata 36-11 1/2 3 Froehling, Wayzata 36-3 4 Preston, Wayzata 35-3 3/4 5 Werb, 10, Wayzata 31-6 1/2 6 Porter, 12, Wayzata 31-1 1/4 7 Young, Wayzata 27-1 1/455H | 50 | 200 | 400 | 1200 | 600 | LJ | TJ | SP | HJ PV | 4X400 | Top
High Jump 1 Zerman, 12, Wayzata 6-0 2 Turner, 12, Wayzata 5-8 3 Zweber, 11, Wayzata 5-055H | 50 | 200 | 400 | 1200 | 600 | LJ | TJ | SP | HJ PV | 4X400 | Top
Pole Vault 1 Stringham, 12, Wayzata 13-6 2 Michel, 11, Wayzata 11-655H | 50 | 200 | 400 | 1200 | 600 | LJ | TJ | SP | HJ PV | 4X400 | Top
4x400 Meter Relay 1 Wayzata (Corni.h, Richards.n, De.n, Mill.r) 3:45.90