Falcon Relays
U of M Fieldhouse
April 10, 2004
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
1600 | 200 | DMR | 3X60H | 4X200 | 4X800 | SMR | 3X1600 | 4X200 | 2X3200 4X400 | 4X400 | HJ | PV | SP | TJ | LJ | Top | Scores
1600 Meter Timetrial 1 Brian Holmes 5:08.2 2 Ean Gibson 5:08.6 3 Brian Bies 5:21.2 4 Taylor Hegarty 5:29.2 5 Ryan Tate 5:30.71600 | 200 | DMR | 3X60H | 4X200 | 4X800 | SMR | 3X1600 | 4X200 | 2X3200 4X400 | 4X400 | HJ | PV | SP | TJ | LJ | Top | Scores
200 Meter Timetrial 1 Will Nwameme 24.8 2 Shep Allen 25.0 2 D J Luby 25.0 4 DeMarcus Suggs 25.6 5 Tony Milner 26.2 6 Delrae Coleman-Spease 26.51600 | 200 | DMR | 3X60H | 4X200 | 4X800 | SMR | 3X1600 | 4X200 | 2X3200 4X400 | 4X400 | HJ | PV | SP | TJ | LJ | Top | Scores
Distance Medley 1 Red Wing 11:35.5 2 Chaska 11:38.2 3 Cooper 11:40.0 4 Wayzata (A VanBenschoten 4:53.3, Peter Karn 56.3, Ben Hackbart 2:18.5, Mason Bacso 3:47.0) 11:54.9 5 Duluth East 12:15.0 6 Armstrong 13:37.21600 | 200 | DMR | 3X60H | 4X200 | 4X800 | SMR | 3X1600 | 4X200 | 2X3200 4X400 | 4X400 | HJ | PV | SP | TJ | LJ | Top | Scores
3x 60m Hurdles 1 Wayzata (Zach Turner 8.4, Paul Jungles 9.3, Ben Zerman 9.8) 27.5 Meet record Was 27.6; Cooper, 2003 2 Red Wing 28.3 3 Armstrong 28.4 4 Cooper 33.61600 | 200 | DMR | 3X60H | 4X200 | 4X800 | SMR | 3X1600 | 4X200 | 2X3200 4X400 | 4X400 | HJ | PV | SP | TJ | LJ | Top | Scores
4x200 Meter Relay 1 Armstrong 97.2 2 Cooper 97.3 3 Wayzata (John Leggitt 26.4, Quinn Hendel 24.2, Joey Miller 25.7, Tim Cornish 24.7) 1:40.8 4 Chaska 1:41.2 5 Red Wing 1:43.7 6 Duluth East 1:45.11600 | 200 | DMR | 3X60H | 4X200 | 4X800 | SMR | 3X1600 | 4X200 | 2X3200 4X400 | 4X400 | HJ | PV | SP | TJ | LJ | Top | Scores
4x800 Meter Relay 1 Wayzata (Luke Preus 2:04.1, Chris DesRoches 2:09.6, Shaun Tudor 2:08.6, Joe Hargreaves 2:07.2) 8:29.3 Honor Roll Qualifier 2 Armstrong 8:59.2 3 Red Wing 9:34.4 4 Chaska 9:37.2 5 Cooper 9:47.01600 | 200 | DMR | 3X60H | 4X200 | 4X800 | SMR | 3X1600 | 4X200 | 2X3200 4X400 | 4X400 | HJ | PV | SP | TJ | LJ | Top | Scores
Sprint Medley 1 Duluth East 3:54.3 2 Red Wing 3:56.3 3 Armstrong 3:58.1 4 Chaska 3:58.4 5 Wayzata (John Cleveland 2:15.3, Tim Cornish 24.9, Will Nwameme 26.4, Mike Porter 57.2) 4:03.6 6 Cooper 4:06.61600 | 200 | DMR | 3X60H | 4X200 | 4X800 | SMR | 3X1600 | 4X200 | 2X3200 4X400 | 4X400 | HJ | PV | SP | TJ | LJ | Top | Scores
3x1600 Meter Relay 1 Wayzata (Andy Jahn 4:50.7, Josh Gerber 4:53.9, Robert Burgmeier 5:04.4) 14:49.0 2 Chaska 15:22.0 3 Armstrong 15:25.7 4 Red Wing 16:07.9 5 Duluth East 16:09.0 6 Cooper 16:58.01600 | 200 | DMR | 3X60H | 4X200 | 4X800 | SMR | 3X1600 | 4X200 | 2X3200 4X400 | 4X400 | HJ | PV | SP | TJ | LJ | Top | Scores
4x200 Meter Relay Jv 1 Wayzata (Shep All.n, Darwin De.n, Ben Zweb.r, Paris Richards.n) 99.51600 | 200 | DMR | 3X60H | 4X200 | 4X800 | SMR | 3X1600 | 4X200 | 2X3200 4X400 | 4X400 | HJ | PV | SP | TJ | LJ | Top | Scores
2x3200 Meter Relay 1 Wayzata (Dan Thour 9:44.2, Jeff Pedersen 10:29.8) 20:14.0 2 Red Wing 21:57.5 3 Chaska 22:44.4 4 Cooper 24:08.0 5 Duluth East 25:07.41600 | 200 | DMR | 3X60H | 4X200 | 4X800 | SMR | 3X1600 | 4X200 | 2X3200 4X400 | 4X400 | HJ | PV | SP | TJ | LJ | Top | Scores
4x400 Meter Relay Jv 1 Wayzata (Paris Richards.n, Ben Zweb.r, Darwin De.n, D J Lu.y) 3:54.11600 | 200 | DMR | 3X60H | 4X200 | 4X800 | SMR | 3X1600 | 4X200 | 2X3200 4X400 | 4X400 | HJ | PV | SP | TJ | LJ | Top | Scores
4x400 Meter Relay 1 Armstrong 3:40.6 2 Wayzata (Gary Pease 55.8, Shaun Tudor 56.2, Tony Morgan 53.6, Joey Miller 55.3) 3:40.6 3 Chaska 3:41.1 4 Red Wing 3:43.6 5 Cooper 3:52.0 6 Duluth East 4:04.31600 | 200 | DMR | 3X60H | 4X200 | 4X800 | SMR | 3X1600 | 4X200 | 2X3200 4X400 | 4X400 | HJ | PV | SP | TJ | LJ | Top | Scores
High Jump 1 Chaska 17-6 2 Wayzata (Zach Turner, Ben Zerman, Ben Zweber) 17-4 3 Armstrong 17-2 4 Red Wing 16-2 5 Cooper 11-21600 | 200 | DMR | 3X60H | 4X200 | 4X800 | SMR | 3X1600 | 4X200 | 2X3200 4X400 | 4X400 | HJ | PV | SP | TJ | LJ | Top | Scores
Pole Vault 1 Armstrong 35-6 2 Chaska 35-0 3 Wayzata (Brian Tripp, Antonio Stringham, Ben Michel) 34-0 4 Red Wing 32-6 5 Cooper 22-61600 | 200 | DMR | 3X60H | 4X200 | 4X800 | SMR | 3X1600 | 4X200 | 2X3200 4X400 | 4X400 | HJ | PV | SP | TJ | LJ | Top | Scores
Shot Put 1 Red Wing 196-4 Meet record Was 179-0; Apple Valley 2 Wayzata (Steve Garrison, Jon Charest, Mitch Cady, Alex King) 174-1 3 Duluth East 171-3 4 Chaska 165-5 5 Cooper 149-2 6 Armstrong 104-31600 | 200 | DMR | 3X60H | 4X200 | 4X800 | SMR | 3X1600 | 4X200 | 2X3200 4X400 | 4X400 | HJ | PV | SP | TJ | LJ | Top | Scores
Triple Jump 1 Red Wing 112-10 2 Wayzata (Mike Porter, Stu Pease, Gary Pease) 109-4 3 Chaska 105-7 4 Cooper 96-11 5 Armstrong 74-3 3/41600 | 200 | DMR | 3X60H | 4X200 | 4X800 | SMR | 3X1600 | 4X200 | 2X3200 4X400 | 4X400 | HJ | PV | SP | TJ | LJ | Top | Scores
Long Jump 1 Chaska 55-9 2 Wayzata (Stu Pease, Mike Murphy, Will Nwameme) 53-4 3/4 3 Red Wing 52-9 1/2 4 Cooper 50-10 1/4 5 Duluth East 28-4 6 Armstrong 18-6 1/41600 | 200 | DMR | 3X60H | 4X200 | 4X800 | SMR | 3X1600 | 4X200 | 2X3200 4X400 | 4X400 | HJ | PV | SP | TJ | LJ | Top | Scores
TEAM SCORES Scored 24-20-16-12-8-4 Distance Medley, 3x 60m Hurdles, 4x200 Meter Relay, 4x800 Meter Relay, Sprint Medley, 3x1600 Meter Relay, 2x3200 Meter Relay, 4x400 Meter Relay, High Jump, Pole Vault, Shot Put, Triple Jump, Long Jump 1 Wayzata 248.0 2 Red Wing 220.0 3 Chaska 204.0 4 Armstrong 176.0 5 Cooper 132.0 6 Duluth East 80.0