2004 Huskie Indoor Track Classic
St. Cloud State
March 27, 2004
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
55 | 400 | 800 | 1600 | 3200 | 55H | 4X100 | DMR | 4X400 | 4X800 LJ | TJ | SP | HJ | PV | Top | Scores
55 Meter Dash 1 Shaw, Eastview 6.70 H1 2 Lawson, Sartell 6.74 H1 3 DeFrance, Eastview 6.76 H1 4 Samuel, Eagan 6.83 H1 5 Cesarek, Eastview 6.90 H1 6 Tim Cornish, Wayzata 6.92 H1 7 Taubert, Big Lake 6.97 H1 8 Allen, Eagan 6.99 H1 9 Will Nwameme, Wayzata 7.16 H2 10 Ben Zweber, Wayzata 7.20 H2 10 John Leggitt, Wayzata 7.20 H2 12 Marcus Suggs, Wayzata 7.28 H255 | 400 | 800 | 1600 | 3200 | 55H | 4X100 | DMR | 4X400 | 4X800 LJ | TJ | SP | HJ | PV | Top | Scores
400 Meter Dash 1 Awale, Willmar 55.44 2 Menk, Eastview 55.51 3 Wilkes, Sartell 57.06 4 Janson, Sartell 57.08 5 Herwig, Brainerd 58.76 6 Wilson, Eagan 59.16 7 Arnosan, St. Cloud Tech 59.84 8 Scheldt, St. Cloud Tech 59.8555 | 400 | 800 | 1600 | 3200 | 55H | 4X100 | DMR | 4X400 | 4X800 LJ | TJ | SP | HJ | PV | Top | Scores
800 Meter Run 1 Marschel, Sartell 2:05.54 2 Luke Preus, Wayzata 2:07.33 3 Wingad, Eagan 2:09.56 4 Bechtle, Eagan 2:09.99 5 Woodard, Brainerd 2:10.42 6 Hiebain, Holdingford 2:10.88 7 Rangitsch, Eastview 2:11.15 8 Bendix, St. Cloud Tech 2:13.34 9 Ean Gibson, Wayzata 2:18.8655 | 400 | 800 | 1600 | 3200 | 55H | 4X100 | DMR | 4X400 | 4X800 LJ | TJ | SP | HJ | PV | Top | Scores
1600 Meter Run 1 Grunewald, Brainerd 4:23.65 Honor Roll Qualifier Meet record 2 Dan Thour, Wayzata 4:29.23 Honor Roll Qualifier Wayzata Lettering Standard 3 Chris DesRoches, Wayzata 4:32.04 Honor Roll Qualifier Wayzata Lettering Standard 4 Stoltman, Little Falls 4:35.93 5 Iman, St. Cloud Tech 4:40.14 6 Eckhoff, Willmar 4:51.25 7 Caucut, Eastview 4:51.48 8 Backer, Eastview 4:54.7855 | 400 | 800 | 1600 | 3200 | 55H | 4X100 | DMR | 4X400 | 4X800 LJ | TJ | SP | HJ | PV | Top | Scores
3200 Meter Run 1 Andy Jahn, Wayzata 10:19.95 Wayzata Lettering Standard 2 Hiebain, Holdingford 10:37.50 3 Switzer, Willmar 10:47.60 4 Josh Gerber, Wayzata 10:51.30 5 Rosvold, Eastview 10:54.25 6 St. Marie, Big Lake 10:55.37 7 Rese, Brainerd 11:03.41 8 Teagarden, Eastview 11:03.9855 | 400 | 800 | 1600 | 3200 | 55H | 4X100 | DMR | 4X400 | 4X800 LJ | TJ | SP | HJ | PV | Top | Scores
55 Meter Hurdles 1 Zach Turner, Wayzata 8.22 H1 2 Strand, Brainerd 8.48 H1 3 Muehlbauer, Holdingford 8.54 H1 4 Wilkes, Sartell 8.60 H1 5 Paul Jungels, Wayzata 8.74 H1 6 Legatt, Sartell 8.77 H1 7 Broberg, Willmar 8.97 H1 8 Skudlarek, Holdingford 9.17 H1 9 Ben Zerman, Wayzata 10.09 H255 | 400 | 800 | 1600 | 3200 | 55H | 4X100 | DMR | 4X400 | 4X800 LJ | TJ | SP | HJ | PV | Top | Scores
4x100 Meter Relay 1 Willmar, Willmar 47.64 2 Wayzata (Tim Corni.h, John Leggi.t, De.n, Ben Zweb.r) 47.66 3 Holdingford, Holdingford 48.69 4 Eagan, Eagan 48.79 5 Eastview, Eastview 48.89 6 Sartell, Sartell 49.00 7 Rocori, Rocori 49.38 8 Brainerd, Brainerd 49.4355 | 400 | 800 | 1600 | 3200 | 55H | 4X100 | DMR | 4X400 | 4X800 LJ | TJ | SP | HJ | PV | Top | Scores
Medley Relay 1 Sartell, Sartell 1:39.99 2 Willmar, Willmar 1:44.77 3 Wayzata (All.n, De.n, Antonio Stringh.m, Gary Pea.e) 1:45.14 4 Little Falls, Little Falls 1:45.40 5 Brainerd, Brainerd 1:46.54 6 Eagan, Eagan 1:46.63 7 Holdingford, Holdingford 1:47.27 8 Eastview, Eastview 1:47.3055 | 400 | 800 | 1600 | 3200 | 55H | 4X100 | DMR | 4X400 | 4X800 LJ | TJ | SP | HJ | PV | Top | Scores
4x400 Meter Relay 1 Brainerd, Brainerd 3:46.0 2 Willmar, Willmar 3:46.1 3 Eagan, Eagan 3:48.6 4 St. Cloud Apollo, St. Cloud Apollo 3:49.6 5 St. Cloud Tech, St. Cloud Tech 3:51.8 6 Holdingford, Holdingford 3:52.6 7 Rocori, Rocori 4:02.3 8 Sartell, Sartell 4:03.655 | 400 | 800 | 1600 | 3200 | 55H | 4X100 | DMR | 4X400 | 4X800 LJ | TJ | SP | HJ | PV | Top | Scores
4x800 Meter Relay 1 Willamr, Willmar 8:55.51 2 St. Cloud Apollo, St. Cloud Apollo 8:55.91 3 St. Cloud Tech, St. Cloud Tech 9:01.56 4 Eagan, Eagan 9:05.89 5 Eastview, Eastview 9:27.12 6 Sartell, Sartell 9:27.80 7 Brainerd, Brainerd 9:44.78 8 Big Lake, Big Lake 9:53.1355 | 400 | 800 | 1600 | 3200 | 55H | 4X100 | DMR | 4X400 | 4X800 LJ | TJ | SP | HJ | PV | Top | Scores
Long Jump 1 Colvin, Eastview 21-6 1/2 Honor Roll Qualifier 2 Lawson, Sartell 20-11 Honor Roll Qualifier 3 Kjolsing, Willmar 19-5 1/2 4 Bosfield, Eagan 19-5 5 Stu Pease, Wayzata 19-3 1/4 Wayzata Lettering Standard 6 Taubert, Big Lake 18-8 1/2 7 Crawford, St. Cloud Apollo 18-7 3/4 8 A J Hiler, Wayzata 18-6 3/455 | 400 | 800 | 1600 | 3200 | 55H | 4X100 | DMR | 4X400 | 4X800 LJ | TJ | SP | HJ | PV | Top | Scores
Triple Jump 1 Bosfield, Eagan 40-2 3/4 2 A J Hiler, Wayzata 39-2 Wayzata Lettering Standard 3 Sorensen, Sartell 38-5 3/4 4 Krusenstjerna, Eastview 37-6 1/4 5 Gary Pease, Wayzata 36-9 1/4 6 Abranson, Sartell 36-7 7 Redepenning, Big Lake 36-5 3/4 8 Goodrich, Little Falls 36-5 1/455 | 400 | 800 | 1600 | 3200 | 55H | 4X100 | DMR | 4X400 | 4X800 LJ | TJ | SP | HJ | PV | Top | Scores
Shot Put 1 Soldner, Rocori 50-7 2 Kaczor, St. Cloud Tech 46-7 1/2 3 Blundetto, Eastview 46-5 1/2 4 Lauer, Sartell 46-1 1/2 5 Collins, St. Cloud Tech 45-3 1/4 6 Jurke, Sartell 45-1 7 Collins, St. Cloud Tech 44-8 1/2 8 Patton, Sartell 44-8 1/4 9 Anthony Tucker, Wayzata 31-1 1/2 10 Jon Fisher, Wayzata 28-9 1/2 11 Jason Berg, Wayzata 28-6 3/4 12 Mitch Cady, Wayzata 26-555 | 400 | 800 | 1600 | 3200 | 55H | 4X100 | DMR | 4X400 | 4X800 LJ | TJ | SP | HJ | PV | Top | Scores
High Jump 1 Zach Turner, Wayzata 6-4 Honor Roll Qualifier Wayzata Lettering Standard 2 Ben Zerman, Wayzata 6-2 Honor Roll Qualifier Wayzata Lettering Standard 3 Ferche, Sartell 6-2 Honor Roll Qualifier 4 Maccabe, St. Cloud Apollo 6-0 Honor Roll Qualifier 5 Klock, Eastview 5-10 6 Traut, Sartell 5-10 7 Redor, Little Falls 5-8 8 Giese, Brainerd 5-8 9 Ben Zweber, Wayzata 5-655 | 400 | 800 | 1600 | 3200 | 55H | 4X100 | DMR | 4X400 | 4X800 LJ | TJ | SP | HJ | PV | Top | Scores
Pole Vault 1 Legatt, Sartell 12-0 2 Antonio Stringham, Wayzata 12-0 Wayzata Lettering Standard 3 Scepaniak, Holdingford 11-0 4 Fashant, Eastview 10-6 4 Ewers, St. Cloud Tech 10-6 6 Schleppahback, Sartell 10-6 7 Steve Bruce, Wayzata 9-6 7 Tim Olsen, Eastview 9-6 7 Herwig, Brainerd 9-6 7 Pakola, Eagan 9-6 11 Ben Michel, Wayzata 8-655 | 400 | 800 | 1600 | 3200 | 55H | 4X100 | DMR | 4X400 | 4X800 LJ | TJ | SP | HJ | PV | Top | Scores
TEAM SCORES Scored 10-8-6-5-4-3-2-1 55 Meter Dash, 400 Meter Dash, 800 Meter Run, 1600 Meter Run, 3200 Meter Run, 55 Meter Hurdles, 4x100 Meter Relay, Medley Relay, 4x400 Meter Relay, 4x800 Meter Relay, Long Jump, Triple Jump, Shot Put, High Jump, Pole Vault 1 Wayzata 111.8 2 Sartell 102.0 3 Eastview 77.2 4 Willmar 63.0 5 Eagan 54.7 6 Brainerd 46.8 7 St. Cloud Tech 36.5 8 Holdingford 35.0 9 St. Cloud Apollo 20.0 10 Rocori 14.0 11 Little Falls 13.0 12 Big Lake 11.0