2004 Olympic Games
Athens, Greece
Aug. 18-26, 2004
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
Return to home page.100 | 200 | 400 | 800 | 1500 | STEEP | 5000 | 10000 | MAR | 110H 400H | 20RW | 50RW | 4X100 | 4X400 | HJ | PV | LJ | TJ | SP DT | HT | JT | DEC | 1500 | Top | Scores
100 Meter Dash Round 1, Heat 1 1 Fredericks Frank, Nam 10.12q 2 Emedolu Uchenna, Ngr 10.22q 3 Suetsugu Shingo, Jpn 10.27q 4 Campbell Darren, Gbr 10.35 5 Chen Haijian, Chn 10.45 6 Nkansah Eric, Gha 10.54 7 Poh Seng Song, Sin 10.75 8 Nascimento Yazaldes, Stp 11.00 Round 1, Heat 2 1 Lewis-Francis Mark, Gbr 10.13q 2 Zakari Aziz, Gha 10.19q 3 Nemeth Roland, Hun 10.28q 4 Al Yami Salem Mubarak, Ksa 10.36 5 Gilford Darren, Mlt 10.67 6 Al Hanahneh Khalil, Jor 10.76 7 Nariki Kakianako, Kir 11.62 Burns Marc, Tri DQ Round 1, Heat 3 1 Gatlin Justin, Usa 10.07q 2 Streete-Thompson Karee, Cay 10.15q 3 Myles-Mills Leonard, Gha 10.21q 4 Lima Vicente, Bra 10.23q 5 Yepishin Andrey, Rus 10.29q 6 Theodoridis Yeoryios, Gre 10.32q 7 Djaffar Hadhari, Com 10.62 8 Saeed Sultan, Mdv 11.72 Sainfleur Juan, Dom DNF Round 1, Heat 4 1 Crawford Shawn, Usa 10.02q 2 Thompson Obadele, Bar 10.08q 3 Osovnikar Matic, Slo 10.15q 4 Sanou Idrissa, Bur 10.33q 5 Ferreira Diego, Par 10.50 6 de Windt Pierre, Aru 11.02 7 Ao Oudomphonh Chamleun, Lao 11.30 8 Azizi Masound, Afg 11.66 Hoidis Hristoforos, Gre DNF Round 1, Heat 5 1 Obikwelu Francis, Por 10.09q 2 Pognon Ronald, Fra 10.18q 3 Saidy Ndure Jaysuma, Gam 10.26q 4 Mascarenhas Jarbas, Bra 10.34q 5 Tsuchie Hiroyasu, Jpn 10.37 6 Durant Adrian, Isv 10.52 7 Fofana Nabie Foday, Gui 10.62 8 Harmon Harmon, Cok 11.22 Round 1, Heat 6 1 Asahara Nobuharu, Jpn 10.33q 2 Chyla Lukasz, Pol 10.35q 3 N'Dri Eric Pacome, Civ 10.39q 4 Boldon Ato, Tri 10.41 5 Nthepe Issa Aime, Fra 10.67 6 Dobos Gabor, Hun 10.68 7 Howard John, Fsm 10.85 8 Shamsuddin Mohammad, Ban 11.13 Round 1, Heat 7 1 Powell Asafa, Jam 10.06q 2 Gardener Jason, Gbr 10.15q 3 Ross Joshua, Aus 10.24 4 Domingos Andre, Bra 10.28 5 Browne Pierre, Can 10.32 6 Tucker Lamin, Sle 10.72 7 Nakanelua Kelsey, Asa 11.25 8 Phouk Sopheak, Cam 11.56 Mobele Djikoloum, Cha DNF Round 1, Heat 8 1 Greene Maurice, Usa 10.18 2 Thomas Dwight, Jam 10.21 3 Martina Churandy, Aho 10.23 4 Kosenkow Alexander, Germany 10.28 5 Katsantonis Prodromos, Cyp 10.50 6 Chiang Wai Hung, Hkg 10.70 7 Manioru Francis, Sol 11.05 8 Gasimov Teymur, Aze 11.17 9 Muller Filipo, Tga 11.18 Round 1, Heat 9 1 Aliu Deji, Ngr 10.39 2 Macrozonaris Nicolas, Can 10.40 3 Chernovol Gennadiy, Kaz 10.43 4 Alamou Souhalia, Ben 10.48 5 van Wyk Christie, Nam 10.49 6 Bailey Daniel, Ant 10.51 7 Berardi Gian Nicola, Smr 10.76 8 Abaunza Carlos, Nca 11.17 Round 1, Heat 10 1 Collins Kim, Skn 10.11 2 Frater Michael, Jam 10.20 3 Alexander Nicconnor, Tri 10.22 4 Collio Simone, Ita 10.27 5 De Lepine Eddy, Fra 10.28 6 James Xavier, Ber 10.40 7 Gattuso Sebastien, Mon 10.58 8 Bingangoye Wilfried, Gab 10.76 Round 2, Heat 1 1 Crawford Shawn, Usa 9.89q 2 Thompson Obadele, Bar 10.12q 3 Lima Vicente, Bra 10.26q 4 Osovnikar Matic, Slo 10.26 5 Aliu Deji, Ngr 10.26 6 Macrozonaris Nicolas, Can 10.28 7 Chernovol Gennadiy, Kaz 10.42 Round 2, Heat 2 1 Obikwelu Francis, Por 9.93q 2 Lewis-Francis Mark, Gbr 10.12q 3 Thomas Dwight, Jam 10.12q 4 Pognon Ronald, Fra 10.15q 5 Suetsugu Shingo, Jpn 10.19 6 Martina Churandy, Aho 10.24 7 Domingos Andre, Bra 10.34 8 Theodoridis Yeoryios, Gre 10.36 Round 2, Heat 3 1 Greene Maurice, Usa 9.93q 2 Gatlin Justin, Usa 9.96q 3 Emedolu Uchenna, Ngr 10.15q 4 Browne Pierre, Can 10.21 5 Streete-Thompson Karee, Cay 10.24 6 Nemeth Roland, Hun 10.38 7 Alexander Nicconnor, Tri 10.48 De Lepine Eddy, Fra DNF Round 2, Heat 4 1 Powell Asafa, Jam 9.99q 2 Gardener Jason, Gbr 10.15q 3 Myles-Mills Leonard, Gha 10.18q 4 Chyla Lukasz, Pol 10.23 5 Asahara Nobuharu, Jpn 10.24 6 Collio Simone, Ita 10.29 7 N'Dri Eric Pacome, Civ 10.32 8 Sanou Idrissa, Bur 10.43 Round 2, Heat 5 1 Zakari Aziz, Gha 10.02q 2 Collins Kim, Skn 10.05q 3 Frater Michael, Jam 10.11q 4 Fredericks Frank, Nam 10.17 5 Ross Joshua, Aus 10.22 6 Kosenkow Alexander, Germany 10.24 7 Yepishin Andrey, Rus 10.29 8 Saidy Ndure Jaysuma, Gam 10.39 Round 3, Heat 1 1 Obikwelu Francis, Por 9.97q 2 Greene Maurice, Usa 9.97q 3 Zakari Aziz, Gha 10.11q 4 Gardener Jason, Gbr 10.12q 5 Myles-Mills Leonard, Gha 10.22q 5 Thompson Obadele, Bar 10.22q 7 Lewis-Francis Mark, Gbr 10.28 8 Frater Michael, Jam 10.29 Round 3, Heat 2 1 Powell Asafa, Jam 9.95q 2 Collins Kim, Skn 10.02q 3 Crawford Shawn, Usa 10.07q 4 Gatlin Justin, Usa 10.09q 5 Lima Vicente, Bra 10.28 6 Thomas Dwight, Jam 10.28 7 Pognon Ronald, Fra 10.32 8 Emedolu Uchenna, Ngr 10.35 Final 1 Gatlin Justin, Usa 9.85 2 Obikwelu Francis, Por 9.86 3 Greene Maurice, Usa 9.87 4 Crawford Shawn, Usa 9.89 5 Powell Asafa, Jam 9.94 6 Collins Kim, Skn 10.00 7 Thompson Obadele, Bar 10.10 Zakari Aziz, Gha DNF100 | 200 | 400 | 800 | 1500 | STEEP | 5000 | 10000 | MAR | 110H 400H | 20RW | 50RW | 4X100 | 4X400 | HJ | PV | LJ | TJ | SP DT | HT | JT | DEC | 1500 | Top | Scores
200 Meter Dash Round 1, Heat 1 1 Buckland Stephane, Mri 20.29 2 Obikwelu Francis, Por 20.40 2 Toledo Juan Pedro, Mex 20.40 4 Yang Yaozu, Chn 20.59 5 Wissman Johan, Swe 20.60 6 Brizzel Paul, Irl 21.00 7 Fofanah Nabie Foday, Gui 21.45 Al Bishi Hamed Hamadan, Ksa DNF Round 1, Heat 2 1 Crawford Shawn, Usa 20.55 2 Williams Christopher, Jam 20.57 3 Urbas Marcin, Pol 20.71 4 Campbell Darren, Gbr 20.72 5 Saidy Ndure Jaysuma, Gam 20.78 6 Julius Leigh, Rsa 20.80 7 Goeloe Geronimo, Aho 21.09 8 Morais Basilio Emidio, Bra 21.14 Round 1, Heat 3 1 Fredericks Frank, Nam 20.54 2 Louahla Malik, Alg 20.67 3 Canal David, Esp 20.72 3 Dzingai Brian, Zim 20.72 5 Viera Heber, Uru 20.94 6 Sergeyev Oleg, Rus 20.95 7 Dlamini Mphelave, Swz 21.82 Lambert Chris, Gbr DNF Round 1, Heat 4 1 Jedrusinski Marcin, Pol 20.63 2 Unger Tobias, Germany 20.65 3 Batangdon Joseph, Cmr 20.92 4 Pauer Geza, Hun 21.02Q 5 Bolt Usain, Jam 21.05 6 Nsiah Christian, Gha 21.06 7 Al Dalhami Hamoud Abda, Oma 21.82 8 Matsuda Ryo, Jpn 24.59 Round 1, Heat 5 1 Demeritte Dominic, Bah 20.62Q 2 Malcolm Christian, Gbr 20.62Q 3 Sarris Panayiotis, Gre 20.67Q 4 Powell Asafa, Jam 20.77Q 5 Vojtik Jiri, Cze 20.79 6 Crabbe Dion, Ivb 20.85 7 Muhammad Nazmizan, Mas 21.24 8 Miller Adam, Aus 21.31 Round 1, Heat 6 1 Williams Bernard, Usa 20.29Q 2 Gousis Anastasios, Gre 20.44Q 3 Howe Andrew, Ita 20.55Q 4 Osovnikar Matic, Slo 20.57Q 5 Helmke Till, Germany 20.73 6 Loum Oumar, Sen 20.97 7 Marcoullides Anninos, Cyp 23.94 Round 1, Heat 7 1 Ernst Sebastian, Germany 20.47Q 2 Gatlin Justin, Usa 20.51 3 Torrieri Marco, Ita 20.68 4 Souza Claudio, Bra 20.70 5 Christian Brendan, Ant 20.71 6 Takahira Shinji, Jpn 21.05 7 Ibrahimov Dadas, Aze 21.60 8 Roman Russel, Plw 24.89 Final100 | 200 | 400 | 800 | 1500 | STEEP | 5000 | 10000 | MAR | 110H 400H | 20RW | 50RW | 4X100 | 4X400 | HJ | PV | LJ | TJ | SP DT | HT | JT | DEC | 1500 | Top | Scores
400 Meter Dash Round 1, Heat 1 1 Francique Alleyne, Grn 45.32q 2 Canal David, Esp 45.54q 3 la Grange Marcus, Rsa 45.95 4 Klimczak Piotr, Pol 46.23 5 Osakada Jun, Jpn 46.39 6 Zvasiya Lloyd, Zim 47.19 7 Clarke Davian, Jam 47.23q 8 Ricciuli Danilson, Gbs 49.27 Round 1, Heat 2 1 Brown Christopher, Bah 45.09q 2 Harris Otis, Usa 45.11q 3 Milazar Eric, Mri 45.34q 4 Vincent Casey, Aus 46.09 5 Kiilu Vincent Mumo, Ken 46.31 6 Silva Andres, Uru 46.48 7 Dimotsios Stilianos, Gre 46.51 8 Mohamed Hussein Abdull, Som 51.52 Round 1, Heat 3 1 Galkin Anton, Rus 45.43q 2 Lopez Geyman, Cub 45.44q 3 Cardenas Alejandro, Mex 45.46q 4 Kikaya Gary, Cod 45.57q 5 Modibo Ato, Tri 46.29 6 Sato Mitsuhiro, Jpn 46.70 7 Fujiwara Takeshi, Esa 48.46 8 Hmeida Youba, Mtn 49.18 Round 1, Heat 4 1 Brew Derrick, Usa 45.41q 2 Simpson Brandon, Jam 45.61q 3 Labidi Sofiane, Tun 46.04 4 Caines Daniel, Gbr 46.15 5 Kumara Rohan Pradeep, Sri 46.20 6 Marie Evans, Sey 48.23 Elongo Ngoyikonda Lezin, Cgo DNF Round 1, Heat 5 1 Santa Carlos, Dom 45.31q 2 Banda Lewis, Zim 45.37q 3 Binu K Mathews, Ind 45.48q 4 van Branteghem Cedric, Bel 45.70q 5 Molefe Calfornia, Bot 45.88q 6 Lloyd Chris, Dma 47.98 7 Al Shammari Fawzi, Kuw 48.25 8 Al Adhreai Saeed, Yem 49.39 Round 1, Heat 6 1 Wariner Jeremy, Usa 45.56q 2 Schultz Ingo, Germany 45.88q 3 Nyongani Young Talkmor, Zim 46.03 4 Szeglet Zsolt, Hun 46.16 5 Davis Malachi, Gbr 46.28 6 Mishukov Oleg, Rus 46.41 7 Denis Dadi, Hai 47.57 Kibet Victor, Ken DNF Round 1, Heat 7 1 Blackwood Michael, Jam 45.23q 2 Al Bishi Hamdan O, Ksa 45.31q 3 Weigopwa Saul, Ngr 45.59q 4 Sestak Matija, Slo 45.88q 5 Yamaguchi Yuki, Jpn 46.16 6 Abubakr Nagmeldin Ali, Sud 46.32 7 Muhammad Sajid, Pak 47.45 8 Kamut Moses, Van 48.14 Round 1, Heat 8 1 Djhone Leslie, Fra 45.40q 2 Sambu Ezra, Ken 45.59q 3 Benjamin Timothey, Gbr 45.69 4 Hill Clinton, Aus 45.89 5 Hecini Adem, Alg 46.50 6 Luna Luis, Ven 47.92 7 Lowe Jonni, Hon 48.06 8 Santos Anderson, Bra 48.77 Round 2, Heat 1 1 Wariner Jeremy, Usa 44.87q 2 Harris Otis, Usa 44.99q 3 Milazar Eric, Mri 45.23q 4 Brown Christopher, Bah 45.31q 5 Schultz Ingo, Germany 46.23 Round 2, Heat 2 1 Simpson Brandon, Jam 44.97q 2 Blackwood Michael, Jam 45.00q 3 Galkin Anton, Rus 45.34 4 Al Bishi Hamdan O, Ksa 45.59 5 Cardenas Alejandro, Mex 45.64 6 van Branteghem Cedric, Bel 46.03 Round 2, Heat 3 1 Djhone Leslie, Fra 45.01q 2 Francique Alleyne, Grn 45.08q 3 Lopez Geyman, Cub 45.52 4 Kikaya Gary, Cod 45.58 5 Weigopwa Saul, Ngr 45.67 Round 2, Heat 4 1 Brew Derrick, Usa 45.05q 2 Banda Lewis, Zim 45.23q 3 Santa Carlos, Dom 45.58 4 Sambu Ezra, Ken 45.84 5 Binu K Mathews, Ind 45.97 6 Benjamin Timothey, Gbr 46.28 7 Sestak Matija, Slo 46.54 Final 1 Wariner Jeremy, Usa 44.00 2 Harris Otis, Usa 44.16 3 Brew Derrick, Usa 44.42 4 Francique Alleyne, Grn 44.66 5 Simpson Brandon, Jam 44.76 6 Clarke Davian, Jam 44.83 7 Djhone Leslie, Fra 44.94 8 Blackwood Michael, Jam 45.55100 | 200 | 400 | 800 | 1500 | STEEP | 5000 | 10000 | MAR | 110H 400H | 20RW | 50RW | 4X100 | 4X400 | HJ | PV | LJ | TJ | SP DT | HT | JT | DEC | 1500 | Top | Scores
800 Meter Run100 | 200 | 400 | 800 | 1500 | STEEP | 5000 | 10000 | MAR | 110H 400H | 20RW | 50RW | 4X100 | 4X400 | HJ | PV | LJ | TJ | SP DT | HT | JT | DEC | 1500 | Top | Scores
1500 Meter Run Round 1, Heat 1 1 El Guerrouj Hicham, Mar 3:37.86q 2 Silva Rui, Por 3:37.98q 3 Fernandez Alvaro, Esp 3:38.34q 4 Boulahfane Kamal, Alg 3:38.59q 5 Songok Isaac Kiprono, Ken 3:38.89q 6 Sullivan Kevin, Can 3:39.30q 7 Sneberger Michal, Cze 3:39.68 8 Nolan James, Irl 3:41.14 9 Mueller Wolfram, Germany 3:46.75 10 Yemmouni Mounir, Fra 3:51.08 11 Robison Grant, Usa 3:53.66 12 Caraciolo Mandje Rober, Geq 4:03.37 Ashak Peter Roko, Sud DNF Round 1, Heat 2 1 Estevez Reyes, Esp 3:39.71q 2 Lagat Bernard, Ken 3:39.80q 2 Willis Nicholas, Nzl 3:39.80q 4 Kaouch Adil, Mar 3:39.88q 5 Wendimu Mulugeta, Eth 3:39.96q 6 Liefers Gert-Jan, Ned 3:40.10q 7 Souza Hudson, Bra 3:40.78 8 Krivchonkov Aleksandr, Rus 3:40.99 8 Cronje Johan, Rsa 3:40.99 10 Webb Alan, Usa 3:41.25 11 Suleiman Abdulrahman, Qat 3:42.00 12 Khaldi Mohamed, Alg 3:42.47 13 Baala Mehdi, Fra 3:46.06 Round 1, Heat 3 1 East Michael, Gbr 3:37.37q 2 Kiptanui Timothy, Ken 3:37.71q 3 Heshko Ivan, Ukr 3:37.78q 4 Ramzi Rashid, Brn 3:37.93q 5 Boukensa Tarek, Alg 3:37.94q 6 Higuero Juan Carlos, Esp 3:38.36q 7 Baba Youssef, Mar 3:38.71q 8 Damiao Manuel, Por 3:39.94 9 Gruber Charlie, Usa 3:41.73 10 Zorko Branko, Cro 3:48.28 11 Dou Zhaobo, Chn 3:50.28 12 Weare Neil, Gum 4:05.86 13 Anak Ahar Jimmy, Bru 4:14.11 Samwel Mwera, Tan DNF Round 2, Heat 1 1 Kaouch Adil, Mar 3:35.69q 2 East Michael, Gbr 3:36.46q 3 Silva Rui, Por 3:40.99q 4 Kiptanui Timothy, Ken 3:41.04q 5 Fernandez Alvaro, Esp 3:42.01q 6 Higuero Juan Carlos, Esp 3:42.13 7 Baba Youssef, Mar 3:42.96 Boukensa Tarek, Alg DNF Round 2, Heat 2 1 Lagat Bernard, Ken 3:35.84q 2 Estevez Reyes, Esp 3:36.05q 3 Songok Isaac Kiprono, Ken 3:37.10q 4 El Guerrouj Hicham, Mar 3:40.87q 5 Wendimu Mulugeta, Eth 3:41.14q 6 Boulahfane Kamal, Alg 3:41.27q 7 Willis Nicholas, Nzl 3:41.46q 8 Ramzi Rashid, Brn 3:44.60 Final 1 El Guerrouj Hicham, Mar 3:34.18 2 Lagat Bernard, Ken 3:34.30 3 Silva Rui, Por 3:34.68 4 Kiptanui Timothy, Ken 3:35.61 5 Heshko Ivan, Ukr 3:35.82 6 East Michael, Gbr 3:36.33 7 Estevez Reyes, Esp 3:36.63 8 Liefers Gert-Jan, Ned 3:37.17 9 Kaouch Adil, Mar 3:38.26 10 Wendimu Mulugeta, Eth 3:38.33 11 Boulahfane Kamal, Alg 3:39.02 12 Songok Isaac Kiprono, Ken 3:41.72100 | 200 | 400 | 800 | 1500 | STEEP | 5000 | 10000 | MAR | 110H 400H | 20RW | 50RW | 4X100 | 4X400 | HJ | PV | LJ | TJ | SP DT | HT | JT | DEC | 1500 | Top | Scores
3000m Steeplechase Round 1, Heat 1 1 Saifeldin Khamis Abdul, Qat 8:17.89q 2 Kemboi Ezekiel, Ken 8:18.20q 3 Tahri Bouabdallah, Fra 8:18.98q 4 Lincoln Daniel, Usa 8:19.62q 5 Ezzine Ali, Mar 8:20.18q 6 Martin Eliseo, Esp 8:21.88q 7 Poplawski Radoslaw, Pol 8:22.16q 8 Proell Martin, Aut 8:26.01 9 Luchianov Ion, Mda 8:26.17 10 Buc Bostjan, Slo 8:37.29 11 Potapovich Pavel, Rus 8:52.65 Turki Lotfi, Tun DNF Maffei Giuseppe, Ita DNF Caraciolo Mandje Rober, Geq DNF Round 1, Heat 2 1 Kipruto Brimin, Ken 8:15.11q 2 Vroemen Simon, Ned 8:15.28q 3 Martin Luis Miguel, Esp 8:16.90q 4 Mohamed Mustafa, Swe 8:19.37q 5 Ledauphin Vincent, Fra 8:20.13q 6 Zakrzewski Jan, Pol 8:23.72 7 Usov Roman, Rus 8:24.19 8 Slobodenyuk Vadym, Ukr 8:24.84 9 Chemlal Abdelatif, Mar 8:29.36 10 Shiferaw Tewodros, Eth 8:33.15 11 Maazouz Abdelhakim, Alg 8:36.12 12 Gary Robert, Usa 8:38.01 13 Ramolefi Ruben, Rsa 8:46.17 14 Ibrahim Bashir, Kuw 8:48.65 Round 1, Heat 3 1 Amer Obaid Musa, Qat 8:23.94q 2 Jimenez Antonio David, Esp 8:24.13q 3 Koech Paul Kipsiele, Ken 8:24.68q 4 Ouerdi Zouhair, Mar 8:27.55 5 Chaston Justin, Gbr 8:28.35 6 Iwamizu Yoshitaka, Jpn 8:29.07 7 Nowill Peter, Aus 8:29.14 8 Famiglietti Anthony, Usa 8:31.59 9 Greaux Alexander, Pur 8:33.62 10 Svenoy Jim, Nor 8:33.97 11 Silva Manuel, Por 8:38.31 12 Wale Luleseged, Eth 8:50.73 13 Czaja Jakub, Pol 8:56.24 Final 1 Kemboi Ezekiel, Ken 8:05.81 2 Koech Paul Kipsiele, Ken 8:06.00 3 Kipruto Brimin, Ken 8:06.11 4 Amer Obaid Musa, Qat 8:07.18 5 Martin Luis Miguel, Esp 8:11.64 6 Vroemen Simon, Ned 8:13.25 7 Tahri Bouabdallah, Fra 8:14.26 8 Ezzine Ali, Mar 8:15.58 9 Martin Eliseo, Esp 8:15.77 10 Ledauphin Vincent, Fra 8:16.15 11 Lincoln Daniel, Usa 8:16.86 12 Poplawski Radoslaw, Pol 8:17.32 13 Mohamed Mustafa, Swe 8:18.05 14 Jimenez Antonio David, Esp 8:22.63 15 Saifeldin Khamis Abdul, Qat 8:36.66100 | 200 | 400 | 800 | 1500 | STEEP | 5000 | 10000 | MAR | 110H 400H | 20RW | 50RW | 4X100 | 4X400 | HJ | PV | LJ | TJ | SP DT | HT | JT | DEC | 1500 | Top | Scores
5000 Meter Run100 | 200 | 400 | 800 | 1500 | STEEP | 5000 | 10000 | MAR | 110H 400H | 20RW | 50RW | 4X100 | 4X400 | HJ | PV | LJ | TJ | SP DT | HT | JT | DEC | 1500 | Top | Scores
10000 Meter Run 1 Bekele Kenenisa, Eth 27:05.10 Olympic record Was 27:07.34 2 Sihine Sileshi, Eth 27:09.39 3 Tadesse Zersenay, Eri 27:22.57 4 Kiprop Boniface, Uga 27:25.48 5 Gebrselassie Haile, Eth 27:27.70 6 Korir John Cheruiyot, Ken 27:41.91 7 Mosop Moses, Ken 27:46.61 8 Sghyr Ismail, Fra 27:57.09 9 Martinez Jose Manuel, Esp 27:57.61 10 Joseph Fabiano, Tan 28:01.94 11 Busienei Wilson, Uga 28:10.75 12 Browne Daniel, Usa 28:14.53 13 Kamathi Charles, Ken 28:17.08 14 Maase Kamiel, Ned 28:23.39 15 Abdirahman Abdihakem, Usa 28:26.26 16 Kifle Yonas, Eri 28:29.87 17 Disi Dieudonne, Rwa 28:43.19 18 Amyne Mohammed, Mar 28:55.96 19 Ono Ryuji, Jpn 29:06.50 20 Vega Teodoro, Mex 29:06.55 21 Galvan David, Mex 29:38.05 Henwood John, Nzl DNF Yuda John, Tan DNF Ritzenhein Dathan, Usa DNF100 | 200 | 400 | 800 | 1500 | STEEP | 5000 | 10000 | MAR | 110H 400H | 20RW | 50RW | 4X100 | 4X400 | HJ | PV | LJ | TJ | SP DT | HT | JT | DEC | 1500 | Top | Scores
Marathon100 | 200 | 400 | 800 | 1500 | STEEP | 5000 | 10000 | MAR | 110H 400H | 20RW | 50RW | 4X100 | 4X400 | HJ | PV | LJ | TJ | SP DT | HT | JT | DEC | 1500 | Top | Scores
110 Meter Hurdles Round 1, Heat 1 1 Doucoure Ladji, Fra 13.18Q 2 Olijars Stanislavs, Lat 13.27Q 3 Tanigawa Satoru, Jpn 13.39Q 4 Souza Marcio, Bra 13.43Q 5 Randriamihaja Joseph B, Mad 13.46q 6 Vivancos Felipe, Esp 13.47 7 Crews Jerome, Germany 13.83 8 Loncar Nenad, Scg 14.02 Round 1, Heat 2 1 Dorival Dudley, Hai 13.39Q 2 Hernandez Yoel, Cub 13.41Q 3 Pinnock Christopher, Jam 13.42Q 4 Matthews Jouda Todd, Sud 13.47Q 5 Trammell Terrence, Usa 13.51 6 Bownes Shaun, Rsa 13.52 7 Zlatnar Damjan, Slo 13.66 8 Grabusic Jurica, Cro 13.87 Round 1, Heat 3 1 Liu Xiang, Chn 13.27Q 2 Allen Charles, Can 13.35Q 3 Kronberg Robert, Swe 13.47Q 4 Peremota Igor, Rus 13.54Q 5 Naito Masato, Jpn 13.56 6 Demidyuk Sergiy, Ukr 13.80 7 Park Tae Kyong, Kor 13.96 8 Sa Luis, Por 14.01 Round 1, Heat 4 1 Villar Paulo, Col 13.44Q 2 Inocencio Mateus, Bra 13.45Q 3 Johnson Allen, Usa 13.45Q 4 Pechonkin Yevgeniy, Rus 13.64Q 5 Sedoc Gregory, Ned 13.65 6 Shi Dongpeng, Chn 13.68 7 Newton Robert, Gbr 13.85 8 Jakariya Edy, Ina 14.11 Round 1, Heat 5 1 Garcia Anier, Cub 13.24Q 2 Ross Duane, Usa 13.39Q 3 Fenner Mike, Germany 13.53Q 4 Jones Stephen, Bar 13.56Q 5 Chepiga Sergey, Rus 13.59 6 Ilariani David, Geo 13.72 7 Csillag Levente, Hun 13.74 8 Turner Andrew, Gbr 13.75 Round 1, Heat 6 1 Wignall Maurice, Jam 13.30Q 2 Phillips Richard, Jam 13.39Q 3 Quinonez Jackson, Ecu 13.44Q 4 Hernandez Yuniel, Cub 13.48Q 5 Tucker Sultan, Lbr 13.76 6 Jallai Tarmo, Est 13.77 7 Mubarak Mubarak Ata, Ksa 13.81 Santos Redelen, Bra DNF Final100 | 200 | 400 | 800 | 1500 | STEEP | 5000 | 10000 | MAR | 110H 400H | 20RW | 50RW | 4X100 | 4X400 | HJ | PV | LJ | TJ | SP DT | HT | JT | DEC | 1500 | Top | Scores
400 Meter Hurdles Round 1, Heat 1 1 Taylor Angelo, Usa 48.79q 2 Muzik Jiri, Cze 48.85q 3 Rawlinson Christopher, Gbr 48.94q 4 Gorban Boris, Rus 49.25q 5 Meleshenko Yevgeniy, Kaz 49.43q 6 Yoshizawa Ken, Jpn 50.95 7 Couto Kurt, Moz 51.18 Round 1, Heat 2 1 McFarlane Danny, Jam 48.35q 2 Brazell Bennie, Usa 48.57q 3 Plawgo Marek, Pol 48.67q 4 Herbert Llewellyn, Rsa 48.70q 5 Tesarik Stepan, Cze 49.44q 6 Motar Alaa, Irq 51.97 Luis Yacnier, Cub DQ Round 1, Heat 3 1 Carter James, Usa 48.64q 2 Iakovakis Periklis, Gre 48.69q 3 Tamesue Dai, Jpn 48.80q 4 Rodriguez Eduardo Ivan, Esp 49.25q 5 Kamani Bayano, Pan 49.37q 6 Maiga Ibrahima, Mli 50.63 7 Aguilar Michael, Biz 51.21 Round 1, Heat 4 1 Sanchez Felix, Dom 48.51q 2 Myburgh Alwyn, Rsa 48.84q 3 Lipskiy Mikhail, Rus 49.00q 4 Al Somaily Hadi Soua A, Ksa 49.15q 5 Griffiths Dean, Jam 49.41q 6 El Idrissi Cedric, Sui 49.44 7 Boino Mowen, Png 50.97 Round 1, Heat 5 1 Thompson Kemel, Jam 48.66q 2 Keita Naman, Fra 48.88q 3 Cilliers Ockert, Rsa 49.12q 4 Monteiro Edivaldo, Por 49.53q 5 Al Hamaidi Ibrahim, Ksa 49.64 6 Douglas Matthew, Gbr 49.77 7 Tondi Ibrahim, Nig 52.62 Round 2, Heat 1 1 Sanchez Felix, Dom 47.93q 2 Plawgo Marek, Pol 48.16q 3 Myburgh Alwyn, Rsa 48.21q 4 Taylor Angelo, Usa 48.72 5 Al Somaily Hadi Soua A, Ksa 48.98 6 Lipskiy Mikhail, Rus 49.10 7 Monteiro Edivaldo, Por 49.26 8 Griffiths Dean, Jam 49.51 Round 2, Heat 2 1 McFarlane Danny, Jam 48.00q 2 Brazell Bennie, Usa 48.19q 3 Tamesue Dai, Jpn 48.46 4 Iakovakis Periklis, Gre 48.47 5 Herbert Llewellyn, Rsa 48.57 6 Rodriguez Eduardo Ivan, Esp 49.77 7 Tesarik Stepan, Cze 49.87 8 Rawlinson Christopher, Gbr 50.89 Round 2, Heat 3 1 Carter James, Usa 48.18q 2 Kamani Bayano, Pan 48.23q 3 Keita Naman, Fra 48.24q 4 Thompson Kemel, Jam 48.25 5 Muzik Jiri, Cze 48.88 6 Cilliers Ockert, Rsa 49.01 7 Gorban Boris, Rus 49.46 8 Meleshenko Yevgeniy, Kaz 49.48 Final100 | 200 | 400 | 800 | 1500 | STEEP | 5000 | 10000 | MAR | 110H 400H | 20RW | 50RW | 4X100 | 4X400 | HJ | PV | LJ | TJ | SP DT | HT | JT | DEC | 1500 | Top | Scores
