USATF Minnesota Indoor Championships Bantam Boys
U of M Field House
March 13, 2004
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
Return to home page.60 | 200 | 400 | 800 | LJ | HJ | Top | Scores
60 Meter Dash 1 Rashawn Fountain, 9, Hospitality House 8.94 2 Anthony Walsh, 9, Track Minnesota 8.97 3 Aaron Warren, 8, Hospitality House 9.48 4 Dillon Kober, 9, Unat 9.75 5 David Kemmerer, 9, Unat 10.22 6 Elijah Ellison, Unat 10.64 7 Peyton Twedt, 7, Unat 11.9260 | 200 | 400 | 800 | LJ | HJ | Top | Scores
200 Meter Dash 1 Chris Johnston, 9, Unat 32.14 2 Aaron Warren, 8, Hospitality House 32.76 3 Dillon Kober, 9, Unat 33.20 4 David Kemmerer, 9, Unat 34.0760 | 200 | 400 | 800 | LJ | HJ | Top | Scores
400 Meter Dash 1 Jay Schneider, 9, Southwest Area 69.43 2 Anthony Walsh, 9, Track Minnesota 72.38 3 Chris Johnston, 9, Unat 73.28 4 David Kemmerer, 9, Unat 81.97 5 Elijah Ellison, Unat 1:42.1160 | 200 | 400 | 800 | LJ | HJ | Top | Scores
800 Meter Run 1 Chris Johnston, 9, Unat 2:44.67 2 Rashawn Fountain, 9, Hospitality House 2:44.75 3 Elijah Ellison, Unat 3:27.3960 | 200 | 400 | 800 | LJ | HJ | Top | Scores
Long Jump 1 Rashawn Fountain, 9, Hospitality House 13-9 3/4 (4.21m) 2 Anthony Walsh, 9, Track Minnesota 12-3 1/4 (3.74m) 3 Jay Schneider, 9, Southwest Area 11-11 3/4 (3.65m) 4 Aaron Warren, 8, Hospitality House 11-11 3/4 (3.65m) 5 Dillon Kober, 9, Unat 10-3 (3.12m) 6 Peyton Twedt, 7, Unat 7-7 (2.31m)60 | 200 | 400 | 800 | LJ | HJ | Top | Scores
High Jump 1 Jay Schneider, 9, Southwest Area 3-8 (1.12m) 2 Peyton Twedt, 7, Unat 2-11 3/4 (.91m)60 | 200 | 400 | 800 | LJ | HJ | Top | Scores
TEAM SCORES Scored 10-8-6-4-2-1 60 Meter Dash, 200 Meter Dash, 400 Meter Dash, 800 Meter Run, Long Jump, High Jump 1 Hospitality House 50.0 2 Southwest Area 26.0 3 Track Minnesota 24.0