USATF Minnesota Indoor Championships Intermediate Girls
U of M Field House
March 13, 2004
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
Return to home page.60 | 200 | 400 | MILE | 800 | LJ | SP | Top | Scores
60 Meter Dash 1 Brianna Lutdke, 14, Unat 8.87 H1 2 Carolyn Barber, Kelvin High 8.90 H1 3 Alysia Madden, 16, Nrt Field Club 8.93 H1 4 Katelin Neufeld, Kelvin High 9.57 H1 5 Desiree Shillingford, Kelvin High 9.61 H1 6 Connie Kusie, Kelvin High 9.79 H2 7 Josie Marier-Loeppky, Kelvin High 9.83 H2 8 Natalie Firkowski, Kelvin High 9.88 H2 9 Eric McFetridge, Kelvin High 10.00 H260 | 200 | 400 | MILE | 800 | LJ | SP | Top | Scores
200 Meter Dash 1 Brianna Lutdke, 14, Unat 29.62 H2 2 Desiree Shillingford, Kelvin High 29.76 H2 3 Carolyn Barber, Kelvin High 30.83 H2 4 Alysia Madden, 16, Nrt Field Club 30.96 H2 5 Katelin Neufeld, Kelvin High 33.40 H2 6 Josie Marier-Loeppky, Kelvin High 34.12 H260 | 200 | 400 | MILE | 800 | LJ | SP | Top | Scores
400 Meter Dash 1 Sade Pollard, 14, Unat 62.75 H2 2 Jacky Phalen, Kelvin High 65.59 H2 3 Talya Minsberg, 14, Unat 70.15 H2 4 Kate Wagner, Tilman 73.68 H2 5 Caitlin Reimer, Tilman 83.68 H260 | 200 | 400 | MILE | 800 | LJ | SP | Top | Scores
Mile Run 1 Becky Carr, 14, Achilles 5:37.93 H2 2 Karoline Hoy, 14, Achilles 5:45.34 H2 3 Kacy Nehowig, 15, Unat 5:50.49 H260 | 200 | 400 | MILE | 800 | LJ | SP | Top | Scores
800 Meter Run 1 Gillian House, 14, Achilles 2:33.07 H2 2 Becky Carr, 14, Achilles 2:36.09 H2 3 Kacy Nehowig, 15, Unat 2:39.08 H2 4 Talya Minsberg, 14, Unat 2:46.84 H260 | 200 | 400 | MILE | 800 | LJ | SP | Top | Scores
Long Jump 1 Caitlin Reimer, Tilman 12-0 1/2 H2 (3.67m) 2 Kate Wagner, Tilman 10-1 1/4 H2 (3.08m)60 | 200 | 400 | MILE | 800 | LJ | SP | Top | Scores
Shot Put 1 Emily Stieler, 15, Nrt Field Club 29-4 3/4 H2 (8.96m) 2 Houston Pendree, Kelvin High 21-6 3/4 H2 (6.57m)60 | 200 | 400 | MILE | 800 | LJ | SP | Top | Scores
TEAM SCORES Scored 10-8-6-4-2-1 60 Meter Dash, 200 Meter Dash, 400 Meter Dash, Mile Run, 800 Meter Run, Long Jump, Shot Put 1 Kelvin High 65.0 2 Achilles 36.0 3 Tilman 32.0 4 Nrt Field Club 24.0