USATF Minnesota Indoor Championships Masters Women
U of M Field House
March 13, 2004
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
Return to home page.60 | 200 | 1MILE | 5000 | LJ | SP | Top | Scores
60 Meter Dash 1 JoeAnn Jackson-Matthews, 41, Hospitality House 8.4260 | 200 | 1MILE | 5000 | LJ | SP | Top | Scores
200 Meter Dash 1 JoeAnn Jackson-Matthews, 41, Hospitality House 30.4860 | 200 | 1MILE | 5000 | LJ | SP | Top | Scores
1 Mile Run 1 Ann Haugejorde, 50, Run-N-Fun 6:04.2760 | 200 | 1MILE | 5000 | LJ | SP | Top | Scores
5000 Meter Run 1 Kelly Keller, 42, Run-N-Fun 17:41.23 2 Sarah Barker, 45, Unat 20:16.40 3 Lauren Johnson, Kelvin High 22:18.9360 | 200 | 1MILE | 5000 | LJ | SP | Top | Scores
Long Jump 1 JoeAnn Jackson-Matthews, 41, Hospitality House 13-7 3/4 (4.16m)60 | 200 | 1MILE | 5000 | LJ | SP | Top | Scores
Shot Put 1 Debra Kage, 41, Cornhusker Flyer 33-3 (10.13m)60 | 200 | 1MILE | 5000 | LJ | SP | Top | Scores
TEAM SCORES Scored 10-8-6-4-2-1 60 Meter Dash, 200 Meter Dash, 1 Mile Run, 5000 Meter Run, Long Jump, Shot Put 1 Hospitality House 30.0 2 Run-N-Fun 20.0 3 Cornhusker Flyer 10.0 4 Kelvin High 8.0