USATF Minnesota Indoor Championships Open Men
U of M Field House
March 13, 2004
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
Return to home page.60 | 200 | 400 | 5000 | PV | SP | MILE | Top | Scores
60 Meter Dash 1 Jerome Montgomery, 23, Unat 7.37 2 Tim Montgomery, 19, Unat 7.67 3 Jestin Ledlum, 18, Unat 8.2260 | 200 | 400 | 5000 | PV | SP | MILE | Top | Scores
200 Meter Dash 1 Ben Muirhead, 19, Achilles 25.05 2 Jestin Ledlum, 18, Unat 25.0860 | 200 | 400 | 5000 | PV | SP | MILE | Top | Scores
400 Meter Dash 1 Ben Muirhead, 19, Achilles 55.5660 | 200 | 400 | 5000 | PV | SP | MILE | Top | Scores
5000 Meter Run 1 Kelbesa Sarbessa, 22, Unat 15:17.90 2 Matthew Reinders, 36, Lundgren Ford 15:54.75 3 Wes Schwie, 27, Team Sock Monkey 16:19.59 4 David Thompson, 25, Unat 16:29.4060 | 200 | 400 | 5000 | PV | SP | MILE | Top | Scores
Pole Vault 1 Stephen White, 32, Flight Deck Athletics 15-6 1/2 (4.74m) 2 Chris Milton, 25, Flight Deck Athletics 15-0 3/4 (4.59m) 3 Jason Larson, 22, Unat 13-5 3/4 (4.11m) 4 Paul Grabow, 29, Flight Deck Athletics 12-11 3/4 (3.96m) 5 Jamie Steffen, 26, Flight Deck Athletics 11-5 3/4 (3.50m)60 | 200 | 400 | 5000 | PV | SP | MILE | Top | Scores
Shot Put 1 Robert Ford, 38, Nrt Field Club 33-6 (10.21m)60 | 200 | 400 | 5000 | PV | SP | MILE | Top | Scores
Mile Run 1 Joel Comito, 24, St. Louis 4:51.87 2 Tom Novak, 45, Unat 4:52.26 Wade Folske, 29, Unat DNF Wes Schwie, 27, Team Sock Monkey DNF60 | 200 | 400 | 5000 | PV | SP | MILE | Top | Scores
TEAM SCORES Scored 10-8-6-4-2-1 200 Meter Dash, 400 Meter Dash, 5000 Meter Run, Pole Vault, Shot Put, Mile Run 1 Flight Deck Athletics 28.0 2 Achilles 20.0 3= Nrt Field Club 10.0 3= Lundgren Ford 10.0 3= St. Louis 10.0 6 Team Sock Monkey 8.0