USATF Minnesota Indoor Championships Youth Boys
U of M Field House
March 13, 2004
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
Return to home page.60 | 200 | 1MILE | 800 | 3200 | 60H | HJ | PV | LJ | TJ SP | Top | Scores
60 Meter Dash 1 Daudi Long, 12, Hospitality House 8.87 2 Tim Posl, 12, Unat 9.6160 | 200 | 1MILE | 800 | 3200 | 60H | HJ | PV | LJ | TJ SP | Top | Scores
200 Meter Dash 1 Joshua Wiseman, 13, Hospitality House 26.3360 | 200 | 1MILE | 800 | 3200 | 60H | HJ | PV | LJ | TJ SP | Top | Scores
1 Mile Run 1 Joshua Mellman, 13, Unat 5:01.68 2 Caleb Zimmerman, 14, Cornhusker Flyer 5:19.35 3 Joshua Wiseman, 13, Hospitality House 5:21.2560 | 200 | 1MILE | 800 | 3200 | 60H | HJ | PV | LJ | TJ SP | Top | Scores
800 Meter Run 1 Caleb Zimmerman, 14, Cornhusker Flyer 2:29.59 2 Anthony Warren, Hospitality House 3:09.9760 | 200 | 1MILE | 800 | 3200 | 60H | HJ | PV | LJ | TJ SP | Top | Scores
3200 Meter Run 1 Joshua Mellman, Unat 11:11.1860 | 200 | 1MILE | 800 | 3200 | 60H | HJ | PV | LJ | TJ SP | Top | Scores
60 Meter Hurdles 1 Anthony Warren, Hospitality House 11.5460 | 200 | 1MILE | 800 | 3200 | 60H | HJ | PV | LJ | TJ SP | Top | Scores
High Jump 1 Joshua Wiseman, 13, Hospitality House 4-9 3/4 (1.47m) 2 Blake Weimerskirch, 13, Unat 4-4 (1.32m) 3 Anthony Warren, 12, Hospitality House 3-7 3/4 (1.11m)60 | 200 | 1MILE | 800 | 3200 | 60H | HJ | PV | LJ | TJ SP | Top | Scores
Pole Vault 1 Blake Weimerskirch, 13, Unat 4-11 3/4 (1.52m)60 | 200 | 1MILE | 800 | 3200 | 60H | HJ | PV | LJ | TJ SP | Top | Scores
Long Jump 1 Daudi Long, 12, Hospitality House 12-8 1/2 (3.87m)60 | 200 | 1MILE | 800 | 3200 | 60H | HJ | PV | LJ | TJ SP | Top | Scores
Triple Jump 1 Daudi Long, 12, Hospitality House 29-4 (8.94m)60 | 200 | 1MILE | 800 | 3200 | 60H | HJ | PV | LJ | TJ SP | Top | Scores
Shot Put 1 Josh Kage, 12, Cornhusker Flyer 31-7 1/4 (9.63m)60 | 200 | 1MILE | 800 | 3200 | 60H | HJ | PV | LJ | TJ SP | Top | Scores
TEAM SCORES Scored 10-8-6-4-2-1 60 Meter Dash, 200 Meter Dash, 1 Mile Run, 800 Meter Run, 60 Meter Hurdles, High Jump, Long Jump, Triple Jump, Shot Put 1 Hospitality House 84.0 2 Cornhusker Flyer 30.0