USATF Minnesota Indoor Championships Youth Girls
U of M Field House
March 13, 2004
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
Return to home page.60 | 200 | 400 | MILE | 800 | 60H | SP | Top | Scores
60 Meter Dash 1 Sade Pollard, 14, Unat 8.24 2 C McCall Sidner, 13, Nsc 8.96 3 Kate Kemmerer, 12, Unat 9.21 4 Lindsey Pineuer, 14, Unat 9.4960 | 200 | 400 | MILE | 800 | 60H | SP | Top | Scores
200 Meter Dash 1 Kate Kemmerer, 12, Unat 30.29 2 C McCall Sidner, 13, Nsc 30.5660 | 200 | 400 | MILE | 800 | 60H | SP | Top | Scores
400 Meter Dash 1 Kate Kemmerer, 12, Unat 70.07 2 Sarah Gibson, 13, Nsc 70.98 3 Lindsey Pineuer, 14, Unat 73.7160 | 200 | 400 | MILE | 800 | 60H | SP | Top | Scores
Mile Run 1 Keltie John, 13, Achilles 5:47.54 2 Dawn Gildersleeve, 12, Excaliburs 5:55.54 3 Laura Peters, 12, Unat 6:12.08 4 Allissa Zimmerman, 12, Cornhusker Flyer 6:24.30 5 Hilary Quirion, 14, Achilles 6:31.6060 | 200 | 400 | MILE | 800 | 60H | SP | Top | Scores
800 Meter Run 1 Keltie John, 13, Achilles 2:41.14 2 Dawn Gildersleeve, 12, Excaliburs 2:41.66 3 Laura Peters, 12, Unat 2:56.76 4 Allissa Zimmerman, 12, Cornhusker Flyer 2:57.17 5 Hilary Quirion, 14, Achilles 2:59.3360 | 200 | 400 | MILE | 800 | 60H | SP | Top | Scores
60 Meter Hurdles 1 C McCall Sidner, 13, Nsc 11.1660 | 200 | 400 | MILE | 800 | 60H | SP | Top | Scores
Shot Put 1 Brittany Ford, 12, Nrt Field Club 23-2 1/2 (7.07m)60 | 200 | 400 | MILE | 800 | 60H | SP | Top | Scores
TEAM SCORES Scored 10-8-6-4-2-1 60 Meter Dash, 200 Meter Dash, 400 Meter Dash, Mile Run, 800 Meter Run, 60 Meter Hurdles, Shot Put 1 Nsc 40.0 2 Achilles 28.0 3 Excaliburs 16.0 4 Cornhusker Flyer 12.0 5 Nrt Field Club 10.0