USATF Minnesota Indoor Championships Young Men
U of M Field House
March 13, 2004
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
60 | 200 | 400 | 1MILE | 800 | 3200 | 5000 | 60H | HJ | PV LJ | TJ | SP | Top | Scores
60 Meter Dash 1 Zachary Ruport, 17, Headwaters Tc 7.58 H1 2 Daniel Akerstream, Kelvin High 7.63 H1 3 Clinton Grabhorn, 16, Caledonia 7.66 H1 4 Jesse John, Unat 7.83 H1 5 Jake Kennerd, Kelvin High 7.84 H1 6 Aaron Cohnen, Kelvin High 8.07 H1 7 Matt Mitchell, 17, Achilles 8.09 H2 8 Mike Arnold, Tilman 8.36 H2 9 Corey Boult, Kelvin High 8.74 H260 | 200 | 400 | 1MILE | 800 | 3200 | 5000 | 60H | HJ | PV LJ | TJ | SP | Top | Scores
200 Meter Dash 1 James Barnaby, Kelvin High 24.98 2 Daniel Akerstream, Kelvin High 25.40 3 Jesse John, Unat 25.83 4 Matt Mitchell, 17, Achilles 26.08 5 Alastair Knowles, Kelvin High 26.3160 | 200 | 400 | 1MILE | 800 | 3200 | 5000 | 60H | HJ | PV LJ | TJ | SP | Top | Scores
400 Meter Dash 1 Lassana Moore, 18, Unat 55.64 2 Kerem Leylek, Kelvin High 56.28 3 Jesse John, Unat 57.18 4 Sonny Dominique, Tilman 58.21 5 Colin DeGrow, Kelvin High 64.9160 | 200 | 400 | 1MILE | 800 | 3200 | 5000 | 60H | HJ | PV LJ | TJ | SP | Top | Scores
1 Mile Run 1 Paul Carr, 17, Achilles 4:35.84 2 Daniel Peterson, 18, Unat 4:36.74 3 Peter Ferlis, 16, Unat 4:40.63 4 Chad Ridderson, 16, Unat 4:49.41 5 Tony Ross, 17, Unat 4:56.98 6 Josh Gerber, 16, Northstar United 5:02.12 7 Kelly Weise, 17, Unat 5:02.57 8 Ryan Connor, Tilman 5:13.5260 | 200 | 400 | 1MILE | 800 | 3200 | 5000 | 60H | HJ | PV LJ | TJ | SP | Top | Scores
800 Meter Run 1 Paul Carr, 17, Achilles 2:03.38 2 David Kury, Kelvin High 2:06.57 3 Kelly Weise, 17, Unat 2:17.44 4 Josh Gerber, 16, Northstar United 2:19.49 5 Lassana Moore, 18, Unat 2:23.09 6 Mike Arnold, Tilman 2:23.74 7 Ryan Connor, Tilman 2:27.7460 | 200 | 400 | 1MILE | 800 | 3200 | 5000 | 60H | HJ | PV LJ | TJ | SP | Top | Scores
3200 Meter Run 1 Josh Gerber, 16, Northstar United 10:51.64 2 Tony Ross, 17, Unat 13:03.8660 | 200 | 400 | 1MILE | 800 | 3200 | 5000 | 60H | HJ | PV LJ | TJ | SP | Top | Scores
5000 Meter Run 1 Justin Grunewald, 18, Unat 15:43.0360 | 200 | 400 | 1MILE | 800 | 3200 | 5000 | 60H | HJ | PV LJ | TJ | SP | Top | Scores
60 Meter Hurdles 1 David Rynda, 17, Unat 10.13 2 Jay Scott, Tilman 11.4460 | 200 | 400 | 1MILE | 800 | 3200 | 5000 | 60H | HJ | PV LJ | TJ | SP | Top | Scores
High Jump 1 Aidan Wherrett, Tilman 5-9 3/4 (1.77m) 2 Cordell Wiseman, 16, Hospitality House 5-7 3/4 (1.72m) 3 Jay Scott, Tilman 5-3 3/4 (1.62m)60 | 200 | 400 | 1MILE | 800 | 3200 | 5000 | 60H | HJ | PV LJ | TJ | SP | Top | Scores
Pole Vault 1 R J Rappe, 18, Unat 10-6 (3.20m)60 | 200 | 400 | 1MILE | 800 | 3200 | 5000 | 60H | HJ | PV LJ | TJ | SP | Top | Scores
Long Jump 1 Aidan Wherrett, Tilman 18-5 (5.61m) 2 Cordell Wiseman, 16, Hospitality House 17-8 3/4 (5.40m) 3 Jay Scott, Tilman 17-1 1/4 (5.21m) 4 Clinton Grabhorn, 16, Caledonia 17-0 3/4 (5.20m)60 | 200 | 400 | 1MILE | 800 | 3200 | 5000 | 60H | HJ | PV LJ | TJ | SP | Top | Scores
Triple Jump 1 Cordell Wiseman, 16, Hospitality House 37-5 3/4 (11.42m)60 | 200 | 400 | 1MILE | 800 | 3200 | 5000 | 60H | HJ | PV LJ | TJ | SP | Top | Scores
Shot Put 1 Wade Miller, 16, Unat 30-5 3/4 (9.29m) TEAM SCORES Scored 10-8-6-4-2-1 60 Meter Dash, 200 Meter Dash, 400 Meter Dash, 1 Mile Run, 800 Meter Run, 3200 Meter Run, 60 Meter Hurdles, High Jump, Long Jump, Triple Jump 1 Tilman 62.0 2 Kelvin High 60.0 3 Achilles 27.0 4 Hospitality House 26.0 5 Northstar United 24.0 6= Headwaters Tc 10.0 6= Caledonia 10.0