USATF Minnesota Indoor Championships Young Women
U of M Field House
March 13, 2004
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
Return to home page.60 | 200 | 400 | 800 | 1MILE | 3200 | 60H | HJ | PV | LJ TJ | SP | Top | Scores
60 Meter Run 1 Shayzell Jones, 17, Unat 8.49 H2 2 Adriana Suttle, 16, Unat 8.88 H2 3 Christine Pineur, 17, Unat 8.93 H1 4 Emilie Coudiere, Kelvin High 8.94 H1 5 Britni Baron, Tilman 9.02 H1 6 Carly Meisters, Kelvin High 9.06 H2 7 Brittany Hogoboam, Tilman 9.56 H260 | 200 | 400 | 800 | 1MILE | 3200 | 60H | HJ | PV | LJ TJ | SP | Top | Scores
200 Meter Dash 1 Emma Hauch, Kelvin High 28.50 H1 2 Shayzell Jones, 17, Unat 28.62 H1 3 Melissa Bailey, Kelvin High 30.02 H1 4 Trudie Decker, Kelvin High 30.16 H2 5 Adriana Suttle, 16, Unat 30.44 H2 6 Myriam Mutchler, 17, Northstar United 30.46 H2 7 Christine Pineur, 17, Unat 32.14 H260 | 200 | 400 | 800 | 1MILE | 3200 | 60H | HJ | PV | LJ TJ | SP | Top | Scores
400 Meter Dash 1 Christine Pineur, 17, Unat 69.76 H2 2 Courtney Skene-Hamilton, Kelvin High 70.27 H2 3 Myriam Mutchler, 17, Northstar United 78.27 H260 | 200 | 400 | 800 | 1MILE | 3200 | 60H | HJ | PV | LJ TJ | SP | Top | Scores
800 Meter Run 1 Kelly Bittner, 16, Headwater Tc 2:33.12 H2 2 Jillian McColl, 16, Achilles 2:58.79 H260 | 200 | 400 | 800 | 1MILE | 3200 | 60H | HJ | PV | LJ TJ | SP | Top | Scores
1 Mile Run 1 Jenny Campbell-Krocker, Kelvin High 6:27.15 H2 2 Jillian McColl, 16, Achilles 6:42.19 H260 | 200 | 400 | 800 | 1MILE | 3200 | 60H | HJ | PV | LJ TJ | SP | Top | Scores
3200 Meter Run 1 Jenny Campbell-Krocker, Kelvin High 13:15.65 H2 2 Laura Sharpe, Tilman 14:21.19 H260 | 200 | 400 | 800 | 1MILE | 3200 | 60H | HJ | PV | LJ TJ | SP | Top | Scores
60 Meter Hurdles 1 Myriam Mutchler, 17, Northstar United 10.47 H2 2 Britni Baron, Tilman 10.51 H260 | 200 | 400 | 800 | 1MILE | 3200 | 60H | HJ | PV | LJ TJ | SP | Top | Scores
High Jump 1 Katie Schultz, 16, Unat 4-4 H2 (1.32m)60 | 200 | 400 | 800 | 1MILE | 3200 | 60H | HJ | PV | LJ TJ | SP | Top | Scores
Pole Vault 1 Andrea Smith, 18, Headwater Tc 11-5 3/4 H2 (3.50m) 2 Serina Aubrecht, 17, Minnetonka 9-0 1/4 H2 (2.75m)60 | 200 | 400 | 800 | 1MILE | 3200 | 60H | HJ | PV | LJ TJ | SP | Top | Scores
Long Jump 1 Missy Graber, 16, Headwater Tc 12-5 3/4 H2 (3.80m)60 | 200 | 400 | 800 | 1MILE | 3200 | 60H | HJ | PV | LJ TJ | SP | Top | Scores
Triple Jump 1 Serina Aubrecht, 17, Minnetonka 30-2 1/4 H2 (9.20m)60 | 200 | 400 | 800 | 1MILE | 3200 | 60H | HJ | PV | LJ TJ | SP | Top | Scores
Shot Put 1 Rosemary North, 16, Hospitality House 29-10 3/4 H2 (9.11m) 2 Aleksandra Chomik, Kelvin High 29-2 1/2 H2 (8.90m) 3 Missy Graber, 16, Headwater Tc 29-0 1/2 H2 (8.85m) 4 Michelle Gray, 17, Headwater Tc 25-2 H2 (7.67m)60 | 200 | 400 | 800 | 1MILE | 3200 | 60H | HJ | PV | LJ TJ | SP | Top | Scores
TEAM SCORES Scored 10-8-6-4-2-1 60 Meter Run, 200 Meter Dash, 400 Meter Dash, 800 Meter Run, 1 Mile Run, 3200 Meter Run, 60 Meter Hurdles, Pole Vault, Long Jump, Triple Jump, Shot Put 1 Kelvin High 78.0 2 Headwater Tc 40.0 3 Tilman 28.0 4 Northstar United 22.0 5 Minnetonka 18.0 6 Achilles 16.0 7 Hospitality House 10.0