USATF Minnesota Indoor Championships Combined Men
U of M Field House
March 13, 2004
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
Return to home page.60 | 200 | 400 | 800 | MILE | 3200 | 5000 | 60H | HJ | PV LJ | TJ | SP | 3000RW | Top | Scores
60 Meter Dash 1 Jerome Montgomery, 23, Unat 7.37 H8 2 Richard Cairns, 15, Unat 7.44 H4 3 Andy Marnach, 15, Caledonia 7.49 H4 4 Clarence Suttle, 15, Unat 7.55 H4 5 Zachary Ruport, 17, Headwaters Tc 7.58 H6 6 Daniel Akerstream, Kelvin High 7.63 H6 7 Clinton Grabhorn, 16, Caledonia 7.66 H6 8 Tim Montgomery, 19, Unat 7.67 H8 9 Greg Scwab, 50, Unat 7.69 H9 10 Isaiah Ellison, Unat 7.70 H4 10 Preston Schlegel, 15, Northstar United 7.70 H4 12 Travis Steele, 16, Caledonia 7.75 H5 13 Reginald Gunter, 46, Unat 7.79 H9 13 Corey Kober, 15, Unat 7.79 H5 15 Jesse John, Unat 7.83 H6 16 Jeremiah Ellison, Unat 7.89 H5 17 Kerry Baubie, 46, Unat 7.91 H9 18 Shaun Kober, 15, Unat 7.94 H5 19 Jake Kennerd, Kelvin High 8.07 H6 20 Matt Mitchell, 17, Achilles 8.09 H7 20 Aaron Cohnen, Kelvin High 8.09 H6 22 Adam Zard, 16, Caledonia 8.10 H5 23 Jestin Ledlum, 18, Unat 8.22 H8 24 Paul Motgomery, 57, Unat 8.29 H9 25 Rodney Wilson, 45, Over the Hill 8.30 H9 26 Mike Arnold, Tilman 8.36 H7 27 Rashawn Fountain, 9, Hospitality House 8.49 H1 28 John Bedingham, 11, Flying Pigs 8.55 H2 29 Calvin Clark, 11, Unat 8.64 H2 30 Corey Boult, Kelvin High 8.74 H7 31 Taylor Huseman, 11, Unat 8.79 H2 32 Gene Iwen, 53, Unat 8.87 H9 32 Daudi Long, 12, Hospitality House 8.87 H3 34 Lowell Thompson, 64, Unat 8.88 H10 35 Anthony Walsh, 9, Track Minnesota 8.97 H1 36 Russ Anternonen, 55, Unat 9.02 H10 37 George LaBelle, 64, Unat 9.45 H10 38 Michael Kemmerer, 11, Unat 9.47 H2 39 Aaron Warren, 8, Hospitality House 9.48 H1 40 Tim Posl, 12, Unat 9.61 H3 41 Bill Ellam, 14, Achilles 9.69 H5 42 Dillon Kober, 9, Unat 9.75 H1 43 Jerry Anderso, 67, Unat 9.84 H10 44 David Kemmerer, 9, Unat 10.22 H1 45 Jim Peterson, 69, Unat 10.62 H10 46 Elijah Ellison, Unat 10.64 H1 47 Jim Nelson, 67, Unat 10.88 H10 48 Ralph Maxwell, 84, Unat 11.07 H11 49 Peyton Twedt, 7, Unat 11.92 H1 50 Walter Ostrem, 73, Unat 12.10 H1160 | 200 | 400 | 800 | MILE | 3200 | 5000 | 60H | HJ | PV LJ | TJ | SP | 3000RW | Top | Scores
200 Meter Dash 1 Richard Cairns, 15, Unat 24.44 H4 2 Andy Marnach, 15, Caledonia 24.45 H4 3 Isaiah Ellison, Unat 24.59 H4 4 James Barnaby, Kelvin High 24.98 H6 5 Greg Scwab, 50, Unat 25.02 H8 6 Ben Muirhead, 19, Achilles 25.05 H7 7 Jestin Ledlum, 18, Unat 25.08 H7 8 Daniel Akerstream, Kelvin High 25.40 H6 9 Preston Schlegel, 15, Northstar United 25.62 H4 10 Jeremiah Ellison, Unat 25.75 H5 11 Corey Kober, 15, Unat 25.82 H5 12 Jesse John, Unat 25.83 H6 13 Matt Mitchell, 17, Achilles 26.08 H6 14 Alastair Knowles, Kelvin High 26.31 H6 15 Joshua Wiseman, 13, Hospitality House 26.33 H3 16 Kerry Baubie, 46, Unat 26.71 H8 17 Shaun Kober, 15, Unat 26.78 H5 18 Kyle Mirecki, Kelvin High 27.86 H5 19 John Bedingham, 11, Flying Pigs 28.41 H2 20 Calvin Clark, 11, Unat 28.47 H2 21 Harris Rumeal, 11, Hospitality House 28.90 H2 22 Gene Iwen, 53, Gene Iwen 29.28 H8 23 Taylor Huseman, 11, Unat 29.48 H2 24 Lowell Thompson, 64, Unat 30.12 H8 25 Russ Anternonen, 55, Unat 31.02 H8 26 Chris Johnson, 9, Unat 32.14 H1 27 Aaron Warren, 8, Hospitality House 32.76 H1 28 Michael Kemmerer, 11, Unat 32.94 H2 29 Dillon Kober, 9, Unat 33.20 H1 30 Bill Ellam, 14, Achilles 33.51 H5 31 David Kemmerer, 9, Unat 34.07 H160 | 200 | 400 | 800 | MILE | 3200 | 5000 | 60H | HJ | PV LJ | TJ | SP | 3000RW | Top | Scores
400 Meter Dash 1 Ben Muirhead, 19, Achilles 55.56 H5 2 Lassana Moore, 18, Unat 55.64 H4 3 Kerem Leylek, Kelvin High 56.28 H4 4 Greg Scwab, 50, Unat 56.46 H5 5 Clarence Suttle, 15, Unat 57.07 H3 6 Jesse John, Unat 57.18 H4 7 Sonny Dominique, Tilman 58.21 H4 8 Jeremiah Ellison, Unat 59.33 H3 9 Kyle Mirecki, Kelvin High 64.32 H3 10 Colin DeGrow, Kelvin High 64.91 H4 11 Matt Hylnsky, Tilman 66.80 H3 11 Taylor Huseman, 11, Unat 66.80 H2 13 Jay Schneider, 9, Southwest Area 69.43 H1 14 Anthony Walsh, 9, Track Minnesota 72.38 H1 15 Michael Moser, 54, Eastview 72.52 H6 16 Chris Johnston, 9, Unat 73.28 H1 17 Michael Kemmerer, 11, Unat 76.25 H2 18 David Kemmerer, 9, Unat 81.97 H1 19 Elijah Ellison, Unat 1:42.11 H160 | 200 | 400 | 800 | MILE | 3200 | 5000 | 60H | HJ | PV LJ | TJ | SP | 3000RW | Top | Scores
800 Meter Run 1 Paul Carr, 17, Achilles 2:03.38 H5 2 Jacob Muirhead, 15, Achilles 2:05.94 H4 3 David Kury, Kelvin High 2:06.57 H5 4 Matt Hauge, 14, Unat 2:12.26 H4 5 Patrick Eastman, 42, Lundgren Ford 2:16.80 H6 6 Kelly Weise, 17, Unat 2:17.44 H5 7 Josh Gerber, 16, Northstar United 2:19.49 H5 8 Michael Bjornberg, 50, Unat 2:19.81 H6 9 Lassana Morre, 18, Unat 2:23.09 H5 10 Mike Arnold, Tilman 2:23.74 H5 11 Shawn Regan, 54, Mdra 2:24.72 H6 12 Ryan Connor, Tilman 2:27.74 H5 13 Caleb Zimmerman, 14, Cornhusker Flyers 2:29.59 H3 14 Eric Gebeke, 10, Unat 2:40.09 H2 15 Chris Johnston, 9, Unat 2:44.67 H1 16 Rashawn Fountain, 9, Hospitality House 2:44.75 H1 17 Pat O'Regan, 57, Unat 2:55.04 H6 18 Anthony Warren, Hospitality House 3:09.97 H3 19 Art Maillet, 61, Unat 3:12.17 H6 20 Elijah Ellison, Unat 3:27.39 H160 | 200 | 400 | 800 | MILE | 3200 | 5000 | 60H | HJ | PV LJ | TJ | SP | 3000RW | Top | Scores
Mile Run 1 Paul Carr, 17, Achilles 4:35.84 H5 2 Daniel Peterson, 18, Unat 4:36.74 H5 3 Peter Ferlis, 16, Unat 4:40.63 H5 4 Chad Ridderson, 16, Unat 4:49.41 H5 5 Sean Spenrath, Achilles 4:51.14 H5 6 Joel Comito, 24, St. Louis 4:51.87 H5 7 Tom Novak, 45, Unat 4:52.26 H5 8 Tony Ross, 17, Unat 4:56.98 H5 9 Paul Brown, 46, Gear Running 4:57.12 H5 10 Joshua Mellman, 13, Unat 5:01.68 H5 11 Josh Gerber, 16, Northstar United 5:02.12 H5 12 Kelly Weise, 17, Unat 5:02.57 H5 13 Michael Bjornberg, 50, Unat 5:03.06 H5 14 Greg Miller, Kelvin High 5:04.82 H5 15 Gerry Werven, 41, Unat 5:07.76 H5 16 Ryan Connor, Tilman 5:13.52 H5 17 Caleb Zimmerman, 14, Cornhusker Flyers 5:19.35 H5 18 Joshua Wiseman, 13, Hospitality House 5:21.25 H5 19 Carter Holmes, 54, Unat 5:43.54 H5 20 Ed Lauer, 51, Unat 6:00.23 H5 21 Zachary Fiepke, 11, Unat 6:03.85 H5 22 John Scmidt, 10, Unat 6:15.53 H5 23 Deondray Wiseman, 11, Hospitality House 7:09.09 H560 | 200 | 400 | 800 | MILE | 3200 | 5000 | 60H | HJ | PV LJ | TJ | SP | 3000RW | Top | Scores
3200 Meter Run 1 Josh Gerber, 16, Northstar United 10:51.64 2 Sean Spenrath, Achilles 10:56.66 3 Matt Hauge, 14, Unat 11:11.06 4 Joshua Mellman, 13, Unat 11:11.18 5 Tony Ross, 17, Unat 13:03.8660 | 200 | 400 | 800 | MILE | 3200 | 5000 | 60H | HJ | PV LJ | TJ | SP | 3000RW | Top | Scores
5000 Meter Run 1 Kelbesa Sarbessa, 22, Unat 15:17.90 2 Justin Grunewald, 18, Unat 15:43.03 3 Matthew Reinders, 36, Lundgren Ford 15:54.75 4 Wes Schwie , 27, Team Sock Monkey 16:19.59 5 David Thompson, 25, Unat 16:29.40 6 Bobby Paxton, 47, Run-N-Fun 16:32.31 7 Bill Magdalene, 45, Run-N-Fun 16:48.17 8 Robert Gazzola, 43, Lundgren Ford 17:12.04 9 Thom Weddle, 65, Run-N-Fun 18:01.4260 | 200 | 400 | 800 | MILE | 3200 | 5000 | 60H | HJ | PV LJ | TJ | SP | 3000RW | Top | Scores
60 Meter Hurdles 1 Mark Twedt, 42, Midwest Masters 9.81 2 Preston Schlegel, 15, Northstar United 9.98 3 David Rynda, 17, Unat 10.13 4 Gene Iwen, 53, Unat 10.62 5 Harris Rumeal, 11, Hospitality House 10.83 6 Tommy Loonan, 15, Unat 11.00 7 Jay Scott, Tilman 11.44 8 Anthony Warren, Hospitality House 11.54 9 George LaBelle, 64, Unat 11.67 10 Michael Moser, 54, Eastview 16.4460 | 200 | 400 | 800 | MILE | 3200 | 5000 | 60H | HJ | PV LJ | TJ | SP | 3000RW | Top | Scores
High Jump 1 Aidan Wherrett, Tilman 5-9 3/4 (1.77m) 2 Cordell Wiseman, 16, Hospitality House 5-7 3/4 (1.72m) 3 Valerly Snezhko, 50, Unat 5-3 3/4 (1.62m) 3 Mark Twedt, 42, Midwest Masters 5-3 3/4 (1.62m) 3 Jay Scott, Tilman 5-3 3/4 (1.62m) 6 Kevin McLaughlin, 47, Unat 4-9 3/4 (1.47m) 6 Joshua Wiseman, 13, Hospitality House 4-9 3/4 (1.47m) 8 Tom Langenfeld, 68, Unat 4-6 (1.37m) 8 Gene Iwen, 53, Unat 4-6 (1.37m) 10 Blake Weimerskirch, 13, Unat 4-4 (1.32m) 11 Deondray Wiseman, 11, Hospitality House 3-10 (1.17m) 12 George LaBelle, 64, Unat 3-9 1/2 (1.16m) 12 Jim Peterson, 69, Unat 3-9 1/2 (1.16m) 12 Michael Moser, 54, Eastview 3-9 1/2 (1.16m) 15 Jay Schneider, 9, Southwest Area 3-8 (1.12m) 16 Ralph Maxwell, 84, Unat 3-7 3/4 (1.11m) 16 Russ Anternonen, 55, Unat 3-7 3/4 (1.11m) 16 Anthony Warren, 12, Hospitality House 3-7 3/4 (1.11m) 19 Peyton Twedt, 7, Unat 2-11 3/4 (.91m)60 | 200 | 400 | 800 | MILE | 3200 | 5000 | 60H | HJ | PV LJ | TJ | SP | 3000RW | Top | Scores
Pole Vault 1 Stephen White, 32, Flight Deck Athletics 15-6 1/2 (4.74m) 2 Chris Milton, 25, Flight Deck Athletics 15-0 3/4 (4.59m) 3 Jason Larson, 22, Unat 13-5 3/4 (4.11m) 4 Paul Grabow, 29, Flight Deck Athletics 12-11 3/4 (3.96m) 5 Jim Wolter, 46, Flight Deck Athletics 11-5 3/4 (3.50m) 5 Jamie Steffen, 26, Flight Deck Athletics 11-5 3/4 (3.50m) 7 R J Rappe, 18, Unat 10-6 (3.20m) 8 Blake Weimerskirch, 13, Unat 4-11 3/4 (1.52m)60 | 200 | 400 | 800 | MILE | 3200 | 5000 | 60H | HJ | PV LJ | TJ | SP | 3000RW | Top | Scores
Long Jump 1 Aidan Wherrett, Tilman 18-5 (5.61m) 2 Kerry Baubie, 46, Unat 18-3 (5.56m) 3 Cordell Wiseman, 16, Hospitality House 17-8 3/4 (5.40m) 4 Jay Scott, Tilman 17-1 1/4 (5.21m) 4 Preston Schegel, 15, Northstar United 17-1 1/4 (5.21m) 6 Clinton Grabhorn, 16, Caledonia 17-0 3/4 (5.20m) 7 Shaun Kober, 15, Unat 16-2 1/4 (4.93m) 8 Brett Ailts, 41, Unat 15-9 3/4 (4.82m) 9 Tommy Loonan, 15, Unat 15-2 3/4 (4.64m) 10 Harris Rumeal, 11, Hospitality House 14-9 3/4 (4.51m) 11 Gene Iwen, 53, Unat 14-8 (4.47m) 12 Rashawn Fountain, 9, Hospitality House 13-9 3/4 (4.21m) 13 John Bedingham, 11, Flying Pigs 13-7 1/2 (4.15m) 14 Daudi Long, 12, Hospitality House 12-8 1/2 (3.87m) 15 Lowell Thompson, 64, Unat 12-8 (3.86m) 16 Anthony Walsh, 9, Track Minnesota 12-3 1/4 (3.74m) 17 Leondard Sokoloski, 60, Unat 11-11 3/4 (3.65m) 17 Aaron Warren, 8, Hospitality House 11-11 3/4 (3.65m) 17 Jay Schneider, 9, Southwest Area 11-11 3/4 (3.65m) 20 Russ Anternonen, 55, Unat 11-7 1/2 (3.54m) 21 George LaBelle, 64, Unat 11-5 3/4 (3.50m) 22 Matt Hlynsky, Tilman 11-0 3/4 (3.37m) 23 Deondray Wiseman, 11, Hospitality House 10-11 1/2 (3.34m) 24 Jim Peterson, 69, Unat 10-5 3/4 (3.19m) 25 Dillon Kober, 9, Unat 10-3 (3.12m) 26 Peyton Twedt, 7, Unat 3-0 (.91m)60 | 200 | 400 | 800 | MILE | 3200 | 5000 | 60H | HJ | PV LJ | TJ | SP | 3000RW | Top | Scores
Triple Jump 1 Corey Kober, 15, Unat 38-4 3/4 (11.70m) 2 Cordell Wiseman, 16, Hospitality House 37-5 3/4 (11.42m) 3 Daudi Long, 12, Hospitality House 29-4 (8.94m) 4 George LaBelle, 64, Unat 23-5 1/2 (7.15m) 5 Jim Peterson, 69, Unat 23-2 1/2 (7.07m)60 | 200 | 400 | 800 | MILE | 3200 | 5000 | 60H | HJ | PV LJ | TJ | SP | 3000RW | Top | Scores
Shot Put 1 George LaBelle, 64, Unat 33-11 1/2 (10.35m) 2 Jim Peterson, 69, Unat 33-7 1/4 (10.24m) 3 Robert Ford, 38, Nrt Field Club 33-6 (10.21m) 4 Jerry Anderson, 67, Unat 32-5 (9.88m) 5 Josh Kage, 12, Cornhusker Flyers 31-7 1/4 (9.63m) 6 Michael Moser, 54, Eastview 30-6 1/4 (9.30m) 7 Wade Miller, 16, Unat 30-5 3/4 (9.29m) 8 Buzz Luse, 71, Unat 27-9 1/2 (8.47m)60 | 200 | 400 | 800 | MILE | 3200 | 5000 | 60H | HJ | PV LJ | TJ | SP | 3000RW | Top | Scores
3000m Race Walk 1 David Hitke, 60, Unat 20:12.1760 | 200 | 400 | 800 | MILE | 3200 | 5000 | 60H | HJ | PV LJ | TJ | SP | 3000RW | Top | Scores
TEAM SCORES Scored 10-8-6-4-2-1 60 Meter Dash, 200 Meter Dash, 400 Meter Dash, 800 Meter Run, Mile Run, 3200 Meter Run, 5000 Meter Run, 60 Meter Hurdles, High Jump, Pole Vault, Long Jump, Triple Jump, Shot Put 1 Achilles 61.0 2 Hospitality House 46.0 3 Tilman 42.0 4 Kelvin High 39.0 5 Northstar United 31.0 6 Flight Deck Athletics 30.0 7 Caledonia 27.0 8 Lundgren Ford 16.0 9 Midwest Masters 15.0 10 Run-N-Fun 11.0 11 Nrt Field Club 10.0 12= Team Sock Monkey 8.0 12= Headwaters Tc 8.0 12= Cornhusker Flyers 8.0 15 Eastview 7.0 16 St. Louis 6.0 17 Gear Running 4.0