2004 USATF Minnesota Outdoor Championships Bantam Boys
University of Minnesota
June 26-27, 2004
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
100 | 200 | 400 | 800 | 1500 | 4X100 | LJ | SP | TJ | HJ Top | Scores
100 Meter Dash Round 1, Heat 1 1 Anthony Walsh, Team Minnesota 14.55q 2 Dillon Kober, Unat 15.42q 3 Alex Zitun, Flying Pigs 15.46q 4 Tarus Rodgers, Urban Stars 15.75 5 Brady Martin, Flying Pigs 15.83 6 Shaheed Hickman, Team Minnesota 16.20 7 Shawn Anderson, WildCat Kpac Track 16.68 8 Isaiah Lofton, Hospitality House 16.70 9 Romar Daniel, Hospitality House 16.95 10 Saiku Kannah, Urban Stars 21.10 Round 1, Heat 2 1 Quincy Adams, I C A A 14.56q 2 Malik Johnson, Hospitality House 14.95q 3 Malik Rucker, Hospitality House 15.26q 4 David Wells, Urban Stars 15.45q 5 Eriwn Swaray, Urban Stars 15.48q 6 Nathan DeVaughn, WildCat Kpac Track 15.63 7 Alex Stevson, Flying Pigs 16.09 8 Evan Jones, Hospitality House 18.06 9 Alonzo Hollie, Unat 18.44 Final 1 Quincy Adams, I C A A 14.63 2 Anthony Walsh, Team Minnesota 14.86 3 Malik Johnson, Hospitality House 15.34 4 Eriwn Swaray, Urban Stars 15.81 5 Malik Rucker, Hospitality House 15.83 6 Alex Zitun, Flying Pigs 15.84 7 Dillon Kober, Unat 15.87 8 David Wells, Urban Stars 15.93100 | 200 | 400 | 800 | 1500 | 4X100 | LJ | SP | TJ | HJ Top | Scores
200 Meter Dash Round 1, Heat 1 1 Quincy Adams, I C A A 30.60q 2 Aaron Warren, Hospitality House 30.82q 3 Shaheed Hickman, Team Minnesota 34.49q 4 Tarus Rodgers, Urban Stars 36.92q 5 Andrew Friedman, Flying Pigs 38.65 Round 1, Heat 2 1 Eriwn Swaray, Urban Stars 21.18q 2 Rashawn Fountain, Hospitality House 30.02q 3 Malik Johnson, Hospitality House 31.09q 4 Romar Daniel, Hospitality House 36.47q 5 Elijah Ellison, Hospitality House 39.57 Final 1 Rashawn Fountain, Hospitality House 29.47 2 Quincy Adams, I C A A 29.52 3 Aaron Warren, Hospitality House 31.37 4 Malik Johnson, Hospitality House 31.43 5 Eriwn Swaray, Urban Stars 32.48 6 Romar Daniel, Hospitality House 34.57 7 Tarus Rodgers, Urban Stars 36.23100 | 200 | 400 | 800 | 1500 | 4X100 | LJ | SP | TJ | HJ Top | Scores
400 Meter Dash 1 Quincy Adams, I C A A 70.24 H3 2 Aaron Warren, Hospitality House 71.67 H3 3 Shane Ringkob, Flying Pigs 72.21 H1 4 Malik Johnson, Hospitality House 72.24 H2 5 Anthony Walsh, Team Minnesota 73.95 H1 6 Nicholas Martin, Unat 75.49 H1 7 Wyatt Schmidt, Flying Pigs 75.66 H2 8 Malik Rucker, Hospitality House 77.60 H2 9 Julian Butler, Hospitality House 77.75 H3 10 Andrew Friedman, Flying Pigs 80.72 H3 11 David Wells, Urban Stars 82.80 H1 12 Elijah Ellison, Hospitality House 86.64 H2 13 Evan Jones, Hospitality House 90.52 H1100 | 200 | 400 | 800 | 1500 | 4X100 | LJ | SP | TJ | HJ Top | Scores
800 Meter Run 1 Rashawn Fountain, Hospitality House 2:40.60 2 Christopher Johnston, Flying Pigs 2:43.61 3 Tarek Marei, WildCat Kpac Track 3:00.79 4 Andrew Friedman, Flying Pigs 3:02.82 5 Elijah Ellison, Hospitality House 3:11.45 6 Kyle Nordstrom, Flying Pigs 3:11.55100 | 200 | 400 | 800 | 1500 | 4X100 | LJ | SP | TJ | HJ Top | Scores
1500 Meter Run 1 Tarek Marei, WildCat Kpac Track 6:20.74 2 Jonathan Angelo, Unat 6:24.12 3 Kyle Nordstrom, Flying Pigs 6:25.06100 | 200 | 400 | 800 | 1500 | 4X100 | LJ | SP | TJ | HJ Top | Scores
4x100 Meter Relay 1 Flying Pigs, Flying Pigs 62.36100 | 200 | 400 | 800 | 1500 | 4X100 | LJ | SP | TJ | HJ Top | Scores
Long Jump 1 Rashawn Fountain, Hospitality House 13-0 3/4 (3.98m) 2 Aaron Warren, Hospitality House 12-11 1/2 (3.95m) 3 Alex Stevson, Flying Pigs 11-8 1/4 (3.56m) 4 Nathan DeVaughn, WildCat Kpac Track 10-10 (3.30m) 5 Anthony Walsh, Team Minnesota 10-8 3/4 (3.27m) 6 Brady Martin, Flying Pigs 10-3 3/4 (3.14m) 7 Alex Zitun, Flying Pigs 10-0 1/2 (3.06m) 8 Dillon Kober, Unat 9-5 (2.87m) 9 David Wells, Urban Stars 8-9 1/2 (2.68m) 10 Kyle Nordstrom, Flying Pigs 8-9 1/4 (2.67m) 11 Tarus Rodgers, Urban Stars 8-4 3/4 (2.56m) 12 Shaheed Hickman, Team Minnesota 8-1 3/4 (2.48m) 13 Eriwn Swaray, Urban Stars 7-9 (2.36m) 14 Alonzo Hollie, Unat 6-5 1/4 (1.96m) 15 Saiku Kannah, Urban Stars 6-4 3/4 (1.95m)100 | 200 | 400 | 800 | 1500 | 4X100 | LJ | SP | TJ | HJ Top | Scores
Shot Put 1 Romar Daniel, Hospitality House 21-2 (6.45m) 2 Jonathon Sutton, Hospitality House 19-11 3/4 (6.09m) 3 Wyatt Schmidt, Flying Pigs 19-4 1/4 (5.90m) 4 Evan Jones, Hospitality House 11-4 (3.45m)100 | 200 | 400 | 800 | 1500 | 4X100 | LJ | SP | TJ | HJ Top | Scores
Turbo Javelin 1 Jonathon Sutton, Hospitality House 68-4 1/2 (20.84m) 2 Malik Rucker, Hospitality House 41-4 1/4 (12.60m) 3 Julian Butler, Hospitality House 37-6 3/4 (11.45m)100 | 200 | 400 | 800 | 1500 | 4X100 | LJ | SP | TJ | HJ Top | Scores
High Jump 1 Christopher Johnston, Flying Pigs 3-10 (1.17m) 2 Nathan DeVaughn, WildCat Kpac Track 3-8 (1.12m) 3 Shawn Anderson, WildCat Kpac Track 3-4 (1.02m)100 | 200 | 400 | 800 | 1500 | 4X100 | LJ | SP | TJ | HJ Top | Scores
TEAM SCORES Scored 10-8-6-5-4-3-2-1 100 Meter Dash, 200 Meter Dash, 400 Meter Dash, 800 Meter Run, 1500 Meter Run, 4x100 Meter Relay, Long Jump, Shot Put, Turbo Javelin, High Jump 1 Hospitality House 129.0 2 Flying Pigs 73.0 3 WildCat Kpac Track 35.0 4 I C A A 28.0 5 Team Minnesota 16.0 6 Urban Stars 14.0