2004 USATF Minnesota Outdoor Championships Bantam Girls
University of Minnesota
June 26-27, 2004
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
100 | 200 | 400 | 800 | 1500 | 4X100 | 4X400 | LJ | SP | TJ HJ | Top | Scores
100 Meter Dash Round 1, Heat 1 1 Rajanee Michael, Team Minnesota 15.37q 2 Jacquelyn Bedingham, Flying Pigs 15.92q 3 Sydney Falk, WildCat Kpac Track 16.71q 4 Taloria Stiffin, Team Minnesota 16.94q 5 Audrey DeVaughn, WildCat Kpac Track 17.72 6 Erin Hayden, Hospitality House 17.91 Tamesha Braithwaite, Team Minnesota DQ Round 1, Heat 2 1 Taylor Anderson, Team Minnesota 16.10q 2 Natalie Zobel, Flying Pigs 16.43q 3 Clara Schultz, Urban Stars 17.62q 4 Victoria Crockett, Urban Stars 17.63 5 Amirah Ellison, Hospitality House 20.14 6 Syndney Hayden, Hospitality House 20.83 Round 1, Heat 3 1 Tatyana Pashibin, WildCat Kpac Track 15.99q 2 Tamera Curtis, Team Minnesota 16.64q 3 Denae Clark, Team Minnesota 17.09q 4 Imara Dixon, Team Minnesota 17.65 5 Goergette Wendt, Unat 19.23 6 Jonae Sutton, Hospitality House 22.82 Final 1 Rajanee Michael, Team Minnesota 15.35 2 Jacquelyn Bedingham, Flying Pigs 15.86 3 Tatyana Pashibin, WildCat Kpac Track 16.08 4 Taylor Anderson, Team Minnesota 16.20 5 Taloria Stiffin, Team Minnesota 16.72 6 Denae Clark, Team Minnesota 16.74 7 Sydney Falk, WildCat Kpac Track 17.18 8 Tamera Curtis, Team Minnesota 17.20 9 Natalie Zobel, Flying Pigs 17.25100 | 200 | 400 | 800 | 1500 | 4X100 | 4X400 | LJ | SP | TJ HJ | Top | Scores
200 Meter Dash Round 1, Heat 1 1 Imara Dixon, Team Minnesota 35.29q 2 Taloria Stiffin, Team Minnesota 35.43q 3 Georgette Wendt, Unat 41.74 Round 1, Heat 2 1 Rajanee Michael, Team Minnesota 30.14q 2 Tamesha Braithwaite, Team Minnesota 30.84q 3 Erin Hayden, Hospitality House 38.53 4 Victoria Crockett, Urban Stars 38.72 Round 1, Heat 3 1 Nia Coffey, Team Minnesota 30.48q 2 Elise Anderson, Team Minnesota 33.82q 3 Clara Schultz, Urban Stars 36.83q 4 Aleah Hollie, Hospitality House 40.87 Round 1, Heat 4 1 Jacquelyn Bedingham, Flying Pigs 33.40q 2 Natalie Zobel, Flying Pigs 37.64 3 Tanee Krause, Hospitality House 39.28 Final 1 Nia Coffey, Team Minnesota 29.71 2 Rajanee Michael, Team Minnesota 30.14 3 Tamesha Braithwaite, Team Minnesota 31.12 4 Jacquelyn Bedingham, Flying Pigs 32.22 5 Elise Anderson, Team Minnesota 34.84 6 Taloria Stiffin, Team Minnesota 35.90 7 Imara Dixon, Team Minnesota 36.55 8 Clara Schultz, Urban Stars 36.85100 | 200 | 400 | 800 | 1500 | 4X100 | 4X400 | LJ | SP | TJ HJ | Top | Scores
400 Meter Dash 1 Rajanee Michael, Team Minnesota 70.54 H3 2 Nia Coffey, Team Minnesota 72.26 H2 3 Tamesha Braithwaite, Team Minnesota 73.15 H3 4 Tatyana Pashibin, WildCat Kpac Track 76.62 H1 5 Elise Anderson, Team Minnesota 79.93 H3 6 Jenna Urick, Unat 80.17 H2 7 Sierra Saulsberry, Team Minnesota 82.44 H1 8 Taylor Anderson, Team Minnesota 84.41 H2 9 Tanee Krause, Hospitality House 90.01 H3 10 Paige Ellis, Hospitality House 90.90 H1 11 Courtney Holt, Urban Stars 92.86 H2 12 Aleah Hollie, Hospitality House 95.47 H2 13 Dona Marthaler, Flying Pigs 97.22 H1 Tateanna Marcus, Urban Stars DNF H3100 | 200 | 400 | 800 | 1500 | 4X100 | 4X400 | LJ | SP | TJ HJ | Top | Scores
800 Meter Run 1 Aislinn Pomfret, Unat 2:57.58 2 Jenna Urick, Unat 3:03.52 3 Sierra Saulsberry, Team Minnesota 3:08.68 4 Sammy Nielson, I C A A 3:14.79 5 Andrea Tomschin, Unat 3:14.82 6 Tanee Krause, Hospitality House 3:16.08 7 Cori Nordstrom, Flying Pigs 3:16.52 8 Julianna Wagner, Unat 3:20.04 9 Courtney Holt, Urban Stars 3:27.19 10 Mya Kantgonowicz, Team Minnesota 3:30.63 11 Dona Marthaler, Flying Pigs 3:46.67 Sydney Coffey, Team Minnesota DQ100 | 200 | 400 | 800 | 1500 | 4X100 | 4X400 | LJ | SP | TJ HJ | Top | Scores
1500 Meter Run 1 Sammy Nielson, I C A A 6:31.88 2 Cori Nordstrom, Flying Pigs 6:34.76 3 Julianna Wagner, Unat 6:44.96 4 Mya Kantgonowicz, Team Minnesota 7:11.68 5 Dona Marthaler, Flying Pigs 7:32.06100 | 200 | 400 | 800 | 1500 | 4X100 | 4X400 | LJ | SP | TJ HJ | Top | Scores
4x100 Meter Relay 1 Team Minnesota, Team Minnesota 63.53 Team Minnesota, Team Minnesota DQ100 | 200 | 400 | 800 | 1500 | 4X100 | 4X400 | LJ | SP | TJ HJ | Top | Scores
4x400 Meter Relay 1 Hospitality House, Hospitality House 7:53.88100 | 200 | 400 | 800 | 1500 | 4X100 | 4X400 | LJ | SP | TJ HJ | Top | Scores
Long Jump 1 Tatyana Pashibin, WildCat Kpac Track 12-1 (3.68m) 2 Jacquelyn Bedingham, Flying Pigs 10-5 (3.17m) 3 Tamera Curtis, Team Minnesota 8-10 3/4 (2.71m) 4 Tateanna Marcus, Urban Stars 8-5 3/4 (2.58m) 4 Clara Schultz, Urban Stars 8-5 3/4 (2.58m) 6 Audrey DeVaughn, WildCat Kpac Track 8-5 1/4 (2.57m) 7 Janessa Palmer, Unat 8-3 1/4 (2.52m) 8 Julianna Wagner, Unat 6-10 (2.08m) 9 Amirah Ellison, Hospitality House 6-9 1/2 (2.07m) 9 Courtney Holt, Urban Stars 6-9 1/2 (2.07m) 11 Victoria Crockett, Urban Stars 5-2 3/4 (1.59m)100 | 200 | 400 | 800 | 1500 | 4X100 | 4X400 | LJ | SP | TJ HJ | Top | Scores
Shot Put 1 Cori Nordstrom, Flying Pigs 15-1 1/2 (4.61m) 2 Janessa Palmer, Unat 14-11 1/4 (4.55m) 3 Natalie Zobel, Flying Pigs 14-10 (4.52m) 4 J'Nae Westbrook, Hospitality House 11-5 1/2 (3.49m) 5 Jonae Sutton, Hospitality House 9-6 3/4 (2.91m)100 | 200 | 400 | 800 | 1500 | 4X100 | 4X400 | LJ | SP | TJ HJ | Top | Scores
Turbo Javelin 1 Janessa Palmer, Unat 42-5 1/2 (12.94m) 2 J'Nae Westbrook, Hospitality House 29-8 1/4 (9.05m) 3 Erin Hayden, Hospitality House 29-0 1/2 (8.85m) 4 Paige Ellis, Hospitality House 19-9 3/4 (6.04m) 5 Syndney Hayden, Hospitality House 14-6 1/2 (4.43m)100 | 200 | 400 | 800 | 1500 | 4X100 | 4X400 | LJ | SP | TJ HJ | Top | Scores
High Jump 1 Audrey DeVaughn, WildCat Kpac Track 2-11 3/4 (.91m) 2 Paige Ellis, Hospitality House 2-9 3/4 (.86m)100 | 200 | 400 | 800 | 1500 | 4X100 | 4X400 | LJ | SP | TJ HJ | Top | Scores
TEAM SCORES Scored 10-8-6-5-4-3-2-1 100 Meter Dash, 200 Meter Dash, 400 Meter Dash, 800 Meter Run, 1500 Meter Run, 4x100 Meter Relay, 4x400 Meter Relay, Long Jump, Shot Put, Turbo Javelin, High Jump 1 Team Minnesota 124.0 2 Hospitality House 66.5 3 Flying Pigs 59.0 4 WildCat Kpac Track 36.0 5 I C A A 18.0 6 Urban Stars 15.5