2004 USATF Minnesota Outdoor Championships Intermediate Girls
University of Minnesota
June 26-27, 2004
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
100 | 200 | 400 | 800 | 1500 | 100H | 400H | 4X100 | LJ | TJ SP | DT | JT | HJ | Top | Scores
100 Meter Dash Round 1, Heat 1 1 Sade Pollard, I C A A 13.08q 2 Willena Hall, Hospitality House 13.32q 3 DeAubrey Johnson, Unat 13.52q 4 Tess Erickson, Unat 13.84q 5 Marian Walton, I C A A 13.89q Round 1, Heat 2 1 Laura Pace, Unat 13.22q 2 Bethany Kullman, Northstar United 13.53q 3 Taryn Simmons, Team Minnesota 13.71q 4 Judith Austin, Urban Stars 15.31 Final 1 Sade Pollard, I C A A 13.31 2 Laura Pace, Unat 13.44 3 DeAubrey Johnson, Unat 13.57 4 Willena Hall, Hospitality House 13.67 5 Tess Erickson, Unat 13.86 5 Bethany Kullman, Northstar United 13.86 7 Marian Walton, I C A A 14.14 8 Taryn Simmons, Team Minnesota 14.18100 | 200 | 400 | 800 | 1500 | 100H | 400H | 4X100 | LJ | TJ SP | DT | JT | HJ | Top | Scores
200 Meter Dash Round 1, Heat 1 1 Willena Hall, Hospitality House 26.92q 2 DeAubrey Johnson, Unat 27.11q 3 Marian Walton, I C A A 28.14q 4 Bethany Kullman, Northstar United 28.44q 5 Julianna Gorder, Northstar United 29.17 Round 1, Heat 2 1 Sade Pollard, I C A A 26.55q 2 Tess Erickson, Unat 27.76q 3 Taryn Simmons, Team Minnesota 28.14q 4 Alisha Noel, I C A A 28.48q 5 Steph Seidel, Northstar United 28.72 Final 1 Sade Pollard, I C A A 26.54 2 Tess Erickson, Unat 27.43 3 Willena Hall, Hospitality House 27.43 4 Bethany Kullman, Northstar United 27.94 5 Taryn Simmons, Team Minnesota 28.01 6 DeAubrey Johnson, Unat 28.13 7 Marian Walton, I C A A 29.91100 | 200 | 400 | 800 | 1500 | 100H | 400H | 4X100 | LJ | TJ SP | DT | JT | HJ | Top | Scores
400 Meter Dash 1 Clare Zutz, Team Minnesota 61.86 H2 2 Sade Pollard, I C A A 61.95 H1 3 Megan Smith, Eden Prarie Striders 62.26 H1 4 Julianna Gorder, Northstar United 67.46 H2 5 Marian Walton, I C A A 68.53 H2 6 Megan Freeman, Northstar United 69.33 H1 7 Alisha Noel, I C A A 70.04 H1 8 Jennfier Piskor, Northstar United 70.56 H2 9 Mieasha McCoy, Team Minnesota 73.54 H2 10 Lekechi Butler, Team Minnesota 74.66 H1100 | 200 | 400 | 800 | 1500 | 100H | 400H | 4X100 | LJ | TJ SP | DT | JT | HJ | Top | Scores
800 Meter Run 1 Megan Lundgren, Unat 2:31.59 2 Jennfier Piskor, Northstar United 2:39.32 3 Ariel Gittens, Team Minnesota 2:45.35 4 Megan Freeman, Northstar United 2:51.11 5 Lekechi Butler, Team Minnesota 3:03.78100 | 200 | 400 | 800 | 1500 | 100H | 400H | 4X100 | LJ | TJ SP | DT | JT | HJ | Top | Scores
1500 Meter Run 1 Jennfier Piskor, Northstar United 5:23.08 Northstar United team record Was 5:28.00; Jennifer Piskor, 2004 2 Ariel Gittens, Team Minnesota 5:43.24100 | 200 | 400 | 800 | 1500 | 100H | 400H | 4X100 | LJ | TJ SP | DT | JT | HJ | Top | Scores
100 Meter Hurdles 1 Laura Pace, Unat 16.70100 | 200 | 400 | 800 | 1500 | 100H | 400H | 4X100 | LJ | TJ SP | DT | JT | HJ | Top | Scores
400 Meter Hurdles 1 Clare Zutz, Team Minnesota 69.66 2 Taryn Simmons, Team Minnesota 71.68100 | 200 | 400 | 800 | 1500 | 100H | 400H | 4X100 | LJ | TJ SP | DT | JT | HJ | Top | Scores
4x100 Meter Relay 1 Team Minnesota (Taryn Simmons, Mieasha McCoy, Clare Zutz, Kyndal Hargrow) 3.50100 | 200 | 400 | 800 | 1500 | 100H | 400H | 4X100 | LJ | TJ SP | DT | JT | HJ | Top | Scores
Long Jump 1 Bethany Kullman, Northstar United 14-4 (4.37m) 2 Julianna Gorder, Northstar United 14-3 1/4 (4.35m)100 | 200 | 400 | 800 | 1500 | 100H | 400H | 4X100 | LJ | TJ SP | DT | JT | HJ | Top | Scores
Triple Jump 1 Laura Pace, Unat 34-5 1/2 (10.50m) 2 Julianna Gorder, Northstar United 32-0 (9.75m) Northstar United team record Was 30-9 (9.37m); Bethany Kullmann, 2004 3 Bethany Kullman, Northstar United 31-4 (9.55m) Northstar United team record100 | 200 | 400 | 800 | 1500 | 100H | 400H | 4X100 | LJ | TJ SP | DT | JT | HJ | Top | Scores
Shot Put 1 Felisha Willaert, Unat 35-1 3/4 (10.71m) 2 Judith Austin, Urban Stars 24-3 (7.39m) 3 Kayla Koenen, Unat 24-0 1/4 (7.32m) 4 Tracy Jesusko, Northstar United 23-6 3/4 (7.18m)100 | 200 | 400 | 800 | 1500 | 100H | 400H | 4X100 | LJ | TJ SP | DT | JT | HJ | Top | Scores
Discus Throw 1 Felisha Willaert, Unat 125-6 (38.25m) 2 Kayla Koenen, Unat 71-2 (21.69m)100 | 200 | 400 | 800 | 1500 | 100H | 400H | 4X100 | LJ | TJ SP | DT | JT | HJ | Top | Scores
Javelin Throw 1 Felisha Willaert, Unat 93-8 (28.54m)100 | 200 | 400 | 800 | 1500 | 100H | 400H | 4X100 | LJ | TJ SP | DT | JT | HJ | Top | Scores
High Jump 1 Tracy Jesusko, Northstar United 4-6 (1.37m)100 | 200 | 400 | 800 | 1500 | 100H | 400H | 4X100 | LJ | TJ SP | DT | JT | HJ | Top | Scores
TEAM SCORES Scored 10-8-6-5-4-3-2-1 100 Meter Dash, 200 Meter Dash, 400 Meter Dash, 800 Meter Run, 1500 Meter Run, 400 Meter Hurdles, 4x100 Meter Relay, Long Jump, Triple Jump, Shot Put, High Jump 1 Northstar United 101.0 2 Team Minnesota 68.0 3 I C A A 43.0 4 Hospitality House 16.0 5 Urban Stars 10.0 6 Eden Prarie Striders 6.0