2004 USATF Minnesota Outdoor Championships Midget Boys
University of Minnesota
June 26-27, 2004
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
100 | 200 | 400 | 800 | 1500 | 3000 | 1500RW | 80H | 4X100 | LJ SP | DT | TJ | HJ | Top | Scores
100 Meter Dash Round 1, Heat 1 1 Ahmad Daniel, Hospitality House 14.16q 2 Johnathon Crockett, Unat 14.20q 3 James Houseworth, Unat 15.15 4 Dominque Rucker, Hospitality House 15.23 5 Donovan Feldick, Urban Stars 16.83 Round 1, Heat 2 1 John Beddingham, Flying Pigs 13.07q Flying Pigs team record Was 13.21; Christopher Titus, 2001 2 Donald Kelly, Team Minnesota 13.44q 3 Taylor Johnson, Unat 14.59q 4 Kamani Davis, Urban Stars 14.81 5 Johnnie Metters, Urban Stars 15.31 6 Calvin Belfrey, Urban Stars 15.95 Round 1, Heat 3 1 Calvin Clark, I C A A 13.33q 2 Raymel Lofton, Hospitality House 14.65 3 Colin Paarmann, Unat 14.66 4 Victor Greenberg, Team Minnesota 15.57 5 Nicholas Hodge, Urban Stars 15.87 Round 1, Heat 4 1 Jordan Mackins, Unat 13.70q 2 Chad Green, Hospitality House 14.46q 3 Jordan Crockett, Urban Stars 14.86 4 Austin Conley, Urban Stars 15.27 5 Taylor Trawick, Urban Stars 16.54 Final 1 John Beddingham, Flying Pigs 13.36 2 Donald Kelly, Team Minnesota 13.75 3 Calvin Clark, I C A A 13.88 4 Johnathon Crockett, Unat 14.47 5 Ahmad Daniel, Hospitality House 14.86 6 Chad Green, Hospitality House 14.93100 | 200 | 400 | 800 | 1500 | 3000 | 1500RW | 80H | 4X100 | LJ SP | DT | TJ | HJ | Top | Scores
200 Meter Dash Round 1, Heat 1 1 Jordan Mackins, Unat 28.63q 2 Ahmad Daniel, Hospitality House 29.68q 3 Austin Conley, Urban Stars 32.57 4 Johnnie Metters, Urban Stars 32.94 Round 1, Heat 2 1 Rumeal Harris, Hospitality House 27.61q 2 Jordan Crockett, Urban Stars 30.78q 3 Raymel Lofton, Hospitality House 32.00 4 Calvin Belfrey, Urban Stars 35.45 Round 1, Heat 3 1 Calvin Clark, I C A A 27.69q 2 Chad Green, Hospitality House 29.69q 3 James Houseworth, Unat 32.24 4 Dominque Rucker, Hospitality House 33.59 Round 1, Heat 4 1 John Bedingham, Flying Pigs 27.29q 2 Johnathon Crockett, Unat 31.18q 3 Kamani Davis, Urban Stars 31.74q 4 Taylor Trawick, Urban Stars 36.06 Final 1 John Bedingham, Flying Pigs 26.76 Flying Pigs team record Was 27.10; John Beddingham, 2004 2 Rumeal Harris, Hospitality House 26.98 3 Calvin Clark, I C A A 27.08 4 Ahmad Daniel, Hospitality House 30.18 5 Johnathon Crockett, Unat 30.40 6 Jordan Crockett, Urban Stars 30.42 7 Chad Green, Hospitality House 31.09 8 Raymel Lofton, Hospitality House 31.59100 | 200 | 400 | 800 | 1500 | 3000 | 1500RW | 80H | 4X100 | LJ SP | DT | TJ | HJ | Top | Scores
400 Meter Dash 1 Donald Kelly, Team Minnesota 66.02 2 Elisah Noel, I C A A 71.21 3 Jermaine Butler, Team Minnesota 73.68 4 Jesse Holt, Urban Stars 73.80100 | 200 | 400 | 800 | 1500 | 3000 | 1500RW | 80H | 4X100 | LJ SP | DT | TJ | HJ | Top | Scores
800 Meter Run 1 Macauley Spandl, Unat 2:36.36 2 John Schmidt, Unat 2:46.48 3 Jesse Holt, Urban Stars 2:48.63 4 Elisah Noel, I C A A 2:49.72 5 Jermaine Butler, Team Minnesota 2:59.42 6 Michael Wagner, Unat 2:59.88 7 Ryan Norton, Hospitality House 3:07.91 8 Doendray Wiseman, Hospitality House 3:12.86100 | 200 | 400 | 800 | 1500 | 3000 | 1500RW | 80H | 4X100 | LJ SP | DT | TJ | HJ | Top | Scores
1500 Meter Run 1 John Schmidt, Unat 5:33.69 2 Michael Wagner, Unat 6:01.55 3 Ryan Norton, Hospitality House 6:15.09100 | 200 | 400 | 800 | 1500 | 3000 | 1500RW | 80H | 4X100 | LJ SP | DT | TJ | HJ | Top | Scores
3000 Meter Run 1 Michael Wagner, Unat 12:29.62100 | 200 | 400 | 800 | 1500 | 3000 | 1500RW | 80H | 4X100 | LJ SP | DT | TJ | HJ | Top | Scores
1500 Meter Racewalk 1 Seantrel Henderson, Unat 9:56.81100 | 200 | 400 | 800 | 1500 | 3000 | 1500RW | 80H | 4X100 | LJ SP | DT | TJ | HJ | Top | Scores
80m Hurdles 1 Rumeal Harris, Hospitality House 13.57 2 Colin Paarmann, Unat 13.90 3 Macauley Spandl, Unat 14.91 4 Ahmad Daniel, Hospitality House 16.50 5 Jesse Holt, Urban Stars 16.52 6 Taylor Trawick, Urban Stars 16.58 7 Victor Greenberg, Team Minnesota 17.78 8 Kamani Davis, Urban Stars 17.84100 | 200 | 400 | 800 | 1500 | 3000 | 1500RW | 80H | 4X100 | LJ SP | DT | TJ | HJ | Top | Scores
4x100 Meter Relay 1 Urban Stars, Urban Stars 60.91100 | 200 | 400 | 800 | 1500 | 3000 | 1500RW | 80H | 4X100 | LJ SP | DT | TJ | HJ | Top | Scores
Long Jump 1 Rumeal Harris, Hospitality House 15-3 1/4 (4.65m) 2 John Beddingham, Flying Pigs 14-1 (4.29m) 3 Chad Green, Hospitality House 13-8 1/4 (4.17m) 4 Jordan Mackins, Unat 13-5 (4.09m) 5 Donald Kelly, Team Minnesota 12-8 (3.86m) 6 Nicholas Hodge, Urban Stars 12-4 1/2 (3.77m) 7 James Houseworth, Unat 12-3 1/4 (3.74m) 8 Colin Paarmann, Unat 12-0 1/2 (3.67m) 9 Austin Conley, Urban Stars 11-11 (3.63m) 10 Jermaine Butler, Team Minnesota 11-6 3/4 (3.52m) 11 Taylor Johnson, Unat 11-5 3/4 (3.50m) 12 Jordan Crockett, Urban Stars 11-2 (3.40m) 13 Johnnie Metters, Urban Stars 11-1 1/4 (3.38m) 14 Doendray Wiseman, Hospitality House 10-10 (3.30m) 15 Calvin Belfrey, Urban Stars 10-6 3/4 (3.22m)100 | 200 | 400 | 800 | 1500 | 3000 | 1500RW | 80H | 4X100 | LJ SP | DT | TJ | HJ | Top | Scores
Shot Put 1 Seantrel Henderson, Unat 31-9 1/2 (9.69m) 2 Byron West, I C A A 24-11 (7.59m) 3 Robert Holloway, Hospitality House 23-8 3/4 (7.23m) 4 Taj Rich, Hospitality House 23-0 1/2 (7.02m) 5 Joesph Sutton III, Hospitality House 22-11 1/4 (6.99m) 6 Nicloas Hodge, Urban Stars 17-8 1/4 (5.39m)100 | 200 | 400 | 800 | 1500 | 3000 | 1500RW | 80H | 4X100 | LJ SP | DT | TJ | HJ | Top | Scores
Discus Throw 1 Seantrel Henderson, Unat 59-4 (18.08m) 2 Joesph Sutton III, Hospitality House 50-4 (15.34m) 3 Robert Holloway, Hospitality House 41-3 (12.57m)100 | 200 | 400 | 800 | 1500 | 3000 | 1500RW | 80H | 4X100 | LJ SP | DT | TJ | HJ | Top | Scores
Turbo Javelin 1 Nicholas Hodge, Urban Stars 69-6 1/4 (21.19m) 2 Joesph Sutton III, Hospitality House 63-4 3/4 (19.32m) 3 Ryan Norton, Hospitality House 58-10 3/4 (17.95m) 4 Taj Rich, Hospitality House 57-3 (17.45m) 5 Robert Holloway, Hospitality House 39-0 1/2 (11.90m)100 | 200 | 400 | 800 | 1500 | 3000 | 1500RW | 80H | 4X100 | LJ SP | DT | TJ | HJ | Top | Scores
High Jump 1 Macauley Spandl, Unat 4-4 (1.32m) 2 Raymel Lofton, Hospitality House 4-2 (1.27m) 3 Jesse Holt, Urban Stars 4-2 (1.27m) 4 Doendray Wiseman, Hospitality House 3-8 (1.12m) 5 Taylor Trawick, Urban Stars 3-6 (1.07m) 6 Dominque Rucker, Hospitality House 3-6 (1.07m)100 | 200 | 400 | 800 | 1500 | 4X100 | LJ | SP | TJ | HJ Top | Scores
TEAM SCORES Scored 10-8-6-5-4-3-2-1 100 Meter Dash, 200 Meter Dash, 400 Meter Dash, 800 Meter Run, 1500 Meter Run, 80m Hurdles, 4x100 Meter Relay, Long Jump, Shot Put, Discus Throw, Turbo Javelin, High Jump 1 Hospitality House 160.0 2 Urban Stars 78.0 3 Team Minnesota 41.0 4 I C A A 38.0 5 Flying Pigs 28.0