2004 USATF Minnesota Outdoor Championships Midget Girls
University of Minnesota
June 26-27, 2004
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
100 | 200 | 400 | 800 | 1500 | 1500RW | 80H | 4X100 | LJ | SP DT | JT | HJ | Top | Scores
100 Meter Dash Round 1, Heat 1 1 Alyssa Warren, Hospitality House 13.57q 2 Nicole Clifton, Flying Pigs 14.44q 3 Jillian Tredwell, Urban Stars 16.41q 4 Janelle Holt, Urban Stars 17.53 5 Chanelle Johnson, Urban Stars 17.72 Round 1, Heat 2 1 Mallory Burnham, Flying Pigs 13.97q 2 Asia Cook, Hospitality House 14.10q 3 Josie Williams, I C A A 16.42 4 Stephanie Washington, Urban Stars 16.96 5 Savonna Tucker, Urban Stars 17.86 Round 1, Heat 3 1 Colleena Coleman, Hospitality House 13.42q 2 Gerena Easterling, I C A A 15.20q 3 Sara Lundgren, Unat 15.83q 4 Rodriques Rose, Urban Stars 17.58 5 Naima Fluviose, Urban Stars 17.64 Final 1 Mallory Burnham, Flying Pigs 13.83 2 Alyssa Warren, Hospitality House 13.89 3 Colleena Coleman, Hospitality House 14.14 4 Asia Cook, Hospitality House 14.66 5 Nicole Clifton, Flying Pigs 15.10 6 Gerena Easterling, I C A A 15.29 7 Jillian Tredwell, Urban Stars 16.66100 | 200 | 400 | 800 | 1500 | 1500RW | 80H | 4X100 | LJ | SP DT | JT | HJ | Top | Scores
200 Meter Dash Round 1, Heat 1 1 Mallory Burnham, Flying Pigs 28.63q 2 Alexis Byrd, Team Minnesota 29.73q 3 Jillian Tredwell, Urban Stars 33.73q 4 Stephanie Washington, Urban Stars 35.91 Round 1, Heat 2 1 Alyssa Warren, Hospitality House 28.41q 2 Kaila Urick, Unat 29.92q 3 Sarah Miller, Flying Pigs 32.54q 4 Janelle Holt, Urban Stars 38.10 Round 1, Heat 3 1 Colleena Coleman, Hospitality House 28.12q 2 Nicole Clifton, Flying Pigs 29.96q 3 Asia Cook, Hospitality House 30.12q 4 Naima Fluviose, Urban Stars 41.13 Final 1 Colleena Coleman, Hospitality House 27.81 2 Mallory Burnham, Flying Pigs 28.39 Flying Pigs team record Was 28.43; Sara Olson, 2001 3 Alyssa Warren, Hospitality House 28.93 4 Asia Cook, Hospitality House 29.51 5 Alexis Byrd, Team Minnesota 30.07 6 Kaila Urick, Unat 30.21 7 Nicole Clifton, Flying Pigs 30.46100 | 200 | 400 | 800 | 1500 | 1500RW | 80H | 4X100 | LJ | SP DT | JT | HJ | Top | Scores
400 Meter Dash 1 Alyssa Warren, Hospitality House 64.71 H2 2 Asia Cook, Hospitality House 65.70 H1 3 Alexis Byrd, Team Minnesota 66.31 H1 4 Kaila Urick, Unat 68.74 H2 5 Nicole Clifton, Flying Pigs 69.41 H2 6 Sarah Miller, Flying Pigs 73.06 H1 7 Sydney Coffey, Team Minnesota 73.26 H1 8 Elicea Taylor, Team Minnesota 75.55 H2 9 Emily Gebhart, Flying Pigs 78.35 H2 10 Valencia Ingram, Team Minnesota 86.34 H1100 | 200 | 400 | 800 | 1500 | 1500RW | 80H | 4X100 | LJ | SP DT | JT | HJ | Top | Scores
800 Meter Run 1 Cassandra Cselovszki, Unat 2:49.55 2 Emily Gebhart, Flying Pigs 3:03.54 3 Valencia Ingram, Team Minnesota 3:11.09 4 Josie Williams, I C A A 3:28.28100 | 200 | 400 | 800 | 1500 | 1500RW | 80H | 4X100 | LJ | SP DT | JT | HJ | Top | Scores
1500 Meter Run 1 Hannah Wurl, Unat 5:57.10 2 Emily Gebhart, Flying Pigs 6:06.98100 | 200 | 400 | 800 | 1500 | 1500RW | 80H | 4X100 | LJ | SP DT | JT | HJ | Top | Scores
1500 Meter Racewalk 1 Emily Dallager, Flying Pigs 9:33.36 Flying Pigs team record Was 10:23.64; Emily Dallager, 2004100 | 200 | 400 | 800 | 1500 | 1500RW | 80H | 4X100 | LJ | SP DT | JT | HJ | Top | Scores
80 Meter Hurdles 1 Emily Snodgrass, Flying Pigs 15.89 2 Sarah Miller, Flying Pigs 18.60100 | 200 | 400 | 800 | 1500 | 1500RW | 80H | 4X100 | LJ | SP DT | JT | HJ | Top | Scores
4x100 Meter Relay 1 Team Minnesota, Team Minnesota 60.94100 | 200 | 400 | 800 | 1500 | 1500RW | 80H | 4X100 | LJ | SP DT | JT | HJ | Top | Scores
Long Jump 1 Emily Snodgrass, Flying Pigs 13-11 (4.24m) 2 Colleena Coleman, Hospitality House 13-4 3/4 (4.08m) 3 Mallory Burnham, Flying Pigs 13-2 3/4 (4.03m) 4 Rodriques Rose, Urban Stars 9-6 3/4 (2.91m) 5 Stephanie Washington, Urban Stars 9-6 1/4 (2.90m) 6 Janelle Holt, Urban Stars 8-10 (2.69m) 7 Naima Fluviose, Urban Stars 8-7 1/2 (2.63m) 8 Gerena Easterling, I C A A 8-6 (2.59m) 9 Jillian Tredwell, Urban Stars 8-1 3/4 (2.48m) 10 Savonna Tucker, Urban Stars 7-5 1/2 (2.27m) 11 Chanelle Johnson, Urban Stars 5-0 (1.52m)100 | 200 | 400 | 800 | 1500 | 1500RW | 80H | 4X100 | LJ | SP DT | JT | HJ | Top | Scores
Shot Put 1 Emily Dallager, Flying Pigs 19-7 1/2 (5.98m) 2 Janelle Holt, Urban Stars 17-2 3/4 (5.25m) 3 Morgan Ellis, Hospitality House 16-4 1/2 (4.99m)100 | 200 | 400 | 800 | 1500 | 1500RW | 80H | 4X100 | LJ | SP DT | JT | HJ | Top | Scores
Discus Throw 1 Emily Dallager, Flying Pigs 42-11 (13.08m) 2 Morgan Ellis, Hospitality House 32-6 1/4 (9.91m)100 | 200 | 400 | 800 | 1500 | 1500RW | 80H | 4X100 | LJ | SP DT | JT | HJ | Top | Scores
Javelin Throw 1 Morgan Ellis, Hospitality House 28-4 1/4 (8.64m)100 | 200 | 400 | 800 | 1500 | 1500RW | 80H | 4X100 | LJ | SP DT | JT | HJ | Top | Scores
High Jump 1 Emily Snodgrass, Flying Pigs 3-6 (1.07m)100 | 200 | 400 | 800 | 1500 | 4X100 | 4X400 | LJ | SP | TJ HJ | Top | Scores
TEAM SCORES Scored 10-8-6-5-4-3-2-1 100 Meter Dash, 200 Meter Dash, 400 Meter Dash, 800 Meter Run, 1500 Meter Run, 1500 Meter Racewalk, 80 Meter Hurdles, 4x100 Meter Relay, Long Jump, Shot Put, Discus Throw, Javelin Throw, High Jump 1 Flying Pigs 129.0 2 Hospitality House 90.0 3 Team Minnesota 33.0 4 Urban Stars 24.0 5 I C A A 10.0