2004 USATF MN Outdoor Championships Youth Boys
University of Minnesota
June 26-27, 2004
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
100 | 200 | 400 | 800 | 1500 | 3000 | 100H | 200H | 4X100 | 4X400 LJ | TJ | SP | DT | JT | HJ | PV | Top | Scores
100 Meter Dash Round 1, Heat 1 1 De'sean Benik, Hospitality House 13.10q 2 Garret Baldlwin, Unat 13.22q 3 Alfonza Brown, Urban Stars 13.89q Round 1, Heat 2 1 Kory Harris, Northstar United 12.40q 2 Travin Castile, I C A A 12.83q 3 John Pride, Unat 13.28q 4 Daudi Long, Hospitality House 13.60q Final 1 Travin Castile, I C A A 12.72 2 Kory Harris, Northstar United 12.74 3 John Pride, Unat 13.46 4 De'sean Benik, Hospitality House 13.48 5 Garret Baldlwin, Unat 13.64 6 Daudi Long, Hospitality House 13.74 7 Alfonza Brown, Urban Stars 14.44100 | 200 | 400 | 800 | 1500 | 3000 | 100H | 200H | 4X100 | 4X400 LJ | TJ | SP | DT | JT | HJ | PV | Top | Scores
200 Meter Dash Round 1, Heat 1 1 Kory Harris, Northstar United 25.72q 2 Travin Castile, I C A A 26.11q 3 John Pride, Unat 27.07q 4 Garret Baldlwin, Unat 27.16q Round 1, Heat 2 1 Joshua Wiseman, Hospitality House 25.40q 2 Jarret Westbrook, Hospitality House 26.55q 3 De'sean Benik, Hospitality House 27.07q 4 Alfonza Brown, Urban Stars 29.40q Final 1 Joshua Wiseman, Hospitality House 25.28 2 Travin Castile, I C A A 26.21 3 Kory Harris, Northstar United 26.44 4 Jarret Westbrook, Hospitality House 26.69 5 De'sean Benik, Hospitality House 27.30 6 John Pride, Unat 27.34100 | 200 | 400 | 800 | 1500 | 3000 | 100H | 200H | 4X100 | 4X400 LJ | TJ | SP | DT | JT | HJ | PV | Top | Scores
400 Meter Dash 1 Joshua Wiseman, Hospitality House 57.28 H2 2 Kory Harris, Northstar United 60.24 H1 3 Travin Castile, I C A A 60.47 H1 4 Garret Baldlwin, Unat 61.11 H2 5 John Pride, Unat 63.09 H2 6 Reed Kildow, Northstar United 66.89 H1 7 Martin Aspholm, Urban Stars 71.73 H1 8 Michael Fabre, Urban Stars 78.10 H2100 | 200 | 400 | 800 | 1500 | 3000 | 100H | 200H | 4X100 | 4X400 LJ | TJ | SP | DT | JT | HJ | PV | Top | Scores
800 Meter Run 1 Joshua Wiseman, Hospitality House 2:16.24 2 Antwan Hollie, Hospitality House 2:33.69 3 Justin Nordstrom, Northstar United 2:35.90 4 Patrick Murphy, Northstar United 2:37.70 5 Jarret Westbrook, Hospitality House 2:44.54 6 Alex Casielski, Urban Stars 2:46.46 7 Michael Fabre, Urban Stars 2:48.23 8 Martin Aspholm, Urban Stars 2:48.27 9 Jordan Gittens, Team Minnesota 2:49.87 10 Peter Larson, Urban Stars 2:51.32 11 Anthony Warren, Hospitality House 2:54.04 12 Spencer Vadner, Unat 2:56.51 13 Brett Anderson, WildCat Kpac Track 3:07.56100 | 200 | 400 | 800 | 1500 | 3000 | 100H | 200H | 4X100 | 4X400 LJ | TJ | SP | DT | JT | HJ | PV | Top | Scores
1500 Meter Run 1 Joshua Wiseman, Hospitality House 4:51.26 2 Natie Wagner, Unat 5:08.79 3 Justin Nordstrom, Northstar United 5:27.74 4 Patrick Murphy, Northstar United 5:29.80 5 Alex Casielski, Urban Stars 5:30.95 6 Isaac Conlon-Kvale, Urban Stars 5:32.15 7 Peter Larson, Urban Stars 6:04.73 8 Jordan Gittens, Team Minnesota 6:06.90 9 Brett Anderson, WildCat Kpac Track 6:07.33100 | 200 | 400 | 800 | 1500 | 3000 | 100H | 200H | 4X100 | 4X400 LJ | TJ | SP | DT | JT | HJ | PV | Top | Scores
3000 Meter Run 1 Natie Wagner, Unat 10:52.21 2 Andrew Carlson, Eden Parie Striders 10:55.58 3 Isaac Conlon-Kvale, Urban Stars 11:39.12100 | 200 | 400 | 800 | 1500 | 3000 | 100H | 200H | 4X100 | 4X400 LJ | TJ | SP | DT | JT | HJ | PV | Top | Scores
100m Hurdles 1 Antwan Hollie, Hospitality House 19.66 2 Anthony Warren, Hospitality House 22.57 3 Alfonza Brown, Urban Stars 25.60100 | 200 | 400 | 800 | 1500 | 3000 | 100H | 200H | 4X100 | 4X400 LJ | TJ | SP | DT | JT | HJ | PV | Top | Scores
200m Hurdles 1 Antwan Hollie, Hospitality House 31.11 2 Gus Gehlen, Northstar United 31.72 3 Natie Wagner, Unat 33.58 4 Reed Kildow, Northstar United 34.09 5 Anthony Warren, Hospitality House 35.02100 | 200 | 400 | 800 | 1500 | 3000 | 100H | 200H | 4X100 | 4X400 LJ | TJ | SP | DT | JT | HJ | PV | Top | Scores
4x100 Meter Relay100 | 200 | 400 | 800 | 1500 | 3000 | 100H | 200H | 4X100 | 4X400 LJ | TJ | SP | DT | JT | HJ | PV | Top | Scores
4x400 Meter Relay 1 Urban Stars, Urban Stars 4:32.78 2 Northstar United, Northstar United 4:57.96100 | 200 | 400 | 800 | 1500 | 3000 | 100H | 200H | 4X100 | 4X400 LJ | TJ | SP | DT | JT | HJ | PV | Top | Scores
Long Jump 1 Kory Harris, Northstar United 15-5 1/2 (4.71m) 2 Daudi Long, Hospitality House 15-4 (4.67m) 3 Gus Gehlen, Northstar United 14-3 (4.34m) 4 Jeremy Stewart, Northstar United 13-1 1/4 (3.99m) 5 Alfonza Brown, Urban Stars 12-9 1/4 (3.89m) 6 Natie Wagner, Unat 12-3 1/4 (3.74m) 7 Alex Casielski, Urban Stars 12-0 1/2 (3.67m) 8 Peter Larson, Urban Stars 10-7 1/4 (3.23m) 9 Isaac Conlon-Kvale, Urban Stars 10-3 (3.12m)100 | 200 | 400 | 800 | 1500 | 3000 | 100H | 200H | 4X100 | 4X400 LJ | TJ | SP | DT | JT | HJ | PV | Top | Scores
Triple Jump 1 Jarret Westbrook, Hospitality House 34-9 3/4 (10.61m) 2 Daudi Long, Hospitality House 31-5 3/4 (9.59m)100 | 200 | 400 | 800 | 1500 | 3000 | 100H | 200H | 4X100 | 4X400 LJ | TJ | SP | DT | JT | HJ | PV | Top | Scores
Shot Put 1 Jeremy Stewart, Northstar United 27-8 1/4 (8.44m) 2 Luke Parker, Northstar United 26-10 1/2 (8.19m) 3 Daudi Long, Hospitality House 25-1 1/4 (7.65m) 4 Martin Aspholm, Urban Stars 18-11 3/4 (5.78m) 5 Michael Fabre, Urban Stars 18-5 (5.61m)100 | 200 | 400 | 800 | 1500 | 3000 | 100H | 200H | 4X100 | 4X400 LJ | TJ | SP | DT | JT | HJ | PV | Top | Scores
Discus Throw 1 Luke Parker, Northstar United 79-6 (24.23m)100 | 200 | 400 | 800 | 1500 | 3000 | 100H | 200H | 4X100 | 4X400 LJ | TJ | SP | DT | JT | HJ | PV | Top | Scores
Javelin Throw 1 Jarret Westbrook, Hospitality House 114-6 (34.89m)100 | 200 | 400 | 800 | 1500 | 3000 | 100H | 200H | 4X100 | 4X400 LJ | TJ | SP | DT | JT | HJ | PV | Top | Scores
High Jump 1 Luke Parker, Northstar United 5-1 3/4 (1.57m) 2 Gus Gehlen, Northstar United 4-11 3/4 (1.52m) 3 Jeremy Stewart, Northstar United 4-11 3/4 (1.52m) 4 Justin Nordstrom, Northstar United 4-6 (1.37m) 5 Brett Anderson, WildCat Kpac Track 4-0 (1.22m)100 | 200 | 400 | 800 | 1500 | 3000 | 100H | 200H | 4X100 | 4X400 LJ | TJ | SP | DT | JT | HJ | PV | Top | Scores
Pole Vault 1 Josh Johnson, Zero Gravity 8-11 3/4 (2.74m) 2 Andrew Fuller, Unat 8-6 (2.59m)100 | 200 | 400 | 800 | 1500 | 4X100 | LJ | SP | TJ | HJ Top | Scores
TEAM SCORES Scored 10-8-6-5-4-3-2-1 100 Meter Dash, 200 Meter Dash, 400 Meter Dash, 800 Meter Run, 1500 Meter Run, 3000 Meter Run, 100m Hurdles, 200m Hurdles, 4x400 Meter Relay, Long Jump, Triple Jump, Shot Put, Discus Throw, Javelin Throw, High Jump, Pole Vault 1 Northstar United 152.0 2 Hospitality House 147.0 3 Urban Stars 72.0 4 I C A A 24.0 5= Zero Gravity 10.0 5= Eden Parie Striders 10.0 7 WildCat Kpac Track 5.0 8 Team Minnesota 2.0