2004 USATF Minnesota Outdoor Championships
University of Minnesota
June 26-27, 2004
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
100 | 200 | 400 | 800 | 1500 | 3000 | 100H | 200H | 4X100 | LJ TJ | SP | DT | JT | HJ | Top | Scores
100 Meter Dash Round 1, Heat 1 1 Stacy Funchess, Team Minnesota 13.33q 2 Taylor Gerr, Northstar United 13.71q 3 Rachel Taylor, Urban Stars 15.01 4 Sandra Casielski, Urban Stars 15.25 Round 1, Heat 2 1 Cyonna West, I C A A 13.20q 2 Kyla Johnson, I C A A 14.04q 3 Sharon Flom, Unat 14.85q 4 Peyton Johnson, Hospitality House 15.35 Round 1, Heat 3 1 Naha Mensah, Team Minnesota 13.04q 2 Taylor Hayden, Hospitality House 14.06q 3 Janay Henry, Urban Stars 14.53q 4 Keisha Barnes, Team Minnesota 15.43 Final 1 Naha Mensah, Team Minnesota 13.35 2 Stacy Funchess, Team Minnesota 13.42 3 Cyonna West, I C A A 13.47 4 Taylor Gerr, Northstar United 13.97 5 Kyla Johnson, I C A A 14.33 6 Taylor Hayden, Hospitality House 14.33 7 Janay Henry, Urban Stars 14.82 8 Sharon Flom, Unat 15.24100 | 200 | 400 | 800 | 1500 | 3000 | 100H | 200H | 4X100 | LJ TJ | SP | DT | JT | HJ | Top | Scores
200 Meter Dash Round 1, Heat 1 1 Cyonna West, I C A A 27.12q 2 Taylor Hayden, Hospitality House 29.96q 3 Sharon Flom, Unat 30.96q 4 Sandra Casielski, Urban Stars 32.83 Round 1, Heat 2 1 Laterris Jacobs, Urban Stars 28.98q 2 Danielle Jones, Urban Stars 29.39q 3 Keisha Barnes, Team Minnesota 32.36q 4 Peyton Johnson, Hospitality House 32.39 Round 1, Heat 3 1 Stacy Funchess, Team Minnesota 27.80q 2 Kyla Johnson, I C A A 29.94q 3 Rachel Taylor, Urban Stars 31.40q 4 Jenna Vagts, Urban Stars 32.59 Final 1 Cyonna West, I C A A 27.20 2 Stacy Funchess, Team Minnesota 28.15 3 Laterris Jacobs, Urban Stars 29.40 4 Danielle Jones, Urban Stars 29.86 5 Taylor Hayden, Hospitality House 30.45 6 Sharon Flom, Unat 30.90 7 Rachel Taylor, Urban Stars 31.50100 | 200 | 400 | 800 | 1500 | 3000 | 100H | 200H | 4X100 | LJ TJ | SP | DT | JT | HJ | Top | Scores
400 Meter Dash 1 Naha Mensah, Team Minnesota 63.10 H2 2 Stacy Funchess, Team Minnesota 67.35 H1 3 Danielle Jones, Urban Stars 69.21 H2 4 Laterris Jacobs, Urban Stars 69.90 H2 5 Sade Kelly, Team Minnesota 70.45 H1 6 Sarah Ryther, Team Minnesota 70.86 H1 7 Jenna Vagts, Urban Stars 73.58 H2 8 Taylor Hayden, Hospitality House 76.35 H2 9 Peyton Johnson, Hospitality House 78.49 H1 10 Tayhet Horne, Urban Stars 79.94 H1 11 Keisha Barnes, Team Minnesota 82.66 H2100 | 200 | 400 | 800 | 1500 | 3000 | 100H | 200H | 4X100 | LJ TJ | SP | DT | JT | HJ | Top | Scores
800 Meter Run 1 Jessica Dallager, Northstar United 2:42.32 2 Kelsey Budd, Unat 2:49.43 3 Sarah Ryther, Team Minnesota 2:52.90 4 Sade Kelly, Team Minnesota 2:53.33 5 Tayhet Horne, Urban Stars 3:42.58100 | 200 | 400 | 800 | 1500 | 3000 | 100H | 200H | 4X100 | LJ TJ | SP | DT | JT | HJ | Top | Scores
1500 Meter Run 1 Jessica Dallager, Northstar United 5:34.80 2 Sarah Ryther, Team Minnesota 6:19.57 3 Justine Pool, Unat 6:22.31100 | 200 | 400 | 800 | 1500 | 3000 | 100H | 200H | 4X100 | LJ TJ | SP | DT | JT | HJ | Top | Scores
3000 Meter Run 1 Brietta Clementson, Unat 14:09.58100 | 200 | 400 | 800 | 1500 | 3000 | 100H | 200H | 4X100 | LJ TJ | SP | DT | JT | HJ | Top | Scores
100 Meter Hurdles 1 Laishema Hampton, Urban Stars 17.47 2 Taylor Gerr, Northstar United 18.65 3 Kelsey Budd, Unat 18.75 4 Kelsey Sparks, Northstar United 19.86 5 Kelly Johnson, Unat 20.41 6 Sharon Flom, Unat 20.53 Janay Henry, Urban Stars DQ100 | 200 | 400 | 800 | 1500 | 3000 | 100H | 200H | 4X100 | LJ TJ | SP | DT | JT | HJ | Top | Scores
200 Meter Hurdles 1 Kelsey Budd, Unat 32.73 2 Kelsey Sparks, Northstar United 34.76100 | 200 | 400 | 800 | 1500 | 3000 | 100H | 200H | 4X100 | LJ TJ | SP | DT | JT | HJ | Top | Scores
4x100 Meter Relay 1 Urban Stars, Urban Stars 57.20 2 Team Minnesota, Team Minnesota 58.78100 | 200 | 400 | 800 | 1500 | 3000 | 100H | 200H | 4X100 | LJ TJ | SP | DT | JT | HJ | Top | Scores
Long Jump 1 Taylor Gerr, Northstar United 14-9 1/4 (4.50m) 2 Cyonna West, I C A A 12-9 1/2 (3.90m) 3 Brietta Clementson, Unat 12-1 1/4 (3.69m) 4 Tayhet Horne, Urban Stars 12-1 (3.68m) 5 Rachel Taylor, Urban Stars 11-8 1/4 (3.56m) 6 Laterris Jacobs, Urban Stars 10-6 1/2 (3.21m) 7 Sandra Casielski, Urban Stars 10-1 (3.07m) 8 Linna Pignatello, Urban Stars 8-2 (2.49m)100 | 200 | 400 | 800 | 1500 | 3000 | 100H | 200H | 4X100 | LJ TJ | SP | DT | JT | HJ | Top | Scores
Triple Jump 1 Kelsey Budd, Unat 29-10 (9.09m) 2 Kelly Johnson, Unat 24-7 (7.49m)100 | 200 | 400 | 800 | 1500 | 3000 | 100H | 200H | 4X100 | LJ TJ | SP | DT | JT | HJ | Top | Scores
Shot Put 1 Laishema Hampton, Urban Stars 39-0 1/4 (11.89m) 2 Yevette Willaert, Unat 37-10 3/4 (11.55m) 3 Tessa Wagner, Unat 29-1 (8.86m) 4 Christine Jesusko, Northstar United 26-1 3/4 (7.97m) 5 Kelly Tomschin, Unat 22-9 (6.93m)100 | 200 | 400 | 800 | 1500 | 3000 | 100H | 200H | 4X100 | LJ TJ | SP | DT | JT | HJ | Top | Scores
Discus Throw 1 Yevette Willaert, Unat 89-4 (27.22m) 2 Kelsey Sparks, Northstar United 56-1 3/4 (17.11m) 3 Christine Jesusko, Northstar United 55-9 3/4 (17.01m) 4 Jessica Dallager, Northstar United 53-9 (16.38m) 5 Kelly Tomschin, Unat 53-5 3/4 (16.30m)100 | 200 | 400 | 800 | 1500 | 3000 | 100H | 200H | 4X100 | LJ TJ | SP | DT | JT | HJ | Top | Scores
Javelin Throw 1 Yevette Willaert, Unat 51-1 3/4 (15.59m)100 | 200 | 400 | 800 | 1500 | 3000 | 100H | 200H | 4X100 | LJ TJ | SP | DT | JT | HJ | Top | Scores
High Jump 1 Taylor Gerr, Northstar United 4-4 (1.32m) Janay Henry, Urban Stars NH100 | 200 | 400 | 800 | 1500 | 4X100 | 4X400 | LJ | SP | TJ HJ | Top | Scores
TEAM SCORES Scored 10-8-6-5-4-3-2-1 100 Meter Dash, 200 Meter Dash, 400 Meter Dash, 800 Meter Run, 1500 Meter Run, 100 Meter Hurdles, 200 Meter Hurdles, 4x100 Meter Relay, Long Jump, Shot Put, Discus Throw, High Jump 1 Northstar United 101.0 2 Urban Stars 84.0 3 Team Minnesota 81.0 4 I C A A 28.0 5 Hospitality House 8.0