2004 USATF Minnesota Outdoor Championships
University of Minnesota
June 26-27, 2004
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
100 | 200 | 400 | 800 | 1500 | 5000 | 110H | 400H | STEEP | 4X100 4X400 | LJ | TJ | SP | DT | JT | HJ | PV | Top | Scores
100 Meter Dash 1 Nathan Giles, I C A A 11.41 2 Tunde Suliman, Hospitality House 11.50 2 Jeremy Kehn, Northstar United 11.50 Northstar United team record Was 12.15; Ben Friedman, 2004 4 Sam Gran, Urban Stars 12.80 5 Lorenzo Hampton, Urban Stars 13.30100 | 200 | 400 | 800 | 1500 | 5000 | 110H | 400H | STEEP | 4X100 4X400 | LJ | TJ | SP | DT | JT | HJ | PV | Top | Scores
200 Meter Dash 1 Nathan Giles, I C A A 22.90 2 Tunde Suliman, Hospitality House 23.83 3 Christen Glass, I C A A 24.22100 | 200 | 400 | 800 | 1500 | 5000 | 110H | 400H | STEEP | 4X100 4X400 | LJ | TJ | SP | DT | JT | HJ | PV | Top | Scores
400 Meter Dash 1 Christen Glass, I C A A 53.48 2 Ben Conley, Urban Stars 61.92100 | 200 | 400 | 800 | 1500 | 5000 | 110H | 400H | STEEP | 4X100 4X400 | LJ | TJ | SP | DT | JT | HJ | PV | Top | Scores
800 Meter Run 1 Jared Clemntson, Flight Deck Athlete 2:00.22 2 Collin Wagner, Unat 2:02.59 3 Tyler Bjorhus, Unat 2:02.96 4 Kyle Rosseau, Unat 2:06.63 5 Jordan Bjorhus, Unat 2:07.23 6 Dustyn Hessie, Urban Stars 2:08.49 7 Bead Tomschin, Unat 2:10.20 8 Christen Glass, I C A A 2:12.00100 | 200 | 400 | 800 | 1500 | 5000 | 110H | 400H | STEEP | 4X100 4X400 | LJ | TJ | SP | DT | JT | HJ | PV | Top | Scores
1500 Meter Run 1 Collin Wagner, Unat 4:15.58 2 Kyle Rosseau, Unat 4:16.97 3 Tyler Bjorhus, Unat 4:18.17 4 Jordan Bjorhus, Unat 4:19.15 5 Josh Gerber, Northstar United 4:27.80100 | 200 | 400 | 800 | 1500 | 5000 | 110H | 400H | STEEP | 4X100 4X400 | LJ | TJ | SP | DT | JT | HJ | PV | Top | Scores
5000 Meter Run 1 Collin Wagner, Unat 16:44.93 2 Jordan Bjorhus, Unat 16:51.84 3 Josh Gerber, Northstar United 17:01.47100 | 200 | 400 | 800 | 1500 | 5000 | 110H | 400H | STEEP | 4X100 4X400 | LJ | TJ | SP | DT | JT | HJ | PV | Top | Scores
110 Meter Hurdles 1 Mike Hagen, Unat 17.09100 | 200 | 400 | 800 | 1500 | 5000 | 110H | 400H | STEEP | 4X100 4X400 | LJ | TJ | SP | DT | JT | HJ | PV | Top | Scores
400 Meter Hurdles 1 Mike Hagen, Unat 62.28 2 Anthony Zimmerman, Unat 63.04100 | 200 | 400 | 800 | 1500 | 5000 | 110H | 400H | STEEP | 4X100 4X400 | LJ | TJ | SP | DT | JT | HJ | PV | Top | Scores
2000m Steeplechase 1 Josh Gerber, Northstar United 6:32.04 Northstar United team record Was 6:57.92; Josh Gerber, 2003100 | 200 | 400 | 800 | 1500 | 5000 | 110H | 400H | STEEP | 4X100 4X400 | LJ | TJ | SP | DT | JT | HJ | PV | Top | Scores
4x100 Meter Relay100 | 200 | 400 | 800 | 1500 | 5000 | 110H | 400H | STEEP | 4X100 4X400 | LJ | TJ | SP | DT | JT | HJ | PV | Top | Scores
4x400 Meter Relay 1 Flight Deck Athlete, Flight Deck Athlete 3:35.66100 | 200 | 400 | 800 | 1500 | 5000 | 110H | 400H | STEEP | 4X100 4X400 | LJ | TJ | SP | DT | JT | HJ | PV | Top | Scores
Long Jump 1 Scott Nei, Unat 20-4 1/2 (6.21m) 2 Lee Fredrickson, Unat 19-4 3/4 (5.91m) 3 Cordell Wiseman, Hospitality House 18-1 3/4 (5.53m) 4 Ben Conley, Urban Stars 16-1 (4.90m)100 | 200 | 400 | 800 | 1500 | 5000 | 110H | 400H | STEEP | 4X100 4X400 | LJ | TJ | SP | DT | JT | HJ | PV | Top | Scores
Triple Jump 1 Scott Nie, Unat 40-2 (12.24m) 2 Cordell Wiseman, Hospitality House 39-10 (12.14m)100 | 200 | 400 | 800 | 1500 | 5000 | 110H | 400H | STEEP | 4X100 4X400 | LJ | TJ | SP | DT | JT | HJ | PV | Top | Scores
Shot Put 1 Bryan Andurs, Northstar United 47-2 1/2 (14.39m) Northstar United team record Was 46-3 1/4 (14.10m); Bryan Andurs, 2003 2 Charles Penn, Hospitality House 44-11 (13.69m) 3 Wade Miller, Unat 35-9 1/4 (10.90m)100 | 200 | 400 | 800 | 1500 | 5000 | 110H | 400H | STEEP | 4X100 4X400 | LJ | TJ | SP | DT | JT | HJ | PV | Top | Scores
Discus Throw 1 Bryan Andurs, Northstar United 122-5 (37.31m) 2 Charles Penn, Hospitality House 115-2 (35.10m) 3 Wade Miller, Unat 101-11 (31.06m)100 | 200 | 400 | 800 | 1500 | 5000 | 110H | 400H | STEEP | 4X100 4X400 | LJ | TJ | SP | DT | JT | HJ | PV | Top | Scores
Javelin Throw 1 Bryan Andurs, Northstar United 126-6 (38.57m) Northstar United team record Was 123-11 (37.77m); Chris Mora, 2002 2 Charles Penn, Hospitality House 108-9 (33.14m)100 | 200 | 400 | 800 | 1500 | 5000 | 110H | 400H | STEEP | 4X100 4X400 | LJ | TJ | SP | DT | JT | HJ | PV | Top | Scores
High Jump 1 Julian Morris, Hospitality House 6-6 (1.98m) 2 Cordell Wiseman, Hospitality House 5-10 (1.78m) 3 Brad Tomschin, Unat 5-6 (1.68m) 4 Tunde Suliman, Hospitality House 5-1 3/4 (1.57m)100 | 200 | 400 | 800 | 1500 | 5000 | 110H | 400H | STEEP | 4X100 4X400 | LJ | TJ | SP | DT | JT | HJ | PV | Top | Scores
Pole Vault 1 Isaiah Fuller, Unat 13-5 3/4 (4.11m) 2 Brett Farniok, Zero Gravity 12-6 (3.81m) 3 Mike Hagen, Unat 12-6 (3.81m) 4 Jordan Vandorf, Zero Gravity 10-6 (3.20m) 5 Joe Murphy, Zero Gravity 9-6 1/4 (2.90m) Eric Anderson, Zero Gravity NH100 | 200 | 400 | 800 | 1500 | 4X100 | LJ | SP | TJ | HJ Top | Scores
TEAM SCORES Scored 10-8-6-5-4-3-2-1 100 Meter Dash, 200 Meter Dash, 400 Meter Dash, 800 Meter Run, 1500 Meter Run, 5000 Meter Run, 2000m Steeplechase, 4x400 Meter Relay, Long Jump, Triple Jump, Shot Put, Discus Throw, Javelin Throw, High Jump, Pole Vault 1 Hospitality House 83.0 2 Northstar United 67.0 3 I C A A 42.0 4 Urban Stars 33.0 5 Zero Gravity 24.0 6 Flight Deck Athlete 20.0