2004 USATF Minnesota Outdoor Championships
University of Minnesota
June 26-27, 2004
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
100 | 200 | 400 | LJ | TJ | SP | DT | JT | HJ | PV 100H | 400H | Top | Scores
100 Meter Dash 1 Kadeisha Fortune, Team Minnesota 11.98 2 Lenora Megee-Howard, Hospiality House 12.95 3 Nehemie Wendt, Unat 12.97100 | 200 | 400 | LJ | TJ | SP | DT | JT | HJ | PV 100H | 400H | Top | Scores
200 Meter Dash 1 Kadeisha Fortune, Team Minnesota 25.01 2 Nehemie Wendt, Unat 26.79 3 Lenora Megee-Howard, Hospiality House 27.19100 | 200 | 400 | LJ | TJ | SP | DT | JT | HJ | PV 100H | 400H | Top | Scores
400 Meter Dash 1 Kadeisha Fortune, Team Minnesota 63.36100 | 200 | 400 | LJ | TJ | SP | DT | JT | HJ | PV 100H | 400H | Top | Scores
Long Jump 1 Tiara Rogers, Northstar United 14-6 1/2 (4.43m)100 | 200 | 400 | LJ | TJ | SP | DT | JT | HJ | PV 100H | 400H | Top | Scores
Triple Jump 1 Leanne Moyer, Unat 31-6 3/4 (9.62m)100 | 200 | 400 | LJ | TJ | SP | DT | JT | HJ | PV 100H | 400H | Top | Scores
Shot Put 1 Rosemary North, Hospiality House 34-7 1/2 (10.55m) 2 Jennifer Geister, Unat 32-2 (9.80m)100 | 200 | 400 | LJ | TJ | SP | DT | JT | HJ | PV 100H | 400H | Top | Scores
Discus Throw 1 Rosemary North, Hospiality House 103-3 (31.47m) 2 Nehemie Wendt, Unat 68-1 (20.75m)100 | 200 | 400 | LJ | TJ | SP | DT | JT | HJ | PV 100H | 400H | Top | Scores
Javelin Throw 1 Rosemary North, Hospiality House 63-2 (19.25m) 2 Julie Piskor, Northstar United 56-6 1/2 (17.23m) 3 Myriam Mutchler, Northstar United 49-1 (14.96m)100 | 200 | 400 | LJ | TJ | SP | DT | JT | HJ | PV 100H | 400H | Top | Scores
High Jump 1 Tiara Rogers, Northstar United 4-7 3/4 (1.42m) Ties Northstar United team record 2 Natalie Elfner, Unat 4-6 (1.37m) 3 Myriam Mutchler, Northstar United 4-6 (1.37m)100 | 200 | 400 | LJ | TJ | SP | DT | JT | HJ | PV 100H | 400H | Top | Scores
Pole Vault 1 Kate LaRoche, Unat 10-11 3/4 (3.35m) 2 Andrea Smith, Unat 10-6 (3.20m) 3 Hannah Coffee, Unat 8-11 3/4 (2.74m) 4 Caitlin Crummy, Unat 8-0 (2.44m) 5 Chelsea Sjelin, Zero Gravity 6-11 3/4 (2.13m) 6 Julie Piskor, Northstar United 6-11 3/4 (2.13m)100 | 200 | 400 | LJ | TJ | SP | DT | JT | HJ | PV 100H | 400H | Top | Scores
100 Meter Hurdles 1 Ambrosia Dixon, I C A A 16.11 2 Tiara Rogers, Northstar United 17.66 Northstar United team record Was 18.41 3 Aryn Bell, Eden Prarie Striders 18.35 4 Myriam Mutchler, Northstar United 18.89100 | 200 | 400 | LJ | TJ | SP | DT | JT | HJ | PV 100H | 400H | Top | Scores
400 Meter Hurdles 1 Tiara Rogers, Northstar United 75.79 2 Myriam Mutchler, Northstar United 81.13 3 Aryn Bell, Eden Prarie Striders 83.36100 | 200 | 400 | 800 | 1500 | 100H | 400H | 4X100 | LJ | TJ SP | DT | JT | HJ | Top | Scores
TEAM SCORES Scored 10-8-6-5-4-3-2-1 100 Meter Dash, 200 Meter Dash, 400 Meter Dash, Long Jump, Shot Put, Discus Throw, Javelin Throw, High Jump, Pole Vault, 100 Meter Hurdles, 400 Meter Hurdles 1 Northstar United 81.0 2 Hospiality House 46.0 3 Team Minnesota 30.0 4 Eden Prarie Striders 12.0 5= Zero Gravity 10.0 5= I C A A 10.0