Classic Lake Conference Indoor Championships
University of Minnesota, Griak Fieldhous
April 16, 2005
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
Return to home page.60 | 60H | 200 | 300 | 400 | 800 | 1600 | 3200 | 800 RELAY | 4X400 4X800 | LJ | TJ | SP | HJ | PV | Top | Scores
60 Meter Dash 1 Jason Carlson, Robbinsdale Armstrong 7.37 H1 2 Scott Brink, Hopkins 7.42 H1 3 Austin Becker, Minnetonka 7.43 H2 4 Tim Cornish, Wayzata 7.52 H1 5 Calvin Cruz, Robbinsdale Armstrong 7.53 H2 6 Felix Adenodi, Hopkins 7.58 H1 7 C J Barr, Edina 7.63 H2 8 Ben Bennett, Edina 7.65 H2 9 Stan Scott, St. Louis Park 7.66 H1 10 Chris Hampson, Minnetonka 7.69 H2 11 John Morris, St. Louis Park 7.84 H1 12 John Archie, Wayzata 8.15 H260 | 60H | 200 | 300 | 400 | 800 | 1600 | 3200 | 800 RELAY | 4X400 4X800 | LJ | TJ | SP | HJ | PV | Top | Scores
60 Meter Hurdles 1 Zach Turner, Wayzata 8.38 H1 Meet record Was 8.71; Zach Turner, Wayzata, 2004 2 Alex Murrell, Minnetonka 8.59 H1 Betters old Meet record 3 Preston Schlegel, Hopkins 8.80 H1 4 Julian Hamilton, Robbinsdale Armstrong 8.82 H1 5 Daniel Koenig, Robbinsdale Armstrong 9.06 H1 6 Mike DeWane, Hopkins 9.07 H1 7 Nick Pooler, Edina 9.24 H2 8 Marcel Lohese, St. Louis Park 9.38 H2 9 Ben Zwber, Wayzata 9.39 H2 10 Matt Nungesser, Edina 10.43 H2 11 Justin Barlow, St. Louis Park 10.44 H2 12 Don Schaefer, Minnetonka 10.66 H260 | 60H | 200 | 300 | 400 | 800 | 1600 | 3200 | 800 RELAY | 4X400 4X800 | LJ | TJ | SP | HJ | PV | Top | Scores
200 Meter Dash 1 Ben Johnson, Wayzata 23.99 H1 Wayzata Lettering Standard 2 Scott Brink, Hopkins 24.03 H1 3 Austin Becker, Minnetonka 24.16 H1 4 Mark Soskin, Hopkins 25.13 H2 5 Chris Hampson, Minnetonka 25.18 H2 6 Aldolfo Rodriquez, Robbinsdale Armstrong 25.23 H2 7 Matt Olson, Wayzata 25.26 H1 8 Antwon Davis, St. Louis Park 25.34 H1 9 Melvin Evan, St. Louis Park 26.15 H2 10 Curt Lederle, Edina 27.76 H260 | 60H | 200 | 300 | 400 | 800 | 1600 | 3200 | 800 RELAY | 4X400 4X800 | LJ | TJ | SP | HJ | PV | Top | Scores
300 Meter Dash 1 Ryan Tuura, Wayzata 38.16 H1 2 Dewane Ramseur, Hopkins 38.71 H2 3 Mike Bolin, St. Louis Park 38.83 H1 4 Doug Debold, Hopkins 38.86 H2 5 Joey Miller, Wayzata 38.98 H1 6 Brian Barnes, Minnetonka 39.03 H2 7 Marcel Lohese, St. Louis Park 39.22 H1 8 Ian Newville, Minnetonka 39.50 H1 9 Zach Dahl, Edina 39.75 H2 10 Daniel Koenig, Robbinsdale Armstrong 39.78 H1 11 Kyle Carver, Edina 40.17 H260 | 60H | 200 | 300 | 400 | 800 | 1600 | 3200 | 800 RELAY | 4X400 4X800 | LJ | TJ | SP | HJ | PV | Top | Scores
400 Meter Dash 1 Don Schaefer, Minnetonka 53.65 H1 2 Mike Smith, Edina 53.69 H1 3 Antwon Davis, St. Louis Park 53.70 H1 4 Dan Conway, Minnetonka 53.95 H1 5 Calvin Cruz, Robbinsdale Armstrong 54.79 H2 6 Benneth Sheely, Robbinsdale Armstrong 54.97 H2 7 D J Lubby, Wayzata 55.13 H1 8 Sean Kalivoda, Wayzata 55.53 H1 9 Forrest McClarron, St. Louis Park 56.02 H2 10 Tad Lunden, Hopkins 56.55 H2 11 John Sullivan, Edina 57.76 H2 12 John Henry, Hopkins 57.95 H260 | 60H | 200 | 300 | 400 | 800 | 1600 | 3200 | 800 RELAY | 4X400 4X800 | LJ | TJ | SP | HJ | PV | Top | Scores
800 Meter Run 1 T C Lumbar, Edina 2:00.17 H1 2 Thomas Walthour, Edina 2:06.12 H1 3 Danny VanOrsdel, Hopkins 2:07.29 H1 4 Brandon Lewis, Robbinsdale Armstrong 2:08.03 H1 5 Charlie Hermann, Minnetonka 2:09.59 H1 6 Bryce Stepan, Wayzata 2:09.92 H1 7 Mike Roden, Minnetonka 2:10.03 H1 8 Omar Cherif, St. Louis Park 2:12.55 H1 9 Jake Archbold, Wayzata 2:14.51 H1 10 Bryson Uhrig-Fox, St. Louis Park 2:15.04 H1 11 Eric Murray, Robbinsdale Armstrong 2:16.85 H160 | 60H | 200 | 300 | 400 | 800 | 1600 | 3200 | 800 RELAY | 4X400 4X800 | LJ | TJ | SP | HJ | PV | Top | Scores
1600 Meter Run 1 Chad Riddersen, Minnetonka 4:34.95 2 Mike Mommsen, St. Louis Park 4:35.45 3 Tom Burke, Edina 4:35.46 4 Mike Nordstrom, St. Louis Park 4:41.34 5 Andrew VanBenschoten, Wayzata 4:42.70 Wayzata Lettering Standard 6 Robert Burgmeier, Wayzata 4:47.23 7 James Lantz, Edina 4:47.69 8 Tom Brenner, Robbinsdale Armstrong 4:51.88 9 Jon Lambert, Wayzata 4:52.09 10 Dean Chuva, Minnetonka 4:52.56 11 Will Chalfant, St. Louis Park 4:55.86 12 Chris Marshall, Robbinsdale Armstrong 4:57.63 13 Kevin Sykora, Minnetonka 4:57.90 14 Zack McGill, Hopkins 4:57.97 15 Matt Olson, Edina 5:01.14 16 Joey Merrill, Robbinsdale Armstrong 5:13.58 17 Mike Kaplan, Hopkins 5:27.04 18 Loren Steinfeld, Hopkins 5:53.5960 | 60H | 200 | 300 | 400 | 800 | 1600 | 3200 | 800 RELAY | 4X400 4X800 | LJ | TJ | SP | HJ | PV | Top | Scores
3200 Meter Run 1 Jeff Pedersen, Wayzata 9:56.40 Wayzata Lettering Standard 2 Josh Dejung, Edina 9:58.94 3 Josh Gerber, Wayzata 10:14.85 Wayzata Lettering Standard 4 Dan Murphy, Hopkins 10:30.65 5 Sam Newcomer, Hopkins 10:33.77 6 Ryan Bailey, Minnetonka 10:35.17 7 Kevin Bell, St. Louis Park 10:42.00 8 Matt Wiersum, Minnetonka 10:50.84 9 Mark Bates, Minnetonka 10:58.23 10 Andy Tilman, St. Louis Park 11:11.46 11 Tim Cheesebro, St. Louis Park 11:33.08 12 Kaleb Johnson, Robbinsdale Armstrong 11:45.4160 | 60H | 200 | 300 | 400 | 800 | 1600 | 3200 | 800 RELAY | 4X400 4X800 | LJ | TJ | SP | HJ | PV | Top | Scores
800 Meter Relay 1 Wayzata, Wayzata 1:34.27 Meet record Was 1:35.53; Minnetonka, 2003 2 Robbinsdale Armstrong, Robbinsdale Armstrong 1:34.38 Betters old Meet record 3 Hopkins, Hopkins 1:37.59 4 Edina, Edina 1:39.07 5 St. Louis Park, St. Louis Park 1:41.18 6 Minnetonka, Minnetonka 1:41.7560 | 60H | 200 | 300 | 400 | 800 | 1600 | 3200 | 800 RELAY | 4X400 4X800 | LJ | TJ | SP | HJ | PV | Top | Scores
4x400 Meter Relay 1 Robbinsdale Armstrong, Robbinsdale Armstrong 3:33.03 2 Wayzata, Wayzata 3:33.94 3 Hopkins, Hopkins 3:34.31 4 Edina, Edina 3:42.02 5 St. Louis Park, St. Louis Park 3:44.66 6 Minnetonka, Minnetonka 3:47.1360 | 60H | 200 | 300 | 400 | 800 | 1600 | 3200 | 800 RELAY | 4X400 4X800 | LJ | TJ | SP | HJ | PV | Top | Scores
4x800 Meter Relay 1 Minnetonka, Minnetonka 8:42.33 2 Robbinsdale Armstrong, Robbinsdale Armstrong 8:47.12 3 Wayzata, Wayzata 8:48.96 4 Hopkins, Hopkins 8:55.79 5 Edina, Edina 9:00.66 6 St. Louis Park, St. Louis Park 9:54.2660 | 60H | 200 | 300 | 400 | 800 | 1600 | 3200 | 800 RELAY | 4X400 4X800 | LJ | TJ | SP | HJ | PV | Top | Scores
Long Jump 1 Alex Murrell, Minnetonka 21-7 1/4 Meet record Was 21-4 3/4; Keenan Harmon, Edina, 1996 2 Julian Hamilton, Robbinsdale Armstrong 20-5 3 Ben Stein, Edina 19-11 1/2 4 Eric Ellestad, Robbinsdale Armstrong 19-2 1/2 5 Brent Lindbery, Hopkins 19-1 3/4 6 Stan Scott, St. Louis Park 18-9 7 Joe Westlin, St. Louis Park 18-1 1/2 8 Johnny Johnson, Minnetonka 17-9 9 D J Lubby, Wayzata 17-4 3/4 10 Tony Dunn, Hopkins 17-4 11 Ian Newville, Minnetonka 17-0 12 Ryan Finchman, Edina 16-10 1/2 13 Adam Bursh, Wayzata 16-5 14 Tarek Morey, Minnetonka 15-3 1/460 | 60H | 200 | 300 | 400 | 800 | 1600 | 3200 | 800 RELAY | 4X400 4X800 | LJ | TJ | SP | HJ | PV | Top | Scores
Triple Jump 1 Julian Hamilton, Robbinsdale Armstrong 43-7 Meet record Was 41-6 1/4; Kurt Cooper, Minnetonka, 2004 2 Ben Zerman, Wayzata 41-0 1/2 Wayzata Lettering Standard 3 Sean Murphy, Hopkins 40-6 1/2 4 Brian Lambert, Hopkins 39-5 5 Mike Porter, Wayzata 38-6 1/2 6 Stan Scott, St. Louis Park 38-4 1/2 7 Don Scaeger, Minnetonka 38-0 8 Chris Pfeifer, Edina 37-5 1/2 9 Austin Becker, Minnetonka 36-8 10 Matt Nungesser, Edina 35-4 11 Chris Juneau, Minnetonka 34-8 1/260 | 60H | 200 | 300 | 400 | 800 | 1600 | 3200 | 800 RELAY | 4X400 4X800 | LJ | TJ | SP | HJ | PV | Top | Scores
Shot Put 1 Shane Roach, Minnetonka 45-4 2 Mark Peterson, Edina 44-8 3 Kevin Iriho, Robbinsdale Armstrong 43-10 4 Ben Stein, Edina 43-8 5 Richard Hemingson, St. Louis Park 42-8 6 Sean Kunde, St. Louis Park 41-7 7 Michael O'Meara, Minnetonka 40-2 8 Kyle Kosloske, Robbinsdale Armstrong 39-6 1/2 9 Chris Wagener, Edina 39-4 1/2 10 Pat Braun, Edina 39-3 11 Rory Tucker, Edina 38-6 1/2 12 Josh Groll, Robbinsdale Armstrong 37-7 13 Nick Grewe, Hopkins 37-6 1/2 14 Pete Froehling, Edina 36-8 15 Ben Dimond, Minnetonka 33-10 1/2 16 Joe Semerd, Edina 31-060 | 60H | 200 | 300 | 400 | 800 | 1600 | 3200 | 800 RELAY | 4X400 4X800 | LJ | TJ | SP | HJ | PV | Top | Scores
High Jump 1 Julian Hamilton, Robbinsdale Armstrong 6-8 Meet record Was 6-7; Jonathan Thompson, St. Louis Park, 2003 2 Zach Turner, Wayzata 6-8 Meet record Wayzata Lettering Standard 3 Ben Zerman, Wayzata 6-2 Wayzata Lettering Standard 4 Joe Westlin, St. Louis Park 6-0 5 Jay Deibold, Minnetonka 6-0 6 Chris Pfeifer, Edina 6-0 7 Alex Murrell, Minnetonka 5-8 8 Brian Fox, Hopkins 5-4 Ben Bursaw, St. Louis Park NH Ryan Finchman, Edina NH Eric Ellestad, Robbinsdale Armstrong NH Sam Richter, Minnetonka NH60 | 60H | 200 | 300 | 400 | 800 | 1600 | 3200 | 800 RELAY | 4X400 4X800 | LJ | TJ | SP | HJ | PV | Top | Scores
Pole Vault 1 Derek Oslund, Robbinsdale Armstrong 13-9 2 Antonio Stringham, Wayzata 13-0 Wayzata Lettering Standard 3 Ross Werner, Robbinsdale Armstrong 13-0 4 Brandon Johnson, Robbinsdale Armstrong 13-0 5 Ben Michel, Wayzata 12-0 Wayzata Lettering Standard 6 Mitch Porter, Minnetonka 11-0 7 Tyler McCall, Minnetonka 11-0 8 Brad Lundberg, Edina 10-6 9 Nate Meads, Minnetonka 9-6 10 Adam Pyzdrowski, Robbinsdale Armstrong 8-0 Kyle Dorsey, Hopkins NH Josh Schwartz, Edina NH60 | 60H | 200 | 300 | 400 | 800 | 1600 | 3200 | 800 RELAY | 4X400 4X800 | LJ | TJ | SP | HJ | PV | Top | Scores
TEAM SCORES Scored 15-12-10-8-6-5 60 Meter Dash, 60 Meter Hurdles, 200 Meter Dash, 300 Meter Dash, 400 Meter Dash, 800 Meter Run, 1600 Meter Run, 3200 Meter Run, 800 Meter Relay, 4x400 Meter Relay, 4x800 Meter Relay, Long Jump, Triple Jump, Shot Put, High Jump, Pole Vault 1 Wayzata 195.0 2 Robbinsdale Armstrong 191.0 3 Minnetonka 158.0 4 Hopkins 148.0 5 Edina 118.0 6 St. Louis Park 86.0