2005 Classic Lake Conference Championships
Robbinsdale Armstrong High School
May 17-18, 2005
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
Return to home page.100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
100 Meter Dash 1 Jalon Hopkins, 11, Minnetonka 11.34 ARJ Honor Roll Qualifier CLC Honor Roll Qualifier 2 Domonique Gilmer, 11, Robbinsdale Armstrong 11.39 ARJ Honor Roll Qualifier CLC Honor Roll Qualifier 3 Austin Becker, 11, Minnetonka 11.57 CLC Honor Roll Qualifier 4 Jason Carlson, 11, Robbinsdale Armstrong 11.58 CLC Honor Roll Qualifier 5 Scott Brink, 12, Hopkins 11.59 CLC Honor Roll Qualifier 6 Darwin Dean, 11, Wayzata 11.65 CLC Honor Roll Qualifier 7 Arsenio Richardson, 12, St. Louis Park 11.71 CLC Honor Roll Qualifier 8 Donald Rollins, 10, Robbinsdale Cooper 11.75 CLC Honor Roll Qualifier100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
200 Meter Dash 1 Tyler Bucholz, 11, Robbinsdale Cooper 22.98 ARJ Honor Roll Qualifier CLC Honor Roll Qualifier 2 Austin Becker, 11, Minnetonka 23.13 ARJ Honor Roll Qualifier CLC Honor Roll Qualifier 3 Aresnio Ricahrdson, 12, St. Louis Park 23.22 CLC Honor Roll Qualifier 4 Donald Rollins, 10, Robbinsdale Cooper 23.30 CLC Honor Roll Qualifier 5 Jalon Hopkins, 11, Minnetonka 23.70 CLC Honor Roll Qualifier 6 Aaron Juneau, 12, Minnetonka 23.78 CLC Honor Roll Qualifier 7 Zach Dahl, 11, Edina 23.85 CLC Honor Roll Qualifier 8 Tim Cornish, 11, Wayzata 24.22 CLC Honor Roll Qualifier100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
400 Meter Dash 1 Austin Becker, 11, Minnetonka 50.93 ARJ Honor Roll Qualifier CLC Honor Roll Qualifier 2 ChrisWitchger, 11, Edina 51.58 ARJ Honor Roll Qualifier CLC Honor Roll Qualifier 3 Brent Lindbery, 12, Hopkins 51.71 ARJ Honor Roll Qualifier CLC Honor Roll Qualifier 4 Don Schaefer, 10, Minnetonka 52.38 CLC Honor Roll Qualifier 5 C J Barr, 11, Edina 52.67 CLC Honor Roll Qualifier 6 Paris Richardson, 11, Wayzata 53.05 CLC Honor Roll Qualifier 7 Christopher Kanan, 11, Minnetonka 53.25 CLC Honor Roll Qualifier 8 Tyler Bucholz, 11, Robbinsdale Cooper 53.29 CLC Honor Roll Qualifier100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
800 Meter Run 1 Thomas Walthour, 12, Edina 2:01.34 H3 ARJ Honor Roll Qualifier CLC Honor Roll Qualifier 2 Doug DeBold, 10, Hopkins 2:01.79 H3 ARJ Honor Roll Qualifier CLC Honor Roll Qualifier 3 Emmu Wakai, 7, Robbinsdale Armstrong 2:03.50 H3 CLC Honor Roll Qualifier 4 Mike Mueller, 10, Hopkins 2:03.99 H3 CLC Honor Roll Qualifier 5 Brandon Lewis, 10, Robbinsdale Armstrong 2:04.02 H3 CLC Honor Roll Qualifier 6 Charlie Herrmann, 11, Minnetonka 2:04.41 H3 CLC Honor Roll Qualifier 7 Michael Roden, 12, Minnetonka 2:07.24 H2 CLC Honor Roll Qualifier 8 Alex Florea, Edina 2:07.66 H2 CLC Honor Roll Qualifier 9 Oumar Cherif, 11, St. Louis Park 2:07.67 H3 CLC Honor Roll Qualifier 10 John Sullivan, 9, Edina 2:08.07 H3 CLC Honor Roll Qualifier 11 Brian Bies, 11, Wayzata 2:09.07 H2 CLC Honor Roll Qualifier 12 Matt Maney, 11, Edina 2:09.14 H2 CLC Honor Roll Qualifier 13 Peter Holmes, 9, Wayzata 2:09.93 H2 CLC Honor Roll Qualifier 14 David Churchill, 9, Wayzata 2:10.74 H1 15 Luke Baril, 11, Minnetonka 2:10.84 H1 16 Bradley Repinski, 10, Robbinsdale Cooper 2:11.20 H3 17 Tom Zhou, 12, Wayzata 2:11.42 H1 18 Bryson Uhrig-Fox, 11, St. Louis Park 2:11.90 H2 19 Christopher Fei, 10, Wayzata 2:12.72 H2 20 Tommy Carter, Edina 2:13.19 H1 21 Brendan Jackson, 11, Minnetonka 2:13.72 H1 22 Peter Straight, 10, Robbinsdale Cooper 2:14.29 H2 23 Danny Cahill, 11, Wayzata 2:14.38 H1 24 Jonathan Owens, 11, Minnetonka 2:15.16 H2 25 Matt Davidson, Edina 2:17.09 H1 26 Matt Koktan, 12, Robbinsdale Armstrong 2:18.76 H1 27 Eric Bye, 11, Robbinsdale Cooper 2:21.32 H1100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
1600 Meter Run 1 T C Lumbar, 10, Edina 4:25.52 H2 ARJ Honor Roll Qualifier CLC Honor Roll Qualifier 2 Nick Bock, 11, Edina 4:26.80 H2 ARJ Honor Roll Qualifier CLC Honor Roll Qualifier 3 Tom Burke, 10, Edina 4:31.45 H2 ARJ Honor Roll Qualifier CLC Honor Roll Qualifier 4 Josh Dejung, 11, Edina 4:31.66 H2 ARJ Honor Roll Qualifier CLC Honor Roll Qualifier 5 Chad Riddersen, 12, Minnetonka 4:34.82 H2 CLC Honor Roll Qualifier 6 Chris Nordstrom, 12, St. Louis Park 4:35.16 H2 CLC Honor Roll Qualifier 7 Josh Gerber, 11, Wayzata 4:35.42 H2 CLC Honor Roll Qualifier 8 Danny VanOrsdel, 11, Hopkins 4:36.00 H2 CLC Honor Roll Qualifier 9 Robert Burgmeier, 11, Wayzata 4:36.04 H2 CLC Honor Roll Qualifier 10 Andrew VanBenschoten, 10, Wayzata 4:38.23 H2 CLC Honor Roll Qualifier 11 Ben Hackbart, 10, Wayzata 4:39.11 H1 CLC Honor Roll Qualifier 12 Jon Lambert, 10, Wayzata 4:42.94 H2 CLC Honor Roll Qualifier 13 James Lantz, 11, Edina 4:45.06 H2 CLC Honor Roll Qualifier 14 Matt Wiersum, 11, Minnetonka 4:45.85 H1 CLC Honor Roll Qualifier 15 Dean Chuva, 12, Minnetonka 4:46.19 H2 CLC Honor Roll Qualifier 16 Tom Brenner, 12, Robbinsdale Armstrong 4:46.81 H1 CLC Honor Roll Qualifier 17 Zach McGill, 10, Hopkins 4:48.94 H1 CLC Honor Roll Qualifier 18 Matt Olson, 9, Edina 4:49.53 H2 CLC Honor Roll Qualifier 19 Samuel Newcomer, 10, Hopkins 4:50.39 H1 CLC Honor Roll Qualifier 20 Aaron Demro, 10, Wayzata 4:51.48 H1 CLC Honor Roll Qualifier 21 Brian Holmes, 12, Wayzata 4:54.22 H1 CLC Honor Roll Qualifier 22 Christoper Marshall, 11, Robbinsdale Armstrong 4:55.76 H1 CLC Honor Roll Qualifier 23 Kevin Sykora, 12, Minnetonka 4:55.95 H1 CLC Honor Roll Qualifier 24 Jerett Knoblock, 10, Robbinsdale Cooper 4:58.10 H1 CLC Honor Roll Qualifier 25 Andy Tilman, 10, St. Louis Park 4:58.12 H1 CLC Honor Roll Qualifier 26 Brad Lester, 9, Robbinsdale Armstrong 4:59.26 H1 CLC Honor Roll Qualifier 27 Scott Smith, 12, Robbinsdale Cooper 5:03.91 H1 28 Jesse McCaffrey, 12, Robbinsdale Cooper 5:08.81 H1 Mike Mommsen, 11, St. Louis Park DQ H2100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
3200 Meter Run 1 Mike Krisch, 12, Hopkins 9:28.19 H2 ARJ Honor Roll Qualifier CLC Honor Roll Qualifier 2 T C Lumbar, 10, Edina 9:29.16 H2 ARJ Honor Roll Qualifier CLC Honor Roll Qualifier 3 Tom Burke, 10, Edina 9:48.89 H2 ARJ Honor Roll Qualifier CLC Honor Roll Qualifier 4 Chad Riddersen, 12, Minnetonka 9:55.24 H2 ARJ Honor Roll Qualifier CLC Honor Roll Qualifier 5 Josh Gerber, 11, Wayzata 9:56.77 H2 ARJ Honor Roll Qualifier CLC Honor Roll Qualifier 6 Mike Mommsen, 11, St. Louis Park 9:57.06 H2 ARJ Honor Roll Qualifier CLC Honor Roll Qualifier 7 Josh Dejung, 11, Edina 9:59.61 H2 ARJ Honor Roll Qualifier CLC Honor Roll Qualifier 8 Jon Lambert, 10, Wayzata 10:06.17 H2 CLC Honor Roll Qualifier 9 Matt Wiersum, 11, Minnetonka 10:13.45 H2 CLC Honor Roll Qualifier 10 Dean Chuva, 12, Minnetonka 10:14.15 H2 CLC Honor Roll Qualifier 11 Ryan Bailey, 9, Minnetonka 10:14.77 H2 CLC Honor Roll Qualifier 12 James Lantz, 11, Edina 10:20.01 H2 CLC Honor Roll Qualifier 13 Sam Newcomer, 10, Hopkins 10:23.40 H2 CLC Honor Roll Qualifier 14 Chris Nordstrom, 12, St. Louis Park 10:26.60 H2 CLC Honor Roll Qualifier 15 Zach McGill, 10, Hopkins 10:30.06 H2 CLC Honor Roll Qualifier 16 Jeff Pedersen, 12, Wayzata 10:30.54 H2 CLC Honor Roll Qualifier 17 Andy Tilman, 10, St. Louis Park 10:30.74 H1 CLC Honor Roll Qualifier 18 Kyle Zickert, 11, Edina 10:34.21 H1 CLC Honor Roll Qualifier 19 Brian Holmes, 12, Wayzata 10:38.23 H1 CLC Honor Roll Qualifier 20 Matt Olson, 9, Edina 10:49.29 H2 CLC Honor Roll Qualifier 21 Michael Voeller, 10, Wayzata 10:50.89 H1 CLC Honor Roll Qualifier 22 Taylor Hegarty, 10, Wayzata 10:52.10 H1 CLC Honor Roll Qualifier 23 Kevin Bell, 9, St. Louis Park 10:52.46 H1 CLC Honor Roll Qualifier 24 Mason Bacso, 10, Wayzata 10:54.08 H1 CLC Honor Roll Qualifier 25 Mark Bates, 10, Minnetonka 11:03.18 H1 26 Mike Burgmeier, 10, Wayzata 11:07.63 H1 27 Kaleb Johnson, 11, Robbinsdale Armstrong 11:07.66 H1 28 Dan Gerber, 9, Wayzata 11:11.04 H1 29 Bradley Evans, 10, Minnetonka 11:16.48 H1 30 Jesse McCaffrey, 12, Robbinsdale Cooper 11:29.06 H1 31 Logan Hupp, 10, Wayzata 11:49.95 H1 32 Benjamin Gamble, Robbinsdale Cooper 12:58.01 H1100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
110 Meter Hurdles 1 Cameron Roemhildt, 11, Minnetonka 11.85 ARJ Honor Roll Qualifier CLC Honor Roll Qualifier Conference record Was 14.40; Scott Gilbert, 1999 2 Zachary Turner, 12, Wayzata 15.10 ARJ Honor Roll Qualifier CLC Honor Roll Qualifier 3 Alex Murrell, 12, Minnetonka 15.28 ARJ Honor Roll Qualifier CLC Honor Roll Qualifier 4 Julian Hamilton, 12, Robbinsdale Armstrong 15.40 ARJ Honor Roll Qualifier CLC Honor Roll Qualifier 5 Preston Schlegel, 10, Hopkins 16.05 ARJ Honor Roll Qualifier CLC Honor Roll Qualifier 6 Pearlson Omesa, 11, Robbinsdale Cooper 16.10 ARJ Honor Roll Qualifier CLC Honor Roll Qualifier 7 Joshua Grubbs, 11, Robbinsdale Cooper 16.42 CLC Honor Roll Qualifier 8 Joseph Ubani, 12, Robbinsdale Armstrong 16.68 CLC Honor Roll Qualifier100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
300 Meter Hurdles 1 Dan Koenig, 11, Robbinsdale Armstrong 41.88 CLC Honor Roll Qualifier 2 Ben Zweber, 11, Wayzata 42.33 CLC Honor Roll Qualifier 3 Joshua Grubbs, 11, Robbinsdale Cooper 43.12 CLC Honor Roll Qualifier 4 Preston Schlegel, 10, Hopkins 43.38 CLC Honor Roll Qualifier 5 J D Reisner, 10, Robbinsdale Cooper 44.09 CLC Honor Roll Qualifier 6 Pearlson Omesa, 11, Robbinsdale Cooper 44.73 CLC Honor Roll Qualifier 7 Brian Lambert, 11, Hopkins 45.75 Alex Murrell, 12, Minnetonka DQ100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
4x100 Meter Relay 1 Minnetonka, Minnetonka 44.12 ARJ Honor Roll Qualifier 2 Hopkins, Hopkins 44.28 ARJ Honor Roll Qualifier 3 Robbinsdale Armstrong, Robbinsdale Armstrong 44.57 ARJ Honor Roll Qualifier 4 Wayzata, Wayzata 44.63 ARJ Honor Roll Qualifier 5 Robbinsdale Cooper, Robbinsdale Cooper 45.21 ARJ Honor Roll Qualifier 6 St. Louis Park, St. Louis Park 46.72 7 Edina, Edina 46.87100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
800 Meter Relay 1 St. Louis Park, St. Louis Park 1:31.95 ARJ Honor Roll Qualifier 2 Robbinsdale Armstrong, Robbinsdale Armstrong 1:31.99 ARJ Honor Roll Qualifier 3 Robbinsdale Cooper, Robbinsdale Cooper 1:32.13 ARJ Honor Roll Qualifier 4 Wayzata, Wayzata 1:32.62 ARJ Honor Roll Qualifier 5 Edina, Edina 1:35.07 6 Hopkins, Hopkins 1:35.36 7 Minnetonka, Minnetonka 1:35.37100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
4x400 Meter Relay 1 Edina, Edina 3:28.91 ARJ Honor Roll Qualifier 2 Robbinsdale Armstrong, Robbinsdale Armstrong 3:29.98 ARJ Honor Roll Qualifier 3 Minnetonka, Minnetonka 3:31.13 ARJ Honor Roll Qualifier 4 Hopkins, Hopkins 3:31.24 ARJ Honor Roll Qualifier 5 St. Louis Park, St. Louis Park 3:35.99 6 Wayzata, Wayzata 3:36.12 7 Robbinsdale Cooper, Robbinsdale Cooper 3:52.36100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
4x800 Meter Relay 1 Hopkins, Hopkins 8:08.22 ARJ Honor Roll Qualifier 2 Edina, Edina 8:14.65 ARJ Honor Roll Qualifier 3 Wayzata, Wayzata 8:26.77 ARJ Honor Roll Qualifier 4 Minnetonka, Minnetonka 8:37.26 5 Robbinsdale Armstrong, Robbinsdale Armstrong 8:42.21 6 St. Louis Park, St. Louis Park 9:02.58 7 Robbinsdale Cooper, Robbinsdale Cooper 9:04.25100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
Long Jump 1 Alex Murrell, 12, Minnetonka 21-4 1/2 ARJ Honor Roll Qualifier CLC Honor Roll Qualifier 2 Brent Lindbery, 12, Hopkins 20-2 CLC Honor Roll Qualifier 3 Ben Stein, 12, Edina 20-2 CLC Honor Roll Qualifier 4 Julian Hamilton, 12, Robbinsdale Armstrong 20-1 1/2 CLC Honor Roll Qualifier 5 Gary Pease, 12, Wayzata 19-6 1/4 CLC Honor Roll Qualifier 6 Stu Pease, 10, Wayzata 19-1 1/2 CLC Honor Roll Qualifier 7 Mitchell Stanko, 11, Robbinsdale Cooper 19-0 CLC Honor Roll Qualifier 8 Pearlson Omesa, 11, Robbinsdale Cooper 18-10 1/2 9 Joe Westlin, 11, St. Louis Park 18-10 1/4 10 Eric Ellestad, 11, Robbinsdale Armstrong 18-4 3/4 11 Jared Sather, 9, Robbinsdale Armstrong 18-4 1/4 12 Joshua Conter, 10, Hopkins 18-1 1/2 13 Michael Ristvedt, 11, Minnetonka 18-1 1/4 14 D J Luby, 10, Wayzata 16-11 15 Sean Murphy, 10, Hopkins 16-5 3/4 16 Ryan Finchman, 11, Edina 16-3 1/2 17 Jack Jorgensen, 9, Edina 16-3 1/4 17 Matthew Kenutis, 10, Minnetonka 16-3 1/4 19 Joshua Grubbs, 11, Robbinsdale Cooper 15-6 1/2 20 Matt Olson, 9, Wayzata 14-11 1/2100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
Triple Jump 1 Julian Hamilton, 12, Robbinsdale Armstrong 42-6 ARJ Honor Roll Qualifier CLC Honor Roll Qualifier 2 Brian Lambert, 11, Hopkins 42-2 ARJ Honor Roll Qualifier CLC Honor Roll Qualifier 3 Bryan Bratt, 11, Wayzata 40-10 CLC Honor Roll Qualifier 4 Gary Pease, 12, Wayzata 40-3 CLC Honor Roll Qualifier 5 Chris Pfeifer, 12, Edina 39-11 6 Michael Ristvedt, 11, Minnetonka 39-7 3/4 7 Cameron Roemhildt, 11, Minnetonka 39-6 3/4 8 Mike Porter, 12, Wayzata 38-6 3/4 9 Ben Zerman, 12, Wayzata 38-1 1/2 10 Jamar Harris, 12, Robbinsdale Cooper 37-1 1/2 11 Sean Murphy, 10, Hopkins 36-10 12 Ryan Fincham, 11, Edina 36-6 3/4 13 Matt Nungesser, 12, Edina 35-8 1/2 14 Justin Samuels, 10, Hopkins 34-0 1/2 15 Nicholas Scheiller, 11, Robbinsdale Cooper 33-8 16 William O'Connor, 9, Minnetonka 32-11 1/4 16 Chris Austin, 10, St. Louis Park 32-11 1/4 18 Mike Henderson, 10, Edina 30-3 1/2 19 Aaron Kaye, 10, St. Louis Park 29-1 James Barsness, 9, Robbinsdale Cooper ND100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
Shot Put 1 Mark Peterson, 12, Edina 49-10 1/2 ARJ Honor Roll Qualifier CLC Honor Roll Qualifier 2 Shane Roach, 12, Minnetonka 49-9 1/4 ARJ Honor Roll Qualifier CLC Honor Roll Qualifier 3 Ben Stein, 12, Edina 46-11 1/2 CLC Honor Roll Qualifier 4 Sam Laudner, 12, Wayzata 46-11 CLC Honor Roll Qualifier 5 Jonathan Charest, 11, Wayzata 45-7 3/4 CLC Honor Roll Qualifier 6 Benjamin Dimond, 11, Minnetonka 44-8 CLC Honor Roll Qualifier 7 Sean Kunde, 12, St. Louis Park 44-6 CLC Honor Roll Qualifier 8 Timothy Kane, 12, Hopkins 44-3 3/4 CLC Honor Roll Qualifier 9 Richard Hemingson, 10, St. Louis Park 43-11 CLC Honor Roll Qualifier 10 Michael O'Meara, 11, Minnetonka 43-10 1/2 CLC Honor Roll Qualifier 11 Kevin Iriho, 11, Robbinsdale Armstrong 43-1 1/4 CLC Honor Roll Qualifier 12 Matt Walden, 12, Robbinsdale Armstrong 42-10 1/2 CLC Honor Roll Qualifier 13 Thomas Jenkins, 10, Robbinsdale Cooper 42-3 1/2 CLC Honor Roll Qualifier 14 Kyle Kosloske, 10, Robbinsdale Armstrong 41-11 CLC Honor Roll Qualifier 15 Pete Froehling, 12, Wayzata 40-9 1/2 CLC Honor Roll Qualifier 16 Josh Groll, 11, Robbinsdale Armstrong 40-6 1/2 CLC Honor Roll Qualifier 17 Tony Strouth, 11, Edina 39-6 1/2 18 James Snyder, 11, Minnetonka 39-3 1/2 19 Rory Tucker, 11, Edina 38-10 20 Nick Pooler, 11, Edina 38-2 1/4 21 Todd DeJong, 10, Hopkins 38-1 21 Greg Nash, 11, Edina 38-1 23 Ben Miller, Edina 37-11 1/2 24 Pat Braun, 9, Hopkins 37-7 1/4 25 Jeffrey Curtis, 12, Robbinsdale Cooper 37-3 3/4 26 Brian Andresen, 12, Robbinsdale Cooper 36-0 3/4 27 Charlie Curtis, 9, Minnetonka 35-8 28 Mike Gilbert, 11, St. Louis Park 34-9 29 Alexander Beatty, 11, Hopkins 32-9100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
Discus Throw 1 Chris Wagener, 12, Wayzata 132-5 CLC Honor Roll Qualifier 2 Shane Roach, 12, Minnetonka 128-10 CLC Honor Roll Qualifier 3 Sean Kunde, 12, St. Louis Park 128-6 CLC Honor Roll Qualifier 4 Ben Stein, 12, Edina 124-6 CLC Honor Roll Qualifier 5 Michael O'Meara, 11, Minnetonka 121-10 CLC Honor Roll Qualifier 6 Kevin Iriho, 11, Robbinsdale Armstrong 119-4 CLC Honor Roll Qualifier 7 Jamison Rybak, 10, Robbinsdale Cooper 118-0 CLC Honor Roll Qualifier 8 Jeffrey Curtis, 12, Robbinsdale Cooper 117-8 CLC Honor Roll Qualifier 9 Kyle Gilbert, 10, Robbinsdale Armstrong 116-2 CLC Honor Roll Qualifier 10 Tony Strouth, 11, Edina 115-4 CLC Honor Roll Qualifier 11 Benjamin Dimond, 11, Minnetonka 112-0 CLC Honor Roll Qualifier 12 Jonathan Charest, 11, Wayzata 109-7 CLC Honor Roll Qualifier 13 Tate Preston, 12, Wayzata 109-4 CLC Honor Roll Qualifier 14 Thomas Jenkins, 10, Robbinsdale Cooper 109-2 CLC Honor Roll Qualifier 15 Bobby Neu, 11, Hopkins 107-1 CLC Honor Roll Qualifier 15 Alexander Card, 10, Minnetonka 107-1 CLC Honor Roll Qualifier 17 Timothy Kane, 12, Hopkins 106-2 CLC Honor Roll Qualifier 18 Nick Pooler, 11, Edina 105-8 CLC Honor Roll Qualifier 19 Pete Froehling, 12, Wayzata 96-7 20 Adam Marks, 11, St. Louis Park 95-7 21 Nate Jenkins, 9, Robbinsdale Armstrong 95-3 22 Ben Miller, Edina 92-7 23 Kyle Kosloske, 10, Robbinsdale Armstrong 92-2 24 Michael Sitzman, 11, Hopkins 91-6 25 Peter Elsham, 11, Hopkins 87-4 26 Joe Semrad, 10, St. Louis Park 84-10 27 Rory Tucker, 11, Edina 78-7100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
High Jump 1 Julian Hamilton, 12, Robbinsdale Armstrong 6-6 ARJ Honor Roll Qualifier CLC Honor Roll Qualifier 2 Zachary Turner, 12, Wayzata 6-2 ARJ Honor Roll Qualifier CLC Honor Roll Qualifier 3 Ben Zerman, 12, Wayzata 6-1 ARJ Honor Roll Qualifier CLC Honor Roll Qualifier 4 Jay Diebold, 10, Minnetonka 6-1 ARJ Honor Roll Qualifier CLC Honor Roll Qualifier 5 Cameron Roemhildt, 11, Minnetonka 5-11 CLC Honor Roll Qualifier 6 Joe Westlin, 11, St. Louis Park 5-11 CLC Honor Roll Qualifier 7 Tyler Bucholz, 11, Robbinsdale Cooper 5-11 CLC Honor Roll Qualifier 8 Donald Rollins, 10, Robbinsdale Cooper 5-11 CLC Honor Roll Qualifier 9 Chris Pfeifer, 12, Edina 5-11 CLC Honor Roll Qualifier 10 Eric Ellestad, 11, Robbinsdale Armstrong 5-9 CLC Honor Roll Qualifier 11 Ben Zweber, 11, Wayzata 5-7 11 Bryan Bratt, 11, Wayzata 5-7 13 Colin Belcher, 10, Hopkins 5-5 13 Samuel Richter, 12, Minnetonka 5-5 13 Ryan Fincham, 11, Edina 5-5 13 Jonathan Schnorr, 10, Minnetonka 5-5 Kyle Hayes, 10, Robbinsdale Cooper NH Brian Fox, 9, Hopkins NH Calvin Abdulla, 12, Hopkins NH Ben Bursaw, 9, St. Louis Park NH Jack Jorgensen, 9, Edina NH100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
Pole Vault 1 Ross Werner, 11, Robbinsdale Armstrong 13-3 ARJ Honor Roll Qualifier CLC Honor Roll Qualifier 2 Brandon Johnson, 11, Robbinsdale Armstrong 13-3 ARJ Honor Roll Qualifier CLC Honor Roll Qualifier 3 Antonio Stringham, 12, Wayzata 12-9 ARJ Honor Roll Qualifier CLC Honor Roll Qualifier 4 Derek Olsund, 12, Robbinsdale Armstrong 12-3 ARJ Honor Roll Qualifier CLC Honor Roll Qualifier 5 Ben Michel, 11, Wayzata 12-3 ARJ Honor Roll Qualifier CLC Honor Roll Qualifier 6 Christopher Miles, 11, Robbinsdale Cooper 11-9 CLC Honor Roll Qualifier 7 Tyler McCall, 12, Minnetonka 11-9 CLC Honor Roll Qualifier 8 Mike Hayes, 10, Minnetonka 10-9 CLC Honor Roll Qualifier 9 Nate Meads, 12, Minnetonka 10-9 CLC Honor Roll Qualifier 10 Joshua Conter, 10, Hopkins 10-3 CLC Honor Roll Qualifier 11 Josh Schwartz, 10, Edina 9-3 11 David Thomas, 10, Wayzata 9-3 11 David Lindberg, 11, Robbinsdale Cooper 9-3 11 Andrew Gorrell, 12, Robbinsdale Cooper 9-3 11 Brad Lundberg, 12, Edina 9-3 11 Ben Freking, 11, Edina 9-3 Brian Haug, 11, Wayzata NH Jack McClure, 10, Minnetonka NH Adam Pyzdrowski, 11, Hopkins NH Kyle Dorsey, 12, Hopkins NH Mitch Porter, 12, Minnetonka NH100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
TEAM SCORES Scored 10-8-6-5-4-3-2-1 100 Meter Dash, 200 Meter Dash, 400 Meter Dash, 800 Meter Run, 1600 Meter Run, 3200 Meter Run, 110 Meter Hurdles, 300 Meter Hurdles, 4x100 Meter Relay, 800 Meter Relay, 4x400 Meter Relay, 4x800 Meter Relay, Long Jump, Triple Jump, Shot Put, Discus Throw, High Jump, Pole Vault 1 Minnetonka 151.0 2 Edina 125.0 3 Robbinsdale Armstrong 116.0 4 Wayzata 111.0 5 Hopkins 88.0 6 Robbinsdale Cooper 61.0 7 St. Louis Park 45.0