2005 Classic Lake Conference Championships
Robbinsdale Armstrong High School
May 17-18, 2005
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
Return to home page.100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
100 Meter Dash 1 Kelsey Conrad, 11, Robbinsdale Cooper 12.87 ARJ Honor Roll Qualifier 2 Linnea Johnson, 10, Robbinsdale Armstrong 13.13 ARJ Honor Roll Qualifier 3 Whitney Holman, 11, Robbinsdale Armstrong 13.15 ARJ Honor Roll Qualifier 4 Marissa Rochat, 12, Wayzata 13.36 5 Marissa Schultz, 9, Wayzata 13.38 6 Adrienne Tice, 12, Edina 13.39 7 Anntoinette Tanoe, 10, Hopkins 13.42 8 Mari Mejia, 10, St. Louis Park 13.45100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
200 Meter Dash 1 Kelsey Conrad, 11, Robbinsdale Cooper 26.04 ARJ Honor Roll Qualifier 2 Michelle Fields, 11, Robbinsdale Armstrong 26.71 ARJ Honor Roll Qualifier 3 Leah Kachelmacher, 10, Hopkins 27.16 ARJ Honor Roll Qualifier 4 Linnea Johnson, 10, Robbinsdale Armstrong 27.28 ARJ Honor Roll Qualifier 5 Sara Ingenhutt, 11, Robbinsdale Armstrong 27.38 6 Whitney Holman, 11, Robbinsdale Armstrong 27.46 7 Adrienne Tice, 12, Edina 27.69 8 Callie Knaeble, 9, Hopkins 27.81100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
400 Meter Dash 1 Audrey Weber, 12, St. Louis Park 59.22 ARJ Honor Roll Qualifier 2 Kelsey Conrad, 11, Robbinsdale Cooper 59.25 ARJ Honor Roll Qualifier 3 Malia Rasmussen, 11, Robbinsdale Armstrong 60.33 ARJ Honor Roll Qualifier 4 Leah Kachelmacher, 10, Hopkins 60.93 ARJ Honor Roll Qualifier 5 Alison Millis, 10, Wayzata 61.51 ARJ Honor Roll Qualifier 6 Sheila Wilson, 10, Hopkins 62.48 7 Jill Steinbach, 11, Wayzata 62.74 8 Alex Geller, 10, Edina 63.42100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
800 Meter Run 1 Molly Lehman, 12, Minnetonka 2:12.10 H3 ARJ Honor Roll Qualifier Conference record Was 2:14.91; Molly Lehman, Minnetonka, 5/19/2004 2 Alice Lehman, 10, Minnetonka 2:16.09 H3 ARJ Honor Roll Qualifier 3 Kelly Russ, 11, Wayzata 2:19.48 H3 ARJ Honor Roll Qualifier 4 Alex Gits, 10, Edina 2:20.88 H3 ARJ Honor Roll Qualifier 5 Mikaya Larson, 9, Edina 2:23.74 H3 ARJ Honor Roll Qualifier 6 Katie Hollimon, 12, Minnetonka 2:24.86 H3 ARJ Honor Roll Qualifier 7 Taylor Light, 9, Minnetonka 2:26.96 H3 ARJ Honor Roll Qualifier 8 Tovah Ackerman, 12, Hopkins 2:27.94 H3 9 Rebecca Thour, 11, Wayzata 2:29.46 H3 10 Cayli Webster, 8, Hopkins 2:29.82 H3 11 Emily Wiemer, 9, Hopkins 2:29.85 H2 12 Ashley Macholda, 10, Minnetonka 2:33.23 H2 13 Sarah Lang, 10, Minnetonka 2:33.25 H2 14 Kristen Cleveland, 10, Wayzata 2:34.93 H2 15 Stephanie Symour, 10, Wayzata 2:36.53 H2 16 Jenna Smith, 11, Robbinsdale Cooper 2:36.59 H2 17 Kelsey Hansen, 10, Robbinsdale Cooper 2:36.63 H2 18 Lizzie Behr, 9, Edina 2:36.80 H2 19 Shaina Rasmussen, 10, Robbinsdale Armstrong 2:38.71 H2 20 Julia Kooy, 9, Minnetonka 2:38.79 H1 21 Lauren Twomey, 9, Wayzata 2:39.53 H1 22 Melissa Carson, 9, St. Louis Park 2:41.34 H1 23 Laura Butterfield, 9, Robbinsdale Armstrong 2:41.43 H1 24 Lauren Kirkbride, 11, Robbinsdale Armstrong 2:42.32 H1 25 Ali Wertz, 9, St. Louis Park 2:53.80 H1 Marissa Weatherhead, 10, Robbinsdale Cooper DNF H2100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
1600 Meter Run 1 Emily Schwitzer, 10, Hopkins 5:14.36 H2 ARJ Honor Roll Qualifier 2 Jenna Carlson, 12, Edina 5:17.53 H2 ARJ Honor Roll Qualifier 3 Becca Tollefson, 11, Hopkins 5:19.47 H2 ARJ Honor Roll Qualifier 4 Angie Henry, 8, Hopkins 5:20.75 H2 ARJ Honor Roll Qualifier 5 Anna Urdahl, 10, Minnetonka 5:22.52 H2 ARJ Honor Roll Qualifier 6 Katie Dolan, 11, Wayzata 5:23.57 H2 ARJ Honor Roll Qualifier 7 Elizabeth Schmitz, 10, Wayzata 5:25.68 H2 ARJ Honor Roll Qualifier 8 Jane Dolan, 12, Edina 5:25.75 H2 ARJ Honor Roll Qualifier 9 Maggie Donahue, 12, Wayzata 5:26.03 H2 ARJ Honor Roll Qualifier 10 Christina Anderson, 12, Robbinsdale Cooper 5:27.30 H2 ARJ Honor Roll Qualifier 11 Amber Lemme, 9, Minnetonka 5:28.68 H2 ARJ Honor Roll Qualifier 12 Rebecca Thour, 11, Wayzata 5:32.43 H2 13 Clare Boyer, 10, Minnetonka 5:32.54 H2 14 Elle Yesnes, 8, Hopkins 5:35.80 H2 15 Kalie Danielson, 11, Hopkins 5:42.93 H2 16 Kelly Johnson, 8, Robbinsdale Armstrong 5:48.03 H1 17 Anne Lindfors, 10, Robbinsdale Armstrong 5:51.78 H1 18 Caroline Sherman, 10, Edina 5:52.60 H1 19 Melissa Carson, 9, St. Louis Park 5:54.50 H1 20 Caitlyn Green, 9, Edina 5:56.25 H1 21 Erica Ewald, 10, Minnetonka 5:57.44 H1 22 Katie Hautman, 9, Hopkins 5:57.68 H1 23 Rachel Mehlaff, 11, Robbinsdale Armstrong 5:58.56 H1 24 Meghan Cornwall, 10, St. Louis Park 5:59.55 H1 25 Alea Lester, 12, Robbinsdale Armstrong 6:02.19 H2 26 Stephanie Gordon, 12, Minnetonka 6:02.34 H1 27 Alli Euson, 11, Edina 6:02.74 H1 28 Alison Tourville, 11, Robbinsdale Armstrong 6:07.07 H1 29 Kelly Trom, 12, Robbinsdale Cooper 6:09.43 H1 30 Ellen Hystead, 11, Robbinsdale Cooper 6:12.64 H1 31 Ellen Kearney, 11, Edina 6:18.58 H1100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
3200 Meter Run 1 Emily Schwitzer, 10, Hopkins 11:10.66 H2 ARJ Honor Roll Qualifier 2 Jenna Carlson, 12, Edina 11:12.44 H2 ARJ Honor Roll Qualifier 3 Anna Urdahl, 10, Minnetonka 11:16.00 H2 ARJ Honor Roll Qualifier 4 Alison Liewen, 10, Minnetonka 11:26.59 H2 ARJ Honor Roll Qualifier 5 Angie Henry, 8, Hopkins 11:30.51 H2 ARJ Honor Roll Qualifier 6 Elle Yesnes, 8, Hopkins 12:05.37 H2 7 Kalie Danielson, 11, Hopkins 12:13.15 H2 8 Clare Boyer, 10, Minnetonka 12:18.70 H2 9 Sarah Fleming, 9, Wayzata 12:33.54 H2 10 Marissa Weatherhead, 10, Robbinsdale Cooper 12:40.75 H2 11 Meghan Cornwall, 10, St. Louis Park 12:42.04 H2 12 Nika Evans, 9, Wayzata 12:45.89 H2 13 Alea Lester, 12, Robbinsdale Armstrong 12:47.61 H2 14 Marti Griwac, 10, Wayzata 12:48.85 H2 15 Stephanie Gordon, 12, Minnetonka 12:51.47 H2 16 Katie Hautman, 9, Hopkins 12:52.74 H2 17 Anne Lindfors, 10, Robbinsdale Armstrong 12:53.39 H1 18 Emily Helgerson, 12, Robbinsdale Cooper 13:00.22 H1 19 Alli Euson, 11, Edina 13:02.57 H1 20 Rachel Mehlhaff, 11, Robbinsdale Armstrong 13:26.99 H1 21 Liz Greiter, 9, Edina 13:29.77 H1 22 Erica Ewald, 10, Minnetonka 13:44.64 H1 23 Brynn Steblay, 10, Minnetonka 13:45.83 H1 24 Anna Heinzerling, 11, Edina 13:46.59 H1 25 Jill Manthey, 9, Robbinsdale Armstrong 13:49.05 H1 26 Taylor Meads, 10, Minnetonka 13:53.99 H1 27 Holly Johnson, 11, Robbinsdale Cooper 14:09.57 H1 28 Emily Kliner, 11, Edina 14:12.20 H1100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
100 Meter Hurdles 1 Alicia Rue, 11, Robbinsdale Armstrong 15.63 ARJ Honor Roll Qualifier 2 Kelly Stalpes, 10, Wayzata 15.88 ARJ Honor Roll Qualifier 3 Blayne Kelly, 11, Edina 16.30 ARJ Honor Roll Qualifier 4 Elise DesRoches, 10, Wayzata 16.36 ARJ Honor Roll Qualifier 5 Jordan Helgren, 9, Wayzata 16.90 6 Tolu Amele, 11, Robbinsdale Cooper 17.09 7 Lauren Corner, 11, Minnetonka 17.10 8 Brooke Kane, 12, Wayzata 17.49100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
300 Meter Hurdles 1 Alicia Rue, 11, Robbinsdale Armstrong 46.89 ARJ Honor Roll Qualifier 2 Lauren Comer, 11, Minnetonka 48.92 ARJ Honor Roll Qualifier 3 Tolu Amele, 11, Robbinsdale Cooper 48.93 ARJ Honor Roll Qualifier 4 Jill Merkle, 9, Hopkins 49.19 ARJ Honor Roll Qualifier 5 Julia Comer, 10, Minnetonka 49.46 6 Lauren Rice, 11, Edina 49.91 7 Blayne Kelly, 11, Edina 50.59 8 Elizabeth Wilson, 8, Robbinsdale Armstrong 51.65100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
4x100 Meter Relay 1 Robbinsdale Armstrong (Whitney Holman, Linnea Johnson, Sara Ingenhutt, Michelle Fields) 50.83 ARJ Honor Roll Qualifier 2 Wayzata (Elise DesRoches, Marissa Rochat, Cassie D'Kae, Jordan Helgren) 50.87 ARJ Honor Roll Qualifier 3 Minnetonka (Leah Parker, Rebecca Gassman, Nida Pellizzer, Grace Wolff) 51.85 ARJ Honor Roll Qualifier 4 Hopkins (Masera Turkson-Robinso, Victoria Rolfshus, Anntoinette Tanoe, Jill Merkle) 51.94 ARJ Honor Roll Qualifier 5 St. Louis Park (Chelsey Kollodge, Mari Mejia, Mackenzie Olson, LaiShema Hampton) 52.35 ARJ Honor Roll Qualifier 6 Edina (Alexis Tice, Emily Frankenfeld, Marcy Haymaker, Sara Schwartz) 53.97100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
800 Meter Relay 1 Robbinsdale Armstrong, Robbinsdale Armstrong 1:47.02 ARJ Honor Roll Qualifier 2 Edina, Edina 1:47.88 ARJ Honor Roll Qualifier 3 Wayzata, Wayzata 1:48.52 ARJ Honor Roll Qualifier 4 Hopkins, Hopkins 1:48.71 ARJ Honor Roll Qualifier 5 St. Louis Park, St. Louis Park 1:50.19 ARJ Honor Roll Qualifier 6 Robbinsdale Cooper, Robbinsdale Cooper 1:53.66 Minnetonka, Minnetonka DQ100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
4x400 Meter Relay 1 Minnetonka, Minnetonka 4:04.61 ARJ Honor Roll Qualifier 2 Wayzata, Wayzata 4:06.93 ARJ Honor Roll Qualifier 3 St. Louis Park, St. Louis Park 4:12.24 ARJ Honor Roll Qualifier 4 Hopkins, Hopkins 4:13.30 ARJ Honor Roll Qualifier 5 Robbinsdale Armstrong, Robbinsdale Armstrong 4:13.38 ARJ Honor Roll Qualifier 6 Edina, Edina 4:14.67 ARJ Honor Roll Qualifier 7 Robbinsdale Cooper, Robbinsdale Cooper 4:30.69100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
4x800 Meter Relay 1 Minnetonka, Minnetonka 9:18.88 ARJ Honor Roll Qualifier 2 Edina, Edina 9:41.58 ARJ Honor Roll Qualifier 3 Wayzata, Wayzata 9:55.05 ARJ Honor Roll Qualifier 4 Hopkins, Hopkins 9:58.97 ARJ Honor Roll Qualifier 5 Robbinsdale Cooper, Robbinsdale Cooper 10:30.28 6 Robbinsdale Armstrong, Robbinsdale Armstrong 10:37.73100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
Long Jump 1 Kelsey Conrad, 11, Robbinsdale Cooper 15-11 3/4 2 Majra Mucic, 10, St. Louis Park 15-8 1/2 3 Bianca Scott, 10, Minnetonka 15-7 1/2 4 Emily Warner, 9, Edina 15-6 1/2 5 Rosa Gauthier-Culnane, 10, St. Louis Park 15-5 6 Tolu Amele, 11, Robbinsdale Cooper 15-3 1/2 7 Jennie Hidding, 12, Minnetonka 15-0 8 Kristin Luebke, 10, Wayzata 14-11 9 Ruqayyah Ali, 11, Robbinsdale Armstrong 14-10 1/2 10 Alison Galzki, 11, Wayzata 14-10 1/4 11 Jennifer Kensok, 12, Minnetonka 14-9 1/2 12 Alex Geller, 10, Edina 14-8 12 Marissa Schultz, 9, Wayzata 14-8 14 Whitney Holman, 11, Robbinsdale Armstrong 14-7 1/4 15 Ariel Tauer, 12, Edina 14-7 16 Emily Johnson, 9, Hopkins 14-4 1/2 17 Michelle Fields, 11, Robbinsdale Armstrong 14-3 3/4 18 Alyssa Benson, 10, Minnetonka 14-3 19 Kristine Nachbor, 9, Robbinsdale Armstrong 14-2 20 Steph Loobeek, 9, Robbinsdale Armstrong 14-1 21 Jessica Brown, 10, Robbinsdale Armstrong 14-0 22 Hanna Muegge, 9, Hopkins 13-11 1/4 23 Sheila Wilson, 10, Hopkins 13-8 3/4 24 Mackenzie Olson, 10, St. Louis Park 13-8 25 Allison Kapsner, 9, Minnetonka 13-5 3/4 26 Serina Aubrecht, 12, Minnetonka 13-4 1/4 27 Heidi Zuehlke, 12, Minnetonka 13-3 28 Mari Mejia, 10, St. Louis Park 13-1 29 Kacy Netherland, 10, Wayzata 13-0 3/4 30 Rebecca Gassman, 10, Minnetonka 12-4 3/4100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
Triple Jump 1 Alison Galzki, 11, Wayzata 34-6 1/2 ARJ Honor Roll Qualifier 2 Alyssa Benson, 10, Minnetonka 34-5 1/4 ARJ Honor Roll Qualifier 3 Majra Mucic, 10, St. Louis Park 34-4 1/2 ARJ Honor Roll Qualifier 4 Emily Johnson, 9, Hopkins 34-3 1/2 ARJ Honor Roll Qualifier 5 Hanna Muegge, 9, Hopkins 34-2 1/2 ARJ Honor Roll Qualifier 6 Tolu Amele, 11, Robbinsdale Cooper 33-4 1/2 ARJ Honor Roll Qualifier 7 Jennie Hidding, 12, Minnetonka 33-4 1/4 ARJ Honor Roll Qualifier 8 Lindsay Anderson, 12, Wayzata 33-0 9 Maura Jackson, 9, Robbinsdale Armstrong 32-10 1/2 10 Heidi Zuehlke, 12, Minnetonka 32-8 11 Myah Walker, 11, Robbinsdale Cooper 32-3 12 Brasil Perez-Lukes, 10, Edina 32-1 13 Jennifer Kensok, 12, Minnetonka 32-0 3/4 14 Lauren Rice, 11, Edina 31-4 3/4 15 Jenny Berglund, 12, Robbinsdale Armstrong 31-3 1/2 16 Kristin Luebke, 10, Wayzata 30-7 1/4 17 Caitlin Rowland, 9, Hopkins 30-6 18 Lakia Grandberry, 10, St. Louis Park 30-4 19 Ashley Dohrer, 9, Minnetonka 30-1 3/4 20 Calli Carnahan, 9, Hopkins 29-11 21 Sarah Holm, 10, Wayzata 29-8 1/2 22 Serina Aubrecht, 12, Minnetonka 29-6 3/4 23 Chelsey Kollodge, 11, St. Louis Park 29-5 1/2 24 Ashley Bailey, 9, Hopkins 29-5 25 Kate Field, 10, Edina 29-2 1/2 26 Kacy Netherland, 10, Wayzata 28-11 27 Olivia Johnson, 9, Hopkins 28-10 1/2 28 Rachel Riley, 9, Robbinsdale Armstrong 28-6 29 Allison Kapsner, 9, Minnetonka 28-5 30 Steph Loobeek, 9, Robbinsdale Armstrong 27-8 1/2 31 Sara Barta, 10, Robbinsdale Cooper 26-7 1/4100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
Shot Put 1 LaiShema Hampton, 9, St. Louis Park 36-9 1/2 ARJ Honor Roll Qualifier 2 Laurie Schwartz, 11, Minnetonka 35-1 1/2 ARJ Honor Roll Qualifier 3 Amy Wadsten, 12, Robbinsdale Armstrong 33-11 1/4 4 Carrie Selden, 12, St. Louis Park 32-11 5 Shelby Leiffers, 12, Minnetonka 32-2 3/4 6 Laura Yazdi, 11, Wayzata 31-6 1/4 7 Sarah Lemke, 10, Robbinsdale Armstrong 31-3 1/4 8 Cierra Bailey, 12, Robbinsdale Cooper 30-10 9 Julie Flynn, 11, Minnetonka 30-8 10 Charnai Oliver, 11, Robbinsdale Armstrong 30-6 1/2 11 Megan Ennenga, 12, St. Louis Park 29-6 11 Kate Olson, 12, St. Louis Park 29-6 13 Kristy Loobeek, 8, Robbinsdale Armstrong 29-3 3/4 14 Tory Minkel, 12, Hopkins 29-3 15 Hannah Smith, 10, Edina 29-1 1/2 16 Liz Olson, 11, Robbinsdale Armstrong 29-0 1/2 17 Cierra Bowling, 9, Hopkins 28-7 18 Elle Queen, 10, Minnetonka 27-11 1/2 19 Ariel Tauer, 12, Edina 27-0 1/2 20 Dina Sakr, 11, St. Louis Park 26-5 1/2 21 Kelly Matson, 12, St. Louis Park 26-4 3/4 22 Jessica Zeletes, 9, Edina 26-3 1/4 22 Kara Impola, 10, Wayzata 26-3 1/4 24 Shannon Keller, 12, St. Louis Park 26-1 25 Laura Bury, 12, Hopkins 25-11 3/4 26 Jane Paterson, 10, Hopkins 25-10 27 Carolyn Peterson, 10, Minnetonka 25-7 3/4 28 Brenna Kelly, 12, Edina 25-3 1/2 29 Courtney Davis, 11, Minnetonka 24-6 3/4 30 Addy Estes, 10, Wayzata 23-6 31 Mai Lor, 9, Robbinsdale Cooper 22-9 32 Ka Chang, Robbinsdale Cooper 22-6100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
Discus Throw 1 Carrie Selden, 12, St. Louis Park 117-10 ARJ Honor Roll Qualifier 2 Lai Shma Hampton, 9, St. Louis Park 110-4 ARJ Honor Roll Qualifier 3 Shelby Leiffers, 12, Minnetonka 108-1 ARJ Honor Roll Qualifier 4 Kate Olson, 12, St. Louis Park 99-7 5 Laura Yazdi, 11, Wayzata 98-2 6 Cierra Bailey, 12, Robbinsdale Cooper 97-10 7 Alyssa Benson, 10, Minnetonka 97-6 8 Julie Flynn, 11, Minnetonka 96-1 9 Courtney Davis, 11, Minnetonka 95-6 10 Sarah Lernke, 10, Robbinsdale Armstrong 86-10 11 Cierra Bowling, 9, Hopkins 82-4 12 Sofi Tenorio, 10, Wayzata 81-0 13 Shannon Keller, 12, St. Louis Park 80-0 14 Elle Queen, 10, Minnetonka 78-11 15 Kelly Matson, 12, St. Louis Park 78-6 16 Jessica King, 10, Hopkins 78-4 17 Ruqayyah Ali, 11, Robbinsdale Armstrong 77-1 18 Tory Minkel, 12, Hopkins 76-1 19 Hannah Smith, 10, Edina 75-10 20 Mollie O'Meara, 9, Minnetonka 75-3 21 Dina Sakr, 11, St. Louis Park 74-9 22 Allissa Bateson, 10, Minnetonka 74-2 23 Molly Stevens, 10, Minnetonka 72-6 24 Laurie Schwartz, 11, Minnetonka 71-11 25 Claire Slavin, 11, Robbinsdale Cooper 70-11 26 Amy Wadsten, 12, Robbinsdale Armstrong 70-4 27 Laura Bury, 12, Hopkins 67-5 28 Caitlin Rowland, 9, Hopkins 66-11 29 Karly Nelson, 10, Edina 65-11 30 Kelly Gaertner, 10, Edina 60-3 31 Mai Lor, 9, Robbinsdale Cooper 58-1100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
High Jump 1 Jordan Helgren, 9, Wayzata 5-2 ARJ Honor Roll Qualifier 2 Lauren Young, 10, Edina 5-0 ARJ Honor Roll Qualifier 3 Jennifer Kensok, 12, Minnetonka 4-10 3 Hanna Muegge, 9, Hopkins 4-10 3 Rosa Gauthier-Culnane, 10, St. Louis Park 4-10 6 Majra Mucic, 10, St. Louis Park 4-10 7 Bridget Denson-Dorman, 9, Robbinsdale Armstrong 4-10 7 Ariel Tauer, 12, Edina 4-10 7 Elizabeth Wilson, 8, Robbinsdale Armstrong 4-10 9 Bianca Scott, 10, Minnetonka 4-10 9 Jennie Hidding, 12, Minnetonka 4-10 9 Elise DesRoches, 10, Wayzata 4-10 13 Emily Steinweg, 9, Wayzata 4-8 13 Brasil Perez-Lukes, 10, Edina 4-8 13 Elle Queen, 10, Minnetonka 4-8 16 Maura Jackson, 9, Robbinsdale Armstrong 4-6 16 Sara Barta, 10, Robbinsdale Cooper 4-6 16 Anna Dehen, 12, Wayzata 4-6 16 Shaina Rasmussen, 10, Robbinsdale Armstrong 4-6 16 Olivia Johnson, 9, Hopkins 4-6 21 Shannon Johnson, 12, Hopkins 4-4 21 Meryl Glisan, 9, St. Louis Park 4-4 21 Caitlin Marine, 11, Minnetonka 4-4 21 Jennifer Wagner, 11, Minnetonka 4-4 21 Rachel Bethke, 11, Robbinsdale Armstrong 4-4 21 Claire Steinweg, 9, Wayzata 4-4 21 Taylor Meads, 10, Minnetonka 4-4 Steph Loobeek, 9, Robbinsdale Armstrong NH Lindsey Ford, 12, Minnetonka NH Bobby Erdman, 9, Robbinsdale Cooper NH100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
Pole Vault 1 Alicia Rue, 11, Robbinsdale Armstrong 11-9 ARJ Honor Roll Qualifier Conference record Was 11-7; Alicia Rue, Robbinsdale Armstrong, 5/17/2004 2 Alex Carr, 10, Minnetonka 10-3 ARJ Honor Roll Qualifier 3 Brasil Perez-Lukes, 10, Edina 10-3 ARJ Honor Roll Qualifier 4 Serina Aubrecht, 12, Minnetonka 9-9 ARJ Honor Roll Qualifier 5 Leah Parker, 9, Minnetonka 9-3 ARJ Honor Roll Qualifier 6 Heidi Zuehlke, 12, Minnetonka 9-3 ARJ Honor Roll Qualifier 7 Allissa Bateson, 10, Minnetonka 8-9 8 Becca Swanson, 12, Robbinsdale Cooper 8-9 9 Ashley Dohrer, 9, Minnetonka 8-3 9 Toni Aubrecht, 10, Minnetonka 8-3 9 Sonia Hultgren, 11, Wayzata 8-3 9 Michelle Margoles, 12, St. Louis Park 8-3 9 Wendy Cornelius, 11, Hopkins 8-3 14 TatiYana Kenigsberg, 11, Wayzata 7-9 14 Hadley Swaggert, 12, Hopkins 7-9 14 Linnea Johnson, 10, Robbinsdale Armstrong 7-9 14 Lisa Dauwalter, 11, Minnetonka 7-9 18 Arlene Behling, 10, Robbinsdale Armstrong 7-3 18 Abby Schultz, 10, Minnetonka 7-3 18 Mallory Sauter, 12, Robbinsdale Cooper 7-3 18 Lauren Kramer, 9, Robbinsdale Armstrong 7-3 18 Heather Holz, 11, Edina 7-3 18 Abby Massee, 9, Minnetonka 7-3 18 Tanya Berkhina, 11, Edina 7-3 18 Madeleine Mengler, 10, Minnetonka 7-3 18 Hannah Safford, 9, Robbinsdale Armstrong 7-3 27 Brittany Johnson, 9, Robbinsdale Cooper 6-3 27 Bailey Stiever, 9, Hopkins 6-3 27 Nicole Nielson, 11, Edina 6-3100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
TEAM SCORES Scored 10-8-6-5-4-3-2-1 100 Meter Dash, 200 Meter Dash, 400 Meter Dash, 800 Meter Run, 1600 Meter Run, 3200 Meter Run, 100 Meter Hurdles, 300 Meter Hurdles, 4x100 Meter Relay, 800 Meter Relay, 4x400 Meter Relay, 4x800 Meter Relay, Long Jump, Triple Jump, Shot Put, Discus Throw, High Jump, Pole Vault 1 Minnetonka 145.0 2 Robbinsdale Armstrong 108.0 3 Wayzata 101.0 4 Hopkins 97.0 5 St. Louis Park 89.0 6 Edina 85.0 7 Robbinsdale Cooper 67.0