Mounds View Freshman Invitational
Mounds View High School
April 28, 2005
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
Return to home page.100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
100 Meter Dash 1 Balzer, Mounds View 11.5 2 Kablan, Roseville 11.5 3 Bowell, Mounds View 11.6 4 Hendricks, Eastview 11.9 5 Alexander, Mounds View 12.0 5 Harding, Eastview 12.0 7 Wencl, Blaine 12.1 8 O'Keefe, Stillwater 12.1100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
200 Meter Dash 1 Bowell, Mounds View 24.0 2 Harding, Eastview 24.9 2 Wencl, Blaine 24.9 4 Nelson, White Bear Lake 25.1 5 Alexander, Mounds View 25.4 6 Borchardt, Andover 25.5 7 Husbye, Stillwater 25.6 7 Schmalzer, Andover 25.6100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
400 Meter Dash 1 Kablan, Roseville 56.1 2 Arnfelt, Stillwater 57.2 3 Deyo, Eastview 59.1 3 Delaney, White Bear Lake 59.1 5 Hassan, Wayzata 59.3 6 Seline, Andover 59.5 7 Peak, Stillwater 60.1 8 Navis, White Bear Lake 60.4100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
800 Meter Run 1 Clark, Andover 2:12.3 2 David Churchill, Wayzata 2:13.4 3 Lefebvre, Roseville 2:14.0 4 Last, Eastview 2:14.6 5 Legan, Roseville 2:18.1 6 Anderson, Mounds View 2:18.1 7 Jagoe, White Bear Lake 2:18.6 8 Rogge, Blaine 2:19.8100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
1600 Meter Run 1 Clark, Andover 4:49.20 2 Schmidt, Andover 4:51.50 3 Maraczewski, White Bear Lake 4:54.40 4 Richardson, Roseville 4:54.50 5 Legan, Roseville 4:55.60 6 Peter Holmes, Wayzata 4:56.00 7 Corcoran, Stillwater 5:08.60 8 Kamas Ahmed, Wayzata 5:08.90100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
3200 Meter Run 1 Richardson, Roseville 10:39.0 2 Kaul, Stillwater 10:49.0 3 Backinbine, White Bear Lake 10:52.0 4 Danny Gerber, Wayzata 11:01.0 4 Hekcer, Andover 11:01.0 6 Kamas Ahmed, Wayzata 11:26.0 7 Mennell, Mahtomedi 11:40.0 8 Sanville, White Bear Lake 11:52.0100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
110 Meter Hurdles 1 Hoffman, Blaine 18.1 2 McCormick, Eastview 18.2 3 Rayser, White Bear Lake 18.4 4 Potts, Andover 19.3 5 Hirsch, Andover 19.7 6 Lapham, Mounds View 19.9 7 Gerver, Roseville 20.0 7 Matthews, Mahtomedi 20.0100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
300 Meter Hurdles 1 Hoffman, Blaine 45.3 2 Hersch, Andover 45.5 3 Matthews, Roseville 46.9 4 Lapham, Mounds View 47.3 5 Rousar, White Bear Lake 48.1 6 McCormick, Eastview 48.4 7 Potts, Andover 49.5 8 Harris, Wayzata 50.3100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
4x100 Meter Relay 1 Mounds View, Mounds View 46.9 2 Blaine, Blaine 48.0 3 Cretin-Derham Hall, Cretin-Derham Hall 49.0 4 White Bear Lake, White Bear Lake 49.8 5 Stillwater, Stillwater 51.1 6 Wayzata, Wayzata 52.2 7 Andover, Andover 54.5 8 Mahtomedi, Mahtomedi 54.6100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
800 Meter Relay 1 Stillwater, Stillwater 1:42.0 2 Roseville, Roseville 1:43.1 3 Mounds View, Mounds View 1:44.3 4 White Bear Lake, White Bear Lake 1:44.6 5 Cretin-Derham Hall, Cretin-Derham Hall 1:45.9 6 Blaine, Blaine 1:46.2 7 Wayzata, Wayzata 1:46.3 8 Mahtomedi, Mahtomedi 1:46.7100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
4x400 Meter Relay 1 Andover, Andover 3:54.1 2 Wayzata, Wayzata 3:56.9 3 Stillwater, Stillwater 3:57.6 4 White Bear Lake, White Bear Lake 4:03.8 5 Mahtomedi, Mahtomedi 4:10.8 6 Eastview, Eastview 4:23.0100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
4x800 Meter Relay 1 White Bear Lake, White Bear Lake 9:29.7 2 Blaine, Blaine 9:35.6 3 Mounds View, Mounds View 9:37.1 4 Stillwater, Stillwater 9:39.2 5 Wayzata, Wayzata 10:09.4100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
Long Jump 1 Nelson, White Bear Lake 18-1 2 Schmalzer, Andover 17-5 1/2 3 Fanth, Eastview 16-9 4 Blood, Mounds View 16-1 5 Rudolph, Mounds View 15-11 6 Husbye, Stillwater 15-6 7 Lusor, Eastview 15-3 7 Iverson, Stillwater 15-3100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
Triple Jump 1 Nelson, White Bear Lake 39-0 2 Lefebvre, Roseville 35-5 3 Rousar, White Bear Lake 33-5 1/2 4 Harry, Mahtomedi 33-2 3/4 5 Rappa, White Bear Lake 32-6 6 Schlichting, Mounds View 32-2 7 Lee, Eastview 31-6 1/2 8 Lusbye, Stillwater 31-6 1/4100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
Shot Put 1 Rux, Mounds View 39-6 1/2 2 Morris, Mounds View 37-4 3 Johnson, Mounds View 37-3 3/4 4 Roux, Eastview 36-7 3/4 5 Thompson, Blaine 35-9 6 Groff, Mahtomedi 35-8 1/2 7 Bergman, Mounds View 35-8 8 Panladian, Roseville 35-5 3/4100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
Discus Throw 1 Groff, Mahtomedi 105-0 2 Rux, Mounds View 104-8 3 Gavin, Blaine 101-5 4 Holmen, White Bear Lake 101-3 5 Bergman, Mounds View 99-6 6 Luby, Stillwater 99-1 7 Huber, Blaine 98-2 8 Thompson, Blaine 96-9100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
High Jump 1 Kablan, Roseville 5-6 2 Harley, Stillwater 5-4 3 Schmalzer, Andover 5-4 3 Blood, Mounds View 5-4 5 Harry, Mahtomedi 5-4 6 Mathews, Roseville 5-0 7 Nelson, White Bear Lake 5-0 8 Forsberg, Mounds View 4-10100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
Pole Vault 1 Wilke, Stillwater 9-6 2 Bader, Stillwater 9-0 3 Anderson, White Bear Lake 8-6 3 Karnick, Eastview 8-6 5 Fanth, Eastview 8-6 6 Tyson, Champlin Park 8-0 7 Christopherson, Stillwater 8-0 8 Bryan, Champlin Park 7-6100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
TEAM SCORES Scored 15-12-10-8-6-4-2-1 100 Meter Dash, 200 Meter Dash, 400 Meter Dash, 800 Meter Run, 1600 Meter Run, 3200 Meter Run, 110 Meter Hurdles, 300 Meter Hurdles, 4x100 Meter Relay, 800 Meter Relay, 4x400 Meter Relay, 4x800 Meter Relay, Long Jump, Triple Jump, Shot Put, Discus Throw, High Jump, Pole Vault 1 Mounds View 153.5 2 White Bear Lake 135.0 3 Stillwater 108.0 4 Roseville 103.5 5 Andover 102.5 6 Blaine 79.0 7 Eastview 77.0 8 Wayzata 51.0 9 Mahtomedi 36.5 10 Cretin-Derham Hall 16.0 11 Champlin Park 4.0