USATFMN Indoor Championships Bantam Girls
University of Minnesota Field House
March 12, 2005
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
Return to home page.60 | 200 | 400 | LJ | SP | Top | Scores
60 Meter Dash 1 Sierra Saulsberry, 9, Track Minnesota 9.43 H1 2 Elise Anderson, 9, Track Minnesota 9.44 H1 3 Rajanee Michael, 9, Unat 9.71 H2 4 Imara Hixon, 8, Track Minnesota 10.28 H1 5 Yamit Nachmias, 8, Unat 10.58 H1 6 Taliya Cox, 8, Hospitality House 10.65 H1 7 Jackie Knippenberg, 8, Unat 10.70 H1 8 Shenyia Moore, 9, Hospitality House 10.84 H2 9 Amirah Ellison, 8, Hospitality House 10.96 H2 10 Aiko Ploog, 8, Hospitality House 11.78 H2 11 Asja Jackson, 7, Hospitality House 11.82 H1 12 Cha Hixon, 6, Track Minnesota 12.26 H1 13 Jonae Sutton, 7, Hospitality House 12.97 H260 | 200 | 400 | LJ | SP | Top | Scores
200 Meter Dash 1 Sierra Saulsberry, 9, Track Minnesota 33.03 H2 2 Rajanee Michael, 9, Unat 33.12 H2 3 Elise Anderson, 9, Track Minnesota 34.73 H1 4 Jacleen Patterson, 10, Woodbury Track 34.97 H1 5 Imara Hixon, 8, Track Minnesota 37.34 H1 6 Taliya Cox, 8, Hospitality House 37.62 H2 7 Autumn Ryan, 9, Track Minnesota 39.65 H2 8 Shenyia Moore, 9, Hospitality House 39.68 H2 9 Yamit Nachmias, 8, Unat 42.37 H1 10 Amirah Ellison, 8, Hospitality House 42.95 H1 11 Aiko Ploog, 8, Hospitality House 46.66 H260 | 200 | 400 | LJ | SP | Top | Scores
400 Meter Dash 1 Jacleen Patterson, 10, Woodbury Track 78.60 H1 2 Sierra Saulsberry, 9, Track Minnesota 82.76 H1 3 Imara Hixon, 8, Track Minnesota 85.79 H1 4 Shenyia Moore, 9, Hospitality House 90.04 H1 5 Taliya Cox, 8, Hospitality House 90.38 H1 6 Autumn Ryan, 9, Track Minnesota 94.27 H2 7 Yamit Nachmias, 8, Unat 97.51 H2 8 Amirah Ellison, 8, Hospitality House 1:41.98 H2 Rajanee Michael, 9, Unat DQ H1 Aiko Ploog, 8, Hospitality House DQ H1 Elise Anderson, 9, Track Minnesota DQ H160 | 200 | 400 | LJ | SP | Top | Scores
Long Jump 1 Shenyia Moore, 9, Hospitality House 9-2 1/4 (2.80m) 2 Jackie Knippenberg, 8, Unat 7-8 1/4 (2.34m) 3 Amirah Ellison, 8, Hospitality House 7-2 3/4 (2.20m) 4 Asja Jackson, 7, Hospitality House 4-2 (1.27m)60 | 200 | 400 | LJ | SP | Top | Scores
Shot Put 1 Jonae Sutton, 7, Hospitality House 10-9 1/4 (3.28m) 2 Asja Jackson, 7, Hospitality House 10-5 (3.17m)60 | 200 | 400 | LJ | SP | Top | Scores
TEAM SCORES Scored 10-8-6-4-2-1 60 Meter Dash, 200 Meter Dash, 400 Meter Dash, Long Jump, Shot Put 1 Track Minnesota 62.0 2 Hospitality House 57.0 3 Woodbury Track 16.0