USATF MN Indoor Championships Masters Men 45-49
University of Minnesota Field House
March 12, 2005
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
Return to home page.60 | MILE | LJ | HJ | PV | Top | Scores
60 Meter Dash 1 Jeffery Stone, 44, Fibo Track Club 8.14 2 Rodney Wilson, 46, Over the Hill T C 8.2860 | MILE | LJ | HJ | PV | Top | Scores
Mile Run 1 Rick Peterson, 46, Minnesota D Race 5:00.7460 | MILE | LJ | HJ | PV | Top | Scores
Long Jump 1 Kerry Baubie, 47, Unat 17-7 1/2 (5.37m)60 | MILE | LJ | HJ | PV | Top | Scores
High Jump 1 Kevin McLaughlin, 48, Unat 5-3 (1.60m)60 | MILE | LJ | HJ | PV | Top | Scores
Pole Vault 1 Jim Wolter, 47, Flight Deck Athletics 11-5 3/4 (3.50m) Betters old Age Group record60 | MILE | LJ | HJ | PV | Top | Scores
TEAM SCORES Scored 10-8-6-4-2-1 60 Meter Dash, Mile Run, Pole Vault 1= Flight Deck Athletics 10.0 1= Minnesota D Race 10.0 1= Fibo Track Club 10.0 4 Over the Hill T C 8.0