USATF MN Indoor Championships Masters Men 50-54
University of Minnesota Field House
March 12, 2005
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
Return to home page.60 | 200 | 400 | 800 | MILE | 3200 | 3000RW | SP | PV | Top Scores
60 Meter Dash 1 Jim Schoffman, 51, Unat 8.0960 | 200 | 400 | 800 | MILE | 3200 | 3000RW | SP | PV | Top Scores
200 Meter Dash 1 Marv Olson, 51, Unat 26.47 2 Jim Schoffman, 51, Unat 28.5960 | 200 | 400 | 800 | MILE | 3200 | 3000RW | SP | PV | Top Scores
400 Meter Dash 1 Jim Schoffman, 51, Unat 59.27 Age Group record 2 Marv Olson, 51, Unat 62.2660 | 200 | 400 | 800 | MILE | 3200 | 3000RW | SP | PV | Top Scores
800 Meter Run 1 Michael Bjornberg, 51, Run N Fun 2:23.6560 | 200 | 400 | 800 | MILE | 3200 | 3000RW | SP | PV | Top Scores
Mile Run 1 Michael Bjornberg, 51, Run N Fun 5:15.7560 | 200 | 400 | 800 | MILE | 3200 | 3000RW | SP | PV | Top Scores
3200 Meter Run 1 Michael Bjornberg, 51, Run N Fun 11:38.47 Age Group record60 | 200 | 400 | 800 | MILE | 3200 | 3000RW | SP | PV | Top Scores
3000m Racewalk 1 Gary Westlund, 54, Unat 19:29.30 Age Group record60 | 200 | 400 | 800 | MILE | 3200 | 3000RW | SP | PV | Top Scores
Shot Put 1 Stephen Pearson, 51, Unat 36-9 1/2 (11.21m) 2 James Rosamilia, 54, Killer Bees 33-0 1/2 (10.07m)60 | 200 | 400 | 800 | MILE | 3200 | 3000RW | SP | PV | Top Scores
Pole Vault60 | 200 | 400 | 800 | MILE | 3200 | 3000RW | SP | PV | Top Scores
TEAM SCORES Scored 10-8-6-4-2-1 800 Meter Run, Mile Run, 3200 Meter Run, Shot Put 1 Run N Fun 30.0 2 Killer Bees 10.0