USATF MN Indoor Championships Masters Men 55-59
University of Minnesota Field House
March 12, 2005
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
Return to home page.60 | 200 | 400 | 800 | 60H | LJ | Top | Scores
60 Meter Dash 1 Paul Montgomery, 58, Unat 8.43 2 Arland Braaten-Lee, Unat 8.66 3 James Rosamilia, 54, Killer Bees 8.67 4 Russ Anteronen, 56, Unat 8.9760 | 200 | 400 | 800 | 60H | LJ | Top | Scores
200 Meter Dash 1 Russ Anteronen, 56, Unat 29.22 Age Group record Was 31.02 2 Arland Braaten-Lee, Unat 38.1860 | 200 | 400 | 800 | 60H | LJ | Top | Scores
400 Meter Dash 1 Arland Braaten-Lee, Unat 64.4560 | 200 | 400 | 800 | 60H | LJ | Top | Scores
800 Meter Run 1 Patrick O'Regan, 58, Unat 2:23.34 Age Group record Was 2:46.21 2 Shawn Regan, 55, Minnesota D Race 2:50.0060 | 200 | 400 | 800 | 60H | LJ | Top | Scores
60 Meter Hurdles 1 Carter Holmes, 55, Unat 13.2060 | 200 | 400 | 800 | 60H | LJ | Top | Scores
Long Jump 1 Russ Anteronen, 56, Unat 12-2 1/4 (3.71m)60 | 200 | 400 | 800 | 60H | LJ | Top | Scores
TEAM SCORES Scored 10-8-6-4-2-1 60 Meter Dash, 800 Meter Run 1= Minnesota D Race 10.0 1= Killer Bees 10.0