USATF MN Indoor Championships Masters Men 65-69
University of Minnesota Field House
March 12, 2005
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
60 | 200 | 400 | 60H | HJ | LJ | TJ | SP | Top | Scores
60 Meter Dash 1 Jerry Anderson, 68, Unat 9.44 Age Group record 2 George LaBelle, 65, Unat 9.63 Betters old Age Group record60 | 200 | 400 | 60H | HJ | LJ | TJ | SP | Top | Scores
200 Meter Dash 1 George LaBelle, 65, Unat 35.17 Age Group record60 | 200 | 400 | 60H | HJ | LJ | TJ | SP | Top | Scores
400 Meter Dash 1 George LaBelle, 65, Unat 92.2360 | 200 | 400 | 60H | HJ | LJ | TJ | SP | Top | Scores
60 Meter Hurdles 1 George LaBelle, 65, Unat 11.4060 | 200 | 400 | 60H | HJ | LJ | TJ | SP | Top | Scores
High Jump 1 George LaBelle, 65, Unat 3-10 (1.17m)60 | 200 | 400 | 60H | HJ | LJ | TJ | SP | Top | Scores
Long Jump 1 George LaBelle, 65, Unat 11-6 1/4 (3.51m)60 | 200 | 400 | 60H | HJ | LJ | TJ | SP | Top | Scores
Triple Jump 1 George LaBelle, 65, Unat 23-11 (7.28m)60 | 200 | 400 | 60H | HJ | LJ | TJ | SP | Top | Scores
Shot Put 1 George LaBelle, 65, Unat 35-1 3/4 (10.71m) Age Group record 2 Jerry Anderson, 68, Unat 31-11 1/4 (9.73m) TEAM SCORES Scored 10-8-6-4-2-1