USATF MN Indoor Championships Open Men
University of Minnesota Field House
March 12, 2005
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
Return to home page.60 | 800 | MILE | 3200 | 5000 | 60H | TJ | HJ | PV | Top Scores
60 Meter Dash 1 Jerome Montgomery, 24, Unat 7.40 2 Tunde Sulaimon, 18, Killer Bees 7.76 3 Tim Montgomery, 20, Unat 8.0560 | 800 | MILE | 3200 | 5000 | 60H | TJ | HJ | PV | Top Scores
800 Meter Run 1 Mitch Gesell, 18, Unat 1:58.73 Age Group record Was 2:00.5; Dale Bahr, 28, Mankato, MN, 1999 Meet record Was 1:59.22; Trent Riter, 17, Shoreview, MN, 2000 2 Robert Lanes, 18, Unat 2:04.36 3 Steven Strom, 18, Unat 2:05.0160 | 800 | MILE | 3200 | 5000 | 60H | TJ | HJ | PV | Top Scores
Mile Run 1 Steven Strom, 18, Unat 4:42.51 2 Ben Merchant, 24, Unat 4:46.90 3 David Thompson, 26, Gear West 4:52.3560 | 800 | MILE | 3200 | 5000 | 60H | TJ | HJ | PV | Top Scores
3200 Meter Run 1 Mike Little, 38, Run N Fun 9:45.96 2 Matthew Reinders, 37, Lundgren Ford 9:59.9260 | 800 | MILE | 3200 | 5000 | 60H | TJ | HJ | PV | Top Scores
5000 Meter Run 1 David Thompson, 26, Gear West 15:39.70 2 Wes Schwie, 28, Lundgren Ford 16:19.38 3 Ben Merchant, 24, Unat 16:19.68 4 Chad Millner, 28, Lundgren Ford 16:26.9760 | 800 | MILE | 3200 | 5000 | 60H | TJ | HJ | PV | Top Scores
60 Meter Hurdles 1 George Nichols, 29, Unat 12.2360 | 800 | MILE | 3200 | 5000 | 60H | TJ | HJ | PV | Top Scores
Triple Jump 1 Morieo Dozier, 29, Unat 41-2 1/4 (12.55m) Age Group record Was 38-6 (11.73m); Will Michels, 18, So. Mn Vault Club, 200160 | 800 | MILE | 3200 | 5000 | 60H | TJ | HJ | PV | Top Scores
High Jump 1 Devin Gross, 35, Unat 6-3 1/4 (1.91m)60 | 800 | MILE | 3200 | 5000 | 60H | TJ | HJ | PV | Top Scores
Pole Vault 1 Steve White, 33, Flight Deck Athletics 16-0 3/4 (4.90m) Age Group record Was 15-9 (4.80m); Matt Kolb, 36, Mankato, MN, 2000 Meet record Was 15-9 (4.80m); Matt Kolb, 36, Mankato, MN, 2000 2 Scott Burry, 31, Flight Deck Athletics 15-5 3/4 (4.72m) 2 Chris Milton, 26, Flight Deck Athletics 15-5 3/4 (4.72m) 4 Jason Larson, 23, Flight Deck Athletics 12-0 (3.66m)60 | 800 | MILE | 3200 | 5000 | 60H | TJ | HJ | PV | Top Scores
TEAM SCORES Scored 10-8-6-4-2-1 60 Meter Dash, Mile Run, 3200 Meter Run, 5000 Meter Run, Pole Vault 1 Flight Deck Athletics 28.0 2 Lundgren Ford 22.0 3 Gear West 20.0 4= Run N Fun 10.0 4= Killer Bees 10.0