USATF MN Indoor Championships Youth Boys
University Of Minnesota Field House
March 12, 2005
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
Return to home page.60 | 200 | 400 | 800 | 3200 | 60H | LJ | TJ | SP | Top Scores
60 Meter Dash 1 Aaron Belffey, 13, Track Minnesota 8.18 Age Group record Was 8.87 2 Gideon Kendrick, 13, Hospitality House 8.31 Betters old Age Group record 3 Daudi Long, 13, Hospitality House 8.32 Betters old Age Group record60 | 200 | 400 | 800 | 3200 | 60H | LJ | TJ | SP | Top Scores
200 Meter Dash 1 Aaron Belffey, 13, Track Minnesota 25.68 Age Group record Was 26.33 2 Rumeal Harris, 12, Hospitality House 26.82 3 Gideon Kendrick, 13, Hospitality House 28.8160 | 200 | 400 | 800 | 3200 | 60H | LJ | TJ | SP | Top Scores
400 Meter Run 1 Aaron Belffey, 13, Track Minnesota 61.21 2 Tyler Brubb, 12, Unat 71.2860 | 200 | 400 | 800 | 3200 | 60H | LJ | TJ | SP | Top Scores
800 Meter Run 1 Tyler Brubb, 12, Unat 2:53.5160 | 200 | 400 | 800 | 3200 | 60H | LJ | TJ | SP | Top Scores
3200 Meter Run 1 Michael Tremblay, 12, Achilles 12:42.1960 | 200 | 400 | 800 | 3200 | 60H | LJ | TJ | SP | Top Scores
60 Meter Hurdles 1 Rumeal Harris, 12, Hospitality House 10.17 Age Group record Was 11.54 2 Samuel Vansiea, 12, Hospitality House 11.5960 | 200 | 400 | 800 | 3200 | 60H | LJ | TJ | SP | Top Scores
Long Jump 1 Rumeal Harris, 12, Hospitality House 15-11 (4.85m) Age Group record Was 15-6 (4.72m) 2 Daudi Long, 13, Hospitality House 12-11 1/4 (3.94m) 3 Tyler Brubb, 12, Unat 11-6 1/4 (3.51m) 4 Samuel Vansiea, 12, Hospitality House 10-8 1/2 (3.26m)60 | 200 | 400 | 800 | 3200 | 60H | LJ | TJ | SP | Top Scores
Triple Jump 1 Daudi Long, 13, Hospitality House 33-3 1/4 (10.14m) Age Group record Was 29-4 (8.94m)60 | 200 | 400 | 800 | 3200 | 60H | LJ | TJ | SP | Top Scores
Shot Put 1 Daudi Long, 13, Hospitality House 28-7 3/4 (8.73m)60 | 200 | 400 | 800 | 3200 | 60H | LJ | TJ | SP | Top Scores
TEAM SCORES Scored 10-8-6-4-2-1 60 Meter Dash, 200 Meter Dash, 400 Meter Run, 3200 Meter Run, 60 Meter Hurdles, Long Jump, Triple Jump, Shot Put 1 Hospitality House 90.0 2 Track Minnesota 30.0 3 Achilles 10.0