Licensed to Wayzata Results Inc. - Contractor License
                                       HY-TEK's Meet Manager 4/30/2010 07:56 PM
                38th Annual Jim Sauer Invitational - 4/30/2010                 
                     Rosemount High School, Rosemount, MN                      
                                    Results                                    
 
Boys 100 Meter Dash
===================================================================================
 Meet Record: ! 10.74  1999        Keith Harris, Eagan                         
IrishStadium: & 10.74  1999        Keith Harris, Eagan                         
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1 LeAndre Kennedy           10 Eastview               11.28      11.06   1  10   
  2 Joe Cicchese              11 North                  11.20      11.22   1   8   
  3 Jeff Rada                 12 North                  11.40      11.27   1   6   
  4 Andrew Anderson           12 Rosemount              11.28      11.31   1   5   
  5 Jake Heifort              12 North                  11.50      11.44   1   4   
  6 Myles Phillips            11 Rosemount              11.55      11.51   1   3   
  7 Valentin Huerta           10 Woodbury               11.56      11.54   1   2   
  8 Profit Idowu              12 Woodbury               11.66      11.57   2   1   
  9 Ashden Glenn              11 Eastview               11.70      11.72   2 
 10 Colton Crow               11 Rosemount              11.79      11.73   2 
 11 Leo Lakpa                 11 Rosemount JV           11.90      11.80   2 
 12 Tristin Faust             12 Northfield/A           11.84      11.82   2 
 13 Justin Webster            12 Plainview-El           12.00      11.88   3 
 14 Nick Roth                 11 North                  11.40      11.91   1 
 15 Tarence Wade              10 Rosemount              11.95      12.00   2 
 16 Zach Bjorklund            10 Northfield/A           12.07      12.05   3 
 17 Abiola Abodunde           09 Woodbury               12.12      12.07   3 
 18 Kyle Kriewall             11 Albert Lea A           12.06      12.15   3 
 19 Corey Narveson            08 Rosemount JV           12.54      12.23   4 
 20 Ross Nygren               12 Eastview               11.70      12.32   2 
 21 Davonte Jacobs            11 Northfield/A           12.24      12.38   3 
 22 Erick Anderson            09 Albert Lea A           12.56      12.41   4 
 23 Bryce Wilberding          10 Rosemount JV           12.70      12.42   4 
 24 Nate Poradek              10 North                  12.14     x12.45   3 
 25 Zac Groskreatz            10 Eastview               12.00      12.47   3 
 26 Michael Schultz           11 Northfield/A           12.92      12.70   4 
 27 Salih Mohamed             09 Rosemount JV           12.60      12.71   4 
 28 Daniel Mondeel            09 Albert Lea A           12.30      12.97   3 
 29 Tyler Wichmann            10 Albert Lea A           12.90      13.13   4 
 
Boys 200 Meter Dash
===================================================================================
 Meet Record: ! 22.34  2000        Robb Merritt, Hopkins                       
IrishStadium: & 22.14  1984        Jason Bruce, Burnsville                     
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Goaner Deng               11 Rosemount              23.50      23.00   1  10   
  2 Myles Phillips            11 Rosemount              23.30      23.15   1   8   
  3 Jake Perzichilli          11 North                  22.90      23.16   1   6   
  4 Jeff Rada                 12 North                  22.90      23.35   1   5   
  5 Rex Johnson               11 North                  23.50      23.55   1   4   
  6 Andrew Anderson           12 Rosemount              23.54      23.58   1   3   
  7 Matthew Tiegs             12 Albert Lea A           24.39      23.82   2   2   
  8 Valentin Huerta           10 Woodbury               23.56      23.95   1   1   
  9 Dimeji Iselewa            10 Woodbury               23.65      24.04   2 
 10 Lamonte Edwards           12 Woodbury               23.45      24.08   1 
 11 Tristin Faust             12 Northfield/A           23.93      24.17   2 
 12 Abiola Abodunde           09 Woodbury               24.49      24.37   3 
 13 Colton Crow               11 Rosemount JV           24.40      24.57   2 
 14 Haile Solomon             11 Eastview               24.60      24.96   3 
 15 Jake McGurran             10 North                  24.40      25.02   2 
 16 Brendan Urke              09 Northfield/A           25.00      25.16   3 
 17 Tim Johnstad              12 Eastview               25.10      25.17   3 
 18 Josh Blaedow              12 Eastview               25.46      25.27   3 
 19 Nate Nyaanga              11 Eastview               24.80      25.37   3 
 20 Preston Webb              09 Rosemount JV           25.60      25.50   4 
 21 Alex Benjamin             10 Northfield/A           25.27      25.56   3 
 22 Chris Eng                 12 North                  24.44     x25.67   2 
 23 Zach Battleson            10 Albert Lea A           26.00      25.80   4 
 24 Zach Bjorklund            10 Northfield/A           25.90      26.00   4 
 25 Connor Griffin            09 Rosemount JV           25.20      26.19   3 
 26 Erick Anderson            09 Albert Lea A           26.30      26.36   4 
 27 Taylor Harris             10 Albert Lea A           27.91      26.76   4 
 
Boys 400 Meter Dash
===================================================================================
 Meet Record: ! 50.64  1984        John Cates, Faribault                       
IrishStadium: & 48.06  1992        Greg Kimbrough, Bloomington Jefferson       
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Goaner Deng               11 Rosemount              52.28      49.88!  1  10   
  2 Walid Keita               10 Northfield/A           53.29      51.35   1   8   
  3 Christopher Mergens       11 Rosemount              51.40      51.51   1   6   
  4 Matthew Tiegs             12 Albert Lea A           54.21      51.56   2   5   
  5 David Hudson              12 Eastview               52.80      52.35   1   4   
  6 Adam Slagle               12 North                  52.10      52.65   1   3   
  7 Ross Nygren               12 Eastview               52.56      52.66   1   2   
  8 Christian Gomeztagle      11 Woodbury               54.10      53.09   2   1   
  9 Andy Gionavazzo           10 North                  52.40      53.23   1 
 10 Nate Nyaanga              11 Eastview               54.19      53.52   2 
 11 Quentin Mann              10 North                  53.80      53.54   2 
 12 Lukas Herrmann            12 Plainview-El           53.00      53.76   1 
 13 Clayton Notch             11 Rosemount              53.92      54.42   2 
 14 Scott Gallagher           12 Northfield/A           54.23      54.51   2 
 15 Charles Broback           10 Rosemount              54.10      54.69   2 
 16 Greg Norsten              10 Woodbury               54.86      54.90   3 
 17 Thomas Broback            12 Rosemount JV           56.50      54.92   3 
 18 Alex Kaufman              12 Northfield/A           56.15      55.30   3 
 19 Daniel Taylor             12 Northfield/A           56.94      55.43   3 
 20 Ben Dansky                12 North                  55.20      56.07   3 
 21 Tyler Marciewicz          11 Rosemount JV           57.90      58.01   3 
 22 Daniel Mondeel            09 Albert Lea A           59.90      58.50   4 
 23 Cody Merrell              09 Rosemount JV           57.55      59.06   3 
 24 Travonte Neal             10 Eastview               54.50      59.14   2 
 25 Luke Ellis                10 Albert Lea A         1:00.12      59.55   4 
 26 Chandler Ignaszweski      10 Woodbury               58.63      59.88   3 
 27 Caleb Kolodge             11 Albert Lea A         1:02.93    1:00.80   4 
 28 Matthew Strom             10 Rosemount JV         1:00.20    1:02.57   4 
 
Boys 800 Meter Run
================================================================================
 Meet Record: ! 1:56.37  2004        Paul Harris, Woodbury                     
IrishStadium: & 1:56.37  2004        Paul Harris, Woodbury                     
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Grant Timm                11 Plainview-El         2:01.00    2:01.06   10   
  2 Ryan Ness                 12 Woodbury             2:02.31    2:01.50    8   
  3 Shane Mccallum            11 Rosemount            2:00.77    2:01.55    6   
  4 Erik Rosvold              11 Eastview             2:03.45    2:02.53    5   
  5 Kyle Mills                12 Rosemount JV         2:06.73    2:02.65    4   
  6 Andrew Hausmann           11 Rosemount            2:04.10    2:02.96    3   
  7 Tyler Larson              11 Northfield/A         2:02.46    2:03.01    2   
  8 Trevor Rasmussen          12 Albert Lea A         2:01.85    2:03.08    1   
  9 John Evenocheck           11 Rosemount JV         2:07.50    2:05.19  
 10 Kevin Lance               12 Woodbury             2:05.31    2:05.83  
 11 Chandler Dye              10 Rosemount            2:02.30    2:05.90  
 12 Ken Hoffman               10 Eastview             2:04.33    2:06.26  
 13 Jack Sturtz               12 Albert Lea A         2:08.90    2:09.31  
 14 Jonathan Sampers          12 Rosemount            2:00.68    2:09.35  
 15 Peter Storvick            12 Woodbury             2:06.21    2:09.58  
 16 Paul Thompson             12 Eastview             2:05.67    2:09.60  
 17 Justin Schmidt            11 Plainview-El                    2:09.86  
 18 Gabe Thiel                12 Plainview-El         2:11.00    2:10.44  
 19 Ben Rollins               12 Woodbury             2:08.12    2:11.89  
 20 Charles Graham            11 Albert Lea A         2:10.80    2:12.02  
 21 Michael Griepp            12 Eastview             2:05.87    2:13.86  
 22 Samuel Fox                10 Northfield/A         2:22.56    2:19.66  
 23 Sam Hammond               11 North                2:27.00    2:22.17  
 24 Brandon Canedy            12 Northfield/A         2:34.00    2:24.96  
 25 Nathan Dahlen             09 Northfield/A         2:30.00    2:26.29  
 26 Sam Cole                  11 North                2:36.00    2:27.91  
 
Boys 1600 Meter Run
================================================================================
 Meet Record: ! 4:17.36  2003        Garrett Heath, Winona                     
IrishStadium: & 4:17.24  1976        Tim O'Donnell, Simley                     
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Grant Timm                11 Plainview-El         4:39.00    4:34.40   10   
  2 Matt Berens               11 North                4:35.00    4:36.51    8   
  3 Tyler Henkemeyer          11 Rosemount            4:50.30    4:41.26    6   
  4 Tim Jurney                11 Eastview             4:52.00    4:41.31    5   
  5 Calvin Lehn               10 Rosemount            4:52.54    4:43.89    4   
  6 Leighton Becher           11 Woodbury             4:50.56    4:44.81    3   
  7 Cameron Knotz             11 Rosemount            4:52.10    4:45.06    2   
  8 Timothy Sampers           10 Rosemount            4:51.70    4:51.14    1   
  9 Joseph Schwartz           11 Rosemount JV         4:59.30    4:54.16  
 10 David Salter              10 Eastview             4:57.98    4:54.59  
 11 Samuel Fox                10 Northfield/A         4:54.26    4:55.48  
 12 Nick Sinn                 11 Eastview             5:02.06    4:55.78  
 13 Tyler Blumke              10 Rosemount JV         5:01.80    4:58.19  
 14 Trevor Capra              09 Rosemount JV         4:54.78    4:58.79  
 15 Ian O'Neill               12 Northfield/A         4:53.70    4:59.86  
 16 Ryan Gould                10 Rosemount JV         5:06.00    5:00.68  
 17 Jordan Bolger             10 Eastview             5:05.81    5:05.11  
 18 Sean Laurie               10 Albert Lea A         5:10.00    5:06.94  
 19 Brock Eastlund            12 Woodbury             5:10.00    5:07.47  
 20 Brandon Canedy            12 Northfield/A         5:07.54    5:07.91  
 21 Andrew Wilson             09 Northfield/A         5:28.05    5:08.72  
 22 Christopher Weniger       10 Albert Lea A         5:32.20    5:19.12  
 23 Roman Marinen             09 Albert Lea A         5:38.00    5:22.72  
 24 Jack McCann               09 Woodbury             5:28.00    5:25.76  
 25 Andrew Olson              12 Albert Lea A         5:41.00    5:44.69  
 
Boys 3200 Meter Run
================================================================================
 Meet Record: ! 9:28.34  1984        Bob Kempainen, Hopkins                    
IrishStadium: & 9:07.04  1974        Mike Bollman, St. Paul Harding            
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Marty Joyce               12 Woodbury             9:45.00    9:40.93   10   
  2 Nathan Rock               10 Rosemount            9:48.59   10:02.07    8   
  3 Aaron Haley               11 Plainview-El        10:20.00   10:17.32    6   
  4 Scott Fusco               12 Eastview            10:14.66   10:33.06    5   
  5 Nick Oelke                09 Eastview            10:59.11   10:40.47    4   
  6 Hunter Abramson           11 Eastview            10:36.42   10:44.94    3   
  7 Leighton Becher           11 Woodbury            10:50.00   10:49.62    2   
  8 Benjamin Dolan            11 Rosemount           10:56.20   10:53.57    1   
  9 Luke Wittman              10 Woodbury            10:50.00   11:10.89  
 10 Blair Bonnerup            09 Albert Lea A        11:16.25   11:16.28  
 11 Steven Wett               12 Northfield/A        12:50.00   11:19.08  
 12 Martin Griffith           11 Rosemount JV        11:27.50   11:20.71  
 13 Andy Christian            09 Albert Lea A        11:50.00   11:29.43  
 14 Tim Howard                12 North               11:12.00   11:30.36  
 15 Lucas Malimanek           09 Albert Lea A        11:20.00   11:30.63  
 16 Jonathan Kreun            10 Albert Lea A        12:34.00   12:12.78  
 17 Wesley Braker             09 Northfield/A        12:50.87   12:15.08  
 18 Long Le                   11 Northfield/A        12:50.67   12:19.98  
 
Boys 110 Meter Hurdles
===================================================================================
 Meet Record: ! 14.70  2004        Lawrence Lipsey, Bloomington Kennedy        
IrishStadium: & 14.70  2004        Lawrence Lipsey, Bloomington Kennedy        
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Zach Vraa                 12 Rosemount              14.65      15.06   1  10   
  2 Nathan Dennis             12 Plainview-El           14.80      15.69   1   8   
  3 Brady Johnson             12 Woodbury               15.89      15.71   1   6   
  4 Tommy Tjepkes             12 Plainview-El           16.20      15.83   1   5   
  5 James Ryan                11 North                  16.10      16.08   1   4   
  6 Tyler Rich                12 Rosemount              16.29      16.43   1   3   
  7 Luke Beigle               11 North                  16.00      16.44   1   2   
  8 Ben Danielson             12 Rosemount              16.85      16.67   2   1   
  9 Davis Johnson             10 Woodbury               17.17      16.77   2 
 10 Maxwell Busher            12 Rosemount              16.84      16.89   2 
 11 Eric Krupke               10 Eastview               16.24      17.04   1 
 12 Nicholas Motzko           11 Northfield/A           17.54      17.45   2 
 13 Stefan Sauer              10 Rosemount                        x17.55   4 
 14 Kyle Larsen               11 Albert Lea A           17.72      17.59   2 
 15 Jake Colstad              11 North                  18.40      17.78   3 
 16 Nick Hiracheta            12 Eastview               18.15      17.83   3 
 17 Joe Peterson              12 Eastview               17.86      17.89   2 
 18 Alex Gerdes               11 Northfield/A           18.39      18.06   3 
 19 Otto Sanchez              10 North                  17.80      18.07   2 
 20 Christian Hummelgard      09 Rosemount JV           17.24      18.10   2 
 21 Nate Sackett              08 Rosemount JV           19.10      18.63   3 
 22 Campbell Richards         12 Woodbury               18.23      18.90   3 
 23 Kyle Haugen               10 Woodbury               18.91      19.56   3 
 24 Brendan Urke              09 Northfield/A           20.08      20.43   4 
 25 William Bestul            09 Northfield/A           21.24      20.60   4 
 
Boys 300 Meter Hurdles
===================================================================================
 Meet Record: ! 39.52  2004        Lawrence Lipsey, Bloomington Kennedy        
IrishStadium: & 38.99  1992        Aaron Wheatcraft, Apple Valley              
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Brady Johnson             12 Woodbury               40.33      40.04   1  10   
  2 Zach Vraa                 12 Rosemount              40.76      41.05   1   8   
  3 Luke Beigle               11 North                  40.90      41.30   1   6   
  4 Tommy Tjepkes             12 Plainview-El           41.80      41.39   1   5   
  5 Conor Manning             10 Rosemount              42.60      42.34   1   4   
  6 James Ryan                11 North                  43.40      42.39   1   3   
  7 Tyler Rich                12 Rosemount                         42.96   4   2   
  8 Maxwell Busher            12 Rosemount              43.92      43.10   2   1   
  9 Kyle Haugen               10 Woodbury               47.71      43.43   4 
 10 Ben Danielson             12 Rosemount              43.85     x43.74   1 
 11 Nicholas Motzko           11 Northfield/A           44.04      43.98   2 
 12 Campbell Richards         12 Woodbury               45.86      44.12   3 
 13 Davis Johnson             10 Woodbury               46.78      44.20   3 
 14 Nick Hiracheta            12 Eastview               44.09      44.95   2 
 15 Alex Gerdes               11 Northfield/A           43.94      45.01   2 
 16 Eric Krupke               10 Eastview               42.46      45.17   1 
 17 Otto Sanchez              10 North                  45.80      45.17   3 
 18 Christian Hummelgard      09 Rosemount JV           44.10      45.96   2 
 19 Brody Sunblad             10 Albert Lea A           45.60      46.00   2 
 20 Joe Peterson              12 Eastview               46.65      46.17   3 
 21 Brendan Urke              09 Northfield/A           48.84      47.35   4 
 22 Jacob Norris              11 Eastview               45.68      47.58   2 
 23 Nate Sackett              08 Rosemount JV           47.20      47.80   3 
 24 Jake Colstad              11 North                  47.60      48.67   3 
 25 William Bestul            09 Northfield/A           48.76      50.20   4 
 
Boys 4x100 Meter Relay
================================================================================
 Meet Record: ! 43.82  2007        North St. Paul, North St. Paul              
IrishStadium: & 43.59  1994        Rosemount, Rosemount                        
                       Skulborstad, Mensing, Driscoll, Muench            
    School                                               Seed     Finals  Points
================================================================================
  1 North  'A'                                          43.50      43.15&  10   
     1) Jake Heifort 12                 2) Jeff Rada 12                   
     3) Jake Perzichilli 11             4) Joe Cicchese 11                
  2 Rosemount  'A'                                      44.14      43.41&   8   
     1) Myles Phillips 11               2) Austin Anderson 09             
     3) Andrew Hausmann 11              4) Zach Vraa 12                   
  3 Eastview  'A'                                       44.28      43.71!   6   
     1) David Hudson 12                 2) Ashden Glenn 11                
     3) Eric Krupke 10                  4) LeAndre Kennedy 10             
  4 Woodbury  'A'                                       44.65      44.15    5   
     1) Lamonte Edwards 12              2) Profit Idowu 12                
     3) Dimeji Iselewa 10               4) Valentin Huerta 10             
  5 Northfield/ARTech*  'A'                             47.64      47.05    4   
     1) Lamont Murray 10                2) Zach Bjorklund 10              
     3) Taylor Mielke 10                4) Davonte Jacobs 11              
  6 Albert Lea Area  'A'                                46.75      47.45    3   
     1) Jacob Jensen 11                 2) Alik Smed 11                   
     3) Erick Anderson 09               4) Kyle Kriewall 11               
  7 Rosemount JV  'A'                                   47.00      48.58    2   
     1) Bryce Wilberding 10             2)                                
 
Boys 4x200 Meter Relay
================================================================================
 Meet Record: ! 1:31.35  4/24/2009   Rosemount, Rosemount                      
                         A Eliason, A Anderson, C Willman, M Phillips      
IrishStadium: & 1:31.34  1974        White Bear Mariner, White Bear Mariner    
                         Flaim, Campbell, Hicks, King                      
    School                                               Seed     Finals  Points
================================================================================
  1 North  'A'                                        1:32.80    1:32.84   10   
     1) Kyle Whyte 12                   2) Rex Johnson 11                 
     3) Jake Perzichilli 11             4)                                
  2 Woodbury  'A'                                     1:33.60    1:33.40    8   
     1) Lamonte Edwards 12              2) Jed Ig-Izevbekhai 12           
     3) Dimeji Iselewa 10               4) Anthony Osifuye 12             
  3 Rosemount  'A'                                    1:33.09    1:35.04    6   
     1) Clayton Notch 11                2) Conor Manning 10               
     3) Colton Crow 11                  4) Tarence Wade 10                
  4 Northfield/ARTech*  'A'                           1:37.54    1:37.43    5   
     1) Lamont Murray 10                2) Tristin Faust 12               
     3) Taylor Mielke 10                4) Alex Benjamin 10               
  5 Eastview  'A'                                     1:38.53    1:39.20    4   
     1) Haile Solomon 11                2) Travonte Neal 10               
     3) Tim Johnstad 12                 4) Zac Groskreatz 10              
  6 Albert Lea Area  'A'                              1:42.40    1:42.35    3   
     1) Jacob Jensen 11                 2) Dylan Anderson 09              
     3) Tayler Blake 10                 4) Zach Battleson 10              
  7 Rosemount JV  'A'                                 1:40.00    1:43.83    2   
     1) Noah Smith 09                   2) Milton Hines 09                
     3) Eric Heimendinger 09            4) Robert Sanichar 09             
 
Boys 4x400 Meter Relay
================================================================================
 Meet Record: ! 3:23.51  2004        Woodbury, Woodbury                        
                         Porter, Kostelecky, Ayeni, Harris                 
IrishStadium: & 3:23.51  2004        Woodbury, Woodbury                        
                         Porter, Kostelecky, Ayeni, Harris                 
    School                                               Seed     Finals  Points
================================================================================
  1 Woodbury  'A'                                     3:31.20    3:28.91   10   
     1) Brady Johnson 12                2) Christian Gomeztagle 11        
     3) Jed Ig-Izevbekhai 12            4) Anthony Osifuye 12             
  2 Rosemount  'A'                                    3:28.90    3:29.76    8   
     1) Christopher Mergens 11          2) Chandler Dye 10                
     3) Shane Mccallum 11               4) Jonathan Sampers 12            
  3 Northfield/ARTech*  'A'                           3:36.29    3:31.46    6   
     1) Walid Keita 10                  2) Scott Gallagher 12             
     3) Taylor Mielke 10                4) Tyler Larson 11                
  4 North  'A'                                        3:31.80    3:35.96    5   
     1) Andy Gionavazzo 10              2) Quentin Mann 10                
     3) Joel Krueger 11                 4) Adam Slagle 12                 
  5 Albert Lea Area  'A'                              3:37.21    3:36.95    4   
     1) Kyle Kriewall 11                2) Lars Gjersvik 12               
     3) Jack Sturtz 12                  4) Matthew Tiegs 12               
  6 Plainview-Elgin Millville  'A'                    3:40.00    3:41.45    3   
     1) Lukas Herrmann 12               2) Tommy Tjepkes 12               
     3) Justin Schmidt 11               4) Grant Timm 11                  
  7 Rosemount JV  'A'                                 3:50.00    3:42.28    2   
     1) Christian Hummelgard 09         2) Cody Merrell 09                
  8 Eastview  'A'                                     3:38.00    3:43.35    1   
     1) Charlie Krengel 10              2) David Pearcill 12              
     3) Paul Thompson 12                4) Tim Jurney 11                  
 
Boys 4x800 Meter Relay
================================================================================
 Meet Record: ! 8:06.07  2006        Rosemount, Rosemount                      
                         Kojetin, Carlson, Rosseau, Hussein                
IrishStadium: & 8:06.07  2006        Rosemount, Rosemount                      
                         Kojetin, Carlson, Rosseau, Hussein                
    School                                               Seed     Finals  Points
================================================================================
  1 Rosemount  'A'                                    8:32.00    8:03.02&  10   
     1) Shane Mccallum 11               2) Chandler Dye 10                
     3) Timothy Sampers 10              4) Christopher Mergens 11         
  2 Woodbury  'A'                                     8:15.32    8:05.54&   8   
     1) Xingyue Li 12                   2) Ryan Ness 12                   
     3) Kevin Lance 12                  4) Marty Joyce 12                 
  3 Northfield/ARTech*  'A'                           8:46.78    8:27.87    6   
     1) Walid Keita 10                  2) Ian O'Neill 12                 
     3) Tyler Larson 11                 4) Scott Gallagher 12             
  4 Woodbury  'B'                                     8:28.00   x8:32.93  
  5 Eastview  'A'                                     8:35.97    8:33.78    5   
     1) Ken Hoffman 10                  2) Michael Griepp 12              
     3) Paul Thompson 12                4) Erik Rosvold 11                
  6 Albert Lea Area  'A'                              8:32.60    8:35.95    4   
     1) Sean Laurie 10                  2) Lars Gjersvik 12               
     3) Jack Sturtz 12                  4) Trevor Rasmussen 12            
  7 North  'A'                                        9:02.00    8:36.80    3   
     1) Tim Howard 12                   2) Ryan Peterson 11               
     3) Joel Krueger 11                 4) Chris Gill 11                  
  8 Plainview-Elgin Millville  'A'                    8:40.00    8:46.51    2   
     1) Gabe Thiel 12                   2) Lukas Herrmann 12              
     3) Aaron Haley 11                  4) Justin Schmidt 11              
  9 Rosemount JV  'A'                                 9:10.00    8:56.54    1   
 
Boys High Jump
================================================================================
 Meet Record: !  6-08  1998        Chuck Clutter, Eagan                        
IrishStadium: &  6-08  1998        Chuck Clutter, Eagan                        
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Frank Veldman             11 Eastview             6-06.00    6-06.00   10   
  2 Nathan Schouvieller       12 North                6-00.00    6-04.00    8   
  3 Adam Hadro                12 Northfield/A         6-02.00    6-00.00    4.50
  3 Trevor Trombley           12 Eastview             6-00.00    6-00.00    4.50
  3 Chase Montgomery          10 Plainview-El         6-02.00    6-00.00    4.50
  3 Jordan Maeck              12 Rosemount            5-10.00    6-00.00    4.50
  7 Kyle Whyte                12 North                5-10.00    5-10.00    2   
  8 Mitchell Leko             10 Rosemount            5-10.00    5-10.00    1   
  9 Jed Ig-Izevbekhai         12 Woodbury             6-00.00    5-10.00  
 10 Ethan Turner              09 Woodbury             5-10.00    5-08.00  
 10 Leo Lakpa                 11 Rosemount JV         5-08.00    5-08.00  
 10 Nate McKenzie             10 Eastview             5-10.00    5-08.00  
 10 Alik Smed                 11 Albert Lea A         6-03.00    5-08.00  
 10 Pat Svoboda               12 North                5-08.00    5-08.00  
 15 David Pearcill            12 Eastview             6-00.00    5-06.00  
 15 Lamont Murray             10 Northfield/A         5-08.00    5-06.00  
 15 Tyler Wichmann            10 Albert Lea A         5-08.00    5-06.00  
 15 Jake McGurran             10 North                5-04.00    5-06.00  
 15 Evan Mitchell             10 Rosemount            5-10.00    5-06.00  
 20 Aaron Wesser              10 Eastview             5-08.00   x5-04.00  
 21 Davis Johnson             10 Woodbury             5-02.00    5-02.00  
 -- Jonathan Osifuye          09 Woodbury             5-08.00         NH  
 
Boys Pole Vault
================================================================================
 Meet Record: ! 15-00  1996        Mike Brockwell, Edina                       
IrishStadium: & 15-00  1996        Mike Brockwell, Edina                       
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Jacob Nelson              12 Rosemount           12-06.00   12-06.00   10   
  2 Chris Ratsamy             11 Eastview            10-06.00   11-00.00    8   
  3 Andy Martinez             12 North               12-06.00   11-00.00    5.50
  3 Anthony Marthaler         12 Rosemount           11-00.00   11-00.00    5.50
  5 Phil Schultz              12 Albert Lea A        10-06.00   11-00.00    4   
  6 Garrett Bothun            12 Rosemount           10-06.00   10-06.00    3   
  7 Ryan Vick                 10 Rosemount           10-06.00   10-06.00    2   
  8 Brendon Cole              10 Eastview             9-00.00   10-06.00    1   
  9 Charlie Fox               12 Northfield/A        10-06.00   10-00.00  
 10 Zach Truskowski           10 Eastview             9-06.00    9-06.00  
 10 Matt Montgomry            09 Eastview             9-09.00    9-06.00  
 10 Brandon Hill              09 Northfield/A         9-01.00    9-06.00  
 13 Ryan Kladar               10 Rosemount JV        10-00.00    9-00.00  
 13 Ben Severson              12 North               10-00.00    9-00.00  
 13 Mark Wurdeman             12 North                9-00.00    9-00.00  
 16 Samuel Moeller            09 Rosemount JV         9-06.00    8-06.00  
 16 Nick Pizinger             12 North                9-00.00    8-06.00  
 
Boys Long Jump
================================================================================
 Meet Record: ! 23-01  1988        Terrell Johnson, Minneapolis PatrickHenry   
IrishStadium: & 23-01  1988        Terrell Johnson, Minneapolis PatrickHenry   
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Frank Veldman             11 Eastview            21-11.75   21-07.50   10   
  2 Anthony Osifuye           12 Woodbury            20-06.00   20-07.00    8   
  3 Profit Idowu              12 Woodbury            19-11.00   20-04.00    6   
  4 David Pearcill            12 Eastview            20-09.00   20-00.00    5   
  5 Charlie Krengel           10 Eastview            19-04.00   20-00.00    4   
  6 Jed Ig-Izevbekhai         12 Woodbury            20-02.00   19-10.00    3   
  7 Leo Lakpa                 11 Rosemount           20-02.75   19-08.50    2   
  8 Phong Dovu                10 Rosemount           19-10.00   19-08.00    1   
  9 Kevin Larson              11 Rosemount           20-01.50   19-00.50  
 10 Alik Smed                 11 Albert Lea A        19-06.00   18-10.00  
 11 Kyle Kriewall             11 Albert Lea A        19-03.00   18-09.00  
 11 Tyler Wichmann            10 Albert Lea A        18-08.50   18-09.00  
 13 Logan Roberts             12 Woodbury            18-10.00   18-08.50  
 14 Nathan Dennis             12 Plainview-El        20-01.00   18-08.00  
 15 Kyle Whyte                12 North               18-09.00   18-04.00  
 15 Timothy Sicora            11 Rosemount JV        18-05.00   18-04.00  
 15 Nate Poradek              10 North               18-08.00   18-04.00  
 18 Tarence Wade              10 Rosemount JV        17-08.00   18-01.00  
 19 Andrew Johnson            10 Eastview            19-01.00   18-00.50  
 20 Jake McGurran             10 North               17-06.00   17-11.50  
 21 Micah Marshall            10 Rosemount           19-04.00   17-11.00  
 22 Alex Kaufman              12 Northfield/A        16-11.00   17-08.00  
 23 Rex Johnson               11 North               19-00.00   17-07.50  
 24 Davonte Jacobs            11 Northfield/A        15-10.50   17-04.25  
 25 Lamont Murray             10 Northfield/A        17-08.00   16-11.00  
 26 Damon Curry               09 Rosemount JV        17-07.00   16-09.00  
 27 Jacob Miller              09 Northfield/A        16-09.00   16-05.50  
 28 Cole Jalivay              09 Rosemount JV        16-08.00   15-07.75  
 29 Tyler Shaw                09 Albert Lea A        17-04.00   15-05.50  
 
Boys Triple Jump
================================================================================
 Meet Record: ! 45-02.50  1990        Leonard Jones, Minneapolis PatrickHenry  
IrishStadium: & 45-02.50  1990        Leonard Jones, Minneapolis PatrickHenry  
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Frank Veldman             11 Eastview            44-05.00   45-01.50   10   
  2 Andrew Hausmann           11 Rosemount           43-06.25   43-05.50    8   
  3 David Pearcill            12 Eastview            44-03.50   43-04.00    6   
  4 Kahlil Jordan             11 Eastview            43-02.00   43-01.00    5   
  5 Anthony Osifuye           12 Woodbury            43-06.00   42-05.25    4   
  6 Charlie Krengel           10 Eastview            41-10.75   41-03.50    3   
  7 Marius Lewis              10 Rosemount           40-05.50   41-03.50    2   
  8 Kevin Larson              11 Rosemount           39-04.00   39-07.00    1   
  9 Sawyer Stephen            10 Rosemount           40-06.00   39-03.50  
 10 Mo Hersei                 12 Eastview            39-07.50  x38-08.25  
 11 Ethan Turner              09 Woodbury            37-01.00   38-05.00  
 12 Ephriam Maduka            12 North               38-03.00   38-02.25  
 13 Jonathan Osifuye          09 Woodbury            37-06.00   37-08.00  
 14 Pat Svoboda               12 North               38-02.00   37-07.25  
 15 Chris Eng                 12 North               39-10.00   37-03.25  
 16 Adam Hadro                12 Northfield/A        37-10.00   36-06.25  
