Licensed to MSHSL - 5AA Championship Meet
                                        HY-TEK's Meet Manager 6/4/2010 06:45 PM
       Section 5AA Track and Field Championships - 6/2/2010 to 6/4/2010        
                                    Hamline                                    
                                    Results                                    
 
Girls 100 Meter Dash
=======================================================================================
 Section 5AA: # 11.88  2003        Kadeshia Fortune, Mpls. Washburn            
                12.63  QUAL
    Name                    Year School                  Seed    Prelims        Wind H#
=======================================================================================
Preliminaries
  1 Davis, Sasha              11 Park Center            12.08      12.27QQUAL    NWI  1 
  2 Trentor, Rachel           10 Totino-Grace           12.87      12.50QQUAL    NWI  7 
  3 Omeoga, Akuoma            12 Irondale               12.74      12.62QQUAL    NWI  5 
  4 Murphey, Nicole           12 Blaine                 12.66      12.66Q        NWI  3 
  5 Lewis, Katelyn            12 Osseo                  12.64      12.69Q        NWI  2 
  6 Mullin, Jenny             10 Mounds View            12.69      12.86Q        NWI  4 
  7 Rachac, Devon              8 SpringLkPk/S           13.33      13.22Q        NWI  6 
  8 Hill, Melanie             10 Champlin Par           12.81      12.54qQUAL    NWI  7 
  9 Lindquist, Rachel         11 SpringLkPk/S           13.15      13.02q        NWI  2 
 10 Gross, Nia                11 Osseo                  13.04      13.06         NWI  5 
 11 Purcell, Courtney          9 SpringLkPk/S           13.38      13.13         NWI  4 
 12 Lister, Marissa            9 Maple Grove            13.28      13.13         NWI  3 
 13 Frankenfield, Mara        12 Irondale               13.34      13.18         NWI  7 
 14 Nelson, Katie             10 Blaine                 13.25      13.23         NWI  2 
 15 Deutsch, Taylor            9 StMichael-Al           12.80      13.24         NWI  6 
 16 Mason, Kai                10 Mounds View            13.13      13.28         NWI  3 
 17 Meyers, Antonia           12 Totino-Grace           13.55      13.44         NWI  2 
 18 Wade, Brea                 9 Rogers                 13.36      13.44         NWI  5 
 19 Gleckler, Abigael          9 Totino-Grace           13.76      13.44         NWI  6 
 20 Wuo, Georgetta            10 Champlin Par           13.56      13.46         NWI  4 
 21 Pawlick, Casie             9 Totino-Grace           14.01      13.48         NWI  6 
 22 Slough, Katie              8 Osseo                  13.32      13.50         NWI  5 
 23 Jacobs, Abby              10 Maple Grove            13.22      13.56         NWI  1 
 24 Messerly-Menk, Britta      8 Mounds View            13.09      13.63         NWI  4 
 25 Lawin, Katherine          10 Irondale               14.30      13.66         NWI  5 
 26 Schnevenius, Laura        11 Centennial             13.36      13.67         NWI  6 
 27 Duc, Jenna                10 Coon Rapids            13.46      13.68         NWI  1 
 28 Mlsna, Nicole              9 StMichael-Al           13.40      13.69         NWI  3 
 29 Happke, Caitlynn          11 Coon Rapids            13.59      13.70         NWI  6 
 29 Pawlyshyn, Natalie         9 SpringLkPk/S           13.67      13.70         NWI  7 
 31 Sherva, Lauren             9 Anoka                  13.80      13.70         NWI  5 
 32 Nehring, Lexi              9 Anoka                  13.35      13.75         NWI  7 
 33 Krause, Tanay              8 Irondale               13.72      13.77         NWI  7 
 34 Ighovojah, Wakpor          9 Coon Rapids            13.23      13.82         NWI  1 
 35 Bednorz, Katlin           10 Anoka                  13.51      13.87         NWI  1 
 36 Swanson, Sarah            11 SpringLkPk/S           13.85      13.95         NWI  2 
 37 Perego, Danielle           8 Rogers                 13.56      13.99         NWI  3 
 38 Anderson, Suzette         12 Centennial             13.87      14.03         NWI  1 
 39 Angok, Tina               11 Columbia Hei           13.31      14.04         NWI  4 
 40 Umland, Annmarie           9 Totino-Grace           14.21      14.05         NWI  6 
 41 Hanson, Erin              10 Centennial             13.94      14.09         NWI  3 
 42 Herlofsky, Madison         9 Irondale               14.17      14.17         NWI  7 
 43 Palmer, Amanda            10 Rogers                 13.96      14.21         NWI  4 
 44 Bursch, Courtney           9 Rogers                 13.89      14.27         NWI  1 
 45 Janc, Ellen               12 Totino-Grace           14.00      14.30         NWI  5 
 46 Carlos, Maddie            10 Anoka                  13.81      14.33         NWI  4 
 47 Keyte, Storm               9 Rogers                 14.08      14.51         NWI  7 
 48 Kelly, Alleah              9 Park Center            15.14      14.52         NWI  1 
 49 Wiese, Sarah              11 Irondale               14.58      14.52         NWI  3 
 50 Witte, Maya               12 Columbia Hei           14.32      15.08         NWI  4 
 51 Ungemach, Annie            8 Columbia Hei           15.06      15.46         NWI  2 
 
Girls 100 Meter Dash
====================================================================================
 Section 5AA: # 11.88  2003        Kadeshia Fortune, Mpls. Washburn            
                12.63  QUAL
    Name                    Year School               Prelims     Finals        Wind
====================================================================================
Finals
  1 Davis, Sasha              11 Park Center            12.27      11.92 QUAL    3.3 
  2 Omeoga, Akuoma            12 Irondale               12.62      12.27 QUAL    3.3 
  3 Murphey, Nicole           12 Blaine                 12.66      12.34 QUAL    3.3 
  4 Trentor, Rachel           10 Totino-Grace           12.50      12.47 QUAL    3.3 
  5 Hill, Melanie             10 Champlin Par           12.54      12.57 QUAL    3.3 
  6 Lewis, Katelyn            12 Osseo                  12.69      12.61 QUAL    3.3 
  7 Mullin, Jenny             10 Mounds View            12.86      12.63 QUAL    3.3 
  8 Lindquist, Rachel         11 SpringLkPk/S           13.02      12.95         3.3 
  9 Rachac, Devon              8 SpringLkPk/S           13.22      13.07         3.3 
 
Girls 200 Meter Dash
=======================================================================================
 Section 5AA: # 24.71  2005        Kadeshia Fortune, St. Louis Park            
                25.96  QUAL
    Name                    Year School                  Seed    Prelims        Wind H#
=======================================================================================
Preliminaries
  1 Davis, Sasha              11 Park Center            25.46      25.15QQUAL    NWI  2 
  2 Okonkwo, Anuli            10 Osseo                  25.27      25.41QQUAL    NWI  1 
  3 Omeoga, Akuoma            12 Irondale               26.20      25.87QQUAL    NWI  4 
  4 Nelson, Haley              9 Maple Grove            26.32      26.45Q        NWI  3 
  5 Trentor, Rachel           10 Totino-Grace           26.10      26.71Q        NWI  5 
  6 Borgeson, Rebecca         12 Totino-Grace           26.03      26.06q        NWI  4 
  7 Toninato, Emily           11 Mounds View            25.85      26.50q        NWI  3 
  8 Pfaffe, Paige             11 Mounds View            26.52      26.88q        NWI  2 
  9 Carter, Kianna            10 Irondale               26.09      26.90q        NWI  5 
 10 Belsito, Alyssa           10 Mounds View            26.53      27.11         NWI  1 
 11 Schnevenius, Laura        11 Centennial             26.57      27.14         NWI  2 
 12 Clarke, Bridget           11 Coon Rapids            27.17      27.17         NWI  4 
 13 Bair, Maggie              12 Blaine                 26.56      27.23         NWI  1 
 14 Reichert, Emily           10 Rogers                 28.20      27.32         NWI  1 
 15 Sinha, Anita              11 SpringLkPk/S           27.26      27.48         NWI  5 
 16 Deutsch, Taylor            9 StMichael-Al           27.33      27.51         NWI  3 
 17 Rachac, Devon              8 SpringLkPk/S           27.59      27.81         NWI  1 
 18 Malmstrom, Emily          10 Mounds View            27.31      27.90         NWI  4 
 19 Purcell, Courtney          9 SpringLkPk/S           27.92      28.01         NWI  5 
 20 Lachinski, Hailey          9 Blaine                 27.21      28.07         NWI  5 
 21 Gleckler, Abigael          9 Totino-Grace           28.46      28.13         NWI  3 
 22 Young, Shakita             9 Osseo                  27.59      28.42         NWI  2 
 23 Wade, Brea                 9 Rogers                 28.56      28.46         NWI  5 
 24 Ogundipe, Eni             10 Irondale               28.36      28.48         NWI  1 
 25 Messerly-Menk, Britta      8 Mounds View            27.11      28.57         NWI  3 
 26 Mlsna, Nicole              9 StMichael-Al           28.50      28.58         NWI  4 
 27 Beisner, Lindsey           8 Osseo                  27.94      28.62         NWI  4 
 28 Krismer, Katie             9 Maple Grove            27.40      28.72         NWI  2 
 29 Lavrenz, Emily             9 StMichael-Al           28.07      28.83         NWI  3 
 30 Duc, Jenna                10 Coon Rapids            27.81      28.86         NWI  5 
 31 Corbin, Taylor            11 Maple Grove            27.70      28.93         NWI  4 
 32 Barringer, Danielle       11 Irondale               29.24      29.37         NWI  1 
 33 Janc, Ellen               12 Totino-Grace           29.12      29.37         NWI  1 
 34 Andruskiewicz, Sydni       9 Rogers                 29.33      29.40         NWI  2 
 35 Gellerman, Andrea         12 Rogers                 29.05      29.44         NWI  4 
 36 Penshorn, Liz              9 Coon Rapids            28.56      29.46         NWI  5 
 37 Reeves, Colleen           11 Rogers                 29.06      29.51         NWI  3 
 38 Piette, Maria              9 Centennial             28.14      29.61         NWI  2 
 39 Ungemach, Annie            8 Columbia Hei           31.35      32.26         NWI  4 
 40 Corbett, Kasey            12 Columbia Hei           31.25      32.32         NWI  3 
 41 Perez, Shanel             10 Columbia Hei           33.83      33.19         NWI  5 
 -- Brown, MacKenzie          10 SpringLkPk/S           27.63        DNF         NWI  3 
 
Girls 200 Meter Dash
====================================================================================
 Section 5AA: # 24.71  2005        Kadeshia Fortune, St. Louis Park            
                25.96  QUAL
    Name                    Year School               Prelims     Finals        Wind
====================================================================================
Finals
  1 Davis, Sasha              11 Park Center            25.15      24.20 QUAL    4.0 
  2 Omeoga, Akuoma            12 Irondale               25.87      25.14 QUAL    4.0 
  3 Okonkwo, Anuli            10 Osseo                  25.41      25.34 QUAL    4.0 
  4 Borgeson, Rebecca         12 Totino-Grace           26.06      25.47 QUAL    4.0 
  5 Toninato, Emily           11 Mounds View            26.50      25.89 QUAL    4.0 
  6 Trentor, Rachel           10 Totino-Grace           26.71      25.90 QUAL    4.0 
  7 Pfaffe, Paige             11 Mounds View            26.88      26.39         4.0 
  8 Nelson, Haley              9 Maple Grove            26.45      26.44         4.0 
  9 Carter, Kianna            10 Irondale               26.90      26.48         4.0 
 
Girls 400 Meter Dash
============================================================================================
 Section 5AA: # 56.07  1999        Deborh Cordner, St. Louis Park              
                57.55  QUAL
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1 Davis, Sasha              11 Park Center            58.08      58.63Q                  1 
  2 Carter, Kianna            10 Irondale               58.70      58.82Q                  3 
  3 Bethke, Kelsey            11 Mounds View            58.28      59.17Q                  2 
  4 Borgeson, Rebecca         12 Totino-Grace           58.87      59.22Q                  4 
  5 Norris, Elisabeth         12 Totino-Grace         1:00.47    1:00.50Q                  5 
  6 Lachinski, Hailey          9 Blaine               1:00.87    1:00.95q                  4 
  7 Pfaffe, Paige             11 Mounds View          1:03.11    1:01.24q                  2 
  8 Pafko, Ashley              9 Blaine               1:02.63    1:01.27q                  4 
  9 Sorensen, Keelie          12 Park Center          1:01.34    1:01.34q                  1 
 10 Louiselle, Anne           10 Totino-Grace         1:01.20    1:01.40                   2 
 11 Philips, Emily            11 Maple Grove          1:01.16    1:01.42                   3 
 12 Neubauer, Brooke          11 Blaine               1:01.47    1:01.60                   1 
 13 Wanner, Elizabeth         10 Totino-Grace         1:00.58    1:01.62                   5 
 14 Gordhamer, Lauren         11 SpringLkPk/S         1:02.38    1:01.70                   5 
 15 Olson, Paige              11 Osseo                1:02.97    1:02.32                   3 
 16 Malmstrom, Emily          10 Mounds View          1:02.53    1:02.37                   5 
 17 Bialke, Morgan            10 Osseo                1:03.54    1:03.08                   1 
 18 Culp, Megan               11 Centennial           1:03.41    1:03.11                   1 
 19 Young, Malorie            12 Coon Rapids          1:02.37    1:03.67                   4 
 20 Pipenhagen, Mary          11 Anoka                1:03.90    1:03.85                   2 
 21 Boehne, Nikki              9 Centennial           1:04.90    1:04.10                   5 
 22 Jones, Katelyn            10 Anoka                1:02.18    1:04.11                   3 
 23 Duehn, Rachel             10 Fridley              1:04.69    1:04.68                   4 
 24 Wanda, Lisa               11 Osseo                1:05.54    1:05.04                   2 
 25 M. Nelson, Rachel         12 Coon Rapids          1:04.36    1:05.05                   3 
 26 Buggs, Olivia              8 Park Center          1:02.15    1:05.08                   2 
 27 Dame, Sarah                9 Centennial           1:05.13    1:05.61                   5 
 28 Moriarty, Cecilia         10 Champlin Par         1:05.18    1:05.67                   4 
 29 Rooker, Alaina            10 StMichael-Al         1:05.78    1:05.81                   1 
 30 Mallinger, Burgandy        9 Rogers               1:05.36    1:06.02                   3 
 31 Robinson, Chelsea         11 StMichael-Al         1:06.00    1:06.68                   1 
 32 Olzenak, Kelly             9 Maple Grove          1:06.68    1:06.96                   5 
 33 Kornovich, Sarah          10 Rogers               1:06.21    1:07.30                   3 
 34 DJIhic, Belma              9 SpringLkPk/S         1:06.19    1:07.69                   2 
 35 Barringer, Danielle       11 Irondale             1:07.14    1:07.73                   5 
 36 Reger, Libby               8 Rogers               1:07.32    1:07.83                   4 
 37 Pope, Allison             10 Coon Rapids          1:06.27    1:08.78                   4 
 38 Corbett, Kasey            12 Columbia Hei         1:11.47    1:10.21                   3 
 
Girls 400 Meter Dash
=========================================================================================
 Section 5AA: # 56.07  1999        Deborh Cordner, St. Louis Park              
                57.55  QUAL
    Name                    Year School               Prelims     Finals                 
=========================================================================================
Finals
  1 Davis, Sasha              11 Park Center            58.63      57.26 QUAL             
  2 Bethke, Kelsey            11 Mounds View            59.17      58.19                  
  3 Borgeson, Rebecca         12 Totino-Grace           59.22      58.44                  
  4 Carter, Kianna            10 Irondale               58.82      59.68                  
  5 Lachinski, Hailey          9 Blaine               1:00.95    1:00.57                  
  6 Norris, Elisabeth         12 Totino-Grace         1:00.50    1:00.79                  
  7 Pfaffe, Paige             11 Mounds View          1:01.24    1:01.76                  
  8 Sorensen, Keelie          12 Park Center          1:01.34    1:02.47                  
  9 Pafko, Ashley              9 Blaine               1:01.27    1:03.43                  
 
Girls 800 Meter Run
=========================================================================================
 Section 5AA: # 2:15.02  5/29/2008   Emily Emerson, Centennial                 
                2:17.64  QUAL
    Name                    Year School                  Seed    Prelims                 
=========================================================================================
Preliminaries
  1 McSherry, Ally            12 Totino-Grace         2:22.33    2:17.93Q                 
  2 Dillon, Jennifer          12 Totino-Grace         2:21.00    2:22.17Q                 
  3 Kienholz, Megan            9 Centennial           2:20.69    2:23.81Q                 
  4 McDonald, Taylor           9 Totino-Grace         2:25.12    2:20.86Q                 
  5 Balzer, Nicole             9 Mounds View          2:24.68    2:24.07Q                 
  6 Knopf, Beth               10 Mounds View          2:24.79    2:26.38Q                 
  7 McDaniels, Katie           9 Mounds View          2:22.36    2:21.26Q                 
  8 O'Donnell, Jenna          11 Maple Grove          2:28.87    2:24.08Q                 
  9 Harper, Erin              10 Blaine               2:24.55    2:27.43Q                 
 10 Degelau, Brooke            9 Irondale             2:25.29    2:21.92q                 
 11 Ries, Renee               11 Totino-Grace         2:24.67    2:25.63q                 
 12 Ball, Nicole              12 Park Center                     2:27.03q                 
 13 Halfrich, Sara             8 Maple Grove          2:32.03    2:27.72                  
 14 Nugent, Ana               11 Totino-Grace         2:31.33    2:28.63                  
 15 Herbert, Mara              9 Mounds View          2:27.24    2:28.69                  
 16 Stratton, Mandy            9 Blaine               2:31.30    2:29.27                  
 17 Huffman, Britta           12 Coon Rapids          2:28.91    2:30.33                  
 18 Nalepka, Christine        12 Fridley              2:31.20    2:31.02                  
 19 Christian, Devyn          11 SpringLkPk/S         2:36.84    2:31.94                  
 20 Dutton, Courtney          11 Coon Rapids          2:32.23    2:32.10                  
 21 Bezdicek, Kaitlin         11 Osseo                2:33.40    2:32.16                  
 22 Rappa, Kristen            12 Irondale             2:29.33    2:32.38                  
 23 Winslow, Darian            9 Totino-Grace         2:30.90    2:32.55                  
 24 Parent, McKenna           10 Anoka                2:29.81    2:32.66                  
 25 Weimholt, Stefani          9 Coon Rapids          2:37.21    2:32.96                  
 26 Tonn, Gina                12 Park Center          2:35.10    2:33.09                  
 27 Dills, Sam                 9 Coon Rapids          2:34.19    2:33.14                  
 28 Miller, Alexandra          9 Totino-Grace         2:34.45    2:33.28                  
 29 Nelson, Anna               9 Coon Rapids          2:33.13    2:33.34                  
 30 Foote, Laura              11 Maple Grove          2:33.34    2:33.66                  
 31 Metzger, Renae            10 Park Center          2:36.90    2:34.04                  
 32 Kasper, Leidy             11 Champlin Par         2:40.27    2:37.02                  
 33 Marquardt, Nicolette      12 Champlin Par         2:43.74    2:37.49                  
 34 Hinkemeyer, Beth           9 StMichael-Al         2:43.10    2:37.68                  
 35 Fallon, Kendra            11 Champlin Par         2:41.76    2:38.56                  
 36 Jaskela, Meagan           12 SpringLkPk/S         2:37.64    2:40.85                  
 37 Kessler, Emily            11 StMichael-Al         2:44.76    2:41.63                  
 38 Leone, Amanda             10 Park Center          2:44.40    2:42.78                  
 39 Zink, Kristin             10 Irondale             2:47.10    2:44.37                  
 40 Spoolman, Allison         11 Osseo                2:46.44    2:45.76                  
 41 Hansen, Alexandra         11 Irondale             2:46.71    2:45.78                  
 42 Stutelberg, Cassidy        9 Rogers               2:45.10    2:47.33                  
 43 Rouillard, Janaye          9 Rogers               2:50.83    2:47.38                  
 44 Mahdy, Nancy              11 Fridley              2:49.32    2:50.08                  
 45 Buirge, Daelynn           10 Fridley              2:48.46    2:52.81                  
 46 Sweeney, Maria            10 Irondale             2:57.14    3:00.43                  
 
Girls 800 Meter Run
=========================================================================================
 Section 5AA: # 2:15.02  5/29/2008   Emily Emerson, Centennial                 
                2:17.64  QUAL
    Name                    Year School               Prelims     Finals                 
=========================================================================================
Finals
  1 McSherry, Ally            12 Totino-Grace         2:17.93    2:20.08                  
  2 Dillon, Jennifer          12 Totino-Grace         2:22.17    2:21.13                  
  3 McDonald, Taylor           9 Totino-Grace         2:20.86    2:23.19                  
  4 Kienholz, Megan            9 Centennial           2:23.81    2:23.47                  
  5 Degelau, Brooke            9 Irondale             2:21.92    2:23.54                  
  6 Ries, Renee               11 Totino-Grace         2:25.63    2:24.53                  
  7 McDaniels, Katie           9 Mounds View          2:21.26    2:25.01                  
  8 Balzer, Nicole             9 Mounds View          2:24.07    2:25.66                  
  9 Knopf, Beth               10 Mounds View          2:26.38    2:25.76                  
 10 O'Donnell, Jenna          11 Maple Grove          2:24.08    2:28.28                  
 11 Harper, Erin              10 Blaine               2:27.43    2:31.91                  
 12 Ball, Nicole              12 Park Center          2:27.03    2:33.18                  
 
Girls 1600 Meter Run
=========================================================================================
 Section 5AA: # 5:05.40  2004        Lisa Waananen, Maple Grove                
                5:04.41  QUAL
    Name                    Year School                  Seed     Finals                 
=========================================================================================
  1 Sjelin, Maddi              9 StMichael-Al         5:17.41    5:16.62                  
  2 Shagen, Kaley              9 Osseo                5:23.82    5:20.56                  
  3 Fritz, Katelyn            10 Anoka                5:19.06    5:24.13                  
  4 Johnson, Brittney         11 Mounds View          5:20.33    5:26.03                  
  5 Narigon, Lizzy            12 Mounds View          5:23.31    5:27.48                  
  6 Soli, Cassidy              9 Champlin Par         5:24.03    5:29.35                  
  7 Picard, Allie             10 SpringLkPk/S         5:32.98    5:29.78                  
  8 Hereid, Tera              12 Blaine               5:31.04    5:34.72                  
  9 D'Heilly, Paige            9 Coon Rapids          5:26.80    5:36.02                  
 10 Simonet, Kate              9 Park Center          5:36.70    5:36.13                  
 11 Tracy, Laura              11 Mounds View          5:27.73    5:36.48                  
 12 Richter, Becca            12 Osseo                5:39.64    5:37.03                  
 13 Moore, McKinley           10 Champlin Par         5:38.87    5:37.97                  
 14 Ball, Nicole              12 Park Center          5:41.60    5:38.49                  
 15 Herbert, Mara              9 Mounds View          5:31.54    5:39.99                  
 16 Willenbring, Laura        12 Mounds View          5:37.53    5:40.50                  
 17 Bowler, Sarah             12 Centennial           5:32.25    5:41.23                  
 18 Dills, Sam                 9 Coon Rapids          5:41.84    5:43.36                  
 19 Kretschmer, Lexie         10 Centennial           5:41.40    5:43.42                  
 20 Nugent, Ana               11 Totino-Grace         5:55.70    5:43.92                  
 21 Korby, Danille             9 Park Center          5:38.70    5:44.72                  
 22 Bianchi, Jessica          10 Rogers               5:44.03    5:45.86                  
 23 Aaron, Miranda            11 Maple Grove          5:47.15    5:46.79                  
 24 Christian, Devyn          11 SpringLkPk/S         5:56.42    5:48.65                  
 25 Nelson, Anna               9 Coon Rapids          5:58.63    5:49.92                  
 26 Anderson, Ally             9 Blaine               5:51.00    5:51.73                  
 27 Waananen, Amy             11 Maple Grove          5:54.24    5:51.86                  
 28 Weimholt, Stefani          9 Coon Rapids          6:07.11    5:52.44                  
 29 Benson, Natalie           12 Centennial           5:52.64    5:52.82                  
 30 Johnson, Kayla            12 Coon Rapids          5:47.18    5:53.63                  
 31 Winslow, Darian            9 Totino-Grace         5:55.26    5:54.54                  
 32 Johnson, Kendhal           8 Maple Grove          5:55.77    5:54.91                  
 33 McCullough, Colleen       10 Osseo                5:38.69    5:56.07                  
 34 Weinberger, Jenna         11 Anoka                5:53.77    5:56.81                  
 35 Helwig, Emily             12 Rogers               5:58.04    5:57.31                  
 36 Holtan, Chloe             11 Totino-Grace         5:57.33    6:02.20                  
 37 Ruikka, Sam                9 Fridley              6:04.74    6:02.84                  
 38 Shogren, Maddie           10 Blaine               5:46.18    6:02.93                  
 39 Autio, Erin                8 StMichael-Al         5:42.81    6:02.94                  
 40 Jaskela, Meagan           12 SpringLkPk/S         5:59.68    6:03.32                  
 41 Johnson, Julia             9 Blaine               5:59.41    6:04.09                  
 42 Kobelinski, Sarah         10 Anoka                6:07.10    6:04.23                  
 43 Hoff, Katie                8 SpringLkPk/S         5:50.89    6:04.61                  
 44 Tonn, Gina                12 Park Center          5:54.40    6:05.10                  
 45 Spitzmueller, Amy         12 Totino-Grace         5:48.87    6:06.59                  
 46 Benti, Lakka               9 Irondale             6:03.32    6:09.50                  
 47 Willcox, Rachael           9 Irondale             6:10.34    6:11.55                  
 48 Gunderman, Allicia         9 Irondale             6:09.84    6:12.58                  
 49 Zink, Kristin             10 Irondale             6:14.24    6:13.68                  
 50 Hansen, Alexandra         11 Irondale             6:31.67    6:28.71                  
 
Girls 3200 Meter Run
=========================================================================================
 Section 5AA: # 10:49.22  2003        Lisa Waananen, Maple Grove               
                11:03.13  QUAL
    Name                    Year School                  Seed     Finals                 
=========================================================================================
  1 Kindelspire, Emily        12 Totino-Grace        11:28.18   11:18.05                  
  2 Fritz, Katelyn            10 Anoka               11:33.43   11:18.89                  
  3 Soli, Cassidy              9 Champlin Par        11:32.84   11:20.53                  
  4 Sjelin, Maddi              9 StMichael-Al        11:33.68   11:32.90                  
  5 Guse, Lauren               8 SpringLkPk/S        11:53.53   11:40.12                  
  6 Narigon, Lizzy            12 Mounds View         11:44.00   11:42.20                  
  7 Wojack, Alyssa            12 Coon Rapids         12:05.47   11:44.55                  
  8 Korby, Danille             9 Park Center         12:19.10   11:49.76                  
  9 Hereid, Tera              12 Blaine              12:04.96   11:51.64                  
 10 Larsen, Andrea            12 SpringLkPk/S        11:55.35   11:54.44                  
 11 D'Heilly, Paige            9 Coon Rapids         12:04.64   11:55.73                  
 12 Simonet, Kate              9 Park Center         12:07.10   11:56.53                  
 13 Willenbring, Laura        12 Mounds View         12:03.59   11:56.67                  
 14 Richter, Becca            12 Osseo               12:26.87   11:59.56                  
 15 Clark, Ashley             10 Mounds View         12:02.32   12:00.79                  
 16 Engstrom, Melissa         11 Coon Rapids         11:53.02   12:12.65                  
 17 Aaron, Miranda            11 Maple Grove         12:24.24   12:16.93                  
 18 Johnson, Kayla            12 Coon Rapids         12:52.46   12:19.91                  
 19 Bianchi, Jessica          10 Rogers              12:12.63   12:19.97                  
 20 Marsh, Melissa             8 SpringLkPk/S        12:03.74   12:24.73                  
 21 Blais, Katie              10 StMichael-Al        12:27.50   12:25.18                  
 22 Benson, Natalie           12 Centennial          12:41.27   12:25.96                  
 23 Kretschmer, Lexie         10 Centennial          12:45.00   12:29.43                  
 24 Janzen, Annika            10 Centennial          12:59.20   12:35.91                  
 25 Helwig, Emily             12 Rogers              12:58.07   12:39.29                  
 26 Waananen, Amy             11 Maple Grove         12:51.24   12:45.04                  
 27 Ruikka, Sam                9 Fridley             13:23.50   12:47.17                  
 28 Billett, Kayla             9 Anoka               12:18.00   12:54.60                  
 29 Spitzmueller, Amy         12 Totino-Grace        13:09.22   12:55.71                  
 30 Fennell, Nichole          11 Coon Rapids         13:03.66   12:59.26                  
 31 AArons, Jenny              8 Maple Grove         13:52.24   12:59.81                  
 32 Shogren, Maddie           10 Blaine              12:49.60   13:01.21                  
 33 McElroy, Jenna            11 Champlin Par        12:31.76   13:01.64                  
 34 Schoenrock, Jenny          8 Osseo               12:40.20   13:13.41                  
 35 Gunderman, Allicia         9 Irondale            13:33.49   13:27.76                  
 36 Holtan, Chloe             11 Totino-Grace        13:28.34   13:54.07                  
 37 (Kirby Schell, Alexandra  11 Irondale            14:30.39   14:00.58                  
 38 Yurek, Mackenzie          12 Champlin Par        13:13.08   14:13.19                  
 39 Douvier, Katelyn          10 Irondale            14:15.66   14:19.67                  
 
Girls 100 Meter Hurdles
=======================================================================================
 Section 5AA: # 14.61  2003        Alyssa Johnson, Mpls Henry                  
                15.34  QUAL
    Name                    Year School                  Seed    Prelims        Wind H#
=======================================================================================
Preliminaries
  1 Bair, Maggie              12 Blaine                 14.73      15.02QQUAL    NWI  1 
  2 Sawtell, Kayla            12 Mounds View            14.78      15.86Q        NWI  2 
  3 Niewald, Hannah           10 Fridley                16.42      16.20Q        NWI  4 
  4 Ndely, Michelle           10 Champlin Par           15.57      16.42Q        NWI  3 
  5 Evanson, Olivia           11 Maple Grove            16.37      16.74Q        NWI  5 
  6 Bestman, Edwina           10 Park Center            16.92      16.33q        NWI  4 
  7 Prouty, Keisha            12 Anoka                  16.18      16.49q        NWI  4 
  8 Pieper, Sarah             11 Irondale               16.68      16.63q        NWI  1 
  9 Jones, Erin               12 Centennial             16.54      16.86q        NWI  1 
 10 Denler, Melissa           12 Champlin Par           16.46      16.89         NWI  3 
 11 Hara, Taylor              11 Totino-Grace           16.84      16.91         NWI  5 
 12 Abbott, Nicole            10 Anoka                  16.81      16.94         NWI  3 
 13 Lu, Tina                  10 Coon Rapids            16.28      16.96         NWI  5 
 14 Ohmann, Andrea            10 Blaine                 17.01      17.07         NWI  3 
 15 Paul, Margaret            11 Totino-Grace           16.89      17.12         NWI  5 
 16 Schneider, Emma           11 Mounds View            16.69      17.34         NWI  2 
 17 Speidel, Aundria          11 Rogers                 17.19      17.38         NWI  2 
 18 Rodman, Shauna            11 Anoka                  17.30      17.65         NWI  1 
 19 House, Madison            11 Maple Grove            17.66      17.90         NWI  5 
 20 Schwint, Carli            10 Fridley                16.83      17.92         NWI  4 
 21 watson, darien            10 Osseo                  18.18      17.94         NWI  2 
 22 Volk, Christine           11 Champlin Par           17.63      18.00         NWI  4 
 23 Olagbaiye, Nicole         10 Osseo                  17.76      18.05         NWI  5 
 24 Schaeffer, Maddie         10 Rogers                 17.48      18.11         NWI  2 
 25 Sollars, Sasha            12 Anoka                  16.48      18.25         NWI  2 
 26 Durand, Lauren            11 Maple Grove            18.63      18.32         NWI  5 
 27 Robinson, Molly           11 Osseo                  17.91      18.37         NWI  4 
 28 Johnson, Katie            10 Anoka                  17.29      18.50         NWI  1 
 29 Senyk, Erika              11 Mounds View            17.55      18.52         NWI  3 
 30 Clifford, Julia           10 Blaine                 18.23      18.53         NWI  1 
 31 Schultz, Lauren           11 Mounds View            18.28      18.77         NWI  2 
 32 Cannon, Emma              11 Centennial             18.34      19.09         NWI  4 
 33 Bagley, Ashley            11 Centennial             17.94      19.13         NWI  3 
 34 Tosu, Amanda              11 Irondale               19.37      19.22         NWI  4 
 35 Angok, Tina               11 Columbia Hei           18.31      19.48         NWI  3 
 36 Adams, Emily              11 Rogers                 19.23      19.88         NWI  5 
 37 Andriandra, Elza           9 Irondale               19.47      19.91         NWI  3 
 38 Flermoen, Janna           12 Columbia Hei           19.52      19.95         NWI  2 
 39 Yantes, Austin            11 Rogers                 19.53      19.98         NWI  1 
