MIAC Indoor Championships |
MEN'S PENT 1000 |
Round: 1 Heat: 1 Wind: |
Place | Lane | Name | Affiliation | Time | Delta |
1 | 10 | Jb Tut | StOl | 2:44.452 | 2:44.452 |
2 | 4 | Dylan Cheever | Carl | 2:44.493 | 0.041 |
3 | 12 | Caleb Giesen | CoMo | 2:46.782 | 2.289 |
4 | 16 | Matthew Griswold | StTh | 2:48.849 | 2.067 |
5 | 2 | Andrew Million | SaJo | 2:49.476 | 0.627 |
6 | 9 | Carl Stenoien | Gust | 2:50.111 | 0.635 |
7 | 14 | Gavin Yseth | StTh | 2:50.652 | 0.541 |
8 | 11 | Brad Johnson | CoMo | 2:52.849 | 2.197 |
9 | 13 | Patrick Ecklund | StTh | 2:55.651 | 2.802 |
10 | 8 | Jake Peymann | Gust | 2:55.876 | 0.225 |
11 | 15 | Devin Dirth | StTh | 2:56.914 | 1.038 |
12 | 1 | Matt Flotterud | Gust | 2:59.710 | 2.796 |
13 | 5 | Todd Gleason | StTh | 3:00.530 | 0.820 |
14 | 6 | Nicholas Braunig | StTh | 3:02.232 | 1.702 |
15 | 7 | Amani Lee | Haml | 3:22.297 | 20.065 |
DNS | 3 | Zach Hansen | Haml |
MEN'S PENT 55H |
Round: 1 Heat: 1 Wind: |
Place | Lane | Name | Affiliation | Time | Delta |
1 | 7 | Matthew Griswold | StTh | 7.760 | 7.760 |
2 | 5 | Caleb Giesen | CoMo | 8.245 | 0.485 |
3 | 3 | Zach Hansen | Haml | 8.330 | 0.085 |
4 | 1 | Andrew Million | SaJo | 8.977 | 0.647 |
MEN'S PENT 55H |
Round: 1 Heat: 2 Wind: |
Place | Lane | Name | Affiliation | Time | Delta |
1 | 5 | Gavin Yseth | StTh | 8.165 | 8.165 |
2 | 7 | Todd Gleason | StTh | 8.674 | 0.509 |
3 | 1 | Patrick Ecklund | StTh | 8.925 | 0.251 |
4 | 3 | Devin Dirth | StTh | 8.935 | 0.010 |
MEN'S PENT 55H |
Round: 1 Heat: 3 Wind: |
Place | Lane | Name | Affiliation | Time | Delta |
1 | 7 | Amani Lee | Haml | 8.556 | 8.556 |
2 | 1 | Jb Tut | StOl | 8.765 | 0.209 |
3 | 5 | Dylan Cheever | Carl | 9.211 | 0.446 |
4 | 3 | Jake Peymann | Gust | 9.223 | 0.012 |
MEN'S PENT 55H |
Round: 1 Heat: 4 Wind: |
Place | Lane | Name | Affiliation | Time | Delta |
1 | 3 | Matt Flotterud | Gust | 8.358 | 8.358 |
2 | 5 | Brad Johnson | CoMo | 8.797 | 0.439 |
3 | 1 | Carl Stenoien | Gust | 8.965 | 0.168 |
4 | 7 | Nicholas Braunig | StTh | 9.208 | 0.243 |
MEN'S PENT 55H |
Round: 1 Heats Combined |
Place | Lane | Name | Affiliation | Time | Delta | Heat | Heat Place |
1 | 7 | Matthew Griswold | StTh | 7.760 | 7.760 | 1 | 1 |
2 | 5 | Gavin Yseth | StTh | 8.165 | 8.165 | 2 | 1 |
3 | 5 | Caleb Giesen | CoMo | 8.245 | 0.485 | 1 | 2 |
4 | 3 | Zach Hansen | Haml | 8.330 | 0.085 | 1 | 3 |
5 | 3 | Matt Flotterud | Gust | 8.358 | 8.358 | 4 | 1 |
6 | 7 | Amani Lee | Haml | 8.556 | 8.556 | 3 | 1 |
7 | 7 | Todd Gleason | StTh | 8.674 | 0.509 | 2 | 2 |
8 | 1 | Jb Tut | StOl | 8.765 | 0.209 | 3 | 2 |
9 | 5 | Brad Johnson | CoMo | 8.797 | 0.439 | 4 | 2 |
10 | 1 | Patrick Ecklund | StTh | 8.925 | 0.251 | 2 | 3 |
11 | 3 | Devin Dirth | StTh | 8.935 | 0.010 | 2 | 4 |
12 | 1 | Carl Stenoien | Gust | 8.965 | 0.168 | 4 | 3 |
13 | 1 | Andrew Million | SaJo | 8.977 | 0.647 | 1 | 4 |
14 | 7 | Nicholas Braunig | StTh | 9.208 | 0.243 | 4 | 4 |
15 | 5 | Dylan Cheever | Carl | 9.211 | 0.446 | 3 | 3 |
16 | 3 | Jake Peymann | Gust | 9.223 | 0.012 | 3 | 4 |
MEN'S 4X400 |
Round: 1 Heat: 1 Wind: |
Place | Lane | Name | Affiliation | Time | Delta |
1 | 5 | Gust | Gust | 3:27.455 | 3:27.455 |
2 | 4 | SaJo | SaJo | 3:28.134 | 0.679 |
3 | 6 | Carl | Carl | 3:34.577 | 6.443 |
4 | 3 | SaMa | SaMa | 3:36.804 | 2.227 |
5 | 2 | Maca | Maca | 3:37.562 | 0.758 |
MEN'S 4X400 |
Round: 1 Heat: 2 Wind: |
Place | Lane | Name | Affiliation | Time | Delta |
1 | 5 | StTh | StTh | 3:22.709 | 3:22.709 |
2 | 4 | Haml | Haml | 3:23.163 | 0.454 |
3 | 6 | Beth | Beth | 3:24.688 | 1.525 |
4 | 2 | StOl | StOl | 3:28.632 | 3.944 |
5 | 3 | Augs | Augs | 3:31.020 | 2.388 |
6 | 1 | CoMo | CoMo | 3:31.127 | 0.107 |
MEN'S 4X400 |
Round: 1 Heats Combined |
Place | Lane | Name | Affiliation | Time | Delta | Heat | Heat Place |
1 | 5 | StTh | StTh | 3:22.709 | 3:22.709 | 2 | 1 |
2 | 4 | Haml | Haml | 3:23.163 | 0.454 | 2 | 2 |
3 | 6 | Beth | Beth | 3:24.688 | 1.525 | 2 | 3 |
4 | 5 | Gust | Gust | 3:27.455 | 3:27.455 | 1 | 1 |
5 | 4 | SaJo | SaJo | 3:28.134 | 0.679 | 1 | 2 |
6 | 2 | StOl | StOl | 3:28.632 | 3.944 | 2 | 4 |
7 | 3 | Augs | Augs | 3:31.020 | 2.388 | 2 | 5 |
8 | 1 | CoMo | CoMo | 3:31.127 | 0.107 | 2 | 6 |
9 | 6 | Carl | Carl | 3:34.577 | 6.443 | 1 | 3 |
10 | 3 | SaMa | SaMa | 3:36.804 | 2.227 | 1 | 4 |
11 | 2 | Maca | Maca | 3:37.562 | 0.758 | 1 | 5 |
MEN'S 200 |
Round: 1 Heat: 1 Wind: |
Place | Lane | Name | Affiliation | Time | Delta |
1 | 4 | Christian Swanberg | Haml | 22.667 | 22.667 |
2 | 6 | Matthew Griswold | StTh | 22.944 | 0.277 |
3 | 2 | John Kelly | SaMa | 23.149 | 0.205 |
4 | 5 | Donny Harder | StOl | 23.590 | 0.441 |
5 | 1 | Palmer Fliss | Maca | 23.854 | 0.264 |
DNS | 3 | Tom Mammen | CoMo |
MEN'S 200 |
Round: 1 Heat: 2 Wind: |
Place | Lane | Name | Affiliation | Time | Delta |
1 | 6 | Matt Leeb | Gust | 22.828 | 22.828 |
2 | 5 | Jordon Spronk | Beth | 23.010 | 0.182 |
3 | 4 | Mark Stockhowe | Beth | 23.045 | 0.035 |
4 | 3 | Reggie Woods | StOl | 23.921 | 0.876 |
5 | 1 | John Bye | CoMo | 24.180 | 0.259 |
DNS | 2 | Kendrick Hall | Gust |
MEN'S 200 |
Round: 1 Heat: 3 Wind: |
Place | Lane | Name | Affiliation | Time | Delta |
1 | 5 | Matt Dvorak | Gust | 23.023 | 23.023 |
2 | 6 | Cody Jerabek | StTh | 23.101 | 0.078 |
3 | 3 | Joe Arnold | Augs | 23.444 | 0.343 |
4 | 1 | Jeff Rada | StTh | 23.717 | 0.273 |
5 | 2 | Matt Schroeder | StTh | 23.766 | 0.049 |
DNS | 4 | Eric Lois | StTh |
MEN'S 200 |
Round: 1 Heat: 4 Wind: |
Place | Lane | Name | Affiliation | Time | Delta |
1 | 5 | Blair Riegel | Gust | 22.674 | 22.674 |
2 | 4 | Nick Ward | Augs | 22.765 | 0.091 |
3 | 6 | Rick Wolke | Augs | 22.776 | 0.011 |
4 | 3 | Dj Weil | Haml | 23.072 | 0.296 |
5 | 2 | Michael Roeller | Beth | 23.335 | 0.263 |
6 | 1 | Tylor Erickson | SaJo | 23.763 | 0.428 |
MEN'S 200 |
Round: 1 Heats Combined |
Place | Lane | Name | Affiliation | Time | Delta | Heat | Heat Place |
1 | 4 | Christian Swanberg | Haml | 22.667 | 22.667 | 1 | 1 |
2 | 5 | Blair Riegel | Gust | 22.674 | 22.674 | 4 | 1 |
3 | 4 | Nick Ward | Augs | 22.765 | 0.091 | 4 | 2 |
4 | 6 | Rick Wolke | Augs | 22.776 | 0.011 | 4 | 3 |
5 | 6 | Matt Leeb | Gust | 22.828 | 22.828 | 2 | 1 |
6 | 6 | Matthew Griswold | StTh | 22.944 | 0.277 | 1 | 2 |
7 | 5 | Jordon Spronk | Beth | 23.010 | 0.182 | 2 | 2 |
8 | 5 | Matt Dvorak | Gust | 23.023 | 23.023 | 3 | 1 |
9 | 4 | Mark Stockhowe | Beth | 23.045 | 0.035 | 2 | 3 |
10 | 3 | Dj Weil | Haml | 23.072 | 0.296 | 4 | 4 |
11 | 6 | Cody Jerabek | StTh | 23.101 | 0.078 | 3 | 2 |
12 | 2 | John Kelly | SaMa | 23.149 | 0.205 | 1 | 3 |
13 | 2 | Michael Roeller | Beth | 23.335 | 0.263 | 4 | 5 |
14 | 3 | Joe Arnold | Augs | 23.444 | 0.343 | 3 | 3 |
15 | 5 | Donny Harder | StOl | 23.590 | 0.441 | 1 | 4 |
16 | 1 | Jeff Rada | StTh | 23.717 | 0.273 | 3 | 4 |
17 | 1 | Tylor Erickson | SaJo | 23.763 | 0.428 | 4 | 6 |
18 | 2 | Matt Schroeder | StTh | 23.766 | 0.049 | 3 | 5 |
19 | 1 | Palmer Fliss | Maca | 23.854 | 0.264 | 1 | 5 |
20 | 3 | Reggie Woods | StOl | 23.921 | 0.876 | 2 | 4 |
21 | 1 | John Bye | CoMo | 24.180 | 0.259 | 2 | 5 |
22 | 4 | Eric Lois | StTh | 3 | DNS | ||
23 | 3 | Tom Mammen | CoMo | 1 | DNS | ||
24 | 2 | Kendrick Hall | Gust | 2 | DNS |
MEN'S 1000 |
Round: 1 Heat: 1 Wind: |
Place | Lane | Name | Affiliation | Time | Delta |
1 | 5 | Stuart Lombardo | StTh | 2:38.784 | 2:38.784 |
2 | 4 | Dakota Darkstar | Augs | 2:40.370 | 1.586 |
3 | 8 | Aaron Hirsh | Carl | 2:41.758 | 1.388 |
4 | 1 | Ryan Winegardner | SaMa | 2:42.294 | 0.536 |
5 | 7 | Chris Reisdorfer | Haml | 2:42.341 | 0.047 |
6 | 3 | Willie Versen | SaJo | 2:42.368 | 0.027 |
7 | 6 | Brian Spisiak | Carl | 2:43.980 | 1.612 |
8 | 2 | Dan Voss | Maca | 2:47.188 | 3.208 |
MEN'S 1000 |
Round: 1 Heat: 2 Wind: |
Place | Lane | Name | Affiliation | Time | Delta |
1 | 2 | Brendan Ruter | Haml | 2:36.314 | 2:36.314 |
2 | 6 | Scott Anderson | CoMo | 2:36.590 | 0.276 |
3 | 7 | Jordan Fladland | SaJo | 2:36.797 | 0.207 |
4 | 5 | Keaton Wendroth | StTh | 2:37.294 | 0.497 |
5 | 8 | Christian Folken | StOl | 2:37.574 | 0.280 |
6 | 1 | Tanner Davenport | Gust | 2:38.495 | 0.921 |
7 | 4 | Aron Block | StOl | 2:38.648 | 0.153 |
8 | 3 | Ollie St. John | Maca | 2:39.566 | 0.918 |
MEN'S 1000 |
Round: 1 Heat: 3 Wind: |
Place | Lane | Name | Affiliation | Time | Delta |
1 | 6 | Dennis Meints | Beth | 2:31.396 | 2:31.396 |
2 | 5 | Brian Saksa | StOl | 2:31.512 | 0.116 |
3 | 4 | Ian Campbell | Haml | 2:32.776 | 1.264 |
4 | 7 | Brian Tomlinson | StOl | 2:34.832 | 2.056 |
5 | 2 | Tim Lillehaugen | StOl | 2:34.957 | 0.125 |
6 | 1 | Evan Olson | StOl | 2:35.722 | 0.765 |
7 | 8 | Josh Campbell | Carl | 2:36.012 | 0.290 |
8 | 3 | Crawford Hubbell | StTh | 2:40.411 | 4.399 |
MEN'S 1000 |
Round: 1 Heats Combined |
Place | Lane | Name | Affiliation | Time | Delta | Heat | Heat Place |
1 | 6 | Dennis Meints | Beth | 2:31.396 | 2:31.396 | 3 | 1 |
2 | 5 | Brian Saksa | StOl | 2:31.512 | 0.116 | 3 | 2 |
3 | 4 | Ian Campbell | Haml | 2:32.776 | 1.264 | 3 | 3 |
4 | 7 | Brian Tomlinson | StOl | 2:34.832 | 2.056 | 3 | 4 |
5 | 2 | Tim Lillehaugen | StOl | 2:34.957 | 0.125 | 3 | 5 |
6 | 1 | Evan Olson | StOl | 2:35.722 | 0.765 | 3 | 6 |
7 | 8 | Josh Campbell | Carl | 2:36.012 | 0.290 | 3 | 7 |
8 | 2 | Brendan Ruter | Haml | 2:36.314 | 2:36.314 | 2 | 1 |
9 | 6 | Scott Anderson | CoMo | 2:36.590 | 0.276 | 2 | 2 |
10 | 7 | Jordan Fladland | SaJo | 2:36.797 | 0.207 | 2 | 3 |
11 | 5 | Keaton Wendroth | StTh | 2:37.294 | 0.497 | 2 | 4 |
12 | 8 | Christian Folken | StOl | 2:37.574 | 0.280 | 2 | 5 |
13 | 1 | Tanner Davenport | Gust | 2:38.495 | 0.921 | 2 | 6 |
14 | 4 | Aron Block | StOl | 2:38.648 | 0.153 | 2 | 7 |
15 | 5 | Stuart Lombardo | StTh | 2:38.784 | 2:38.784 | 1 | 1 |
16 | 3 | Ollie St. John | Maca | 2:39.566 | 0.918 | 2 | 8 |
17 | 4 | Dakota Darkstar | Augs | 2:40.370 | 1.586 | 1 | 2 |
18 | 3 | Crawford Hubbell | StTh | 2:40.411 | 4.399 | 3 | 8 |
19 | 8 | Aaron Hirsh | Carl | 2:41.758 | 1.388 | 1 | 3 |
20 | 1 | Ryan Winegardner | SaMa | 2:42.294 | 0.536 | 1 | 4 |
21 | 7 | Chris Reisdorfer | Haml | 2:42.341 | 0.047 | 1 | 5 |
22 | 3 | Willie Versen | SaJo | 2:42.368 | 0.027 | 1 | 6 |
23 | 6 | Brian Spisiak | Carl | 2:43.980 | 1.612 | 1 | 7 |
24 | 2 | Dan Voss | Maca | 2:47.188 | 3.208 | 1 | 8 |
MEN'S 600Y |
Round: 1 Heat: 1 Wind: |
Place | Lane | Name | Affiliation | Time | Delta |
1 | 2 | Christian Willman | Haml | 1:15.807 | 1:15.807 |
2 | 5 | Rob LeMay | Beth | 1:16.439 | 0.632 |
3 | 6 | Carson Smith | Gust | 1:16.664 | 0.225 |
4 | 4 | Nathan Amberg | SaJo | 1:17.092 | 0.428 |
5 | 1 | Paul Berg | StOl | 1:17.858 | 0.766 |
DQ | 3 | Nick Harrison | StTh |
MEN'S 600Y |
Round: 1 Heat: 2 Wind: |
Place | Lane | Name | Affiliation | Time | Delta |
1 | 4 | Collin Hager | SaJo | 1:14.557 | 1:14.557 |
2 | 6 | Eric Jorgenson | Gust | 1:14.722 | 0.165 |
3 | 5 | Ben Yorkovich | StTh | 1:14.942 | 0.220 |
4 | 3 | Timothy Erickson | StOl | 1:15.603 | 0.661 |
5 | 2 | Benton Kodet | SaMa | 1:17.256 | 1.653 |
DNS | 1 | Dan Knapper | SaJo |
MEN'S 600Y |
Round: 1 Heat: 3 Wind: |
Place | Lane | Name | Affiliation | Time | Delta |
1 | 5 | Mike Hutton | StTh | 1:12.526 | 1:12.526 |
2 | 3 | Tyson Molitor | Haml | 1:14.448 | 1.922 |
3 | 4 | Michael Dunn | CoMo | 1:14.609 | 0.161 |
4 | 6 | Matt Neufeld | Beth | 1:14.626 | 0.017 |
5 | 2 | Matt Schafer | Augs | 1:15.035 | 0.409 |
6 | 1 | Tom Hoffman | SaJo | 1:15.181 | 0.146 |
MEN'S 600Y |
Round: 1 Heats Combined |
Place | Lane | Name | Affiliation | Time | Delta | Heat | Heat Place |
1 | 5 | Mike Hutton | StTh | 1:12.526 | 1:12.526 | 3 | 1 |
2 | 3 | Tyson Molitor | Haml | 1:14.448 | 1.922 | 3 | 2 |
3 | 4 | Collin Hager | SaJo | 1:14.557 | 1:14.557 | 2 | 1 |
4 | 4 | Michael Dunn | CoMo | 1:14.609 | 0.161 | 3 | 3 |
5 | 6 | Matt Neufeld | Beth | 1:14.626 | 0.017 | 3 | 4 |
6 | 6 | Eric Jorgenson | Gust | 1:14.722 | 0.165 | 2 | 2 |
7 | 5 | Ben Yorkovich | StTh | 1:14.942 | 0.220 | 2 | 3 |
8 | 2 | Matt Schafer | Augs | 1:15.035 | 0.409 | 3 | 5 |
9 | 1 | Tom Hoffman | SaJo | 1:15.181 | 0.146 | 3 | 6 |
10 | 3 | Timothy Erickson | StOl | 1:15.603 | 0.661 | 2 | 4 |
11 | 2 | Christian Willman | Haml | 1:15.807 | 1:15.807 | 1 | 1 |
12 | 5 | Rob LeMay | Beth | 1:16.439 | 0.632 | 1 | 2 |
13 | 6 | Carson Smith | Gust | 1:16.664 | 0.225 | 1 | 3 |
14 | 4 | Nathan Amberg | SaJo | 1:17.092 | 0.428 | 1 | 4 |
15 | 2 | Benton Kodet | SaMa | 1:17.256 | 1.653 | 2 | 5 |
16 | 1 | Paul Berg | StOl | 1:17.858 | 0.766 | 1 | 5 |
17 | 1 | Dan Knapper | SaJo | 2 | DNS | ||
18 | 3 | Nick Harrison | StTh | 1 | DQ |
MEN'S 3000 |
Round: 1 Heat: 1 Wind: |
Place | Lane | Name | Affiliation | Time | Delta |
1 | 12 | Marcus Huderle | Carl | 8:54.697 | 8:54.697 |
2 | 4 | Ian Nystrom | StOl | 8:55.898 | 1.201 |
3 | 16 | Auburn Jimenez | Maca | 8:58.550 | 2.652 |
4 | 11 | David Feather | SaMa | 8:58.717 | 0.167 |
5 | 7 | Kian Flynn | Carl | 8:59.110 | 0.393 |
6 | 1 | Andy Clasen | SaJo | 9:00.006 | 0.896 |
7 | 3 | Peter Borash | SaMa | 9:00.982 | 0.976 |
8 | 9 | Joe Gair | SaJo | 9:01.590 | 0.608 |
9 | 13 | Jacob Hoerger | Carl | 9:01.847 | 0.257 |
10 | 6 | Josh Wold | StOl | 9:04.651 | 2.804 |
11 | 15 | Nate Walker | Haml | 9:04.673 | 0.022 |
12 | 2 | Brian Farley | StTh | 9:08.369 | 3.696 |
13 | 5 | Colin Sinclair | Carl | 9:09.374 | 1.005 |
14 | 8 | Brad McConn | CoMo | 9:19.894 | 10.520 |
DNS | 14 | Benjamin Bayer | StOl | ||
DNS | 10 | Austin Hinrichs | Beth |
MEN'S 3000 |
Round: 1 Heat: 2 Wind: |
Place | Lane | Name | Affiliation | Time | Delta |
1 | 1 | Ben Sathre | StTh | 8:29.084 | 8:29.084 |
2 | 10 | Tom Sederquist | CoMo | 8:40.561 | 11.477 |
3 | 6 | Jack Diechert | Haml | 8:43.003 | 2.442 |
4 | 11 | Dustin Franta | SaJo | 8:44.324 | 1.321 |
5 | 9 | Ellis Richardson | Haml | 8:44.368 | 0.044 |
6 | 8 | Chris Massey | StOl | 8:45.497 | 1.129 |
7 | 4 | Adrian Swanson | StOl | 8:50.598 | 5.101 |
8 | 5 | Andrew Johnson | Haml | 8:51.034 | 0.436 |
9 | 12 | David Forster | SaJo | 8:52.197 | 1.163 |
10 | 15 | Colin Rogers | Haml | 8:55.879 | 3.682 |
11 | 13 | John Christian | StOl | 8:56.137 | 0.258 |
12 | 14 | Mark Bartley | Gust | 8:56.586 | 0.449 |
13 | 7 | Tyler Iverson | StTh | 8:58.027 | 1.441 |
14 | 3 | Bobby Davis | Carl | 9:00.168 | 2.141 |
15 | 2 | John Davis | Carl | 9:06.078 | 5.910 |
MEN'S 3000 |
Round: 1 Heats Combined |
Place | Lane | Name | Affiliation | Time | Delta | Heat | Heat Place |
1 | 1 | Ben Sathre | StTh | 8:29.084 | 8:29.084 | 2 | 1 |
2 | 10 | Tom Sederquist | CoMo | 8:40.561 | 11.477 | 2 | 2 |
3 | 6 | Jack Diechert | Haml | 8:43.003 | 2.442 | 2 | 3 |
4 | 11 | Dustin Franta | SaJo | 8:44.324 | 1.321 | 2 | 4 |
5 | 9 | Ellis Richardson | Haml | 8:44.368 | 0.044 | 2 | 5 |
6 | 8 | Chris Massey | StOl | 8:45.497 | 1.129 | 2 | 6 |
7 | 4 | Adrian Swanson | StOl | 8:50.598 | 5.101 | 2 | 7 |
8 | 5 | Andrew Johnson | Haml | 8:51.034 | 0.436 | 2 | 8 |
9 | 12 | David Forster | SaJo | 8:52.197 | 1.163 | 2 | 9 |
10 | 12 | Marcus Huderle | Carl | 8:54.697 | 8:54.697 | 1 | 1 |
11 | 15 | Colin Rogers | Haml | 8:55.879 | 3.682 | 2 | 10 |
12 | 4 | Ian Nystrom | StOl | 8:55.898 | 1.201 | 1 | 2 |
13 | 13 | John Christian | StOl | 8:56.137 | 0.258 | 2 | 11 |
14 | 14 | Mark Bartley | Gust | 8:56.586 | 0.449 | 2 | 12 |
15 | 7 | Tyler Iverson | StTh | 8:58.027 | 1.441 | 2 | 13 |
16 | 16 | Auburn Jimenez | Maca | 8:58.550 | 2.652 | 1 | 3 |
17 | 11 | David Feather | SaMa | 8:58.717 | 0.167 | 1 | 4 |
18 | 7 | Kian Flynn | Carl | 8:59.110 | 0.393 | 1 | 5 |
19 | 1 | Andy Clasen | SaJo | 9:00.006 | 0.896 | 1 | 6 |
20 | 3 | Bobby Davis | Carl | 9:00.168 | 2.141 | 2 | 14 |
21 | 3 | Peter Borash | SaMa | 9:00.982 | 0.976 | 1 | 7 |
22 | 9 | Joe Gair | SaJo | 9:01.590 | 0.608 | 1 | 8 |
23 | 13 | Jacob Hoerger | Carl | 9:01.847 | 0.257 | 1 | 9 |
24 | 6 | Josh Wold | StOl | 9:04.651 | 2.804 | 1 | 10 |
25 | 15 | Nate Walker | Haml | 9:04.673 | 0.022 | 1 | 11 |
26 | 2 | John Davis | Carl | 9:06.078 | 5.910 | 2 | 15 |
27 | 2 | Brian Farley | StTh | 9:08.369 | 3.696 | 1 | 12 |
28 | 5 | Colin Sinclair | Carl | 9:09.374 | 1.005 | 1 | 13 |
29 | 8 | Brad McConn | CoMo | 9:19.894 | 10.520 | 1 | 14 |
30 | 10 | Austin Hinrichs | Beth | 1 | DNS | ||
31 | 14 | Benjamin Bayer | StOl | 1 | DNS |
MEN'S 4X200 |
Round: 1 Heat: 1 Wind: |
Place | Lane | Name | Affiliation | Time | Delta |
1 | 6 | SaJo | SaJo | 1:32.447 | 1:32.447 |
2 | 4 | Maca | Maca | 1:34.922 | 2.475 |
DQ | 5 | CoMo | CoMo |
MEN'S 4X200 |
Round: 1 Heat: 2 Wind: |
Place | Lane | Name | Affiliation | Time | Delta |
1 | 4 | Haml | Haml | 1:29.877 | 1:29.877 |
2 | 5 | StTh | StTh | 1:30.583 | 0.706 |
3 | 6 | Carl | Carl | 1:33.476 | 2.893 |
MEN'S 4X200 |
Round: 1 Heat: 3 Wind: |
Place | Lane | Name | Affiliation | Time | Delta |
1 | 5 | Gust | Gust | 1:30.028 | 1:30.028 |
2 | 3 | Augs | Augs | 1:30.884 | 0.856 |
3 | 6 | StOl | StOl | 1:31.373 | 0.489 |
DQ | 4 | Beth | Beth |
MEN'S 4X200 |
Round: 1 Heats Combined |
Place | Lane | Name | Affiliation | Time | Delta | Heat | Heat Place |
1 | 4 | Haml | Haml | 1:29.877 | 1:29.877 | 2 | 1 |
2 | 5 | Gust | Gust | 1:30.028 | 1:30.028 | 3 | 1 |
3 | 5 | StTh | StTh | 1:30.583 | 0.706 | 2 | 2 |
4 | 3 | Augs | Augs | 1:30.884 | 0.856 | 3 | 2 |
5 | 6 | StOl | StOl | 1:31.373 | 0.489 | 3 | 3 |
6 | 6 | SaJo | SaJo | 1:32.447 | 1:32.447 | 1 | 1 |
7 | 6 | Carl | Carl | 1:33.476 | 2.893 | 2 | 3 |
8 | 4 | Maca | Maca | 1:34.922 | 2.475 | 1 | 2 |
9 | 5 | CoMo | CoMo | 1 | DQ | ||
10 | 4 | Beth | Beth | 3 | DQ |
MEN'S DMR |
Round: 1 Heat: 1 Wind: |
Place | Lane | Name | Affiliation | Time | Delta |
1 | 7 | Haml | Haml | 10:18.786 | 10:18.786 |
2 | 9 | StOl | StOl | 10:21.847 | 3.061 |
3 | 4 | CoMo | CoMo | 10:22.146 | 0.299 |
4 | 10 | StTh | StTh | 10:27.637 | 5.491 |
5 | 8 | SaJo | SaJo | 10:32.036 | 4.399 |
6 | 2 | Maca | Maca | 10:46.093 | 14.057 |
7 | 3 | Carl | Carl | 10:51.089 | 4.996 |
8 | 1 | SaMa | SaMa | 10:53.687 | 2.598 |
9 | 5 | Gust | Gust | 10:55.776 | 2.089 |
10 | 6 | Beth | Beth | 11:10.576 | 14.800 |
MEN'S 55 |
Round: 2 Heat: 1 Wind: |
Place | Lane | Name | Affiliation | Time | Delta |
1 | 4 | Nick Ward | Augs | 6.416 | 6.416 |
2 | 5 | Matt Dvorak | Gust | 6.531 | 0.115 |
3 | 7 | Cody Jerabek | StTh | 6.600 | 0.069 |
4 | 8 | Christian Swanberg | Haml | 6.615 | 0.015 |
5 | 6 | Reggie Woods | StOl | 6.631 | 0.016 |
6 | 2 | John Kelly | SaMa | 6.632 | 0.001 |
7 | 1 | Tom Mammen | CoMo | 6.633 | 0.001 |
8 | 3 | Leon Clark | StOl | 6.668 | 0.035 |
MEN'S 400 |
Round: 1 Heat: 1 Wind: |
Place | Lane | Name | Affiliation | Time | Delta |
1 | 5 | Matt Leeb | Gust | 50.640 | 50.640 |
2 | 4 | Mark Stockhowe | Beth | 50.853 | 0.213 |
3 | 3 | Ben Yorkovich | StTh | 51.262 | 0.409 |
4 | 6 | Matthew Griswold | StTh | 51.850 | 0.588 |
5 | 2 | Drake Osterhout | SaJo | 53.609 | 1.759 |
6 | 1 | Alex Benzegala | CoMo | 54.253 | 0.644 |
MEN'S 400 |
Round: 1 Heat: 2 Wind: |
Place | Lane | Name | Affiliation | Time | Delta |
1 | 4 | Tyson Molitor | Haml | 51.280 | 51.280 |
2 | 3 | John Kelly | SaMa | 51.879 | 0.599 |
3 | 5 | Rick Wolke | Augs | 52.021 | 0.142 |
4 | 2 | Gavin Woodland | Beth | 52.872 | 0.851 |
5 | 1 | Donny Harder | StOl | 53.521 | 0.649 |
DQ | 6 | Rob LeMay | Beth |
MEN'S 400 |
Round: 1 Heat: 3 Wind: |
Place | Lane | Name | Affiliation | Time | Delta |
1 | 5 | Dj Weil | Haml | 50.815 | 50.815 |
2 | 6 | Christian Willman | Haml | 50.894 | 0.079 |
3 | 3 | Joe Arnold | Augs | 50.943 | 0.049 |
4 | 2 | Kevin Horton | SaJo | 52.470 | 1.527 |
5 | 1 | Justin Lund | Gust | 52.820 | 0.350 |
DNS | 4 | Eric Lois | StTh |
MEN'S 400 |
Round: 2 Heats Combined |
Place | Lane | Name | Affiliation | Time | Delta | Heat | Heat Place |
1 | 5 | Matt Leeb | Gust | 50.640 | 50.640 | 1 | 1 |
2 | 5 | Dj Weil | Haml | 50.815 | 50.815 | 3 | 1 |
3 | 4 | Mark Stockhowe | Beth | 50.853 | 0.213 | 1 | 2 |
4 | 6 | Christian Willman | Haml | 50.894 | 0.079 | 3 | 2 |
5 | 3 | Joe Arnold | Augs | 50.943 | 0.049 | 3 | 3 |
6 | 3 | Ben Yorkovich | StTh | 51.262 | 0.409 | 1 | 3 |
7 | 4 | Tyson Molitor | Haml | 51.280 | 51.280 | 2 | 1 |
8 | 6 | Matthew Griswold | StTh | 51.850 | 0.588 | 1 | 4 |
9 | 3 | John Kelly | SaMa | 51.879 | 0.599 | 2 | 2 |
10 | 5 | Rick Wolke | Augs | 52.021 | 0.142 | 2 | 3 |
11 | 2 | Kevin Horton | SaJo | 52.470 | 1.527 | 3 | 4 |
12 | 1 | Justin Lund | Gust | 52.820 | 0.350 | 3 | 5 |
13 | 2 | Gavin Woodland | Beth | 52.872 | 0.851 | 2 | 4 |
14 | 1 | Donny Harder | StOl | 53.521 | 0.649 | 2 | 5 |
