Licensed to Wayzata Results Inc. - Contractor License
                                       HY-TEK's Meet Manager 3/22/2012 01:05 PM
              2012 IGHSAU State Indoor Championships - 3/20/2012               
                             UNI / Cedar Falls, IA                             
                                    Results                                    
 
Girls 60 Meter Dash 16 to Finals
============================================================================
Top 16 Advance by Time
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Erin Hawkins                 DSM- Rooseve           12.27       7.80q 18 
  2 Agnes Sayeh                  DSM- Rooseve           12.47       7.88q 18 
  3 Tamika Tucker                DVPT- North            12.85       8.02q 16 
  4 Caitlyn Stroud               Corning                12.31       8.04q 18  8.033
  5 Becca Cherry                 Waverly-SR             12.60       8.04q 17  8.040
  6 Heaven Chandler              Columbus- CJ           12.40       8.08q 18  8.073
  7 Katie Shoultz                Muscatine              12.31       8.08q 18  8.076
  8 Sydney Howard                Fairfield              12.50       8.11q 18 
  9 Jasimine Butler              Davenport Ce           13.80       8.23q  8 
 10 Maddie Beeler                Interstate 3           13.24       8.26q 13 
 11 McKennan Cronbaugh           Iowa City We           12.10       8.32q 18 
 12 Gabi Gaines                  Waukee                 13.30       8.33q 12 
 13 Miranda Kerian               Crestwood              12.98       8.34q 15 
 14 Alexis Hove                  Decorah                13.60       8.37q  9 
 15 Alison Speltz                CR Prairie             12.98       8.38q 15 
 16 Nakiah Kimble                Dubuque Seni           12.80       8.39q 16  8.388
 17 Danae Diedrich               Northeast/E            12.94       8.39  15  8.390
 18 Ashley Hemphill              Ankeny                 13.20       8.40  13 
 19 Sara Davis                   Epworth- WD            13.10       8.41  14 
 20 Zaidy Frank                  Creston                13.17       8.44  13  8.436
 20 Miranda Kuhel                Woodward-Gra           13.12       8.44  14  8.436
 22 Monica Ruiz                  Hudson                 12.63       8.47  17 
 23 Madison Hersom               Cedar Falls            12.95       8.49  15  8.481
 24 Bailey Camenisch             Boone                  13.83       8.49   7  8.490
 25 Cheyenne Barnes              Vinton-Shell           12.90       8.50  16 
 26 Morgan DeMuth                Cedar Falls            12.66       8.51  17  8.501
 27 Libby Rolf                   Davenport As                       8.51  17  8.503
 28 Iquan Mosley                 Davenport We                       8.51  18  8.505
 29 Kiana Wilson                 Iowa City We           12.50       8.51  17  8.508
 30 Emma Chittenden              Indianola              13.20       8.52  13 
 31 Erika Massner                Wapello                12.82       8.54  16 
 32 Chi Chi Adeleke              Gilbert                13.70       8.55   9  8.542
 33 Allie Ferguson               North Mahask           12.78       8.55  16  8.546
 34 Markel Mommsen               Northeast/E            13.03       8.56  14  8.554
 35 Kasi Simpson                 Hampton-Dumo           13.85       8.56   7  8.559
 36 Alanna Hill                  Eagle Grove            13.76       8.58   9 
 37 Claire Netten                Ankeny                 13.55       8.59  10 
 38 Alexis Pezley                Central Lee            12.83       8.60  16 
 39 Sydney Burnett               Fairfield              14.10       8.62   4 
 40 Becca Davisson               Columbus- CJ           13.30       8.63  12  8.627
 40 Lexi Flynn                   Davenport As           12.90       8.63  15  8.627
 42 Shelby Tidman                Hampton-Dumo           14.00       8.65   5  8.646
 43 Shakari Baker-Bruce          WAT East               13.00       8.65  15  8.650
 44 Natalie Johnson              Interstate 3           14.04       8.66   4  8.652
 45 Laura Francois               Decorah                13.50       8.66  11  8.659
 46 Jessica Brimeyer             Solon                  13.25       8.67  13 
 47 Kailyn Risher                Oskaloosa              13.43       8.68  11  8.676
 48 Brinesha Mckinney            WAT East               13.35       8.68  12  8.680
 49 Lydia Kopsa                  Comets                 13.70       8.69   9  8.682
 50 Cassie Hocker                Forth Madison                      8.69   1  8.683
 51 Hannah Riensche              Jesup                  13.10       8.69  14  8.684
 52 Affrica Kimble               Dubuque Seni           13.50       8.69  11  8.687
 53 Pauline Wyatt                DVPT- North            13.85       8.71   6 
 54 Jenna Sandquist              Interstate 3           14.20       8.72   3  8.714
 55 Phaedra Lipsey               Ames                   13.80       8.72   8  8.717
 56 MaCoy Rohrer                 Clarion-Gold           14.50       8.73   2  8.725
 57 Chinoe Brooks                Marshalltown           14.00       8.73   5  8.727
 58 Amber Lenz                   Algona                 13.90       8.73   6  8.728
 59 Mady Walvatne                Waverly-SR             13.20       8.74  13  8.736
 60 Brea Canady                  Louise-Muscatine                   8.74   1  8.739
 61 Jordan Krafka                SE Polk                13.55       8.76  10  8.751
 62 Chyan Metzger                Algona                 13.40       8.76  11  8.756
 63 Kayla Klahsen                Hudson                 13.86       8.78   6 
 64 Nicole Puls                  Grinnell               13.15       8.79  14 
 65 Arlena Cheatham              Dubuque Seni           13.30       8.80  12  8.796
 66 Emily DeWald                 Jesup                  13.15       8.80  14  8.797
 67 Alix Risse                   WAT West               12.78       8.83  17  8.829
 68 Olivia Porter                Burlington             14.10       8.83   4  8.830
 69 Nikki Miles                  WAT West               12.65       8.84  17 
 70 Abigail Krantz               Waukee                 12.82       8.85  16  8.843
 71 Anna Kvidera                 North Tama H           13.50       8.85  11  8.848
 72 Bridget Melloy               Cascade                13.85       8.86   7 
 73 Kelsi Conner                 Burlington             13.20       8.87  13  8.861
 74 Emilee Miller                Dunkerton              12.62       8.87  17  8.863
 75 Michelle Fagerlind           Epworth- WD            13.50       8.87  11  8.864
 75 Kelsey Smith                 Mt Pleasant            13.84       8.87   7  8.864
 77 Jordyn Nilles                Gehlen Cath-           13.78       8.87   8  8.866
 78 Roselyn Hancock              Wahlert- Dub           13.21       8.87  13  8.867
 79 Chelsie Oberbraeckling       Davenport We                       8.89  15 
 80 Gina Montagna                West Liberty           13.80       8.90   8 
 81 Kara Hill                    Dike-New Har           14.10       8.91   4 
 82 Saryn Case                   Marshalltown           14.00       8.92   5 
 83 Kenedy Heimerdinger          Crestwood              14.00       8.94   5 
 84 Gabi George                  Davenport Ce                       8.97   2  8.961
 85 Mallory Vawter               Comets                 12.89       8.97  16  8.966
 86 Chelcee Downing              Creston                14.34       8.98   3 
 87 Jenna Norris                 Boone                  13.88       8.99   6 
 88 Dani Zeigler                 Mason City             13.75       9.00   9  8.998
 89 Josie Youel                  North Tama H           13.80       9.00   7  9.000
 90 Madison Meardon              Regina, Iowa           13.84       9.01   7 
 91 Kenzie Gunter                Oskaloosa              13.80       9.02   7 
 92 Kelby Kies                   Keokuk                 13.10       9.03  14  9.024
 93 Kelsey Schonhoff             Cascade                14.01       9.03   4  9.027
 94 Ella Bartlett                Ames                   14.20       9.03   3  9.028
 95 Brook Boyd                   Clarion-Gold           14.50       9.05   2  9.042
 96 Tori Manning                 Woodward-Gra           14.44       9.05   2  9.045
 96 Emily Holtgrewe              Gehlen Cath-           13.89       9.05   6  9.045
 98 Shawna Springer              Grundy Cente           13.00       9.05  15  9.049
 99 Karlee Nesvik                Dunkerton              13.01       9.06  14 
100 Whitley Spurgeon             Keokuk                 14.12       9.07   4 
101 Kayla Greif                  Central City           13.50       9.08  10  9.074
102 Courtnee Hahn                Highland               13.55       9.08  10  9.077
103 Maddie Bohr                  Washington             13.80       9.09   8  9.087
104 Ellen Stanbrough             Westfork               14.30       9.09   3  9.088
105 Staci Morris                 Interstate 3           14.40       9.10   3 
106 Krista Oliver                Grinnell               13.30       9.14  12 
107 Joci Whitehurst              Mason City             13.95       9.15   6 
108 Anna Seydel                  Solon                  13.95       9.16   6  9.153
109 Madison Blum                 Gilbert                13.70       9.16   9  9.156
110 Natalee Enfield              Washington             13.88       9.16   6  9.157
111 Julie Kane                   North Linn             14.20       9.18   3 
112 Erica Engbretson             Vinton-Shell           14.30       9.20   3  9.192
113 Raymi Ackerman               Grundy Cente           13.50       9.20  10  9.193
114 Pierce Wesley                Forth Madison          13.50       9.20   1  9.196
115 Bailey Perry                 Indianola              14.50       9.22   2  9.214
116 Amber Longabaugh             Corning                13.30       9.22  12  9.218
117 Mikaella Koster              GMG                    14.10       9.25   4 
118 Rachael Enabnit              Central City           13.75       9.28   9 
119 Mariah Danger                Dike-New Har           14.50       9.29   2 
120 Kolby Keltner                Wapello                13.40       9.30  11 
121 Traci Keller                 Central Lee            13.36       9.34  12 
122 Mariah Butterbrodt           North Cedar-           14.20       9.36   4 
123 Bridget Murphy               Highland               13.80       9.37   8 
124 Kylie Marshall               North Cedar-           14.40       9.47   3 
125 Brittany Nicholson           South Hamilt           15.00       9.58   1 
126 Joanna Dunleavy              Denver Girls           13.78       9.59   8 
127 Haley Swenson                Westfork               14.50       9.60   2 
128 Maddie Hocking               South Hamilt           16.00       9.67   1 
129 Michelle Kroeger             South Tama G           16.50       9.69   5 
130 Taylor Shull                 Mt Pleasant            13.68       9.73   9 
131 Jaylin DeJong                North Mahask           13.99       9.84   5 
132 Melody Beane                 GMG                    13.80       9.85   8 
133 Aileena Ironshell            South Tama G           15.40      10.20   5 
134 Michelle Svantesson          Indianola              17.00      10.22   1 
135 Heesung Moon                 Regina, Iowa           15.78      10.51   1 
136 Miah Forde                   Denver Girls           14.55      11.08   2 
 -- Katie VanDooren              CR Prairie                          DNS  10 
 -- Rachel Dorris                Muscatine              13.41        DNS  11 
 -- Lauren Obermann              Crestwood              13.50        DNS  10 
 -- Danielle Hasken              Wahlert- Dub           13.32        DNS  12 
 -- Justine Jensen               Tipton                 15.23        DNS   1 
 -- Liz Gardner                  Albia                  13.83        DNS   7 
 -- Taylor Zumbach               North Linn             14.00        DNS   5 
 -- Tori McLean                  SE Polk                13.60        DNS  10 
 
Girls 60 Meter Dash 16 to Finals
============================================================================
    Name                    Year Team                 Prelims     Finals  H#
============================================================================
Finals
  1 Erin Hawkins                 DSM- Rooseve            7.80       7.74   2 
  2 Agnes Sayeh                  DSM- Rooseve            7.88       7.92   2 
  3 Caitlyn Stroud               Corning                 8.04       7.94   2 
  4 Becca Cherry                 Waverly-SR              8.04       7.95   2 
  5 Tamika Tucker                DVPT- North             8.02       7.96   2 
  6 Heaven Chandler              Columbus- CJ            8.08       8.03   2 
  7 Katie Shoultz                Muscatine               8.08       8.09   2 
  8 Sydney Howard                Fairfield               8.11       8.10   2 
  9 Jasimine Butler              Davenport Ce            8.23       8.14   1 
 10 Courtney Dauber              Iowa City We                       8.24   1 
 11 Gabi Gaines                  Waukee                  8.33       8.27   1 
 12 Alexis Hove                  Decorah                 8.37       8.29   1 
 13 Nakiah Kimble                Dubuque Seni            8.39       8.36   1  8.356
 14 Miranda Kerian               Crestwood               8.34       8.36   1  8.359
 15 Alison Speltz                CR Prairie              8.38       8.41   1 
 16 Maddie Beeler                Interstate 3            8.26       8.57   1 
 
Girls 200 Meter Dash
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Erin Hawkins                 DSM- Rooseve           24.65      25.43  19 
  2 Rose Ripslinger              Davenport As           25.50      25.88  19 
  3 Tamika Tucker                DVPT- North            26.50      26.51  18 
  4 Kaz Brown                    Cedar Falls            25.33      26.54  19 
  5 Marisa Evers                 Hudson                 26.30      26.85  18 
  6 Caitlyn Stroud               Corning                25.95      27.02  19 
  7 Agnes Sayeh                  DSM- Rooseve           25.67      27.20  19 
  8 Krystal Pollard              DVPT- North            28.40      27.21  11 
  9 Lindsey Koch                 Hudson                 27.00      27.25  17 
 10 Audrey Bolinger              Creston                27.35      27.27  16 
 11 Mackenzie Beals              Marshalltown           26.23      27.28  19  27.272
 12 Emily Bransky                Solon                  26.50      27.28  18  27.274
 13 Maddie Beeler                Interstate 3           26.28      27.31  18 
 14 Hannah Kousheh               CR Prairie             27.50      27.46  15 
 15 Whitney Wolf                 Durant                 26.90      27.47  17 
 16 Becca Cherry                 Waverly-SR             26.90      27.61  17 
 17 Danae Diedrich               Northeast/E            26.92      27.69  17 
 18 Sydney Howard                Fairfield              26.80      27.74  17 
 19 Miranda Kerian               Crestwood              27.14      27.78  17 
 20 Cheyenne Barnes              Vinton-Shell           27.10      27.82  17 
 21 Bailey Schminke              Boone                  27.84      27.83  14 
 22 Allie Ferguson               North Mahask           27.99      27.96  14 
 23 Jasimine Butler              Davenport Ce                      28.01  18 
 24 Kate Smith                   Wahlert- Dub           27.30      28.02  16 
 25 Meghan Parman                Colfax-Mingo           28.10      28.14  13 
 26 Bailey Banach                Ames                   26.50      28.15  18 
 27 Alyssa Cunningham            Waukee                 27.50      28.18  15 
 28 Alyssa Scott                 Davenport Ce                      28.22   8 
 29 Kendall Cornick              Mason City             27.30      28.23  16 
 30 Jessica Holterhaus           Pella                  27.80      28.26  14 
 31 Mallory Vawter               Comets                 28.77      28.27  10 
 32 Kiana Wilson                 Iowa City We           26.50      28.28  18 
 33 Miranda Kuhel                Woodward-Gra           27.12      28.35  17 
 34 Kaitlyn Muhlenbruch          CAL-Latimer            27.65      28.42  15 
 35 Gabi Gaines                  Waukee                 27.50      28.48  16 
 36 Shalome Taylor               Davenport We           28.00      28.50  13 
 37 Natalie Johnson              Interstate 3           28.74      28.51  10  28.506
 37 Alanna Hill                  Eagle Grove            27.95      28.51  14  28.506
 39 Tierra Hildebrandt           Northeast/E            27.31      28.54  16  28.532
 39 Mary Perez                   Davenport We                      28.54   5  28.532
 41 Alison Sojka                 Highland               27.50      28.65  16 
 42 Meghan Krausman              Grundy Cente           27.50      28.66  15  28.653
 43 Taylor Gibbons               Gilbert                28.80      28.66  10  28.658
 44 Jaclyn Riggins               WAT East               28.00      28.67  13 
 45 Brinesha Mckinney            WAT East               28.00      28.75  13 
 46 Katelyn DeWald               Jesup                  28.50      28.81  11 
 47 Megan Pretz                  Columbus- CJ           27.70      28.82  14 
 48 Kirsti Edwards               Oskaloosa              28.19      28.83  12 
 49 Avis VanZomeren              Pella                  29.00      28.90   8 
 50 Karly Kramer                 Solon                  27.80      28.95  14 
 51 Emily Neff                   Cedar Falls            27.27      29.01  16 
 52 Laura Francois               Decorah                28.50      29.04  11 
 53 Alexis Pezley                Central Lee            27.14      29.08  16 
 54 Haley Zenner                 Dubuque Seni           29.50      29.12   6  29.115
 55 Katelin Langel               Gehlen Cath-           27.70      29.12  15  29.119
 56 Laney Cushman                Knoxville-Gi           27.59      29.13  15 
 57 Katie Stuva                  Colfax-Mingo           28.50      29.15  11 
 58 Libby Rolf                   Davenport As           27.60      29.19  15 
 59 Payton Leonard               Vinton-Shell           28.00      29.20  13 
 60 McKenzie McClure             Fairfield              29.80      29.24   5  29.233
 61 Carly Heimerdinger           Crestwood              28.90      29.24   9  29.239
 62 Lizzy Blough                 Dike-New Har           29.10      29.27   8 
 63 Danielle Hasken              Wahlert- Dub           28.00      29.29  13 
 64 Emilee Miller                Dunkerton              27.97      29.31  14  29.304
 65 Madeline Green               Indianola              28.00      29.31  13  29.307
 66 Amber Lenz                   Algona                 30.50      29.31   4  29.308
 67 Katie VanDooren              CR Prairie             28.40      29.31  11  29.309
 68 Linsey Schminke              Boone                  27.91      29.41  14 
 69 Maria Mertzenich             Decorah                28.60      29.44  10 
 70 Jenci Ruff                   Knoxville-Gi           29.01      29.57   8 
 71 Jenna Sandquist              Interstate 3           29.39      29.58   7 
 72 Madison Adams                North Linn             28.30      29.60  12  29.596
 73 Paige Kies                   Dubuque Seni           28.90      29.60   9  29.597
 74 Sonya Peters                 South Tama G           31.40      29.61   2  29.608
 75 Asli Williams                Durant                 30.30      29.61   4  29.609
 76 Chinoe Brooks                Marshalltown           30.00      29.66   4 
 77 LaJaida Even                 Waverly-SR             28.20      29.72  12 
 78 Michelle Fagerlind           Epworth- WD            29.90      29.74   5 
 79 Gina Montagna                West Liberty           28.50      29.75  11 
 80 Regan Sharp                  Grinnell               29.54      29.84   6  29.831
 81 Megan Guyer                  Crestwood              29.30      29.84   7  29.839
 82 Nicole Puls                  Grinnell               29.42      29.85   6 
 83 Tawny Schultz                Algona                 30.40      29.88   4 
 84 Kendall Scurr                Comets                 29.53      29.89   6 
 85 Bella Lozano-Dobbs           Keokuk                 28.00      29.90  13 
 86 Brea Canady                  Louise-Muscatine       28.50      30.01   2  30.002
 87 Megan Hoing                  Clarion-Gold           29.00      30.01   9  30.009
 88 Staci Morris                 Interstate 3           29.39      30.04   7 
 89 Anna Zetterlund              Keokuk                 28.93      30.13   9 
 90 Alyssa Weltch                Oskaloosa              29.85      30.17   5 
 91 Ellen Stanbrough             Westfork               30.48      30.18   4 
 92 Natalee Enfield              Washington             28.91      30.32   9 
 93 Shannon Stuart               North Tama H           33.00      30.34   1 
 94 Nicole Fischer               Cascade                29.64      30.47   6 
 95 Grace Lutovsky               Mt Pleasant            28.80      30.48  10 
 96 Chelcee Downing              Creston                29.87      30.52   5 
 97 Jamin Braadland              Clarion-Gold           29.00      30.53   9 
 98 Hayley Simon                 West Liberty           28.80      30.58  10 
 99 Kendallyn Recker             North Linn             28.20      30.61  12 
100 Whitney Stadtlander          Westfork               30.50      30.66   4 
101 Maddie Bohr                  Washington             29.35      30.71   7 
102 Katie McGriff                North Mahask           29.99      30.72   5  30.716
103 Karlee Nesvik                Dunkerton              30.75      30.72   3  30.719
104 Madison Blum                 Gilbert                28.80      30.83   9 
105 Emily Holtgrewe              Gehlen Cath-           28.58      30.88  10 
106 Olivia Porter                Burlington             31.20      30.90   3 
107 Amber Longabaugh             Corning                29.50      30.91   6  30.904
107 Courtnee Hahn                Highland               28.10      30.91  12  30.904
109 Torrie Blake                 Wapello                28.30      31.03  12 
110 Laurel Scharnweber           South Tama G           29.34      31.11   7 
111 Lexi Roeding                 Denver Girls           31.22      31.16   3 
112 Emily Coffey                 Indianola              29.00      31.23   8 
113 Dani Zeigler                 Mason City             28.30      31.38  11 
114 Ashley Oberholser            North Cedar-           31.10      31.42   3 
115 Rachael Enabnit              Central City           29.10      31.46   8 
116 Sally Farley                 Denver Girls           31.00      31.50   3 
117 Kelsi Conner                 Burlington             29.20      31.57   7 
118 Kalli Meyer                  Epworth- WD            30.95      31.58   3 
119 Anna Poyner                  Dike-New Har           31.30      31.68   3 
120 Heather Bickham              Indianola              31.50      31.79   2  31.782
121 Olivia Brown                 North Cedar-           32.20      31.79   1  31.798
122 Kylee Almond                 Eagle Grove            31.00      31.83   3 
123 Kayla Greif                  Central City           29.57      32.00   6 
124 Kassy Hegland                South Hamilt           32.00      32.13   2 
125 Julia Evans                  Woodward-Gra           29.12      32.19   8 
126 Shelby Dumont                Regina, Iowa           31.89      32.24   2 
127 Melody Beane                 GMG                    29.23      32.51   7 
128 Katie DeBerg                 Jesup                  30.00      32.52   4 
129 Abby Kopriva                 North Tama H           35.00      32.57   1 
130 Traci Keller                 Central Lee            28.14      32.60  12 
131 Shelby Knouse                Louise-Muscatine                  32.80   2 
132 Holly Hunt                   Cascade                28.90      33.54   9 
133 Anna Kron                    Regina, Iowa           32.67      34.38   2 
134 Angela DeLaRiva              South Hamilt           33.00      34.66   1 
135 Victoria Smith               Indianola              28.50      35.25  11 
136 Anna Klenk                   Wapello                29.80      35.37   5 
 -- Heaven Chandler              Columbus- CJ           25.89        DNS  19 
 -- McKennan Cronbaugh           Iowa City We           26.00        DNS  19 
 -- Katharine Woodruff           Ames                   27.60        DNS  15 
 -- Baylee Stoll                 SE Polk                28.25        DNS  12 
 -- Ashlee Downs                 WDM Valley             26.80        DNS  18 
 -- Tori McLean                  SE Polk                28.60        DNS  10 
 -- Mercy Zarkpah                Muscatine              29.48        DNS   6 
 -- Kylie Gerstein               IFA                    30.00        DNS   4 
 -- Aubree Gilbreth              IFA                    29.00        DNS   8 
 -- Lissa Romagnoli              Muscatine              29.83        DNS   5 
 -- Hannah Becker                Mt Pleasant            29.20        DNS   7 
 -- Patience Combs               Davenport We           29.66        SCR     
 -- Allanah McCorkle             Davenport Ce           26.70        SCR     
 -- Kaylee Golden                Davenport Ce           29.10        SCR     
 
Girls 400 Meter Dash
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Alisha Jones                 DVPT- North            58.00      57.86  17 
  2 Maddie Irmen                 Davenport As           58.90      59.38  17 
  3 Maddie Beeler                Interstate 3           57.82    1:00.00  17 
  4 Laura Stenzel                Wahlert- Dub           59.90    1:00.25  17 
  5 Brianna King                 Cedar Falls            59.36    1:00.26  17 
  6 Kate Bishop                  Indianola              59.85    1:00.36  17 
  7 Nicole Miller                North Linn           1:02.00    1:00.73  15 
  8 Ashlee Downs                 WDM Valley           1:01.50    1:00.86  15 
  9 Whitney Wolf                 Durant               1:00.00    1:00.89  17 
 10 Kaitlyn Muhlenbruch          CAL-Latimer            58.75    1:01.61  17 
 11 Rachel Perry                 Linn Mar             1:00.01    1:02.28  16 
 12 Jalynn Roberts-Lewis         DSM- Rooseve         1:01.00    1:02.66  16 
 13 Meghan Parman                Colfax-Mingo         1:02.50    1:02.88  15 
 14 Katelyn Haan                 Cedar Falls          1:01.40    1:03.18  16 
 15 Tessa Leytem                 Wahlert- Dub         1:03.80    1:03.33  14 
 16 Brittany Miller              Tipton               1:05.53    1:03.36  12 
 17 Jordan Donels                SE Polk              1:02.00    1:03.49  15 
 18 Riley Ackerman               Grundy Cente         1:03.00    1:03.51  14 
 19 Jossie Sann                  Clarion-Gold         1:03.00    1:03.74  14 
 20 Annie Schaeckenbach          Iowa City We         1:04.00    1:04.42  14 
 21 Dailen Folkedahl             Decorah              1:04.50    1:04.44  13 
 22 Hope Steimel                 CR Prairie           1:05.90    1:04.49  11 
 23 Lisa Feldman                 North Butler         1:01.32    1:04.52  16  1:04.512
 24 Stacey Krull                 Waverly-SR           1:03.50    1:04.52  14  1:04.516
 25 Alexis Smith                 Tipton               1:06.81    1:04.64  10 
 26 Clare Carroll                Davenport As         1:02.80    1:04.66  15 
 27 Natalie Potts                SE Polk              1:06.20    1:05.20  10 
 28 Paige Hoiberg                Gilbert              1:04.80    1:05.27  13 
 29 Lexi Koethe                  Waukee               1:08.00    1:05.30   8 
 30 Payton Leonard               Vinton-Shell         1:06.00    1:05.59  11 
 31 Samantha Kistler             Muscatine            1:01.00    1:05.60  16 
 32 Morgan Whitehead             Gehlen Cath-         1:02.67    1:05.64  15 
 33 Hannah Grimm                 CR Prairie           1:07.80    1:05.75   9 
 34 Natalie Fisher               WAT West             1:05.00    1:05.90  12 
 35 Marissa Repp                 Fairfield            1:06.50    1:06.00  10 
 36 Bella Lozano-Dobbs           Keokuk               1:08.46    1:06.01   7 
 37 Taylor Burke                 North Linn           1:04.00    1:06.16  13 
 38 Kayshia Mason                DVPT- North          1:07.00    1:06.17  10 
 39 Emilee Miller                Dunkerton            1:08.00    1:06.31   8 
 40 Emily Havelka                GMG                  1:05.89    1:06.42  11 
 41 Krisha Tonne                 Jesup                1:05.00    1:06.66  12 
 42 Hannah Goodwin               DSM- Rooseve         1:00.80    1:06.70  16 
 43 Rachel Sherburne             North Mahask         1:04.55    1:06.71  13 
 44 Huma Liptak                  Fairfield            1:07.00    1:06.74  10 
 45 Tess Haverkamp               Ames                 1:03.88    1:06.78  14 
 46 Haley Veldhouse              Comets               1:07.22    1:06.91   9 
 47 Sam Dutton                   Highland             1:04.50    1:06.99  13 
 48 Morgan Meyer                 Westfork             1:06.03    1:07.01  11 
 49 Alyssa Rickels               Solon                1:06.90    1:07.12  10 
 50 Katie Stuva                  Colfax-Mingo         1:05.50    1:07.27  12 
 51 Grace Lutovsky               Mt Pleasant          1:05.60    1:07.32  11 
 52 Mallory Carr                 Solon                1:07.90    1:07.34   9 
 53 Rachel Teague                Algona               1:06.80    1:07.39  10 
 54 Rachel Demmer                Epworth- WD          1:09.50    1:07.40   6 
 55 Jessi Jacobs                 North Tama H         1:07.00    1:07.44   9 
 56 Martina Smith                Hampton-Dumo         1:12.00    1:07.45   3 
 57 Khadijah Hudson              Davenport Ce         1:06.80    1:07.63  10  1:07.624
 58 Nicole Fischer               Cascade              1:07.03    1:07.63   9  1:07.626
 59 Olivia Tibben                Gilbert              1:05.00    1:07.74  13 
 60 Gabby Wrede                  Burlington           1:08.40    1:07.78   7 
 61 Madie Walker                 Waverly-SR           1:08.40    1:07.81   7 
 62 Caroline Freese              Indianola            1:04.00    1:07.95  13 
 63 Jade Rohach                  South Tama G         1:01.30    1:08.06  16 
 64 Abbie Perez                  Dike-New Har         1:10.10    1:08.22   4 
 65 Kaitlin Hora                 Washington           1:08.00    1:08.27   8 
 66 Marissa Purdum               Burlington           1:09.20    1:08.30   6 
 67 Carrie Packer                Ames                 1:06.12    1:08.42  11 
 68 Caroline Stirling            Ankeny               1:05.50    1:08.48  12 
 69 Becca Steckelberg            Comets               1:08.55    1:08.57   7 
 70 Carrie Grassley              Dike-New Har         1:13.40    1:08.67   2 
 71 Meghan Fisher                South Hamilt         1:10.00    1:08.70   5 
 72 Kaytlin Crouse               Davenport We         1:09.55    1:08.71   5 
 73 Madison Shrekengost          Westfork             1:06.00    1:08.84  11 
 74 Melanie Luttrull             Louise-Muscatine     1:05.00    1:08.99   2 
 75 Kennedy Wohlford             Hampton-Dumo         1:10.00    1:09.15   4  1:09.143
 76 Nicole Ryan                  Gehlen Cath-         1:02.89    1:09.15  15  1:09.146
 77 Emily Alcock                 Decorah              1:05.10    1:09.17  12 
 78 Noelle Noe                   Vinton-Shell         1:12.00    1:09.43   3 
 79 Kelsey Pretz                 Columbus- CJ         1:08.00    1:09.58   8 
 80 Kassie Vazquez               Highland             1:08.50    1:09.62   7 
 81 Kara Johnson                 Boone                1:07.68    1:09.63   9  1:09.623
 82 McKenna Olberding            Epworth- WD          1:11.90    1:09.63   4  1:09.625
 83 Johnna Muniz                 WAT East             1:09.00    1:09.88   6 
 84 Raegan Smith                 Creston              1:10.00    1:09.99   4 
 85 Megan Crail                  Eagle Grove          1:10.00    1:10.12   5 
 86 Mykal Wildman                Marshalltown         1:08.00    1:10.13   8 
 87 Samantha Storey              WAT West             1:07.00    1:10.22   9 
 88 Darby Hulen                  Indianola            1:08.00    1:10.51   8 
 89 Kristen Keen                 Wapello              1:10.00    1:10.60   4 
 90 Mariah Deinhart              Mason City           1:09.50    1:10.99   6 
 91 Kaitlin Buchholz             Washington           1:07.17    1:11.11   9 
 92 Maura Smith                  Indianola            1:04.00    1:11.44  14 
 93 Heather Bickham              Indianola            1:10.00    1:11.58   5 
 94 Jamin Braadland              Clarion-Gold         1:10.00    1:11.67   4 
 95 Madie Skarda                 Creston              1:10.00    1:12.21   5 
 96 Sam Stokes                   Denver Girls         1:12.00    1:12.22   3 
 97 Hannah LaBrecque             Davenport We         1:09.00    1:12.24   6 
 98 Alison Soleberg              Woodward-Gra         1:15.22    1:12.40   2 
 99 Brittany Means               Keokuk               1:08.25    1:12.44   7 
100 Karlin Adam                  Central Lee          1:10.00    1:12.47   4 
101 Samantha Magpie              South Tama G         1:08.50    1:12.56   7 
102 Tiffany Jacobson             South Hamilt         1:12.00    1:12.77   3 
103 Shelby Knouse                Louise-Muscatine                1:13.23   2 
104 Kim Shiu                     Regina, Iowa                    1:13.72   1 
105 Abby de Neui                 Dunkerton            1:12.00    1:13.73   3 
106 Alina Nettesheim             Oskaloosa            1:09.00    1:13.74   6 
107 Brittany Weitzenkamp         Jesup                1:12.00    1:13.79   3 
108 Elise Maeder                 Columbus- CJ         1:10.00    1:14.01   5 
109 Kaitlyn Gebel                Denver Girls         1:13.00    1:14.19   2 
110 Hope Haley                   Central Lee          1:10.00    1:14.81   5 
111 Tori Manning                 Woodward-Gra         1:14.54    1:15.05   2 
112 Laura Tucker                 Cascade              1:09.50    1:15.10   6 
113 Megan Meyer                  North Cedar-         1:12.00    1:17.31   3 
114 Mikayla Edwards              Central City         1:15.62    1:18.09   1 
115 Kelsey King                  North Cedar-         1:10.00    1:18.81   4 
116 Elizabeth Wilson             Regina, Iowa                    1:20.33   6 
