Licensed to Wayzata Results Inc. - Contractor License
                                       HY-TEK's Meet Manager 5/12/2013 11:35 PM
           Hiawatha Valley League Track & Field Champion - 5/11/2013           
                        Kasson-Mantorville High School                         
                                    Results                                    
 
Girls 100 Meter Dash
===================================================================================
 Meet Record:   12.64  1991        (hh+) Karla Stromme (Byron)                 
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1 Jillian Krier             12 Byron                  12.85      12.80   5  12   
  2 Anne Christofferson       11 Byron                  13.23      13.20   5  10   
  3 Leah Koll                 10 Winona Cotte           13.45      13.30   5   8   
  4 Gabby Matuska             09 Kasson-Manto           13.81      13.40   5   6   
  5 Amber Sprau               12 Hayfield               14.09      13.50   4   5   
  6 Meghan Patel              09 Rochester Lo           13.78      13.60   5   4   
  7 Darby Dodds               11 Byron                  13.88      13.60   5   3   
  8 Shannon Ting              11 Lake City              14.02      13.70   4   2   
  9 Kelsie Beissel            11 Cannon Falls           14.11      13.70   4   1    13.71
 10 Katy Erdmann              10 Triton                 14.05      13.80   4 
 10 Beighley Leth             08 Kasson-Manto           13.90      13.80   5 
 10 Abby Nerenhausen          12 Triton                 13.89      13.80   5 
 10 Madison House             09 Pine Island            14.20      13.80   4 
 10 Mariya Swanson            10 Winona Cotte           14.44      13.80   3 
 15 Annabelle Paulik          10 Rochester Lo           14.14      13.90   4 
 16 Grayce Adler                 Lake City              13.95      14.00   4 
 16 Crystal Theobald          09 Kasson-Manto           14.71      14.00   3 
 18 Erin Groth                11 Kenyon-Wanam           14.29      14.10   4 
 19 AnnElise Ender            09 Lake City              14.99      14.20   2 
 19 Alexandra Louks           08 Hayfield               14.52      14.20   3 
 21 Lisa Ecker                11 Zumbrota-Maz           15.31      14.30   1 
 21 Debbie Miller             11 Zumbrota-Maz           14.91      14.30   2 
 21 Avery Boehm               10 La Crescent            15.36      14.30   1 
 24 Katie Denzer              12 Winona Cotte           14.66      14.40   3 
 25 Kristin Smith             09 Triton                 14.75      14.50   3 
 25 Karlie Clemens            09 Hayfield               14.91      14.50   2 
 25 Payton Cooper             07 Cannon Falls           14.38      14.50   3 
 25 Rachel Tschann            09 Zumbrota-Maz           15.54      14.50   1 
 25 Hayley Murray             09 Stewartville           14.88      14.50   3 
 25 Victoria Clouse              Kenyon-Wanam           16.60      14.50   1 
 31 Anna Haggerty             12 Pine Island            14.98      14.60   2 
 32 Gabby Williams            09 Rochester Lo           14.44      14.70   3 
 33 Mikaela DeGroot           10 Cannon Falls           15.62      14.80   1 
 34 Corynne Dahl                 Kenyon-Wanam           15.25      14.90   2 
 34 Samantha Vrieze           12 Stewartville           15.04      14.90   2 
 36 Caitlin Kneeland          12 Pine Island            15.12      15.30   2 
 37 Brooke Schuh              11 La Crescent            15.40      15.50   1 
 -- Shannon Meinking          10 La Crescent            15.02         DQ   2 
 -- Gabrielle Dale            10 Stewartville           15.34        SCR   1 
 
Girls 200 Meter Dash
===================================================================================
 Meet Record:   25.74  1979        (hh+) Laurie Hernke (Cannon Falls)          
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Mallory Adamson           10 Rochester Lo           27.23      26.40   5  12    26.41
  2 Jillian Krier             12 Byron                  27.01      26.40   5  10    26.45
  3 McKenna Rubin             09 Triton                 28.03      27.10   5   7   
  3 Eliza Warneke             09 Pine Island            29.20      27.10   4   7   
  5 Taylor Wiebke             10 Kasson-Manto           28.22      27.20   5   5   
  6 Taylor Koller             12 Lake City              28.55      27.70   5   4   
  7 Madi Owen                 09 Pine Island            28.32      27.70   5   3   
  8 Rebekah Birgin            09 Kasson-Manto           28.87      27.90   4   2   
  9 Grace Rutter              09 Cannon Falls           28.26      28.10   5   1    28.11
 10 Camille Fawcett           12 Byron                  28.12      28.10   5  28.22
 11 Gracie Caraballo          11 Rochester Lo           29.17      28.30   4 
 12 Grayce Adler                 Lake City              29.25      28.70   4 
 13 Angie Hoey                10 Cannon Falls           28.98      28.80   4 
 13 Madison Heydt             10 Hayfield               30.99      28.80   3 
 13 Brenna Lindsey            11 Winona Cotte           31.00      28.80   2 
 16 Hannah Tempel             08 Hayfield               29.58      29.00   3 
 17 Annabelle Paulik          10 Rochester Lo           29.30      29.10   4 
 18 Lindsay Steiger           09 La Crescent            29.53      29.20   3 
 19 Danika Dahle              10 Stewartville           29.79      29.80   3 
 20 Anna Haggerty             12 Pine Island            31.23      30.10   2 
 21 Victoria Clouse              Kenyon-Wanam           30.45      30.20   3 
 22 Sophia Waldner            08 Hayfield               30.88      30.40   3 
 23 Morgan O'Brien            11 Kasson-Manto           29.90      30.50   3 
 24 Debbie Miller             11 Zumbrota-Maz           31.35      30.90   2 
 25 Jaquelyn Dodd             11 Stewartville           30.74      31.20   3 
 26 Lisa Ecker                11 Zumbrota-Maz           34.56      31.60   1 
 27 Siri Quam                 09 Kenyon-Wanam           32.32      31.90   2 
 28 Briana Beyerstedt         09 Winona Cotte           33.70      32.00   1 
 29 Taylor Nelson             09 La Crescent            33.50      32.10   1 
 30 Corynne Dahl                 Kenyon-Wanam           32.15      32.70   2 
 31 Kiley Yankowiak           09 Triton                 32.80      32.80   2 
 31 Heidi Yoon                12 Winona Cotte           34.21      32.80   1 
 33 Shannon Fitzpatrick       10 La Crescent            33.47      33.30   2 
 34 Mariah Lang               09 Triton                 34.10      33.40   1 
 35 Gabrielle Dale            10 Stewartville           32.14      33.60   2 
 36 Madison Sesker            10 Cannon Falls           34.38      33.80   1 
 36 Anne Wilson               09 Zumbrota-Maz                      33.80   1 
 -- Rebecca Houston           10 Byron                  28.98        SCR   4 
 -- Shannon Ting              11 Lake City              28.75        SCR   4 
 
Girls 400 Meter Dash
===================================================================================
 Meet Record:   59.40  2001        Anna Moes (Rochester Lourdes)               
 Meet Record:   59.64  1988        (hh+) Liz Leaf (Lake City)                  
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Mallory Adamson           10 Rochester Lo         1:00.28      59.90   5  12   
  2 Taylor Wiebke             10 Kasson-Manto         1:01.00    1:01.00   5  10   
  3 Bailey Cronin             10 Lake City            1:02.87    1:02.90   5   8   
  4 Krissy Resman             12 Rochester Lo         1:04.80    1:03.90   5   6   
  5 Madison Heydt             10 Hayfield             1:06.25    1:04.40   4   5   
  6 Emma Thomley              09 Cannon Falls         1:05.02    1:05.00   5   4   
  7 Brooklyn Lewis            11 Kasson-Manto         1:05.85    1:05.10   5   3   
  8 Sara Schartau             09 Pine Island          1:05.74    1:05.50   5   2   
  9 Tess Hokanson                Kenyon-Wanam         1:05.65    1:06.10   5   1   
 10 Grace Dearani             10 Rochester Lo         1:06.06    1:06.20   4 
 10 Sarah Bernards            09 Kasson-Manto         1:08.00    1:06.20   4 
 12 Danielle Hanson           09 Cannon Falls         1:06.83    1:06.40   4 
 12 Julianne Waugh            09 Stewartville         1:09.34    1:06.40   3 
 14 Brenna Lindsey            11 Winona Cotte         1:10.17    1:07.20   3 
 15 Greta Rhodes              09 Triton               1:09.01    1:08.10   4 
 16 Sarah Yotter              11 Lake City            1:08.75    1:08.70   4 
 17 Lexi Loats                09 Pine Island          1:09.87    1:08.80   3 
 18 Alexandra Louks           08 Hayfield             1:09.99    1:09.70   3 
 19 Emma Pompeii              07 Byron                1:10.32    1:09.90   3 
 19 Paige Fode                07 Byron                1:08.23    1:09.90   4 
 21 Shari Sahl                11 Kenyon-Wanam         1:10.54    1:10.30   3 
 22 Martha Guevara            10 Lake City            1:09.73    1:10.70   3 
 23 Grace Bergstrom           07 Hayfield             1:09.02    1:11.30   3 
 24 Morgan Whyte              09 Winona Cotte         1:13.07    1:11.50   2 
 25 Esther Pranke             09 Cannon Falls         1:12.22    1:11.60   2 
 26 Chantelle Wernecke        09 La Crescent          1:16.50    1:12.80   1 
 27 Siri Quam                 09 Kenyon-Wanam         1:13.14    1:14.50   2 
 27 Sophie Holm               09 Zumbrota-Maz         1:14.01    1:14.50   2 
 29 Briana Beyerstedt         09 Winona Cotte         1:21.19    1:14.70   1 
 30 Alyssa Stehr              11 Zumbrota-Maz         1:15.23    1:15.40   2 
 31 Mariah Lang               09 Triton               1:16.83    1:16.10   1 
 32 Lauren Timm               12 Byron                1:12.56    1:16.50   2 
 33 Radhika Edpuganti         10 La Crescent          1:18.37    1:18.00   1 
 34 Kiley Yankowiak           09 Triton               1:15.63    1:18.50   2 
 35 Xochitl Riley             10 La Crescent          1:19.07    1:19.80   1 
 -- Molly Lynch               12 Stewartville         1:07.74        SCR   4 
 -- Lacey Ratajczyk           10 Stewartville         1:10.58        SCR   2 
 -- Emma Vouk                 10 Pine Island          1:19.16        SCR   1 
 
Girls 800 Meter Run
===================================================================================
 Meet Record:   2:18.30  2010        Laurel Ramer (Kasson-Mantorville)         
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Taylor Gibson             12 La Crescent          2:22.94    2:25.20   3  12   
  2 Katie Shepardson          12 La Crescent          2:25.19    2:28.00   3  10   
  3 Skylar Jacobson              Zumbrota-Maz         2:26.56    2:31.40   3   8   
  4 Paige Gernes              12 Winona Cotte         2:30.12    2:33.80   3   6   
  5 Morgan Dammann            09 Lake City            2:31.93    2:35.50   3   5   
  6 Nikki Theobald            11 Kasson-Manto         2:39.90    2:37.90   3   4   
  7 Katherine Hoffman         09 Cannon Falls         2:35.79    2:39.70   3   3   
  8 Marie Larson              09 Stewartville         2:40.34    2:40.00   2   1.50
  8 Amber Edwards             12 Cannon Falls         2:39.21    2:40.00   3   1.50
 10 Amanda Glowa              08 Kasson-Manto         2:41.40    2:40.30   2 
 11 Taylor Heitman            09 Lake City            2:33.89    2:40.50   3 
 12 Regina Burroughs          10 Byron                2:43.65    2:41.20   2 
 13 Tessa Ladsten             12 La Crescent          2:39.51    2:41.40   3 
 14 Katie Scruggs             12 Stewartville         2:38.03    2:42.80   3 
 15 Liza Shelquist            10 Pine Island          2:39.82    2:44.00   3 
 16 Abby Ziebell                 Lake City            2:47.85    2:44.90   2 
 17 Sara Persons              07 Rochester Lo         2:39.45    2:45.30   3 
 18 Jordyn Braaten            10 Pine Island          2:53.50    2:45.50   2 
 19 Megan Badger              09 Kasson-Manto         2:46.38    2:46.40   2 
 20 Tori Vouk                 10 Pine Island          3:10.85    2:46.50   1 
 21 Maddie Ford               09 Byron                2:47.87    2:50.70   2 
 22 Katie Strand              12 Kenyon-Wanam         2:52.71    2:50.90   2 
 23 Taya Johnson              09 Byron                2:53.67    2:51.00   2 
 24 Alaina Goff               09 Stewartville         2:48.12    2:58.50   2 
 25 Alexis Anderson           12 Hayfield             2:55.40    2:59.60   1 
 26 Caitlyn Severson          07 Hayfield             2:55.25    3:00.20   1 
 26 Carissa Kleinwort         09 Triton               2:57.57    3:00.20   1 
 28 Emily Karl                11 Kenyon-Wanam         2:58.95    3:01.30   1 
 29 Ruka Kinjo                10 Winona Cotte         2:58.91    3:01.90   1 
 30 Madison Boe               09 Triton               3:10.84    3:04.30   1 
 31 Courtney Houglum          09 Kenyon-Wanam         3:03.72    3:04.60   1 
 32 Vanessa Navarro           09 Triton               3:33.18    3:05.10   1 
 33 Natalia Vander Zanden        Winona Cotte         2:53.89    3:05.70   2 
 34 Mary Ryan                 09 Hayfield                        3:21.50   1 
 35 Emily Smith               10 Zumbrota-Maz                    3:23.70   1 
 -- Annika Thomley            08 Cannon Falls         2:51.50        SCR   2 
 -- Alyssa Burns              09 Zumbrota-Maz         2:59.36        SCR   1 
 
Girls 1600 Meter Run
===================================================================================
 Meet Record:   5:11.38  2009        Kyle Blakeslee (Cannon Falls)             
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Emi Trost                 11 Cannon Falls         5:02.19    5:07.40   2  12   
  2 Taylor Gibson             12 La Crescent          5:18.24    5:25.30   2  10   
  3 Shannon Strickland        12 Rochester Lo         5:34.20    5:35.10   2   8   
  4 Chrissy Lofgren           09 Stewartville         5:53.04    5:39.70   2   6   
  5 Skylar Jacobson              Zumbrota-Maz         5:29.31    5:43.00   2   5   
  6 Nikki Theobald            11 Kasson-Manto         5:46.80    5:54.60   2   4   
  7 Lizzy Bauer               09 Rochester Lo         5:55.56    5:59.90   2   3   
  8 Brianna Griffin           10 Kasson-Manto         6:07.45    6:01.90   2   2   
  9 Adeline Angst             11 Pine Island          5:57.42    6:04.90   2   1   
 10 Samantha Keller           11 Lake City            6:10.24    6:05.50   2 
 11 Chloe Kidd                12 Stewartville         6:05.24    6:05.90   2 
 12 Maddie Patterson             Kenyon-Wanam         6:10.52    6:06.60   2 
 13 Jordyn Braaten            10 Pine Island          6:04.29    6:07.70   2 
 14 Courtney West             09 Triton               6:19.39    6:14.00   1 
 15 MaKenzie Brossard         09 Kasson-Manto         6:09.40    6:14.50   2 
 16 Taylor Rasmussen          09 Pine Island          6:16.13    6:14.70   1 
 17 Alaina Goff               09 Stewartville         6:14.84    6:18.40   1 
 18 Olivia Renelt                Lake City            6:30.86    6:19.30   1 
 19 Caroline Bowen            10 Cannon Falls         6:26.55    6:28.80   1 
 20 Emily Bass                07 Byron                6:21.84    6:33.00   1 
 21 Ruka Kinjo                10 Winona Cotte         6:26.30    6:34.00   1 
 22 Heidi Yoon                12 Winona Cotte         6:45.89    6:38.90   1 
 23 Carissa Kleinwort         09 Triton               6:37.81    6:40.90   1 
 24 Madeline Anderson         11 Lake City            6:42.44    6:43.30   1 
 25 Allie Stoeffler           10 La Crescent          6:56.00    6:46.70   1 
 26 Kiah Thorson              08 Hayfield             7:01.77    6:53.80   1 
 27 Meredith Boyce            12 Byron                7:15.76    7:13.60   1 
 28 Melaina Borchart          12 Byron                7:39.14    7:14.40   1 
 29 Kaylin Zukowski           10 Winona Cotte         7:21.98    7:16.00   1 
 30 Sydney Schmidt            11 Hayfield             7:06.78    7:16.90   1 
 31 Alice Ready               10 La Crescent          7:21.00    7:25.30   1 
 -- Cara Edwards              11 Cannon Falls         7:19.68        SCR   1 
 -- Taylor Miller             12 Kenyon-Wanam         6:47.53        SCR   1 
 
Girls 3200 Meter Run
================================================================================
 Meet Record:   11:09.70  2009        Kyle Blakeslee (Cannon Falls)            
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Emi Trost                 11 Cannon Falls        11:20.41   11:09.50   12   
  2 Shannon Strickland        12 Rochester Lo        12:31.53   12:26.10   10   
  3 Rebecca Goertzen          10 Lake City           12:51.99   12:51.20    8   
  4 Taylor Haney              08 La Crescent                    12:56.10    6   
  5 Liv Kozlowski                Lake City           12:58.37   13:02.00    5   
  6 Justine Scheider          09 Byron               13:15.94   13:03.60    4   
  7 Brianna Griffin           10 Kasson-Manto        13:01.26   13:23.90    3   
  8 Lindsay Fratzke           12 Winona Cotte        13:28.40   13:24.50    2   
  9 Petra Hruba               11 Winona Cotte        13:35.59   13:24.80    1   
 10 Maddie Patterson             Kenyon-Wanam        13:42.65   13:35.70  
 11 Sidney Renelt                Lake City           13:34.67   13:40.20  
 12 Heather Husgen            09 Stewartville        13:21.56   13:42.60  
 13 Haley Abrams              11 Byron               14:10.34   13:46.50  
 14 Katie Bohn                11 Kenyon-Wanam        13:22.98   13:56.70  
 15 Lisa Greenslade           12 Pine Island         13:56.00   14:02.00  
 16 Aubrey Allen                 Winona Cotte        13:21.29   14:10.90  
 17 Rachel Schuster           10 La Crescent                    14:59.00  
 18 Siobhan Chantigian        11 Byron               15:57.04   15:13.00  
 19 Summer Rauk               09 Pine Island         15:25.53   15:21.10  
 20 Sabrina Norte             12 Pine Island         16:10.31   15:43.40  
 -- Morgan Dunlap             08 La Crescent                         SCR  
 -- Hannah Conroy             11 Hayfield            13:57.90        SCR  
 -- Morgan Hettinger          12 Stewartville        14:44.34        SCR  
 -- Tristan Altobelli         09 Stewartville        14:46.04        SCR  
 
Girls 100 Meter Hurdles
===================================================================================
 Meet Record:   15.54  1991        (hh+) Martha Harris (Byron)                 
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Mara Quam                    Kenyon-Wanam           17.24      16.40   5  12    16.41
  2 Kelsey Von Berge          11 Byron                  16.58      16.40   5  10    16.45
  3 Angela Patel              11 Rochester Lo           16.63      16.50   5   8   
  4 Eliza Warneke             09 Pine Island            17.64      16.90   4   6   
  5 Becca Mehling             12 Rochester Lo           17.04      17.00   5   5   
  6 Josie Hale                12 Stewartville           16.91      17.00   5   4   
  7 Piper Yankowiak           10 Triton                 17.40      17.40   5   3   
  8 Paisley Jones             10 Kasson-Manto           17.86      17.80   4   2   
  9 Breanna Haag              09 Zumbrota-Maz           17.19      17.90   5   0.50
  9 Katie Schultz             11 Pine Island            17.85      17.90   4   0.50
 11 Rachel Bernards           11 Kasson-Manto           18.04      18.00   4 
 12 Brooke Hogan              09 Cannon Falls           18.88      18.10   3 
 13 Arianna Lorentz           10 Kasson-Manto           17.95      18.20   4 
 14 Riley Pennington             Lake City              18.45      18.30   3 
 14 Courtney Dohrmann         09 Triton                 18.06      18.30   4 
 14 Beth Parlin               09 Winona Cotte           18.66      18.30   3 
 14 Emma Weatherly            07 Byron                  18.84      18.30   3 
 18 Johanna Ender             11 Lake City              18.76      18.70   3 
 18 Madison Blazing           11 Byron                  18.57      18.70   3 
 20 Tia Fields                10 Cannon Falls           19.35      19.10   2 
 20 Emma Drackley             11 Zumbrota-Maz           18.40      19.10   4 
 22 Cheyanne Carpenter        12 La Crescent            19.61      19.20   2 
 23 Beth Petersen             10 Lake City              17.47      19.40   5 
 24 Jen Beranek               10 Winona Cotte           19.66      19.50   2 
 25 Tess Hokanson                Kenyon-Wanam           19.05      19.60   3 
 26 Sarah Benrud              09 Kenyon-Wanam           19.24      19.70   3 
 27 Madisen Hart              10 Stewartville           18.34      19.90   4 
 28 Anna Nelson               11 Cannon Falls           20.44      20.10   2 
 29 Elizabeth Reynolds        10 Hayfield               20.44      20.50   2 
 29 Caitlyn Tempel            12 Hayfield               21.42      20.50   1 
 31 Anne Wilson               09 Zumbrota-Maz           22.17      21.30   1 
 32 Savanna Cordle            09 Hayfield               20.00      21.60   2 
 33 Kaitlin Dick              11 Pine Island            19.84      22.20   2 
 34 Chloe Johnson             10 Triton                 23.02      22.30   1 
 35 Dedra Petersen            12 La Crescent            21.80      22.50   1 
 36 Kylie Zea                 09 Stewartville           19.34      23.50   2 
 37 Cristina Cuhel            11 La Crescent            26.38      26.70   1 
 
Girls 300 Meter Hurdles
===================================================================================
 Meet Record:   45.94  1985        (hh+) Gretchen Otto (Rochester Loudes)      
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Mara Quam                    Kenyon-Wanam           50.43      47.50   5  12   
  2 Eliza Warneke             09 Pine Island            50.66      47.60   5  10   
  3 Brielle Bierman           11 La Crescent            47.94      48.00   5   8   
  4 Laura Torgeson            11 Pine Island            50.19      50.90   5   6   
  5 Angela Patel              11 Rochester Lo           52.34      51.50   4   5   
  6 Emma Weatherly            07 Byron                  53.89      51.60   4   4   
  7 Piper Yankowiak           10 Triton                 50.95      51.70   5   3   
  8 Brooke Hogan              09 Cannon Falls           52.53      51.80   4   2   
  9 Riley Pennington             Lake City              55.50      52.30   3   1   
 10 Beth Petersen             10 Lake City              51.62      52.40   5 
 11 Kayla Schlechtinger       09 Stewartville           51.75      52.70   5 
 12 Breanna Haag              09 Zumbrota-Maz           53.02      52.80   4 
 13 Lisa Bjork                11 Rochester Lo           54.04      53.30   4 
 14 Emma Drackley             11 Zumbrota-Maz           54.14      53.50   3 
 15 Courtney Dohrmann         09 Triton                 52.14      53.60   5 
 15 Lara Boyum                09 Kasson-Manto           54.54      53.60   3 
 15 Karen Kersting            12 Winona Cotte           52.77      53.60   4 
 18 Ashley Gates              12 Lake City              54.08      55.40   3 
 19 Jessi Thompson            11 Kenyon-Wanam           54.94      55.50   3 
 20 Madison Blazing           11 Byron                  52.32      55.80   4 
 21 Madisen Hart              10 Stewartville           54.51      56.20   3 
 22 Jen Beranek               10 Winona Cotte           55.26      56.90   3 
 22 Silka Ritzman             11 Cannon Falls           57.06      56.90   2 
 24 Kaly Banks                08 Cannon Falls           57.38      57.60   2 
 25 Savanna Cordle            09 Hayfield               59.33      57.70   1 
 26 Beth Parlin               09 Winona Cotte         1:00.95      58.10   1 
 26 Sarah Benrud              09 Kenyon-Wanam           58.64      58.10   2 
 28 Cheyanne Carpenter        12 La Crescent            53.33      58.90   4 
 29 Lexi Barth                07 Byron                  56.34      59.00   2 
 29 Paisley Jones             10 Kasson-Manto           58.00      59.00   2 
 31 Elizabeth Reynolds        10 Hayfield               58.20      59.10   2 
 32 Madison Booms             09 Hayfield             1:01.49    1:00.00   1 
 33 Rachel Bernards           11 Kasson-Manto           56.49    1:00.10   2 
 34 Dedra Petersen            12 La Crescent            58.74    1:01.20   2 
 35 Chloe Johnson             10 Triton               1:05.96    1:03.70   1 
 36 Kylie Zea                 09 Stewartville           55.74    1:07.40   3 
 -- Leah Anderton             09 Pine Island          1:00.67        SCR   1 
 
Girls 4x100 Meter Relay
===================================================================================
 Meet Record:   50.88  2009        Triton                                      
 Meet Record:   50.94  1989        (hh+) Byron                                 
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Byron                                               51.62      51.40   2  12   
     1) Kelsey Von Berge 11             2) Anne Christofferson 11         
     3) Camille Fawcett 12              4) Jillian Krier 12               
  2 Lake City                                           52.29      52.00   2  10   
     1) Brandy White 11                 2) Braeden McElmury 10            
     3) Shannon Ting 11                 4) Taylor Koller 12               
  3 Triton                                              53.37      52.90   2   8   
     1) Abby Nerenhausen 12             2) Katy Erdmann 10                
     3) Piper Yankowiak 10              4) McKenna Rubin 09               
  4 Kasson-Mantorville                                  54.21      53.50   2   6   
     1) Beighley Leth 08                2) Gabby Matuska 09               
     3) Crystal Theobald 09             4) Elise Peterson 12              
  5 Cannon Falls*                                       53.55      53.60   2   5   
     1) Kelsie Beissel 11               2) Madasyn Hofstedt 11            
     3) Grace Rutter 09                 4) Maggie Rutter 11               
  6 La Crescent                                         54.24      53.80   2   4   
     1) Cheyanne Carpenter 12           2) Danielle Frederick 12          
     3) Cori Gerzsik 12                 4) Sage Precht 12                 
  7 Pine Island                                         54.81      54.10   1   3   
     1) Caitlin Schartau 10             2) Kaitlin Dick 11                
     3) Madison House 09                4) Madi Owen 09                   
  8 Rochester Lourdes                                   54.68      55.00   2   2   
     1) Meghan Patel 09                 2) Annabelle Paulik 10            
     3) Lisa Bjork 11                   4) Gracie Caraballo 11            
  9 Winona Cotter                                       55.10      55.10   1   1   
     1) Courtney Brendel 12             2) Claire Brendel 10              
     3) Katie Denzer 12                 4) Mariya Swanson 10              
 10 Stewartville                                        54.34      55.50   2 
     1) Hunter Miller 09                2) Mariah Terhaar 09              
     3) Lauren Mikel 10                 4) Karissa Kime 09                
 11 Kenyon-Wanamingo                                    56.50      56.70   1 
     1) Sarah Benrud 09                 2) Megan Groth                    
     3) Mara Quam                       4) Erin Groth 11                  
 12 Hayfield                                            55.73      56.80   1 
     1) Madison Heydt 10                2) Elizabeth Klocke 09            
     3) Amber Sprau 12                  4) Rachel Czaplewski 12           
 13 Zumbrota-Mazeppa                                    57.28      57.50   1 
     1) Emma Gunhus 10                  2) Maddie Lindhart 10             
     3) Lisa Ecker 11                   4) Rachel Tschann 09              
 
Girls 4x200 Meter Relay
===================================================================================
 Meet Record:   1:46.84  1977        y (hh+) Plainview                         
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Lake City                                         1:51.47    1:49.00   2  12   
     1) Brandy White 11                 2) Taylor Koller 12               
     3) Bailey Cronin 10                4) Braeden McElmury 10            
  2 La Crescent                                       1:54.00    1:50.60   2  10   
     1) Katie Shepardson 12             2) Clair Shepardson 08            
     3) Brynnae Bierman 09              4) Brielle Bierman 11             
  3 Pine Island                                       1:52.77    1:51.50   2   8   
     1) Caitlin Schartau 10             2) Madi Owen 09                   
     3) Madison House 09                4) Brittney Arndt 09              
  4 Stewartville                                      1:54.07    1:51.60   2   6   
     1) Kayla Schlechtinger 09          2) Josie Hale 12                  
     3) Karissa Kime 09                 4) Molly Lynch 12                 
  5 Rochester Lourdes                                 1:52.98    1:51.90   2   5   
     1) Becca Mehling 12                2) Meghan Patel 09                
     3) Gracie Caraballo 11             4) Angela Patel 11                
  6 Kasson-Mantorville                                1:58.49    1:54.40   1   4   
     1) Rebekah Birgin 09               2) Sierra Wock 09                 
     3) Elise Peterson 12               4) Gabby Matuska 09               
  7 Triton                                            1:54.11    1:55.00   2   3   
     1) Abby Nerenhausen 12             2) Katy Erdmann 10                
     3) Courtney Dohrmann 09            4) McKenna Rubin 09               
  8 Cannon Falls*                                     1:57.43    1:55.20   1   2   
     1) Kelsie Beissel 11               2) Danielle Hanson 09             
     3) Grace Rutter 09                 4) Maggie Rutter 11               
  9 Byron                                             1:51.58    1:56.70   2   1   
     1) Kelsey Von Berge 11             2) Jordyn Boe 10                  
     3) Camille Fawcett 12              4) Rebecca Houston 10             
 10 Winona Cotter                                     1:56.00    1:59.90   2 
     1) Brenna Lindsey 11               2) Claire Brendel 10              
     3) Katie Denzer 12                 4) Mariya Swanson 10              
 11 Zumbrota-Mazeppa                                  2:04.13    2:02.00   1 
     1) Emma Gunhus 10                  2) Emma Drackley 11               
     3) Debbie Miller 11                4) Breanna Haag 09                
 12 Hayfield                                          2:01.68    2:02.40   1 
     1) Hannah Tempel 08                2) Kayli Hetrick 09               
     3) Sophia Waldner 08               4) Karlie Clemens 09              
 -- Kenyon-Wanamingo                                  2:00.24         DQ   1 
     1) Jessi Thompson 11               2) Victoria Clouse                
     3) Corynne Dahl                    4) Siri Quam 09                   
 
Girls 4x400 Meter Relay
===================================================================================
 Meet Record:   4:04.34  2010        Kasson-Mantorville, Kasson-Mant.          
                         C Weber, H Buchl, A Manitz, L Ramer               
    School                                               Seed     Finals  H# Points
===================================================================================
  1 La Crescent                                       4:12.25    4:13.10   2  12   
     1) Katie Shepardson 12             2) Brielle Bierman 11             
     3) Clair Shepardson 08             4) Taylor Gibson 12               
  2 Rochester Lourdes                                 4:21.44    4:17.50   2  10   
     1) Becca Mehling 12                2) Krissy Resman 12               
     3) Grace Dearani 10                4) Mallory Adamson 10             
  3 Pine Island                                       4:17.68    4:20.20   2   8   
     1) Caitlin Schartau 10             2) Sara Schartau 09               
     3) Brittney Arndt 09               4) Laura Torgeson 11              
  4 Lake City                                         4:24.66    4:20.70   2   6   
     1) Braeden McElmury 10             2) Madi Green 09                  
     3) Bailey Cronin 10                4) Brandy White 11                
  5 Kasson-Mantorville                                4:22.76    4:24.00   2   5   
     1) Taylor Wiebke 10                2) Brooklyn Lewis 11              
     3) Sarah Bernards 09               4) Rebekah Birgin 09              
  6 Cannon Falls*                                     4:29.50    4:30.50   2   4   
     1) Danielle Hanson 09              2) Brooke Hogan 09                
     3) Angie Hoey 10                   4) Emma Thomley 09                
  7 Winona Cotter                                     4:24.00    4:30.90   2   3   
     1) Leah Koll 10                    2) Courtney Brendel 12            
     3) Karen Kersting 12               4) Paige Gernes 12                
  8 Stewartville                                      4:36.44    4:33.90   2   2   
     1) Lauren Mikel 10                 2) Molly Lynch 12                 
     3) Julianne Waugh 09               4) Chloe Kidd 12                  
  9 Byron                                             4:46.23    4:45.20   1   1   
     1) Rebecca Houston 10              2) Madison Blazing 11             
     3) Paige Fode 07                   4) Emma Pompeii 07                
 10 Hayfield                                          4:46.29    4:51.90   1 
     1) Alexis Anderson 12              2) Caitlyn Severson 07            
