Licensed to Wayzata Results Inc. - Contractor License
                                       HY-TEK's Meet Manager 5/31/2014 05:01 PM
      Section 1AA Track and Field Championships - 5/29/2014 to 5/31/2014       
                          Lakeville South High School                          
                                    Results                                    
 
Girls 100 Meter Dash
=======================================================================================
9 Advance:  Top 1 Each Heat plus Next 5 Best Times
     Section: # 11.90  1989        Becky Schwartz, Red Wing                    
                12.50  QUAL
    Name                    Year School                  Seed    Prelims        Wind H#
=======================================================================================
Preliminaries
  1 Michaela Preachuk         11 Lakeville North        12.81      12.92Q        0.6  2 
  2 Morgan Cecchettini        12 Farmington             13.07      13.00Q       +0.0  3 
  3 Emma Record                9 Farmington             12.78      13.05Q       +0.0  1 
  4 Mary McCoshen              9 Faribault              12.96      13.23Q       +0.0  4 
  5 Sarah Wade                12 Rochester Mayo         13.01      12.98q        0.6  2 
  6 Katie Ernste              11 Faribault              12.96      13.08q       +0.0  3 
  7 Mya Jirik                  9 Northfield/ARTec       12.92      13.13q       +0.0  3 
  8 Morgan Quitter Cuffe      11 Lakeville South        13.19      13.22q       +0.0  1 
  9 Abby Mullenbach           10 Lakeville South        13.23      13.29q        0.6  2 
 10 Steph Kretlow             10 Owatonna               12.96      13.34        +0.0  4 
 11 Abbrielle Cleveland       12 Winona                 13.51      13.37        +0.0  1 
 12 Temi Carda                 9 Lakeville North        13.26      13.50        +0.0  1 
 13 Kate Vinski               10 Rochester JM           13.43      13.53        +0.0  4 
 14 Kathryn DuFrene           11 Owatonna               14.14      13.54         0.6  2 
 15 Erin Cichanski             9 Rochester Centur       13.71      13.56        +0.0  3 
 16 Macy Moen                 11 Rochester Mayo         13.35      13.67        +0.0  4  13.661
 16 Haley Tignor              11 Austin                 13.85      13.67        +0.0  3  13.661
 18 CiCi Carlson               8 Hastings               13.45      13.73        +0.0  3 
 19 Dora Ogunkanbi             8 Albert Lea             13.79      13.80        +0.0  4 
 20 Bri Froehling              9 Hastings               13.55      13.83         0.6  2 
 21 Grace Dokken              10 Rochester JM           14.02      13.86         0.6  2 
 22 Nicole Oberding            8 Red Wing               13.89      13.88        +0.0  1 
 23 Tyler McGrath              7 Red Wing               13.48      14.02         0.6  2 
 24 Miranda Bergman            9 Austin                 14.65      14.14        +0.0  4 
 25 Kyerra Pinkerton           9 Winona                 14.15      14.15        +0.0  3 
 26 Michelle Wang             11 Rochester Centur       13.48      14.19        +0.0  1 
 27 Kinsey Koebele             7 Kasson-Mantorvil       14.04      14.24        +0.0  1 
 28 Beighley Leth              9 Kasson-Mantorvil       13.71      14.29        +0.0  4 
 29 Elisa Staat               10 Albert Lea             14.59      14.67        +0.0  3 
 30 Claire Little             12 Northfield/ARTec       14.90      14.95        +0.0  1 
 
Girls 100 Meter Dash
===========================================================================================
     Section: # 11.90  1989        Becky Schwartz, Red Wing                    
                12.50  QUAL
    Name              Year School               Prelims     Finals              Wind Points
===========================================================================================
Finals
  1 Michaela Preachuk   11 Lakeville North        12.92      13.07        -2.9  10   
  2 Katie Ernste        11 Faribault              13.08      13.08        -2.9   8   
  3 Mya Jirik            9 Northfield/ARTec       13.13      13.10        -2.9   6   
  4 Morgan Cecchettini  12 Farmington             13.00      13.15        -2.9   5    13.143
  5 Sarah Wade          12 Rochester Mayo         12.98      13.15        -2.9   4    13.150
  6 Emma Record          9 Farmington             13.05      13.36        -2.9   3   
  7 Mary McCoshen        9 Faribault              13.23      13.51        -2.9   2   
  8 Morgan Quitter Cuf  11 Lakeville South        13.22      13.54        -2.9   1   
  9 Abby Mullenbach     10 Lakeville South        13.29      13.62        -2.9 
 
Girls 200 Meter Dash
=======================================================================================
9 Advance:  Top 1 Each Heat plus Next 5 Best Times
     Section: # 25.00  1987        C. Vitse 76, J Gerenz 87, Rochester Mayo    
                25.66  QUAL
    Name                    Year School                  Seed    Prelims        Wind H#
=======================================================================================
Preliminaries
  1 Emma Record                9 Farmington             26.95      26.35Q       -1.1  4 
  2 Karli Fink                12 Rochester Centur       26.01      26.56Q       -0.9  1 
  3 Kacy Rodamaker            11 Lakeville South        26.35      26.67Q       -2.0  2 
  4 Carolyn Hackel            11 Austin                 26.83      27.04Q       -0.3  3 
  5 Morgan Pieri              12 Lakeville South        27.03      26.70q       -1.1  4 
  6 Margo Achterkirch          8 Owatonna               27.20      27.08q       -0.3  3 
  7 Clarice Tume              11 Lakeville North        27.37      27.12q       -1.1  4 
  8 Katie Ernste              11 Faribault              27.33      27.29q       -0.9  1 
  9 Madison King               8 Rochester Mayo         27.77      27.41q       -0.3  3 
 10 Sydney Schultz             8 Owatonna               27.38      27.51        -2.0  2 
 11 Virginia McCoy             8 Lakeville North        27.28      27.56        -2.0  2 
 12 MaKayla Ford              10 Farmington             28.16      27.67        -0.9  1 
 13 Odongonga Oballa           9 Austin                 27.73      27.73        -1.1  4 
 14 Becca Dup                 11 Albert Lea             27.53      27.74        -0.3  3 
 15 Sierra Dokken             11 Hastings               27.91      27.83        -2.0  2 
 16 Ashley Elford             12 Red Wing               27.36      27.85        -0.9  1 
 17 Rebekah Birgin            10 Kasson-Mantorvil       28.51      28.22        -1.1  4 
 18 Jenny Schutt              12 Hastings               28.44      28.34        -0.3  3 
 19 Shreya Nayar              11 Rochester Mayo         28.82      28.47        -0.9  1 
 20 Elise Weber               10 Rochester Centur       28.26      28.51        -2.0  2 
 21 Sydney Rehnelt            12 Albert Lea             29.06      28.54        -2.0  2 
 22 Grace Dokken              10 Rochester JM           30.05      28.68        -0.9  1 
 23 Peyton Suess               7 Kasson-Mantorvil       28.19      28.84        -0.9  1 
 24 Samantha Pierce           10 Faribault              30.64      28.95        -1.1  4 
 25 Kaitlin Foley             10 Red Wing               29.31      29.00        -2.0  2 
 26 Jayne Emerson             10 Winona                 28.74      29.24        -1.1  4 
 27 Sophie Bernstorf           9 Northfield/ARTec       30.45      29.98        -0.3  3 
 -- Ericka Lamberson           9 Winona                 29.13        SCR        -0.3  3 
 
Girls 200 Meter Dash
===========================================================================================
     Section: # 25.00  1987        C. Vitse 76, J Gerenz 87, Rochester Mayo    
                25.66  QUAL
    Name              Year School               Prelims     Finals              Wind Points
===========================================================================================
Finals
  1 Karli Fink          12 Rochester Centur       26.56      26.31        -0.5  10   
  2 Kacy Rodamaker      11 Lakeville South        26.67      26.40        -0.5   8   
  3 Emma Record          9 Farmington             26.35      26.78        -0.5   6   
  4 Morgan Pieri        12 Lakeville South        26.70      26.84        -0.5   5   
  5 Clarice Tume        11 Lakeville North        27.12      26.98        -0.5   4   
  6 Carolyn Hackel      11 Austin                 27.04      27.34        -0.5   3   
  7 Katie Ernste        11 Faribault              27.29      27.47        -0.5   2   
  8 Madison King         8 Rochester Mayo         27.41      27.59        -0.5   1   
  9 Margo Achterkirch    8 Owatonna               27.08      27.63        -0.5 
 
Girls 400 Meter Dash
============================================================================================
9 Advance:  Top 1 Each Heat plus Next 5 Best Times
     Section: # 55.47  2004        Heather Dorniden, Rosemount                 
                57.03  QUAL
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1 Haley Lubow               10 Lakeville South        57.92      58.76Q                  1 
  2 Emma Allen                12 Rochester Centur       59.23      59.80Q                  2 
  3 Grace Butler               8 Lakeville North      1:01.43    1:01.25Q                  3 
  4 Olivia Korngable           9 Rochester Mayo       1:01.74    1:01.70Q                  4 
  5 Emily Hart                 7 Red Wing             1:03.18    1:01.33q                  2 
  6 Elayna Meyer               8 Red Wing             1:02.61    1:01.86q                  1 
  7 Emily Hovseth             10 Hastings             1:02.24    1:02.46q                  3 
  8 MacKenzie Vermeire        10 Northfield/ARTec     1:04.13    1:02.66q                  2 
  9 Olivia Bruce               9 Lakeville North      1:02.38    1:03.43q                  2 
 10 Lauren Tix                 9 Hastings             1:03.31    1:03.53                   4 
 11 Kate Vinski               10 Rochester JM         1:02.42    1:03.71                   1 
 12 Karissa Gregory            9 Owatonna             1:04.54    1:04.13                   1 
 13 Shannon McKnight           9 Farmington           1:01.83    1:04.31                   4 
 14 Caitlin Anderson           9 Owatonna             1:03.94    1:04.36                   4 
 15 Peyton Suess               7 Kasson-Mantorvil     1:04.01    1:04.52                   3 
 16 Katie Guentzel             9 Lakeville South      1:03.59    1:05.01                   3 
 17 Rachel Rehnelt             8 Albert Lea           1:04.66    1:05.02                   2 
 18 Victoria Almquist          9 Farmington           1:06.37    1:05.29                   2 
 19 Carolyn Arndt             11 Rochester Centur     1:04.37    1:05.31                   1 
 20 Lexis Riley               10 Rochester Mayo       1:05.64    1:06.17                   3 
 21 Alex Hansen               11 Austin               1:05.31    1:06.60                   3 
 22 Alexandra Eckstrom         8 Albert Lea           1:07.54    1:07.03                   4 
 23 Lara Boyum                 9 Kasson-Mantorvil     1:08.67    1:07.31                   1 
 24 Alyssa Grinde             10 Faribault            1:09.32    1:07.78                   1 
 25 Ava Masterpole             8 Rochester JM         1:08.59    1:08.49                   2 
 26 Brenna Meyer              10 Winona               1:08.44    1:10.22                   4 
 27 Emily Boettger             9 Winona               1:09.47    1:10.25                   3 
 
Girls 400 Meter Dash
================================================================================================
     Section: # 55.47  2004        Heather Dorniden, Rosemount                 
                57.03  QUAL
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1 Haley Lubow         10 Lakeville South        58.76      56.95 QUAL              10   
  2 Emma Allen          12 Rochester Centur       59.80      58.51                    8   
  3 Emily Hart           7 Red Wing             1:01.33      59.94                    6   
  4 Grace Butler         8 Lakeville North      1:01.25    1:00.29                    5   
  5 Olivia Korngable     9 Rochester Mayo       1:01.70    1:00.88                    4   
  6 Elayna Meyer         8 Red Wing             1:01.86    1:01.09                    3   
  7 Emily Hovseth       10 Hastings             1:02.46    1:01.65                    2   
  8 MacKenzie Vermeire  10 Northfield/ARTec     1:02.66    1:02.84                    1   
 -- Olivia Bruce         9 Lakeville North      1:03.43        DNS                  
 
Girls 800 Meter Run
============================================================================================
9 Advance:  Top 1 Each Heat plus Next 5 Best Times
     Section: # 2:13.20  1987        Sarah Renk, Winona                        
                2:16.40  QUAL
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1 Kaia Bierman              12 Northfield/ARTec     2:19.07    2:18.47Q                  1 
  2 Lindsey Greenlund         10 Rochester Mayo       2:24.33    2:21.21Q                  4 
  3 Emma Mickelson            12 Lakeville South      2:21.02    2:22.98Q                  2 
  4 Megan Lubow               12 Lakeville South      2:26.01    2:25.88Q                  3  2:25.877
  5 Alicia Hett               11 Farmington           2:23.29    2:21.47q                  4 
  6 Kianna Stewart            10 Red Wing             2:25.33    2:23.15q                  2 
  7 Bryn Woodside             12 Albert Lea           2:27.52    2:25.15q                  4 
  8 Courtney Earle            11 Lakeville North      2:21.94    2:25.88q                  3  2:25.880
  9 Eilse Leise                9 Red Wing             2:25.51    2:26.23q                  1 
 10 Sofia Chadwick            11 Farmington           2:27.27    2:26.74                   2 
 11 Haley Langeslag           10 Faribault            2:31.39    2:26.84                   2 
 12 Jenna Milligan            10 Rochester JM         2:25.03    2:27.90                   3 
 13 Sydney Kasper             11 Owatonna             2:29.74    2:28.84                   4 
 14 Elle Severson             11 Lakeville North      2:30.71    2:30.45                   2 
 15 Sophie Butterfass          8 Rochester Mayo       2:31.31    2:31.11                   1 
 16 Alyssa Cowan              12 Faribault            2:33.99    2:32.19                   3 
 17 Meredith Targonski         9 Rochester Centur     2:30.76    2:34.10                   1 
 18 Hannah Savelkoul          10 Albert Lea           2:37.22    2:36.17                   3 
 19 Gabrielle LaPlante        11 Rochester Centur     2:29.89    2:36.18                   3 
 20 Ali Golberg                8 Owatonna             2:25.44    2:36.98                   1 
 21 Nikki Theobald            12 Kasson-Mantorvil     2:35.38    2:37.64                   4 
 22 Morgan Hose                7 Austin               2:34.54    2:38.02                   4 
 23 Taylor Rasmussen           9 Winona               2:41.17    2:38.71                   1 
 24 Ochudo Cham               12 Austin               2:37.80    2:38.88                   2 
 25 Alexandra Hansen          12 Northfield/ARTec     2:50.12    2:40.54                   4 
 26 Brianna Griffin           11 Kasson-Mantorvil     2:38.25    2:43.18                   1 
 27 Abbey Kellner              8 Rochester JM         2:49.04    2:47.53                   4 
 28 Kaitlyn Snyder             9 Hastings             2:42.60    2:52.86                   2 
 29 Sara Ficker               10 Hastings             2:46.15    2:56.35                   3 
 
Girls 800 Meter Run
================================================================================================
     Section: # 2:13.20  1987        Sarah Renk, Winona                        
                2:16.40  QUAL
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1 Kaia Bierman        12 Northfield/ARTec     2:18.47    2:15.17 QUAL              10   
  2 Lindsey Greenlund   10 Rochester Mayo       2:21.21    2:18.70                    8   
  3 Kianna Stewart      10 Red Wing             2:23.15    2:20.95                    6   
  4 Emma Mickelson      12 Lakeville South      2:22.98    2:21.47                    5   
  5 Courtney Earle      11 Lakeville North      2:25.88    2:22.05                    4   
  6 Alicia Hett         11 Farmington           2:21.47    2:22.22                    3   
  7 Megan Lubow         12 Lakeville South      2:25.88    2:23.92                    2   
  8 Bryn Woodside       12 Albert Lea           2:25.15    2:23.98                    1   
  9 Eilse Leise          9 Red Wing             2:26.23    2:30.33                  
 
Girls 1600 Meter Run
===================================================================================================
     Section: # 4:47.85  2005        Elizabeth Yetzer, Lakeville               
                5:02.46  QUAL
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 Paiton Schwab        8 Austin               5:15.30    5:12.25                   2  10   
  2 Emma Christensen    10 Rochester JM         5:14.30    5:12.46                   2   8   
  3 Jasmyn Armstrong     7 Red Wing             5:13.89    5:13.28                   2   6   
  4 Madison Overby      10 Austin               5:16.44    5:21.55                   2   5   
  5 Taylor Loth         10 Lakeville North      5:27.61    5:22.03                   2   4   
  6 Maricia Pacheco     12 Farmington           5:33.81    5:26.00                   2   3   
  7 Caitlin Domeyer     10 Winona               5:22.55    5:29.29                   2   2   
  8 Alyson Welch         8 Rochester Centur     5:30.46    5:31.67                   2   1   
  9 Erin Kilbride       12 Lakeville South      5:26.58    5:32.45                   2 
 10 Emma Drangstveit     9 Lakeville North      5:36.15    5:36.87                   2 
 11 Michaela Pfeifer    12 Rochester Centur     5:36.17    5:37.78                   2 
 12 Lindsay Scribner    12 Red Wing             5:35.00    5:40.62                   2 
 13 Serena Tatge        12 Faribault            5:35.96    5:40.86                   2 
 14 Lauren Moll         10 Faribault            5:39.17    5:43.78                   2 
 15 Jenny Machaj        12 Lakeville South      5:22.94    5:44.79                   2 
 16 Marissa Thornton     9 Northfield/ARTec     5:38.52    5:46.12                   2 
 17 Maricella Pacheco   10 Farmington           5:55.23    5:48.57                   1 
 18 Savannah Dimick     11 Northfield/ARTec     5:55.81    5:52.95                   1 
 19 Rachel Kenis        12 Albert Lea           5:44.68    5:54.01                   2 
 20 Brooke Haskins       9 Rochester Mayo       6:14.92    5:55.15                   1 
 21 Grace Perrone       10 Rochester Mayo       5:46.07    5:55.37                   1 
 22 Jacinda Mueller      9 Winona               6:00.80    5:56.71                   1 
 23 Payton Knutson      11 Owatonna             5:57.11    6:01.19                   1 
 24 Abberly Smith        9 Hastings             5:54.43    6:03.20                   1 
 25 Helen Jensen        10 Hastings             6:00.32    6:05.50                   1 
 26 Kate Andrews         8 Rochester JM         5:55.11    6:06.20                   1 
 27 Mckenzie Evans       7 Kasson-Mantorvil     6:03.15    6:07.62                   1 
 28 Amy Filzen          12 Owatonna             6:01.32    6:11.84                   1 
 29 Megan Badger        10 Kasson-Mantorvil     6:09.20    6:14.10                   1 
 30 Breanna Himmerich   11 Albert Lea           6:09.09    6:19.26                   1 
 
Girls 3200 Meter Run
===================================================================================================
 Section I @ 3:00pm
 Section II @ 5:15pm
     Section: # 10:35.78  2006        Elizabeth Yetzer, Lakeville North        
                11:00.89  QUAL
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 Emma Christensen    10 Rochester JM        11:07.91   11:07.12                   2  10   
  2 Jasmyn Armstrong     7 Red Wing            11:25.34   11:18.31                   2   8   
  3 Andrea Brekken      11 Lakeville South     11:23.83   11:39.32                   2   6   
  4 Lauren Peterson      7 Farmington          11:20.67   11:49.52                   2   5   
  5 Caitlin Domeyer     10 Winona              12:00.78   11:57.28                   2   4   
  6 Madison Overby      10 Austin              11:53.17   11:58.01                   2   3   
  7 Alyson Welch         8 Rochester Centur    12:00.15   12:02.81                   2   2   
  8 Erin Kilbride       12 Lakeville South     11:43.67   12:04.79                   2   1   
  9 Savannah Vold        8 Rochester Mayo      12:07.61   12:09.66                   2 
 10 Paiton Schwab        8 Austin              11:44.20   12:13.11                   2 
 11 Patty Jo English     8 Lakeville South     11:47.15   12:13.59                   2 
 12 Lindsay Scribner    12 Red Wing            11:55.55   12:17.06                   2 
 13 Michaela Pfeifer    12 Rochester Centur    12:15.36   12:21.89                   2 
 14 Jackie Warehime     11 Owatonna            12:06.61   12:23.80                   2 
 15 Emma Drangstveit     9 Lakeville North     12:06.24   12:25.30                   2 
 16 Serena Tatge        12 Faribault           12:23.05   12:32.13                   2 
 17 Abigail Lewis        7 Austin              11:44.45   12:36.28                   2 
 18 Anna Winter         10 Rochester Mayo      12:26.74   12:39.66                   1 
 19 Anna Palodichuk      7 Farmington          12:36.08   12:41.04                   1 
 20 Emma Behling        12 Albert Lea          12:41.48   13:02.61                   1 
 21 Amber Holte         11 Owatonna            12:30.10   13:05.20                   1 
 22 Katalina Stai       11 Winona              12:54.32   13:16.16                   1 
 23 Jeri Simons         10 Faribault           13:03.55   13:26.15                   1 
 24 Morgan Haney        12 Albert Lea          13:06.38   13:34.29                   1 
 25 Quinn Myers         10 Hastings            14:36.13   14:05.98                   1 
 26 Elizabeth Peine      9 Hastings            14:55.84   14:13.52                   1 
 -- Taylor Loth         10 Lakeville North     11:46.66        SCR                   2 
 
Girls 100 Meter Hurdles
=======================================================================================
9 Advance:  Top 1 Each Heat plus Next 5 Best Times
     Section: # 14.56  6/2/2012    Nadia Lorencz, Farmington                   
                15.20  QUAL
    Name                    Year School                  Seed    Prelims        Wind H#
=======================================================================================
Preliminaries
  1 Michaela Preachuk         11 Lakeville North        14.54      15.13QQUAL   -1.9  2 
  2 Shaina Burns              12 Lakeville South        14.51      15.32Q       -2.8  1 
  3 Andrianna Jacobs          10 Rochester Centur       15.71      15.83Q       -1.8  4 
  4 Emily Stegora             12 Red Wing               15.44      16.16Q       -2.6  3 
  5 Lindsey Smits             12 Lakeville North        15.72      15.91q       -1.8  4 
  6 Erin Perkins              12 Winona                 15.90      16.18q       -1.9  2 
  7 Jocie Johnson             10 Lakeville South        15.89      16.19q       -2.6  3 
  8 Kendra Gibson             11 Faribault              16.59      16.82q       -2.8  1 
  9 Rachel Quandt             10 Austin                 16.06      16.88q       -2.8  1 
 10 Paisley Jones             11 Kasson-Mantorvil       17.00      17.18        -2.6  3 
 11 Ashley Getting            11 Hastings               16.66      17.24        -1.9  2 
 12 Kendall Hackensmith       11 Austin                 17.15      17.47        -1.8  4 
 13 Krystal Thompson          12 Albert Lea             17.67      17.60        -1.9  2 
 14 Toria Koch                 9 Owatonna               17.24      17.74        -2.6  3 
 15 Destiny Schmitz           11 Farmington             18.29      17.86        -1.9  2 
 16 Jordan Walls              11 Farmington             17.18      17.87        -1.8  4 
 17 Emily Emanuelson          12 Owatonna               17.74      17.97        -2.8  1 
 18 Maeve Cameron              8 Rochester Mayo         17.87      17.99        -1.9  2 
 19 Larissa Hacker            12 Albert Lea             17.93      18.16        -2.6  3 
 20 Payton Thompson            8 Kasson-Mantorvil       18.08      18.34        -1.9  2  18.338
 20 Bailey Hoffer              9 Northfield/ARTec       18.11      18.34        -2.6  3  18.338
 22 Vanessa Cornelio           9 Northfield/ARTec       18.19      18.51        -2.8  1 
 23 Miranda Reichert          10 Faribault              18.00      18.63        -1.8  4 
 24 Isabel Erickson           10 Rochester Centur       17.82      18.72        -2.8  1 
 25 Haley Mills               10 Rochester JM           18.05      18.84        -1.8  4 
 26 Laura Cattaneo            12 Rochester Mayo         19.39      19.23        -1.8  4 
 27 Jesse Risch               12 Hastings               18.32      19.45        -2.6  3 
 28 Elizabeth Johnson         12 Winona                 18.84      19.98        -1.8  4 
 29 Ashley Knowlton            9 Red Wing               19.79      20.37        -2.8  1 
 30 Hannah Degener             9 Rochester JM           18.13      23.11        -2.8  1 
 
Girls 100 Meter Hurdles
===========================================================================================
     Section: # 14.56  6/2/2012    Nadia Lorencz, Farmington                   
                15.20  QUAL
    Name              Year School               Prelims     Finals              Wind Points
===========================================================================================
Finals
  1 Michaela Preachuk   11 Lakeville North        15.13      15.02 QUAL   -4.2  10   
  2 Shaina Burns        12 Lakeville South        15.32      15.32        -4.2   8   
  3 Jocie Johnson       10 Lakeville South        16.19      15.82        -4.2   6   
  4 Lindsey Smits       12 Lakeville North        15.91      15.91        -4.2   5   
  5 Erin Perkins        12 Winona                 16.18      16.38        -4.2   4   
  6 Andrianna Jacobs    10 Rochester Centur       15.83      16.63        -4.2   3   
  7 Rachel Quandt       10 Austin                 16.88      16.70        -4.2   2   
  8 Emily Stegora       12 Red Wing               16.16      16.75        -4.2   1   
  9 Kendra Gibson       11 Faribault              16.82      17.03        -4.2 
 
Girls 300 Meter Hurdles
============================================================================================
9 Advance:  Top 1 Each Heat plus Next 5 Best Times
     Section: # 44.10  6/2/2012    Alyssa Parco, Farmington                    
                45.74  QUAL
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1 Caraline Slattery         11 Lakeville South        45.71      46.46Q                  2 
  2 Jocie Johnson             10 Lakeville South        46.68      46.94Q                  3 
  3 Shaina Burns              12 Lakeville South        44.29      47.25Q                  1 
  4 Lindsey Smits             12 Lakeville North        47.25      47.57Q                  4 
  5 Kendall Hackensmith       11 Austin                 47.44      47.42q                  3 
  6 Lorna Meyer               12 Lakeville North        50.21      47.46q                  2 
  7 Emily Stegora             12 Red Wing               47.16      47.97q                  4 
  8 Bailey Clothier           12 Hastings               48.80      48.59q                  2 
  9 Larissa Hacker            12 Albert Lea             49.20      50.20q                  1 
 10 Krystal Thompson          12 Albert Lea             50.79      50.34                   3 
 11 Paige Raymond              9 Austin                 51.33      51.07                   4 
 12 Leah Kiage                10 Farmington             51.39      51.32                   3  51.311
 13 Isabel Erickson           10 Rochester Centur       49.95      51.32                   1  51.318
 14 Emily Emanuelson          12 Owatonna               51.53      51.51                   2 
 15 Allison Dobie             10 Rochester Mayo         50.82      51.61                   4 
 16 Rachel Kiminski            9 Farmington             53.20      51.71                   2 
 17 Gretta Utecht             11 Hastings               52.73      51.83                   4 
 18 Elizabeth Johnson         12 Winona                 52.67      51.93                   4 
 19 Miranda Reichert          10 Faribault              54.74      52.76                   1 
 20 Claire Paulson            11 Northfield/ARTec       52.38      52.86                   2 
 21 Hannah Degener             9 Rochester JM           51.66      52.94                   1 
 22 Elena Cattaneo            10 Rochester Mayo         53.33      53.19                   3 
 23 Rachel Frandsen           11 Rochester Centur       55.69      53.53                   3 
 24 Toria Koch                 9 Owatonna               51.81      53.65                   1 
 25 Haley Mills               10 Rochester JM           52.54      53.90                   3 
 26 Amanda Stenzel            11 Northfield/ARTec       53.50      56.47                   1 
 27 Madisyn Lyons              8 Red Wing               54.82      57.01                   2 
 28 Taycier Elhindi           11 Winona                 58.94    1:01.02                   3 
 29 Annabelle Hardwick         9 Kasson-Mantorvil     1:04.60    1:06.24                   2 
 -- Haley Sullivan             9 Faribault              58.87        SCR                   4 
 
Girls 300 Meter Hurdles
================================================================================================
     Section: # 44.10  6/2/2012    Alyssa Parco, Farmington                    
                45.74  QUAL
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1 Shaina Burns        12 Lakeville South        47.25      44.31 QUAL              10   
  2 Caraline Slattery   11 Lakeville South        46.46      45.26 QUAL               8   
  3 Jocie Johnson       10 Lakeville South        46.94      45.95                    6   
  4 Kendall Hackensmit  11 Austin                 47.42      47.09                    5   
  5 Lindsey Smits       12 Lakeville North        47.57      47.62                    4   
  6 Emily Stegora       12 Red Wing               47.97      47.83                    3   
  7 Lorna Meyer         12 Lakeville North        47.46      48.43                    2   
  8 Larissa Hacker      12 Albert Lea             50.20      50.56                    1   
  9 Bailey Clothier     12 Hastings               48.59      51.27                  
 
Girls 4x100 Meter Relay
===================================================================================================
     Section: # 48.94  2007        Owatonna, Owatonna                          
                       D Nichols, L Cochlin, C Rozeske, S Nichols        
                49.05  QUAL
    School                                         Seed     Finals                        H# Points
===================================================================================================
  1 Lakeville North  'A'                          50.56      49.55                   2  10   
     1) Lorna Meyer 12                  2) Michaela Preachuk 11           
     3) Virginia McCoy 8                4) Kendall Naatjes 12             
  2 Northfield/ARTech*  'A'                       50.71      49.61                   2   8   
     1) Mya Jirik 9                     2) Abby Stets 12                  
     3) Emma Rezac 9                    4) Anna Pfefferle 12              
  3 Faribault  'A'                                50.73      49.93                   2   6   
     1) Kendra Gibson 11                2) Mary McCoshen 9                
     3) Madison Murphy 11               4) Katie Ernste 11                
  4 Lakeville South  'A'                          50.45      50.09                   2   5   
     1) Abby Mullenbach 10              2) Kacy Rodamaker 11              
     3) Morgan Pieri 12                 4) Morgan Quitter Cuffe 11        
  5 Rochester Mayo  'A'                           50.96      50.95                   2   4   
     1) Macy Moen 11                    2) Kayley Josephs 9               
     3) Madison King 8                  4) Sarah Wade 12                  
  6 Owatonna  'A'                                 51.20      51.04                   2   3   
     1) Kathryn DuFrene 11              2) Sydney Schultz 8               
     3) Margo Achterkirch 8             4) Steph Kretlow 10               
  7 Rochester Century  'A'                        52.46      51.95                   2   2   
     1) EmMarie Norton 9                2) Elise Weber 10                 
     3) Lauren Nee 8                    4) Erin Cichanski 9               
  8 Red Wing  'A'                                 52.62      52.52                   2   1   
     1) Nicole Oberding 8               2) Ashley Elford 12               
     3) McKayla Muelken 9               4) Emily Stegora 12               
  9 Albert Lea  'A'                               53.92      52.62                   1 
     1) Anna Anderson 12                2) Lamanda Johnson 12             
     3) Dora Ogunkanbi 8                4) Becca Dup 11                   
 10 Austin  'A'                                   53.19      53.09                   1 
     1) Odongonga Oballa 9              2) Miranda Bergman 9              
     3) Rachel Quandt 10                4) Haley Tignor 11                
 11 Kasson-Mantorville  'A'                       54.89      54.33                   1 
     1) Beighley Leth 9                 2) Kelli Schneider 7              
     3) Crystal Theobald 10             4) Catrina Fjerstad 10            
 12 Hastings  'A'                                 54.57      54.52                   1 
     1) CiCi Carlson 8                  2) Morgan Shepherd 12             
     3) Breana Bamlet 10                4) Jenny Schutt 12                
 13 Winona  'A'                                   53.45      57.36                   1 
     1) Taycier Elhindi 11              2) Kyerra Pinkerton 9             
     3) Gabrielle Cleveland 12          4) Abbrielle Cleveland 12         
 -- Farmington  'A'                               52.45         DQ                   2  Exchange 3-4
     1) Racquel Beckett 10              2) Morgan Cecchettini 12          
     3) Kelli Elmer 12                  4) Nicole Doran 11                
 
Girls 4x200 Meter Relay
===================================================================================================
     Section: # 1:43.49  2007        Owatonna, Owatonna                        
                         C Rozeske, L Cochlin, B Schmitz, S Nichols        
                1:43.36  QUAL
    School                                         Seed     Finals                        H# Points
===================================================================================================
  1 Lakeville South  'A'                        1:44.97    1:43.49#                  2  10   
     1) Jenny Mosser 9                  2) Kacy Rodamaker 11              
     3) Morgan Pieri 12                 4) Haley Lubow 10                 
  2 Farmington  'A'                             1:43.90    1:44.26                   2   8   
