Licensed to Wayzata Results Inc. - Contractor License
                                        HY-TEK's Meet Manager 4/6/2014 08:29 PM
                      Mounds View Invitational - 4/5/2014                      
                               Bethel University                               
                                    Results                                    
 
Girls 55 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1 Mikayla Toninato          11 Mounds View                        7.48   2   8   
  2 Elizabeth Menne           11 Mounds View                        7.63   1   6   
  3 Rachel Boyer              10 Mounds View                        7.67   2   4   
  4 Siona Fitzhugh            11 Hopkins                            7.83   1   2   
  5 Annalee Blake             10 Mounds View                        7.84   2   1   
  6 Emmy Michaelson           10 Mounds View                        7.85   3 
  7 Nicole Geist              12 Mounds View                        7.86   1 
  8 Catherine Kraft           10 Totino-Grace                       7.87   1 
  9 Miranda Nichols           10 Totino-Grace                       7.91   3 
 10 Madison Hahn              12 Andover                            7.95   2  7.945
 11 Sarah Johnston             7 Mounds View                        7.95   3  7.946
 12 Cassandra Dixon           10 Totino-Grace                       7.97   2 
 13 Laura Eischens            12 Totino-Grace                       7.99   4 
 14 Madison Staggert          10 Andover                            8.04   1 
 15 Jordan Nustad             11 Mounds View                        8.05   4 
 16 Britta Messerly-Menk      12 Mounds View                        8.15   3 
 17 Sarah Bruess              11 Totino-Grace                       8.17   3  8.164
 18 Ashley Cordero             9 Totino-Grace                       8.17   4  8.170
 19 Alyssa Lillehaugen        12 Mounds View                        8.18   4 
 20 Shania Fleming             8 Mounds View                        8.19   4 
 21 Rose McGinty              10 Totino-Grace                       8.25   2 
 22 Ava Vuillaume              9 Mounds View                        8.36   4 
 23 Megan Zurbay               9 Totino-Grace                       8.41   2 
 24 Annamarie Mack             9 Totino-Grace                       8.46   6 
 25 Brooke Gunderman           9 Mounds View                        8.47   5 
 26 Kaitlin Manning            8 Mounds View                        8.53   5 
 27 Livia Corliss              9 Mounds View                        8.62   5  8.612
 28 Juliana Damberg           10 Mounds View                        8.62   6  8.617
 29 Sophia Montgomery          9 Mounds View                        8.64   5 
 30 Grace Baker                9 Totino-Grace                       8.65   7  8.643
 30 Grace Steinhauser         12 Totino-Grace                       8.65   1  8.643
 32 Brianna Kuznia             9 Mounds View                        8.66   6 
 33 Alyssa Schwingler         10 Andover                            8.69   4 
 34 Carley Heilling           10 Andover                            8.77   3 
 35 Danielle Brown            10 Totino-Grace                       8.82   5 
 36 Emily Anderson            10 Mounds View                        8.84   6 
 37 Alex Gebhardt              9 Mounds View                        8.93   6  8.925
 37 Maija Engrebretson         9 Mounds View                        8.93   6  8.925
 39 Claire Davis              10 Totino-Grace                       8.93   6  8.927
 40 Jiyun Kim                  9 Mounds View                        8.99   7  8.981
 41 Kieran Riebel              9 Mounds View                        8.99   7  8.985
 42 Lisa Pahr                  9 Andover                            9.00   6 
 43 Delaney Finn              10 Totino-Grace                       9.07   5 
 44 Zoe Witham                 8 Mounds View                        9.08   7 
 45 Lauren Mathison           11 Andover                            9.09   3  9.082
 46 Alyssa Helgason            9 Mounds View                        9.09   5  9.086
 47 Laura Breemeersch          9 Mounds View                        9.22   7 
 48 Laura Cerkvenik            9 Mounds View                        9.23   7 
 49 Sajel Dutt                 9 Mounds View                        9.39   7 
 50 Lila Iwerks                9 Mounds View                        9.41   7 
 51 Olivia Lorentz             9 Hopkins                            9.63   2 
 52 Kasper Koczur             11 Andover                            9.65   4 
 53 Jeanine Erickson          11 Hopkins                            9.87   3 
 54 Ashley Eberle             11 Andover                           10.62   5 
 55 Stacy Bates               12 Andover                           16.24   1 
 
Girls 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Rachel Boyer              10 Mounds View                       26.95   2   8   
  2 Elizabeth Menne           11 Mounds View                       27.03   1   6   
  3 Mikayla Toninato          11 Mounds View                       27.75   3   4   
  4 Emmy Michaelson           10 Mounds View                       27.92   4   2   
  5 Annalee Blake             10 Mounds View                       28.14   4   1   
  6 Nicole Geist              12 Mounds View                       28.44   2 
  7 Madison Hahn              12 Andover                           28.49   2 
  8 Tachney Ruprecht           9 Andover                           28.73   1 
  9 Ashley Cordero             9 Totino-Grace                      29.19   7 
 10 Cassandra Dixon           10 Totino-Grace                      29.20   2 
 11 Britta Messerly-Menk      12 Mounds View                       29.29   7 
 12 Anna Kinnan                0 Totino-Grace                      29.54   1 
 13 Alisa Washington          11 Hopkins                           29.70   1 
 14 Christine Hessini         11 Mounds View                       29.88   4 
 15 Rose McGinty              10 Totino-Grace                      30.41   6 
 16 Megan Zurbay               9 Totino-Grace                      30.44   7 
 17 Jaelyn Hamilton           12 Mounds View                       30.51   5 
 18 Maggie Hughes             10 Andover                           30.75   5 
 19 Annamarie Mack             9 Totino-Grace                      30.79  10 
 20 Sarah Bruess              11 Totino-Grace                      30.99   5 
 21 Sierra Wurch              10 Totino-Grace                      31.10   8 
 22 Brooke Gunderman           9 Mounds View                       31.11   5 
 23 Ellie Rankin              10 Andover                           31.14   1 
 24 Carley Heilling           10 Andover                           31.30   3 
 25 Ava Vuillaume              9 Mounds View                       31.34   8 
 26 Sophia Gibbs              10 Andover                           31.53   6 
 27 Livia Corliss              9 Mounds View                       31.58   7 
 28 Anne Thompson              0 Totino-Grace                      32.02   3 
 29 Grace Baker                9 Totino-Grace                      32.05  11 
 30 Kaitlin Manning            8 Mounds View                       32.08   6 
 31 Danielle Brown            10 Totino-Grace                      32.55   8 
 32 Claire Davis              10 Totino-Grace                      32.66  10 
 33 Alex Gebhardt              9 Mounds View                       32.74   6 
 34 Kieran Riebel              9 Mounds View                       32.90   9 
 35 Maija Engrebretson         9 Mounds View                       33.06   8 
 36 Muriel Kennedy            11 Mounds View                       33.15   5 
 37 Lisa Pahr                  9 Andover                           33.25   4 
 38 Grace Steinhauser         12 Totino-Grace                      33.28   3 
 39 Jiyun Kim                  9 Mounds View                       33.86  11 
 40 Emily Anderson            10 Mounds View                       33.96   6 
 41 Alyssa Helgason            9 Mounds View                       34.12   8 
 42 Delaney Finn              10 Totino-Grace                      34.18   9 
 43 Laura Breemeersch          9 Mounds View                       34.54   9 
 44 Megan Perry               11 Andover                           34.88   7 
 45 Laura Cerkvenik            9 Mounds View                       34.99  10 
 46 Kasper Koczur             11 Andover                           35.59   9 
 47 Lila Iwerks                9 Mounds View                       35.80   9 
 48 Brianna Kuznia             9 Mounds View                       35.91  10 
 49 Jeanine Erickson          11 Hopkins                           37.65   2 
 50 Olivia Lorentz             9 Hopkins                           37.73   3 
 51 Ashley Eberle             11 Andover                           41.07  11 
 
Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Terese Warden             11 Hopkins                         1:03.21   1   8   
  2 Christine Hessini         11 Mounds View                     1:05.02   1   6   
  3 Kylie McSherry            12 Totino-Grace                    1:05.51   2   4   
  4 Jordan Nustad             11 Mounds View                     1:05.70   2   2   
  5 Maddy Lacy                12 Totino-Grace                    1:06.16   1   1   
  6 Taylor Finnes              1 Andover                         1:06.32   1 
  7 Madeline Malat            12 Hopkins                         1:06.66   1 
  8 Eliza Dahly                9 Totino-Grace                    1:06.94   3 
  9 Sarah Bujold              12 Mounds View                     1:07.07   3 
 10 Naomi Borowsky            12 Hopkins                         1:07.45   3 
 11 Claire Dirnberger         11 Hopkins                         1:07.58   2 
 12 Britta Messerly-Menk      12 Mounds View                     1:08.01   2 
 13 Heather Weiss             11 Andover                         1:09.83   3 
 14 Lexi Kukuska               9 Andover                         1:10.78   4 
 15 Elizabeth Reinart         11 Totino-Grace                    1:11.07   5 
 16 Jaelyn Hamilton           12 Mounds View                     1:11.26   4 
 17 Megan Francisco           10 Andover                         1:11.46   5 
 18 Brianna Kuznia             9 Mounds View                     1:11.87   3 
 19 Ava Vuillaume              9 Mounds View                     1:11.88   4 
 20 Marie Sedesky             12 Totino-Grace                    1:12.71   4 
 21 Lauren Mathison           11 Andover                         1:13.15   2 
 22 Lyndi Porch                9 Mounds View                     1:13.96   5 
 23 Caroline Jeddoloh          9 Mounds View                     1:14.01   5 
 24 Alyssa Lillehaugen        12 Mounds View                     1:16.75   6 
 25 Asha Bozicevich            9 Hopkins                         1:17.41   4 
 26 Micah Goldman             11 Mounds View                     1:18.29   5 
 27 Maria Zak                 10 Andover                         1:18.35   6 
 28 Alexandra Jeske            9 Hopkins                         1:18.68   6 
 29 Corrin Swintosky           9 Mounds View                     1:19.25   6 
 30 Alison Heil               10 Andover                         1:23.69   6 
 
Girls 800 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Elizabeth Klecker          9 Hopkins                         2:28.84   1   8   
  2 Amy Gasperlin             11 Totino-Grace                    2:30.82   1   6   
  3 Madeline McKeefry         12 Andover                         2:33.53   1   4   
  4 Anna Hall                 11 Hopkins                         2:38.07   1   2   
  5 Renae Anderson             9 Hopkins                         2:38.46   1   1   
  6 Mara Balzer               10 Mounds View                     2:39.37   1 
  7 Natalie Jacobwith          8 Hopkins                         2:40.53   1 
  8 Mary Favo                 10 Totino-Grace                    2:42.31   1 
  9 Catherine Hegedus         11 Totino-Grace                    2:42.92   1 
 10 Talia Miller               9 Mounds View                     2:44.91   2 
 11 Isabelle Olson             9 Hopkins                         2:46.58   2 
 12 Amy Evon                  10 Hopkins                         2:46.94   1 
 13 Mary Schmitz              10 Totino-Grace                    2:47.91   1 
 14 Kylie Rischer             10 Andover                         2:48.18   2 
 15 Amy Clysdale              12 Totino-Grace                    2:49.65   2  2:49.642
 16 Miranda Nichols           10 Totino-Grace                    2:49.65   1  2:49.647
 17 Noelle Laske              10 Mounds View                     2:50.23   2 
 18 Lauren Sperling            9 Hopkins                         2:52.06   2 
 19 Hannah Gershone           12 Hopkins                         2:52.13   2 
 20 Amber Matzoll             11 Totino-Grace                    2:52.24   1 
 21 Juliana Damberg           10 Mounds View                     2:52.83   2 
 22 Sarah Dhols-Graf          11 Mounds View                     2:52.90   2 
 23 Etisha Punia              10 Mounds View                     2:55.05   2 
 24 Mariah Wills              10 Andover                         2:55.33   2 
 25 Heidi Samuelson           11 Mounds View                     2:56.47   2 
 26 Nicole Gagnon             10 Totino-Grace                    2:56.72   2 
 27 Isabella Maddox            9 Hopkins                         3:01.09   2 
 28 Katy Hiestand             10 Totino-Grace                    3:08.23   2 
 29 Hannah Saunders            9 Andover                         3:09.14   2 
 
Girls 1600 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Marguerite Louiselle      10 Totino-Grace                    5:27.15   2   8   
  2 Riley McGinnity            9 Mounds View                     5:28.77   2   6   
  3 Jolene Daninger            9 Andover                         5:39.23   2   4   
  4 Isabel Hall               11 Hopkins                         5:42.90   2   2   
  5 Natalie Nowatzke           9 Mounds View                     5:43.69   2   1   
  6 Chance Douglass            9 Hopkins                         5:45.23   2 
  7 Mary Boston               10 Totino-Grace                    5:51.16   2 
  8 Anna Solfest              11 Mounds View                     5:51.55   2 
  9 Anne Meyer                11 Totino-Grace                    5:51.78   2 
 10 Sharice Jones             10 Andover                         6:01.70   2 
 11 Katelyn Gasperlin          0 Totino-Grace                    6:08.47   2 
 12 Elle Conlin                8 Mounds View                     6:11.15   2 
 13 Kate Spielmann            11 Mounds View                     6:17.33   1 
 14 Beatrice Frank             9 Hopkins                         6:22.91   1 
 15 Madeline Walker           10 Andover                         6:24.71   1 
 16 Mackenzie Bertolas         9 Totino-Grace                    6:25.66   2 
 17 Emily Clysdale            12 Totino-Grace                    6:32.41   1 
 18 Kayla Dittberner           9 Andover                         6:35.52   1 
 19 Kelli Richardson          10 Totino-Grace                    6:47.40   2 
 20 Sarah Ingraham            10 Mounds View                     6:47.58   1 
 21 Natalie Rataczak          12 Totino-Grace                    6:48.07   1 
 22 Megan Kern                 9 Totino-Grace                    7:12.09   1 
 23 Ana Cristina Carretero    10 Hopkins                         7:20.42   1 
 24 Allison Jentges           10 Andover                         7:22.67   1 
 25 Julie Ward                11 Hopkins                         7:30.41   1 
 
Girls 55 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Laura Eischens            12 Totino-Grace                       9.23   1   6   
  2 Sarah Bujold              12 Mounds View                        9.83   1   4   
  3 Anna Kinnan                0 Totino-Grace                       9.95   2   2   
  4 Olivia Geiwitz            11 Hopkins                           10.06   1   1   
  5 Jaelyn Hamilton           12 Mounds View                       10.26   2 
  6 Andrea Duffney            11 Andover                           10.42   1 
  7 Sierra Wurch              10 Totino-Grace                      10.45   3 
  8 Kacey Davitt              10 Mounds View                       10.66   2 
  9 Anne Thompson              0 Totino-Grace                      10.69   1 
 10 Corrin Swintosky           9 Mounds View                       10.76   3 
 11 Lyndi Porch                9 Mounds View                       10.77   3 
 12 Maddie Snell              12 Andover                           10.94   1 
 13 Maggie Hughes             10 Andover                           11.21   2 
 14 Sarah Johnston             7 Mounds View                       11.24   3 
 15 Sophia Gibbs              10 Andover                           11.53   2 
 16 Caroline Jeddoloh          9 Mounds View                       11.56   3 
 17 Muriel Kennedy            11 Mounds View                       11.60   2 
 18 Heather Weiss             11 Andover                           11.83   2 
 19 Shania Fleming             8 Mounds View                       11.99   3 
 20 Alexandra Jeske            9 Hopkins                           12.05   2 
 21 Alison Heil               10 Andover                           13.05   3 
 22 Jeanine Erickson          11 Hopkins                           13.12   1 
 23 Gabrielle Winterlin        9 Andover                           17.04   3 
 -- Olivia Fixsen             12 Mounds View                       X8.96   1   8   
 
Girls 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Andover  'A'                                                 4:18.60   1   8   
  2 Mounds View  'A'                                             4:19.48   1   6   
  3 Hopkins  'A'                                                 4:24.79   1   4   
  4 Totino-Grace  'A'                                            4:36.00   1   2   
  5 Hopkins  'C'                                                 4:36.94   3 
  6 Totino-Grace  'B'                                            4:39.93   1 
  7 Mounds View  'C'                                             4:45.86   3 
  8 Totino-Grace  'C'                                            4:46.32   2 
  9 Andover  'C'                                                 4:53.27   3 
 10 Totino-Grace  'D'                                            4:54.94   2 
 11 Andover  'B'                                                 4:58.47   2 
 12 Mounds View  'B'                                             4:59.28   2 
 13 Totino-Grace  'E'                                            5:02.46   3 
 -- Hopkins  'B'                                                X4:26.79   2 
 
Girls 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Hopkins  'A'                                                10:04.11    8   
  2 Totino-Grace  'A'                                           10:05.53    6   
  3 Mounds View  'A'                                            10:09.95    4   
  4 Andover  'A'                                                10:37.55    2   
  5 Totino-Grace  'B'                                           10:39.59  
  6 Hopkins  'B'                                                11:03.80  
 -- Mounds View  'B'                                           X10:21.24  
 
Girls High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Taylor Finnes              1 Andover                         4-10.00    8   
  2 Andrea Duffney            11 Andover                         4-08.00    4   
  2 Olivia Fixsen             12 Mounds View                     4-08.00    4   
  2 Catherine Kraft           10 Totino-Grace                    4-08.00    4   
  5 Sarah Shoberg             11 Andover                         4-04.00    1   
  6 Kacey Davitt              10 Mounds View                     4-02.00  
  7 Madeline Chalmers         10 Hopkins                         4-00.00  
  7 Alisa Washington          11 Hopkins                         4-00.00  
  7 Sophia Gibbs              10 Andover                         4-00.00  
 10 Annalee Blake             10 Mounds View                     4-00.00  
 -- Shania Fleming             8 Mounds View                          NH  
 -- Noelle Reynolds            9 Mounds View                          NH  
 
Girls Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Natalie Louderback        10 Mounds View                     9-02.00    8   
  2 Kelly Carlson             11 Mounds View                     8-00.00    6   
  3 Allison Ewald             12 Andover                         8-00.00    4   
  4 Lucy Eggers               11 Mounds View                     7-06.00    2   
  5 Cortney Kosiak            12 Mounds View                     7-06.00    1   
  6 Paige Woldt                9 Mounds View                     7-00.00  
  7 Lisa Pahr                  9 Andover                         6-06.00  
  7 Ellie Rankin              10 Andover                         6-06.00  
  9 Zoe Witham                 8 Mounds View                     6-00.00  
  9 Erin Shen                  9 Mounds View                     6-00.00  
  9 Anna Kinnan                0 Totino-Grace                    6-00.00  
  9 Alyssa Mitchell           11 Andover                         6-00.00  
 13 Hayley Heiderscheid        9 Mounds View                     5-06.00  
 13 Sajel Dutt                 9 Mounds View                     5-06.00  
 15 Noelle Reynolds            9 Mounds View                     5-00.00  
 15 Alex Gebhardt              9 Mounds View                     5-00.00  
 -- Hannah Peterson           11 Andover                              NH  
 -- Amanda Havon              11 Andover                              NH  
 
Girls Long Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Madison Staggert          10 Andover                        15-07.75    8   
  2 Sarah Johnston             7 Mounds View                    15-06.00    6   
  3 Britta Messerly-Menk      12 Mounds View                    15-04.25    4   
  4 Elizabeth Menne           11 Mounds View                    15-01.75    2   
  5 Rachel Boyer              10 Mounds View                    14-05.75    1   
  6 Megan Zurbay               9 Totino-Grace                   14-04.75  
  7 Emmy Michaelson           10 Mounds View                    14-00.50  
  8 Nicole Geist              12 Mounds View                    14-00.00  
  8 Catherine Kraft           10 Totino-Grace                   14-00.00  
 10 Natalie Louderback        10 Mounds View                    13-11.25  
 11 Sarah Bruess              11 Totino-Grace                   13-09.75  
 12 Taylor Finnes              1 Andover                        13-09.25  
 13 Rose McGinty              10 Totino-Grace                   13-08.00  
 14 Anna Kinnan                0 Totino-Grace                   13-05.00  
 15 Alisa Washington          11 Hopkins                        13-01.50  
 16 Cassandra Dixon           10 Totino-Grace                   13-00.25  
 17 Laura Cerkvenik            9 Mounds View                    11-11.25  
 18 Maddie Snell              12 Andover                        11-10.00  
 19 Alyssa Schwingler         10 Andover                        11-04.75  
 -- Madeline Chalmers         10 Hopkins                              ND  
 -- Paige Woldt                9 Mounds View                         SCR  
 -- Kacey Davitt              10 Mounds View                         SCR  
 -- Sierra Smith              10 Mounds View                         SCR  
 -- Noelle Reynolds            9 Mounds View                         SCR  
 
Girls Triple Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Paige Woldt                9 Mounds View                    33-02.00    8   
  2 Madison Staggert          10 Andover                        33-01.25    6   
  3 Rose McGinty              10 Totino-Grace                   31-07.00    4   
  4 Sarah Bruess              11 Totino-Grace                   30-00.50    1.50
  4 Kacey Davitt              10 Mounds View                    30-00.50    1.50
  6 Maddie Snell              12 Andover                        25-04.50  
 -- Noelle Reynolds            9 Mounds View                          ND  
 -- Alyssa Schwingler         10 Andover                              ND  
 
Girls Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Veronica Rasmussen        11 Mounds View                    38-10.00    8   
  2 Cassidy Smestad           11 Mounds View                    38-07.00    6   
  3 Leah Klein                 9 Mounds View                    37-03.00    4   
  4 Hannah Wolfe              12 Andover                        32-10.00    2   
  5 Kassi Hofschild           11 Andover                        32-07.25    1   
  6 Claire Baker              11 Totino-Grace                   32-05.50  
  7 Valerie Pederson          11 Mounds View                    30-11.00  
  8 Olivia Kreuser            10 Totino-Grace                   30-10.00  
  9 Cristi Oliver             12 Mounds View                    30-02.00  
 10 Emily Albers              12 Mounds View                    30-01.50  
 11 Hannah Schmidt            11 Mounds View                    29-09.50  
 12 Hannah Van Sickle          9 Mounds View                    29-08.00  
 13 Meredit Minton             9 Andover                        29-02.00  
 14 Lauren Jahnke              9 Mounds View                    28-08.50  
 15 Rachel Brodeur            12 Andover                        28-04.00  
 16 Madelyn Savage            12 Totino-Grace                   28-02.50  
 17 Shannon O'Brien           11 Mounds View                    27-10.00  
 18 Arial Aarness             11 Andover                        27-09.00  
 19 Kaitlin Murray            10 Totino-Grace                   27-08.25  
 20 Gabrielle Schauer         12 Totino-Grace                   26-08.00  
 21 Emily Thompson            11 Mounds View                    24-11.00  
 22 Sarah Larsen               9 Mounds View                    24-09.00  
 23 Gretchen Steinman         10 Hopkins                        21-04.00  
 24 Shantae Harris            12 Hopkins                        21-01.00  
 25 Lisa Sholtz                9 Hopkins                        20-08.00  
 
Boys 55 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Sola Olateju              12 Mounds View                        6.68   1   8   
  2 Austin Lorch              12 Andover                            6.82   1   6   
  3 Denis Li                  11 Mounds View                        6.86   1   4   
  4 Daryl Waindim             12 Totino-Grace                       6.89   1   2   
  5 Jack Madsen               12 Andover                            6.94   2   1   
  6 Kyle Kettler              12 Andover                            6.97   3  6.962
  7 Luke Swenson              10 Mounds View                        6.97   3  6.964
  8 Aaron Voiovich            10 Mounds View                        6.98   2 
  9 Denzel Brown               9 Hopkins                            7.00   2 
 10 Luke Russell              11 Totino-Grace                       7.01   2 
 11 Max Harlan                10 Hopkins                            7.04   1 
 12 Preston McKasy            11 Totino-Grace                       7.07   1 
 13 Pat Buckner               12 Hopkins                            7.11   1 
 14 Tony Moga                 12 Mounds View                        7.12   3 
 15 Nick Varichak             10 Mounds View                        7.14   4 
 16 Thomas Wong                9 Mounds View                        7.18   3 
 17 Denis Acheampong          11 Mounds View                        7.19   5 
 18 Jack Mercier              11 Totino-Grace                       7.21   2 
 19 Andrew Kinnan             12 Totino-Grace                       7.22   4 
 20 Armin Bobaric             10 Andover                            7.23   3  7.222
 21 Nicholas Kane             12 Andover                            7.23   4  7.226
 22 Dylan Barta               10 Andover                            7.24   5  7.234
 23 Austin Heil               11 Andover                            7.24   2  7.235
 24 Nate VanBeusekom          10 Mounds View                        7.27   6 
 25 Carlton Djam              12 Totino-Grace                       7.31   2 
 26 Andrew Metz               12 Totino-Grace                       7.33   2  7.329
 27 Jack Morri                11 Totino-Grace                       7.33   3  7.330
 28 Spencer Clark             12 Andover                            7.36   4 
 29 Vincent Clark              9 Andover                            7.38   6  7.374
 30 Thomas Sletten            11 Mounds View                        7.38   5  7.378
 31 Charles Haik               9 Mounds View                        7.39   7 
 32 Nathaniel Downey           9 Totino-Grace                       7.40   3  7.398
 32 Mitch Heilman             12 Mounds View                        7.40   4  7.398
 34 Jacob Beckman             12 Totino-Grace                       7.41   5 
 35 Patrick Bangasser         12 Totino-Grace                       7.45   3 
 36 Charles Etuko              9 Mounds View                        7.46   6 
 37 Bejamin Jaeger             9 Totino-Grace                       7.47   6 
 38 Sean Donahue              12 Andover                            7.49   8 
 39 Savon Wilson               9 Totino-Grace                       7.56   5 
 40 Hassan Lubega             10 Mounds View                        7.58   8  7.573
 41 Nathan Duchenes            9 Mounds View                        7.58   7  7.575
 42 Blake LaBathe             12 Andover                            7.63   7 
 43 Ryan Miller                9 Totino-Grace                       7.66   6  7.654
 44 Joshua Munoz              12 Andover                            7.66   4  7.660
 45 Joseph Russell             9 Totino-Grace                       7.71   7 
 46 Neal Duong                 0 Totino-Grace                       7.72   5  7.712
 47 Peter Goldsmith            9 Mounds View                        7.72   7  7.717
 48 Thomas Morgenstern        11 Andover                            7.74   5 
 49 Mitchell Gutenberg        12 Andover                            7.75   8  7.743
 50 Joe Arend                 11 Andover                            7.75   6  7.748
 51 Jack Iannazzo             10 Totino-Grace                       7.79   6 
 52 Daniel Sullivan            9 Mounds View                        7.85   8 
 53 Jack Krieger               9 Totino-Grace                       7.86   7 
 54 Conner Samson              9 Totino-Grace                       7.89   4 
 55 Jon Cincotta              10 Mounds View                        7.90   7 
 56 Brendan Ogeto             12 Totino-Grace                       7.99   4 
 57 Daniel O'Dea              10 Totino-Grace                       8.09   5 
 58 Nicholas Worms            11 Totino-Grace                       9.00   8 
 59 Kyle Palermo              10 Totino-Grace                       9.39   8 
 
Boys 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Luke Swenson              10 Mounds View                       24.17   1   8   
  2 Michael DeGroot           10 Mounds View                       24.18   1   6   
  3 Jack Madsen               12 Andover                           24.27   1   4   
  4 Daryl Waindim             12 Totino-Grace                      24.66   3   2   
  5 Max Harlan                10 Hopkins                           24.90   1   1   
  6 Denis Li                  11 Mounds View                       24.98   1 
  7 Denzel Brown               9 Hopkins                           25.02   2 
  8 Nick Varichak             10 Mounds View                       25.12   2 
  9 Austin Heil               11 Andover                           25.28   2 
 10 Preston McKasy            11 Totino-Grace                      25.37   2 
 11 Alex Probert              10 Andover                           25.40   6  25.394
 11 Nate VanBeusekom          10 Mounds View                       25.40   2  25.394
 13 Grant Delaune             10 Mounds View                       25.45   2 
 14 Nicholas Kane             12 Andover                           25.63   1 
 15 Roland Johnson            12 Totino-Grace                      25.83   4 
 16 Dylan Barta               10 Andover                           25.95   5 
 17 Charles Haik               9 Mounds View                       26.04   3 
 18 James Kirkevold           12 Totino-Grace                      26.17   5 
 19 Nathaniel Downey           9 Totino-Grace                      26.51   4 
 20 Andrew Pick               11 Totino-Grace                      26.56   4 
 21 Thomas Morgenstern        11 Andover                           26.72   7 
 22 Patrick Bangasser         12 Totino-Grace                      26.76   3 
 23 Joshua Munoz              12 Andover                           27.01   6 
 24 Andrew Metz               12 Totino-Grace                      27.04   3 
 25 Sean Donahue              12 Andover                           27.28   4 
 26 Joseph Russell             9 Totino-Grace                      27.36   7 
 27 Jack Morri                11 Totino-Grace                      27.46   3 
 28 Hassan Lubega             10 Mounds View                       27.47   5 
 29 Troy Krizak               12 Totino-Grace                      27.82   6 
 30 Savon Wilson               9 Totino-Grace                      27.83   5 
 31 Jon Cincotta              10 Mounds View                       28.26   3 
 32 Neal Duong                 0 Totino-Grace                      28.27   6 
 33 Ryan Miller                9 Totino-Grace                      28.95   6 
 34 Jack Iannazzo             10 Totino-Grace                      28.96   5 
 35 Ebuma Namarra             10 Totino-Grace                      29.01   7 
 36 Jack Krieger               9 Totino-Grace                      29.35   6 
 37 Brendan Ogeto             12 Totino-Grace                      29.43   5 
 38 Daniel Sullivan            9 Mounds View                       29.59   4 
 39 Jake Osgood                9 Mounds View                       30.32   4 
 40 Kyle Palermo              10 Totino-Grace                      34.27   7 
 
Boys 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Austin Lorch              12 Andover                           52.80   1   8   
  2 Pat Buckner               12 Hopkins                           53.88   1   6   
  3 Brandon Hilliard          12 Totino-Grace                      54.69   1   4   
  4 Grant Delaune             10 Mounds View                       55.00   1   2   
  5 Paul Klappa               11 Hopkins                           55.66   3   1   
  6 Michael O'Dea             10 Totino-Grace                      56.12   1 
  7 Eric Clausing             12 Totino-Grace                      56.27   1 
  8 Blake Wood                11 Andover                           56.59   5 
  9 Denis Acheampong          11 Mounds View                       56.63   4 
 10 Armin Bobaric             10 Andover                           56.90   2 
 11 Nick Pack                 12 Mounds View                       57.69   2 
 12 Dalton Pauly              12 Mounds View                       57.95   3 
 13 Bejamin Jaeger             9 Totino-Grace                      58.32   5 
 14 Michael Brown             10 Mounds View                       58.36   2 
 15 Joe Swenson                9 Hopkins                           58.41   4 
 16 Erik Sundberg             12 Mounds View                       58.46   3 
 17 David Katona               9 Hopkins                           58.74   5 
 18 Hamza Thompson            11 Totino-Grace                      59.18   3 
 19 Grant Girod               11 Hopkins                           59.73   3 
 20 Spencer Jaeger            11 Totino-Grace                      59.77   2 
 21 Mitch Heilman             12 Mounds View                     1:00.79   5 
 22 Conner Samson              9 Totino-Grace                    1:01.31   4 
 23 Ebuma Namarra             10 Totino-Grace                    1:01.34   4 
 24 John Schaaf               11 Totino-Grace                    1:01.41   2 
 25 Mitchell Van Buren        11 Totino-Grace                    1:01.58   3 
 26 Troy Krizak               12 Totino-Grace                    1:02.17   4 
 27 Nicholas Schutz           10 Totino-Grace                    1:02.26   2 
 28 Jack Schaaf               11 Totino-Grace                    1:02.51   4 
