Licensed to Wayzata Results Inc. - Contractor License
                                       HY-TEK's Meet Manager 5/29/2015 12:39 PM
           MSHSL Section 3AA Championships - 5/26/2015 to 5/28/2015            
                           University of St. Thomas                            
                                    Results                                    
 
Girls 100 Meter Dash
=======================================================================================
8 Advance:  Top 1 Each Heat plus Next 3 Best Times
     Section: S 11.81  2008        Kylie Peterson, Apple Valley                
                12.51  QUAL
    Name                    Year School                  Seed    Prelims        Wind H#
=======================================================================================
Preliminaries
  1 Sophia Anderson           12 Academy of H           12.37      12.39QQUAL    NWI  1 
  2 Josephine French          11 Rosemount              12.55      12.64Q        NWI  2 
  3 Meagan Ruppert            12 Eagan                  12.74      12.73Q        NWI  3 
  4 Roxanne Veldman            9 South St. Pa           12.84      12.84Q        NWI  4 
  5 Osereme Abulu             12 East Ridge             13.02      12.87Q        NWI  5 
  6 Hanna Frekot              12 Apple Valley           13.13      12.94q        NWI  2  12.931
  7 Alyssa Reynolds           11 Apple Valley           12.99      12.94q        NWI  5  12.936
  8 Alisa Robbins              9 Prior Lake             13.21      13.07q        NWI  3 
  9 Arianna Passeri            8 Rosemount              13.16      13.11         NWI  1  13.107
 10 Kailynn Blanchard         10 Bloomington            13.10      13.11         NWI  4  13.109
 11 Courtney Clark            10 Eastview               13.15      13.14         NWI  1 
 12 Sabrina Ford              10 Bloomington            13.35      13.15         NWI  4 
 13 Ashley Lentsch            10 Eagan                  13.20      13.21         NWI  2 
 14 Carly Czaplewski          10 Eagan                  13.13      13.26         NWI  3 
 15 Adonya Gray               11 Burnsville             13.25      13.28         NWI  4 
 16 Rachel Afram              11 Rosemount              13.29      13.34         NWI  5 
 17 April Kim                 11 Burnsville             13.39      13.35         NWI  2 
 18 Raven Tittle              12 East Ridge             13.36      13.38         NWI  3 
 19 Alexandra Doty            10 East Ridge             13.46      13.41         NWI  1 
 20 Alyssa Altendorf          11 Prior Lake             13.51      13.42         NWI  3 
 21 Myah Cloutier              9 Apple Valley           13.47      13.48         NWI  2 
 22 Julia Benson              10 Bloomington            13.62      13.56         NWI  4 
 23 Andrea Citrowske          12 Prior Lake             13.40      13.57         NWI  1 
 24 Isabelle DeGeus           10 Park                   14.03      13.60         NWI  2 
 25 Dion Lucas                 9 Bloomington            13.31      13.61         NWI  5 
 26 Jordyn Queen               8 Park                   13.76      13.70         NWI  4 
 27 Courtney Bandith          12 Richfield              13.89      13.71         NWI  2 
 28 Sophie Redding             9 Henry Sibley           13.64      13.93         NWI  5 
 29 Karla Araujo               9 Richfield              14.27      13.95         NWI  5 
 30 Portia Mensah             12 Bloomington            13.99      13.96         NWI  1 
 31 Anna Suchy                10 Simley                 14.00      14.18         NWI  1 
 32 Kelsey Dust               10 South St. Pa           13.82      14.19         NWI  3 
 33 Katrina Schneeman         12 Visitation             14.19      14.22         NWI  4  14.213
 33 Cassandra Wolf            10 Eastview               13.66      14.22         NWI  5  14.213
 35 Ellie Bastiaens            9 Visitation             14.74      14.23         NWI  4 
 36 Alyda Sok                  9 Simley                 14.10      14.29         NWI  3 
 37 Emily Johnson             10 Henry Sibley           14.51      14.70         NWI  5 
 38 Victoria Tinucci          10 Park                   14.88      14.95         NWI  3 
 
Girls 100 Meter Dash
===========================================================================================
     Section: S 11.81  2008        Kylie Peterson, Apple Valley                
                12.51  QUAL
    Name              Year School               Prelims     Finals              Wind Points
===========================================================================================
Finals
  1 Sophia Anderson     12 Academy of H           12.39      12.16 QUAL    2.3  10   
  2 Meagan Ruppert      12 Eagan                  12.73      12.30 QUAL    2.3   8   
  3 Josephine French    11 Rosemount              12.64      12.48 QUAL    2.3   6   
  4 Osereme Abulu       12 East Ridge             12.87      12.82         2.3   5   
  5 Alyssa Reynolds     11 Apple Valley           12.94      12.89         2.3   4   
  6 Hanna Frekot        12 Apple Valley           12.94      12.93         2.3   3   
  7 Roxanne Veldman      9 South St. Pa           12.84      12.98         2.3   2   
  8 Alisa Robbins        9 Prior Lake             13.07      13.19         2.3   1   
 
Girls 200 Meter Dash
=======================================================================================
8 Advance:  Top 1 Each Heat plus Next 3 Best Times
     Section: S 24.70  2006        Sadie Pollard, Harding                      
                25.55  QUAL
    Name                    Year School                  Seed    Prelims        Wind H#
=======================================================================================
Preliminaries
  1 Honour Finley             10 Bloomington            24.92      25.48QQUAL    NWI  1 
  2 Maddie Gourley            11 Eagan                  25.32      25.79Q        NWI  2 
  3 Hannah Marion             11 South St. Pa           25.82      25.99Q        NWI  4 
  4 Sophia Anderson           12 Academy of H           25.74      26.13Q        NWI  3 
  5 Emily Conners             11 Visitation             26.81      26.40Q        NWI  5 
  6 Nicole Hoepner            11 Prior Lake             27.22      27.07q        NWI  1 
  7 Jasmine Oneal             12 Bloomington            27.05      27.11q        NWI  4 
  8 Raven Tittle              12 East Ridge             27.18      27.13q        NWI  2 
  9 Amanda Berg               10 Apple Valley           27.43      27.40         NWI  3 
 10 Sarah Kuplic               8 Burnsville             26.76      27.45         NWI  5 
 11 Taylor Kenealy            11 Eagan                  27.45      27.47         NWI  4 
 11 Carly Czaplewski          10 Eagan                  27.42      27.47         NWI  2 
 13 Dattasa Morrissey         10 Rosemount              27.53      27.64         NWI  5 
 14 Courtney Dust             12 South St. Pa           27.67      27.65         NWI  4 
 15 Karla Brady               11 East Ridge             27.76      27.68         NWI  1 
 16 Samantha Veldman          11 South St. Pa           27.12      27.71         NWI  3 
 17 Alexandra Doty            10 East Ridge             27.74      27.76         NWI  1 
 18 Alyssa Altendorf          11 Prior Lake             27.68      28.12         NWI  3 
 19 April Kim                 11 Burnsville             27.55      28.16         NWI  5 
 20 Abigail Keelin            11 Eastview               27.74      28.17         NWI  2 
 21 Ashlyn Jones               9 Richfield              29.39      28.31         NWI  3 
 22 Isabelle DeGeus           10 Park                   28.66      28.37         NWI  1 
 23 Alexandra Vierling        11 Bloomington            28.50      28.38         NWI  2 
 24 Sydney Essler              8 Rosemount              28.28      28.43         NWI  3 
 25 Cassandra Flaata           9 Prior Lake             28.03      28.49         NWI  4 
 26 Claire Magno              12 Richfield              28.80      28.51         NWI  1 
 27 Jordyn Queen               8 Park                   28.19      28.61         NWI  5 
 28 Myah Cloutier              9 Apple Valley           28.03      28.62         NWI  3 
 29 Kiara Myers               10 Apple Valley           27.99      28.65         NWI  2 
 30 Sydney Mckenzie           10 Eastview               28.21      28.84         NWI  4 
 31 Sabrina Ford              10 Bloomington            27.25      28.89         NWI  1 
 32 Anna Suchy                10 Simley                 30.90      30.12         NWI  5 
 33 Grace Peterson            12 Burnsville             29.19      30.27         NWI  2 
 34 Alyda Sok                  9 Simley                 30.74      30.78         NWI  4 
 35 Catrece Kobold             9 Bloomington            28.11      31.16         NWI  5 
 36 Nicole Stotts             10 Henry Sibley           31.61      31.77         NWI  4 
 37 Victoria Tinucci          10 Park                   30.99      31.96         NWI  5 
 
Girls 200 Meter Dash
===========================================================================================
     Section: S 24.70  2006        Sadie Pollard, Harding                      
                25.55  QUAL
    Name              Year School               Prelims     Finals              Wind Points
===========================================================================================
Finals
  1 Honour Finley       10 Bloomington            25.48      25.01 QUAL   -1.2  10   
  2 Maddie Gourley      11 Eagan                  25.79      25.24 QUAL   -1.2   8   
  3 Sophia Anderson     12 Academy of H           26.13      25.66        -1.2   6   
  4 Hannah Marion       11 South St. Pa           25.99      25.96        -1.2   5   
  5 Emily Conners       11 Visitation             26.40      26.55        -1.2   4   
  6 Nicole Hoepner      11 Prior Lake             27.07      27.04        -1.2   3   
  7 Raven Tittle        12 East Ridge             27.13      27.32        -1.2   2   
 -- Jasmine Oneal       12 Bloomington            27.11        DNS        -1.2 
 
Girls 400 Meter Dash
============================================================================================
8 Advance:  Top 1 Each Heat plus Next 3 Best Times
     Section: S 56.50  1988        Sue Chopskie, Park                          
                57.03  QUAL
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1 Honour Finley             10 Bloomington            56.40      57.03QQUAL              1 
  2 Sophia Anderson           12 Academy of H           57.48      57.74Q                  3 
  3 Maddie Gourley            11 Eagan                  56.92      58.52Q                  2 
  4 Alyssa Lind               10 Bloomington            58.31      59.30Q                  4 
  5 Maggie Conners            10 Visitation           1:00.04    1:00.00Q                  5 
  6 Elena Hayday               9 Bloomington          1:00.67    1:00.90q                  4 
  7 Olivia Schroeder          11 Prior Lake           1:01.88    1:01.09q                  1 
  8 Cecilia Kulhanek          11 Visitation           1:01.67    1:01.59q                  3 
  9 Kristyn Arends             9 Prior Lake           1:03.34    1:02.07                   4 
 10 Maria Wenner               9 Bloomington          1:01.75    1:02.21                   2 
 11 Corinne Cole              10 Eastview             1:03.05    1:02.54                   5 
 12 Amanda Berg               10 Apple Valley         1:02.45    1:02.65                   1 
 13 Kathleen Marcus           12 East Ridge           1:00.40    1:03.23                   5 
 14 Hana Metoxen              12 Eastview             1:02.94    1:03.33                   4 
 15 Stephanie Hechsel         12 Apple Valley         1:02.54    1:03.46                   2 
 16 Sarah * Jurgens           12 Eagan                1:03.29    1:03.94                   5 
 17 Kiara Myers               10 Apple Valley         1:02.89    1:04.04                   3 
 18 Rose Dill                  8 Henry Sibley         1:04.00    1:04.14                   1 
 19 Hannah Reis                9 Prior Lake           1:03.37    1:04.25                   3 
 20 Nicole Tanski              9 East Ridge           1:04.71    1:04.33                   5 
 21 Sydney Essler              8 Rosemount            1:04.78    1:04.56                   5 
 22 Alexa Vandermeer          11 Simley               1:03.76    1:04.70                   1 
 23 Miah Keller                9 Burnsville           1:03.63    1:04.85                   2 
 24 Claire Benz               12 Academy of H         1:04.13    1:04.87                   3 
 25 Mari Belina                9 Burnsville           1:05.22    1:05.22                   3 
 26 Maddyson Jeske            11 Park                 1:05.39    1:05.93                   1 
 27 Maddie McDermott          10 Henry Sibley         1:05.90    1:06.05                   2 
 28 Megan Wieczorek            9 Eagan                1:05.05    1:06.31                   4 
 29 LaCaisha James             9 Richfield            1:05.34    1:06.56                   2 
 30 Ashley Holton              9 East Ridge           1:05.52    1:08.28                   1 
 31 Zoe Stone                  9 Simley               1:04.00    1:08.91                   2 
 32 Abigail Stok               9 Richfield            1:08.50    1:09.93                   3 
 33 Jessica Jugovich           8 South St. Pa         1:04.62    1:12.17                   4 
 
Girls 400 Meter Dash
================================================================================================
     Section: S 56.50  1988        Sue Chopskie, Park                          
                57.03  QUAL
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1 Honour Finley       10 Bloomington            57.03      55.13SQUAL              10   
  2 Sophia Anderson     12 Academy of H           57.74      56.16SQUAL               8   
  3 Maddie Gourley      11 Eagan                  58.52      56.63 QUAL               6   
  4 Alyssa Lind         10 Bloomington            59.30      57.52                    5   
  5 Maggie Conners      10 Visitation           1:00.00      58.86                    4   
  6 Elena Hayday         9 Bloomington          1:00.90      59.52                    3   
  7 Olivia Schroeder    11 Prior Lake           1:01.09    1:00.69                    2   
  8 Cecilia Kulhanek    11 Visitation           1:01.59    1:00.71                    1   
 
Girls 800 Meter Run
============================================================================================
12 Advance:  Top 2 Each Heat plus Next 6 Best Times
     Section: S 2:13.73  5/30/2012   Taylor Scholl, Prior Lake                 
                2:15.77  QUAL
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1 Kelli Praska              12 Eagan                2:17.34    2:20.58Q                  1 
  2 Molly Roach               10 Bloomington          2:21.33    2:21.68Q                  3 
  3 Laura Bestul              11 Eastview             2:18.95    2:22.22Q                  2 
  4 Laura Bagwell-Katalinich  11 Academy of H         2:24.37    2:22.16Q                  1 
  5 Olivia Hummel             11 East Ridge           2:23.34    2:22.28Q                  2 
  6 Lisa Fisher               11 Henry Sibley         2:25.13    2:26.10Q                  3 
  7 Olivia Mitchell           11 Eagan                2:27.14    2:22.59q                  1 
  8 Abbie Dolan               11 Visitation           2:28.61    2:25.92q                  2 
  9 Melissa Maxwell           12 Visitation           2:31.58    2:26.88q                  3 
 10 Sydni Starling            12 Bloomington          2:27.16    2:27.11q                  1 
 11 Tessa Laska                8 South St. Pa         2:24.89    2:27.35q                  2 
 12 Elizabeth Evenocheck      12 Rosemount            2:25.22    2:27.66q                  3 
 13 Bailey Roberts            11 Apple Valley         2:29.43    2:27.84                   1 
 14 Lexi * Wilson             12 Eagan                2:27.29    2:27.86                   2 
 15 Elizabeth Whitcomb        10 Henry Sibley         2:26.16    2:28.74                   2 
 16 Sydney Hansen              9 Rosemount            2:27.53    2:29.42                   3 
 17 Hannah Schwartz           10 Eastview             2:24.54    2:30.59                   1 
 18 Jane Koch                 12 Burnsville           2:28.57    2:31.17                   3 
 19 Anna Cruz                  8 Burnsville           2:29.64    2:31.83                   2 
 20 Rebecca Brinkley          11 Prior Lake           2:29.36    2:33.11                   1 
 21 Teresa Howard              9 Apple Valley         2:36.97    2:33.27                   3 
 22 Amanda Mertens            10 Simley               2:36.00    2:34.38                   1 
 23 Madeleine Barondeau        9 East Ridge           2:38.00    2:34.39                   1 
 24 Taylor Elshaw             12 Prior Lake           2:32.47    2:34.56                   2 
 25 Kelly Segura              12 Henry Sibley         2:36.00    2:35.67                   2 
 26 Hallie Hughes              8 Apple Valley         2:39.95    2:37.59                   2 
 27 Amanda Benke              12 Simley               2:44.00    2:37.96                   3 
 28 Kylie Kraemer             11 Eastview             2:32.79    2:38.37                   1 
 29 Paige Pribble             10 Prior Lake           2:32.32    2:38.89                   3 
 30 Chloe Larson              10 Bloomington          2:40.02    2:41.81                   3 
 31 Eleasha McKenzie           9 East Ridge           2:37.00    2:42.32                   2 
 32 Lauren Fleming             9 Academy of H         2:44.51    2:42.56                   2 
 33 Bauston Lenarz             8 South St. Pa         2:38.57    2:44.16                   1 
 34 Ashley Jensen              9 Park                 2:51.98    2:45.50                   2 
 35 Karina Lopez Martinez     10 Bloomington          2:49.05    2:50.09                   1 
 36 Eliana Tronnes             7 Park                 2:55.10    2:50.95                   3 
 37 Molly Kleist               9 Richfield            2:45.02    2:51.46                   1 
 38 Emma Nollenberger         10 Richfield            2:36.07    2:52.85                   3 
 39 Grace Plunket             10 Academy of H         2:57.68    2:55.95                   2 
 40 Kayla Brinkoetter         10 Park                 2:57.30    3:09.45                   3 
 -- Morgan Lawler             10 Rosemount            2:19.27        DNS                   3 
 
Girls 800 Meter Run
================================================================================================
     Section: S 2:13.73  5/30/2012   Taylor Scholl, Prior Lake                 
                2:15.77  QUAL
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1 Kelli Praska        12 Eagan                2:20.58    2:13.26SQUAL              10   
  2 Laura Bestul        11 Eastview             2:22.22    2:13.37SQUAL               8   
  3 Molly Roach         10 Bloomington          2:21.68    2:14.76 QUAL               6   
  4 Laura Bagwell-Kata  11 Academy of H         2:22.16    2:24.01                    5   
  5 Lisa Fisher         11 Henry Sibley         2:26.10    2:24.25                    4   
  6 Olivia Mitchell     11 Eagan                2:22.59    2:24.29                    3   
  7 Abbie Dolan         11 Visitation           2:25.92    2:25.06                    2   
  8 Tessa Laska          8 South St. Pa         2:27.35    2:25.37                    1   
  9 Melissa Maxwell     12 Visitation           2:26.88    2:27.89                  
 10 Olivia Hummel       11 East Ridge           2:22.28    2:29.23                  
 11 Sydni Starling      12 Bloomington          2:27.11    2:31.07                  
 12 Elizabeth Evenoche  12 Rosemount            2:27.66    2:34.67                  
 
Girls 1600 Meter Run
===================================================================================================
     Section: S 5:00.31  5/30/2012   Taylor Scholl, Prior Lake                 
                5:01.15  QUAL
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 Olivia Anger        11 Apple Valley         5:10.51    5:12.57                   2  10   
  2 Star Costa           9 South St. Pa         5:28.57    5:20.72                   2   8   
  3 Laura Bagwell-Kata  11 Academy of H         5:21.30    5:21.54                   2   6   
  4 Kelly Koch           9 Burnsville           5:20.14    5:23.49                   2   5   
  5 Erin Oboyle         12 Henry Sibley         5:27.24    5:24.80                   2   4   
  6 Elise Longley       10 Bloomington          5:28.30    5:25.08                   2   3   
  7 Gabriella Brinkley  10 Prior Lake           5:24.58    5:25.13                   2   2   
  8 Katie George        12 Visitation           5:23.83    5:25.37                   2   1   
  9 Dani Marshall       11 Eagan                5:24.66    5:27.31                   2 
 10 Elizabeth Evenoche  12 Rosemount            5:17.08    5:33.00                   2 
 11 Sydney Hansen        9 Rosemount            5:21.19    5:35.36                   2 
 12 Bailey Roberts      11 Apple Valley         5:34.52    5:36.48                   1 
 13 Paige Stearns       10 East Ridge           5:36.03    5:37.12                   1 
 14 Aryn Embretson      12 Eagan                5:24.31    5:38.81                   2 
 15 Olivia Segura        8 Henry Sibley         5:43.88    5:40.52                   1 
 16 Jadin Heilman        9 Prior Lake           5:37.38    5:44.94                   1 
 17 Joanna Gramer       10 East Ridge           5:47.61    5:45.31                   1 
 18 Elissa McMaster     11 East Ridge           5:38.42    5:45.72                   1 
 19 Margie Freed        11 Eastview             5:22.36    5:48.57                   2 
 20 Caroline Anderson    8 Bloomington          5:36.27    5:49.64                   1 
 21 Grace Snyder        10 Visitation           5:35.55    5:51.25                   1 
 22 Eleanor Sullivan    11 Prior Lake           5:54.21    5:54.91                   1 
 23 Theresa Passe        9 Eagan                5:25.05    5:56.02                   2 
 24 Caroline Johnson     9 Henry Sibley         5:47.00    6:00.81                   1 
 25 Sarah Kruse         11 Simley               6:04.00    6:02.07                   1 
 26 Paige Piper-Hauswi  11 Academy of H         5:57.35    6:02.99                   1 
 27 Kaitlyn Behrns       9 Bloomington          5:43.78    6:03.01                   1 
 28 Allison Quady       11 Eastview             5:59.44    6:04.45                   1 
 29 Hailey Malone       10 Burnsville           5:55.61    6:05.26                   1 
 30 Chloe Larson        10 Bloomington          6:05.22    6:06.28                   1 
 31 Katherine Lorenz    10 Apple Valley         5:55.76    6:06.69                   1 
 32 Shelby Gregg        10 Simley               6:08.78    6:10.12                   1 
 33 Katie Schroeder     11 Richfield            6:17.22    6:20.33                   1 
 34 Kelsey Tompkins      9 South St. Pa         6:28.82    6:30.57                   1 
 35 Annika Theurer       8 Park                 6:31.64    6:36.53                   1 
 36 Nicole Mattson       9 Richfield            6:23.41    6:36.57                   1 
 37 Ashley Jensen        9 Park                 6:30.77    6:40.01                   1 
 38 Dani Lau            10 Bloomington          6:35.26    6:52.31                   1 
 39 Moira Fay           10 Bloomington          6:50.25    7:03.35                   1 
 -- Johanna Weber       11 Burnsville           5:16.74        DNS                   2 
 -- Cameron Anderson    11 Park                 5:57.16        DNS                   1 
 
Girls 3200 Meter Run
===================================================================================================
     Section: S 10:45.13  5/29/2012   Danielle Anderson, Eagan                 
                10:56.30  QUAL
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 Emily Betz          12 East Ridge          11:04.12   11:04.12                   2  10   
  2 Anna * Van Wyk      12 Eagan               10:58.51   11:16.04                   2   8   
  3 Mallory Stach        7 Prior Lake          11:21.78   11:22.38                   2   6   
  4 Olivia Anger        11 Apple Valley        11:18.70   11:33.69                   2   5   
  5 Elise Longley       10 Bloomington         11:33.36   11:37.30                   2   4   
  6 Gabriella Brinkley  10 Prior Lake          11:53.40   11:42.60                   2   3   
  7 Star Costa           9 South St. Pa        11:49.21   11:47.34                   2   2   
  8 Kelly Koch           9 Burnsville          11:57.06   11:48.81                   1   1   
  9 Erin Oboyle         12 Henry Sibley        11:41.52   11:56.55                   2 
 10 Olivia Segura        8 Henry Sibley        11:52.92   12:00.01                   2 
 11 Katie George        12 Visitation          11:59.37   12:00.63                   1 
 12 Abby Witte           9 East Ridge          12:03.00   12:04.57                   1 
 13 Dani Follett-Dion    9 Rosemount           12:11.24   12:06.35                   1 
 14 Lauren Markowski    10 Eagan               12:00.00   12:06.36                   1 
 15 Naomi Alvarez       10 Rosemount           12:14.02   12:08.51                   1 
 16 Dani Marshall       11 Eagan               11:21.81   12:08.76                   2 
 17 Krista Holmstrom    10 Burnsville          12:10.78   12:10.24                   1 
 18 Teresa Grunklee      9 Rosemount           12:11.66   12:11.49                   1 
 19 Grace Jondal        10 Prior Lake          12:27.80   12:19.14                   1 
 20 Johanna Weber       11 Burnsville          11:40.36   12:22.63                   2 
 21 Caroline Anderson    8 Bloomington         12:11.18   12:26.02                   1 
 22 Emma Storkamp       10 Henry Sibley        12:31.53   12:32.67                   1 
 23 Morgan Meyer        11 Apple Valley        12:42.06   12:41.63                   1 
 24 Katherine Lorenz    10 Apple Valley        12:46.38   12:43.05                   1 
 25 Amanda Oelke        11 Eastview            13:01.15   12:45.87                   1 
 26 Paige Hammill        9 Eastview                       13:33.82                   1 
 27 Shelby Gregg        10 Simley              13:30.96   13:39.94                   1 
 28 Katie Schroeder     11 Richfield           13:24.10   13:57.02                   1 
 29 Nicole Mattson       9 Richfield           13:50.48   14:40.33                   1 
 -- Hannah Thomas        9 Simley              13:34.00        DNS                   1 
 -- Megan Schiferl      10 East Ridge          11:52.00        DNS                   1 
 -- Cameron Anderson    11 Park                13:19.68        DNS                   1 
 
Girls 100 Meter Hurdles
=======================================================================================
8 Advance:  Top 1 Each Heat plus Next 3 Best Times
     Section: S 14.29  5/30/2012   Jessica January, Richfield                  
                15.14  QUAL
    Name                    Year School                  Seed    Prelims        Wind H#
=======================================================================================
Preliminaries
  1 Karina Joiner             11 East Ridge             14.43      14.36QQUAL    NWI  1 
  2 Rachel Schow              12 Rosemount              15.02      15.01QQUAL    NWI  2 
  3 Natalie Windels            9 Eagan                  15.27      15.05QQUAL    NWI  3 
  4 Shae Buchman               9 Rosemount              15.52      15.56Q        NWI  5 
  5 Ansley Schug              10 East Ridge             15.50      15.64Q        NWI  4 
  6 Ella Francis              11 Prior Lake             15.91      15.90q        NWI  5  15.895
  7 Mykel Parham               8 Apple Valley           16.53      15.90q        NWI  1  15.896
  8 Emily Christian           12 Richfield              16.27      15.95q        NWI  3 
  9 Christina Hanson          10 Prior Lake             16.62      16.42         NWI  2 
 10 Helena Schmitt            10 Academy of H           16.38      16.61         NWI  2 
 11 Ashley Cheeseboro          9 East Ridge             16.19      16.64         NWI  4 
 12 Grace Gerten              10 South St. Pa           16.50      16.69         NWI  1 
 13 Sara Beneke               11 Apple Valley           17.30      16.76         NWI  1 
 14 Lexi Muller               10 Simley                 16.80      16.86         NWI  4 
 15 Victoria Christenson      12 Prior Lake             17.09      17.04         NWI  3 
 16 Christina Barry           11 Eastview               17.08      17.05         NWI  4 
 17 Mariah Wendland           11 Richfield              16.85      17.11         NWI  5 
 18 Mikayla Koles             10 Eastview               16.62      17.39         NWI  3 
 19 Aimee Whitaker            11 Burnsville             17.92      17.63         NWI  5 
 20 Aryonna Edwards            9 Burnsville             17.26      17.64         NWI  2 
 21 Claire Hoffman            10 Visitation             16.81      17.77         NWI  5 
 22 Anya Gaertner             11 Visitation             18.34      17.79         NWI  1 
 23 Ellen Gustafson           12 Eagan                  17.68      17.83         NWI  4 
 24 Kayla Vrieze               9 Eagan                  17.65      17.91         NWI  3 
 25 Journee Rogers            12 Burnsville             18.03      18.05         NWI  3 
 26 Lea Payette                9 Rosemount              17.40      18.30         NWI  1 
 27 Emma Hendrickson          11 South St. Pa           17.99      18.33         NWI  4 
 28 Alaiyah Ousley            11 Park                   17.86      18.39         NWI  5 
 29 Ashlyn Week                9 Eastview               17.64      18.43         NWI  2 
 30 Michelle Friedmann        12 Henry Sibley           18.58      18.59         NWI  1 
 31 Macya Boyd                 9 Bloomington            19.33      19.08         NWI  5 
 32 Annie Gydesen              9 Henry Sibley           19.74      19.33         NWI  3 
 33 April LaCroix             10 Park                   19.11      19.61         NWI  2 
 34 Maria Retting             11 Simley                 19.20      19.71         NWI  3 
 35 Rachael Chhang             9 Bloomington            19.35      20.01         NWI  5 
 36 Emily Jo Smeltzer          8 Bloomington            19.25      20.40         NWI  4 
 37 Allysa Dallmann            9 Bloomington            19.99      20.49         NWI  2 
 38 Sophie Larson-Fine         9 Bloomington            19.45      20.66         NWI  4 
 39 Nicole Stotts             10 Henry Sibley           21.54      21.06         NWI  1 
 40 Jennifer Mozer            10 Apple Valley           18.16      21.19         NWI  2 
 
Girls 100 Meter Hurdles
===========================================================================================
     Section: S 14.29  5/30/2012   Jessica January, Richfield                  
                15.14  QUAL
    Name              Year School               Prelims     Finals              Wind Points
===========================================================================================
Finals
  1 Karina Joiner       11 East Ridge             14.36      14.16 QUAL    4.0  10   
  2 Rachel Schow        12 Rosemount              15.01      14.23 QUAL    4.0   8   
  3 Natalie Windels      9 Eagan                  15.05      14.92 QUAL    4.0   6   
  4 Shae Buchman         9 Rosemount              15.56      15.27         4.0   5   
  5 Ansley Schug        10 East Ridge             15.64      15.36         4.0   4   
  6 Mykel Parham         8 Apple Valley           15.90      15.71         4.0   3   
  7 Ella Francis        11 Prior Lake             15.90      15.93         4.0   2   
  8 Emily Christian     12 Richfield              15.95      16.32         4.0   1   
 
Girls 300 Meter Hurdles
============================================================================================
8 Advance:  Top 1 Each Heat plus Next 3 Best Times
     Section: S 44.76  5/28/2014   Rachel Schow, Rosemount                     
                45.35  QUAL
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1 Karina Joiner             11 East Ridge             43.76    S 44.23QQUAL              1 
  2 Rachel Schow              12 Rosemount              44.38      45.56Q                  2 
  3 Natalie Windels            9 Eagan                  45.25      46.69Q                  3 
  4 Taynian Walgrave           7 Prior Lake             47.38      46.83Q                  4 
  5 Annette Okafor            10 Visitation             47.72      47.40Q                  5 
  6 Emily Christian           12 Richfield              47.47      47.68q                  5 
  7 Ansley Schug              10 East Ridge             48.36      48.74q                  1 
  8 Rachel Lee                12 Bloomington            48.11      49.15q                  3 
  9 Hannah Nesheim            12 East Ridge             47.99      49.64                   4 
 10 Anya Gaertner             11 Visitation             50.37      49.66                   3 
 11 Molly McGrane             12 Academy of H           48.88      49.68                   3 
 12 Jahcree Heath             10 Apple Valley           50.14      50.01                   4 
 13 Helena Schmitt            10 Academy of H           48.26      50.09                   2 
 14 Grace Gerten              10 South St. Pa           48.54      50.18                   1 
 15 Sara Merchant             12 Bloomington            49.62      50.48                   5 
 16 Kayla Vrieze               9 Eagan                  49.92      51.03                   5 
 17 Sara Beneke               11 Apple Valley           50.51      51.22                   1 
 18 Abigail Keelin            11 Eastview               49.53      51.60                   4 
 19 Journee Rogers            12 Burnsville             51.30      51.71                   5 
 20 Aimee Whitaker            11 Burnsville             50.91      51.77                   2 
 21 Emily Kauffman            10 Burnsville             51.40      52.00                   5 
 22 Mikayla Koles             10 Eastview               50.90      52.28                   1 
 23 Chrystal Otundo           11 Eastview               48.76      52.32                   2 
 24 Justyna Butler             9 Bloomington            52.53      52.39                   3 
 25 Jennifer Mozer            10 Apple Valley           53.62      53.21                   2 
 26 Mariah Wendland           11 Richfield              50.48      53.85                   2 
 27 Chelsea Benedict          12 Prior Lake             51.86      53.90                   4 
 28 Lexi Muller               10 Simley                 51.00      53.94                   3 
 29 Molly Schaubroeck          9 Rosemount              51.25      54.47                   4 
 30 Laura Friedmann            9 Henry Sibley           55.14      55.19                   4 
 31 Emma Hendrickson          11 South St. Pa           54.10      55.66                   1 
 32 Emily Jo Smeltzer          8 Bloomington            54.36      55.95                   1 
 33 Michelle Friedmann        12 Henry Sibley           55.09      56.09                   2 
 34 Arcelia Sanchez            9 Henry Sibley           57.41      57.44                   5 
 35 April LaCroix             10 Park                   55.11      57.72                   3 
 36 Carly Trzebiatowski        9 Park                   58.20      57.98                   3 
 37 Rachael Chhang             9 Bloomington            55.22      58.81                   5 
 38 Alaiyah Ousley            11 Park                   59.25      58.91                   2 
 39 Maria Retting             11 Simley                 57.64      59.17                   4 
 
Girls 300 Meter Hurdles
================================================================================================
     Section: S 44.76  5/28/2014   Rachel Schow, Rosemount                     
                45.35  QUAL
