USATF MN Summer League #37/14/2015

< Back

Men's & Women's 800 Meters Results

Final

PL # Athlete Gender Yr. Team Time HPL
1 5 Matthew Bevil M Unattached 1:53.03 2 (1)
2 164 Mark Braun M Unattached 1:55.19 3 (1)
3 93 Parker Phillips M Unattached 2:10.36 2 (2)
4 120 Brian Davenport M Unattached 2:12.45 2 (3)
5 227 Myles Butler M Unattached 2:22.69 2 (4)
6 64 Francis Shen M Unattached 2:24.87 2 (5)
7 44 Brian Kopp M Unattached 2:33.00 2 (6)
8 137 Ben Wight M Unattached 2:34.94 2 (7)
9 122 Kayin Beechan F Unattached 2:35.16 2 (8)
10 67 Robbie Spain M REAL Track & Field 2:45.68 2 (9)
11 117 Joshua Wright M Unattached 2:47.00 2 (10)
12 154 Jason Klema M Unattached 2:47.39 2 (11)
13 74 Jude Willcock M Bloomington Track & Field 2:49.69 2 (12)
14 221 Aliyah Robran F Unattached 2:52.69 2 (13)
15 226 Demarion Watson M Unattached 2:53.24 1 (1)
16 147 Sarah Horner F Unattached 3:01.48 2 (14)
17 166 Peyton Sanders M Unattached 3:05.52 1 (2)
18 83 Arianna Comfort F Unattached 3:07.76 1 (3)
19 202 Polly Curran F Unattached 3:09.17 1 (4)
20 45 Brody Kopp M Unattached 3:11.31 1 (5)
21 163 Emily Arenda F Unattached 3:12.35 2 (15)
22 46 Reilly Kopp M Unattached 3:13.71 1 (6)
23 159 Kaelyn Nelson F Unattached 3:16.73 1 (7)
24 150 Larry Berkner M Unattached 3:17.30 2 (16)
25 37 Kavan Johnson M Unattached 3:23.11 1 (8)
26 94 Luke Johnson M Unattached 3:26.27 1 (9)
27 249 August LaPara F Unattached 3:26.62 1 (10)
28 65 Clayton Solberg M Unattached 3:28.08 1 (11)
29 162 Gabriel Arenda M Unattached 3:28.92 1 (12)
30 36 Kai Johnson M Unattached 3:41.26 1 (13)
31 1 Ben Anderson M Unattached 3:46.13 1 (14)
32 148 Taylor Grossinger F Unattached 3:47.76 1 (15)
33 250 Anna McCarthy F Unattached 3:50.05 1 (16)
34 208 Rhuin Stevens-Masterm F Unattached 4:00.42 1 (17)
35 211 Payton Bry F Unattached 4:01.68 1 (18)


Final Section: 1

HPL # Athlete Gender Yr. Team Time Note
1 226 Demarion Watson M Unattached2:53.24
2 166 Peyton Sanders M Unattached3:05.52
3 83 Arianna Comfort F Unattached3:07.76
4 202 Polly Curran F Unattached3:09.17
5 45 Brody Kopp M Unattached3:11.31
6 46 Reilly Kopp M Unattached3:13.71
7 159 Kaelyn Nelson F Unattached3:16.73
8 37 Kavan Johnson M Unattached3:23.11
9 94 Luke Johnson M Unattached3:26.27
10 249 August LaPara F Unattached3:26.62
11 65 Clayton Solberg M Unattached3:28.08
12 162 Gabriel Arenda M Unattached3:28.92
13 36 Kai Johnson M Unattached3:41.26
14 1 Ben Anderson M Unattached3:46.13
15 148 Taylor Grossinger F Unattached3:47.76
16 250 Anna McCarthy F Unattached3:50.05
17 208 Rhuin Stevens-Masterm F Unattached4:00.42
18 211 Payton Bry F Unattached4:01.68


Final Section: 2

HPL # Athlete Gender Yr. Team Time Note
1 5 Matthew Bevil M Unattached1:53.03
2 93 Parker Phillips M Unattached2:10.36
3 120 Brian Davenport M Unattached2:12.45
4 227 Myles Butler M Unattached2:22.69
5 64 Francis Shen M Unattached2:24.87
6 44 Brian Kopp M Unattached2:33.00
7 137 Ben Wight M Unattached2:34.94
8 122 Kayin Beechan F Unattached2:35.16
9 67 Robbie Spain M REAL Track & Field2:45.68
10 117 Joshua Wright M Unattached2:47.00
11 154 Jason Klema M Unattached2:47.39
12 74 Jude Willcock M Bloomington Track & Field2:49.69
13 221 Aliyah Robran F Unattached2:52.69
14 147 Sarah Horner F Unattached3:01.48
15 163 Emily Arenda F Unattached3:12.35
16 150 Larry Berkner M Unattached3:17.30


Final Section: 3

HPL # Athlete Gender Yr. Team Time Note
1 164 Mark Braun M Unattached1:55.19