Wayzata Results Inc. - Contractor License                   6/10/2016 - 7:52 PM
                    2016 Minnesota State High School League                     
                 Boys and Girls Track and Field  Championships                  
       Hamline University, St. Paul, Minnesota  - 6/10/2016 to 6/11/2016        
 
Event 23  Boys 3200 Meter Run Class A
================================================================================
 Class A Rec: # 8:59.19  2006        Mike Torchia, Rochester Lourdes            
 MN All Time: ! 8:57.07  6/7/2013    Obsa Ali, Richfield                        
  Nat'l H.S.: + 8:34.23  2008        German Fernandez, Riverbank, CA            
'15 Champion:   9:23.14  6/5/2015    Billy Beseman, Perham                      
    Name                    Year School                  Seed     Finals  Points
================================================================================
Finals                                                                          
  1 Cole Oslin                12 Mora                 9:53.40    9:40.73   12   
   1:12.706 (1:12.706)     2:23.668 (1:10.963)     3:36.737 (1:13.069)          
   4:52.508 (1:15.771)     6:04.700 (1:12.193)     7:19.614 (1:14.914)          
   8:34.587 (1:14.973)     9:40.723 (1:06.137)                                  
  2 Zack Emery                11 La Crescent          9:41.77    9:41.57   10   
   1:12.468 (1:12.468)     2:23.504 (1:11.037)     3:36.553 (1:13.049)          
   4:51.788 (1:15.235)     6:04.417 (1:12.630)     7:18.970 (1:14.553)          
   8:33.717 (1:14.747)     9:41.570 (1:07.854)                                  
  3 Guy Hanson                12 Concordia Academ    10:04.07    9:47.20    8   
   1:12.493 (1:12.493)     2:24.595 (1:12.103)     3:37.726 (1:13.131)          
   4:53.160 (1:15.435)     6:06.219 (1:13.059)     7:21.978 (1:15.760)          
   8:39.296 (1:17.318)     9:47.197 (1:07.902)                                  
  4 Declan Dahlberg           10 Mounds Park Academy  9:57.46    9:48.06    6   
   1:12.953 (1:12.953)     2:23.730 (1:10.778)     3:36.942 (1:13.212)          
   4:52.719 (1:15.778)     6:05.036 (1:12.317)     7:20.541 (1:15.505)          
   8:39.670 (1:19.130)     9:48.054 (1:08.385)                                  
  5 Michael Schwinghamer      11 Mora                10:04.62    9:48.70    5   
   1:12.726 (1:12.726)     2:23.899 (1:11.174)     3:36.807 (1:12.908)          
   4:52.573 (1:15.766)     6:05.679 (1:13.107)     7:21.106 (1:15.427)          
   8:39.470 (1:18.365)     9:48.693 (1:09.223)                                  
  6 Ethan Olson               10 Moose Lake/Willo    10:14.09    9:53.24    4   
   1:14.086 (1:14.086)     2:25.205 (1:11.119)     3:38.263 (1:13.059)          
   4:53.764 (1:15.501)     6:09.315 (1:15.551)     7:27.845 (1:18.531)          
   8:46.348 (1:18.503)     9:53.231 (1:06.884)                                  
  7 Christian Swenson         12 West Central Are    10:01.78    9:53.91    3   
   1:13.735 (1:13.735)     2:24.222 (1:10.488)     3:37.339 (1:13.117)          
   4:53.127 (1:15.789)     6:07.607 (1:14.480)     7:24.721 (1:17.114)          
   8:42.562 (1:17.842)     9:53.907 (1:11.345)                                  
  8 Adnew Stueven              9 Northome/Kellihe    10:13.67    9:55.63    2   
   1:12.473 (1:12.473)     2:23.537 (1:11.065)     3:36.560 (1:13.023)          
   4:52.227 (1:15.667)     6:06.513 (1:14.287)     7:22.964 (1:16.452)          
   8:41.521 (1:18.557)     9:55.624 (1:14.104)                                  
  9 Jon Shirley               12 Southwest Christian 10:06.87   10:04.45    1   
   1:13.985 (1:13.985)     2:27.442 (1:13.458)     3:40.692 (1:13.251)          
   4:56.074 (1:15.382)     6:11.680 (1:15.606)     7:29.643 (1:17.964)          
   8:49.030 (1:19.388)    10:04.447 (1:15.417)                                  
 10 Ryley Nelson              11 West Central Are     9:53.99   10:08.51        
   1:12.987 (1:12.987)     2:24.158 (1:11.172)     3:37.036 (1:12.878)          
   4:52.846 (1:15.811)     6:07.535 (1:14.689)     7:28.323 (1:20.788)          
   8:49.670 (1:21.347)    10:08.504 (1:18.835)                                  
 11 Mitchell Mund             11 Lake City            9:46.31   10:10.84        
   1:12.562 (1:12.562)     2:23.684 (1:11.123)     3:38.742 (1:15.058)          
   4:58.235 (1:19.494)     6:19.966 (1:21.731)     7:41.824 (1:21.858)          
   9:01.325 (1:19.502)    10:10.839 (1:09.514)                                  
 12 Anthony Wollum            10 Canby/Minneota/L    10:10.21   10:14.30        
   1:13.432 (1:13.432)     2:25.451 (1:12.020)     3:41.021 (1:15.570)          
   4:58.777 (1:17.757)     6:19.271 (1:20.494)     7:41.978 (1:22.707)          
   9:02.030 (1:20.052)    10:14.296 (1:12.267)                                  
 13 Noah Cuellar-Axley        10 Greenway/Nashwau    10:13.19   10:15.16        
   1:13.756 (1:13.756)     2:27.031 (1:13.276)     3:40.149 (1:13.119)          
   4:58.162 (1:18.014)     6:18.955 (1:20.793)     7:43.696 (1:24.742)          
   9:05.101 (1:21.405)    10:15.152 (1:10.051)                                  
 14 Bailey Crook              11 Dilworth-Glyndon    10:15.88   10:18.56        
   1:13.352 (1:13.352)     2:24.113 (1:10.762)     3:36.920 (1:12.807)          
   4:52.349 (1:15.429)     6:13.020 (1:20.672)     7:38.684 (1:25.664)          
   9:02.001 (1:23.317)    10:18.555 (1:16.555)                                  
 15 Symon Keiser               8 Jordan              10:09.31   10:21.29        
   1:13.224 (1:13.224)     2:27.207 (1:13.984)     3:41.995 (1:14.788)          
   5:00.021 (1:18.027)     6:20.772 (1:20.751)     7:44.059 (1:23.288)          
   9:06.219 (1:22.160)    10:21.290 (1:15.071)                                  
 16 John Irwin                11 Windom Area         10:07.79   10:21.35        
   1:13.578 (1:13.578)     2:26.314 (1:12.737)     3:41.488 (1:15.174)          
   4:59.337 (1:17.850)     6:21.098 (1:21.761)     7:44.910 (1:23.813)          
   9:08.938 (1:24.029)    10:21.346 (1:12.408)                                  
================================================================================
                     Men - Class A - Team Rankings - 7 Events Scored            
================================================================================
    1) Rushford-Peterson/Houston*  23        2) Mora                       17   
    3) Moose Lake/Willow River*    12        3) St. Clair                  12   
    5) Concordia Academy-Rosevill  11        6) Ottertail Central*         10   
    6) La Crescent                 10        8) Breck School                8   
    9) Ely                          6        9) Lakeview                    6   
    9) Mounds Park Academy          6       12) Mayer Lutheran              5   
   12) Pipestone Area               5       14) Plainview-Elgin-Millville   4   
   14) Hawley/Ulen-Hitterdal*       4       16) West Central Area School    3   
   16) Lewiston-Altura              3       16) Luverne                     3   
   19) Minnehaha Academy*           2       19) Pequot Lakes                2   
   19) Northome/Kelliher/Blackduc   2       22) Southwest Christian         1   
   22) St. Peter                    1       22) Redwood Valley              1   
   25) St. James Area*              0.50