Licensed to Wayzata Results Inc. - Contractor License
                                       HY-TEK's Meet Manager 5/12/2016 12:22 AM
                             True Team - 5/11/2016                             
                            Mounds View High School                            
                                    Results                                    
 
Girls 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Hobbs, Brieasha              Cretin-Derha             12.74   1  27   
  2 Cager, J'Ianna               North                    12.76   1  26   
  3 DeVaughn, Charlotte          Mpls Washburn            12.94   1  25   
  4 Duncan, Alaysia              St. Paul Cen             13.21   1  24   
  5 Blake, Annalee               Mounds View              13.22   1  23   
  6 Boyer, Rachel                Mounds View              13.24   2  22   
  7 Cooke, Jebeh                 North                    13.27   2  21   
  8 Smyth, Caitlin               Mpls Southwest           13.35   1  20   
  9 Boyer, Emily                 Mounds View              13.44   3  19   
 10 Doyle, Erin                  Mpls Washburn            13.65   3  18    13.643
 11 Feist, Alice                 Roseville Ar             13.65   1  17    13.650
 12 Gant, Tazhanae               Roseville Ar             13.74   2  16   
 13 Engel, Araceli               Irondale                 13.97   2  15   
 14 Goza-Maxwell, Rachel         Roseville Ar             14.03   3  14   
 15 Massaly, Edwina              Irondale                 14.05   1  13   
 16 Rajacich, Macy               Mpls Washburn            14.10   2  12   
 17 Bixby, Brianna               North                    14.23   3  11   
 18 Davis, Jada                  St. Paul Cen             14.33   2  10   
 19 Schluter, Emma               Mpls South               14.35   1   9   
 20 Welch, Alexandra             Irondale                 14.42   3   8   
 21 Birdgeford, Jada             Cretin-Derha             14.64   3   7   
 22 Varnado, Mayah               St. Paul Cen             14.65   3   6   
 23 Olenburg, Aila               Mpls Southwest           14.69   3   5   
 24 Davis, Grace                 Mpls Southwest           14.91   2   4   
 25 Kreiger, Alexiah             Cretin-Derha             15.01   2   3   
 26 Norby, Marina                Mpls South               15.16   2   2   
 27 Yang, Nancy                  Mpls South               16.06   3   1   
 
Girls 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Hobbs, Brieasha              Cretin-Derha             26.24   1  27   
  2 DeVaughn, Charlotte          Mpls Washburn            26.72   1  26   
  3 Duncan, Alaysia              St. Paul Cen             27.13   1  25   
  4 Blake, Annalee               Mounds View              27.16   3  24   
  5 Pratt, Alexis                North                    27.42   1  23   
  6 Adewoye, Feyi                Mounds View              27.67   2  22   
  7 Boyer, Rachel                Mounds View              27.98   1  21   
  8 Eklund, Megan                Roseville Ar             28.02   3  20   
  9 Doyle, Erin                  Mpls Washburn            28.04   2  19   
 10 Beer, Erin                   Roseville Ar             28.12   2  18   
 11 Schmidt, Annika              Roseville Ar             28.18   1  17   
 12 Ellingson, Megan             Irondale                 28.36   2  16   
 13 Engel, Araceli               Irondale                 28.57   3  15   
 14 Nundahl, Greta               Irondale                 29.17   1  14   
 15 Johnson, Neomi               Mpls Washburn            29.62   3  13   
 16 Bixby, Brianna               North                    29.70   3  12   
 17 Rhode, Emma                  St. Paul Cen             29.71   3  11   
 18 Poulose, Veronica            St. Paul Cen             29.98   2  10   
 19 Glynn, Madison               Mpls South               30.08   1   9   
 20 Pedersen, Haylee             North                    30.15   2   8   
 21 Stephan, Ella                Mpls Southwest           30.37   2   7   
 22 Larson, Makenna              Mpls Southwest           31.44   3   6   
 23 Kreiger, Alexiah             Cretin-Derha             31.60   3   5   
 24 Abraham, Kaila               Mpls South               33.95   3   4   
 25 Yang, Nancy                  Mpls South               34.00   2   3   
 
Girls 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Hobbs, Brieasha              Cretin-Derha             58.46   1  27   
  2 Adams, Breonna               Roseville Ar             59.33   1  26   
  3 Bangert, Emma                Mounds View            1:00.79   2  25   
  4 Blake, Annalee               Mounds View            1:00.84   3  24   
  5 Willmus, Nicole              Roseville Ar           1:01.11   2  23   
  6 Saemrow, Erin                Mounds View            1:01.50   1  22   
  7 Rosengren, Alison            Mpls Southwest         1:02.13   1  21   
  8 Tostengard, Anna             Roseville Ar           1:03.46   3  20   
  9 Brandt, Emily                Irondale               1:03.66   1  19    1:03.652
 10 Ellingson, Megan             Irondale               1:03.66   2  18    1:03.658
 11 Frias- Wackman, Lucia        Cretin-Derha           1:04.60   3  17   
 12 Williams, Kiana              North                  1:06.29   3  16   
 13 Feriancek, Maija             Mpls South             1:06.50   1  15   
 14 Urdahl, Julia                Cretin-Derha           1:06.65   2  14   
 15 Gonzalez, Isabela            St. Paul Cen           1:07.59   1  13   
 16 Prenzlow, Laurel             Roseville Ar           1:09.74   2  12   
 17 Pedersen, Haylee             North                  1:10.74   2  11   
 18 Raehm, Josefine              North                  1:12.11   1  10   
 19 Rhode, Emma                  St. Paul Cen           1:12.73   3   9   
 20 Ahmed-Bahgat, Farah          Irondale               1:13.21   3   8   
 21 Wise, Anna                   Mpls Southwest         1:16.42   2   7   
 
Girls 800 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Dahms, Carly                 Roseville Ar           2:22.26   1  27   
  2 Meyer, Michelle              Irondale               2:22.82   1  26   
  3 Kelley, Anna                 Mpls Washburn          2:27.11   1  25   
  4 Dahl, Morgan                 Mounds View            2:29.61   1  24   
  5 Saemrow, Erin                Mounds View            2:30.62   1  23   
  6 Croce, Juliette              Mpls Washburn          2:32.30   1  22   
  7 Bibeau, Isabel               Roseville Ar           2:34.30   1  21   
  8 Ericson, Paige               North                  2:35.44   1  20   
  9 Hannan, Maddie               Mpls Southwest         2:35.61   2  19   
 10 Richmond, Lily               Mpls Southwest         2:35.87   2  18   
 11 Ryden, Nicole                Mpls Southwest         2:35.91   2  17   
 12 Miller, Sarah                Mounds View            2:36.95   2  16   
 13 Helberg, Hayley              Roseville Ar           2:37.04   1  15   
 14 Ulven, Jenny                 North                  2:38.26   2  14   
 15 Cook, Ella                   Mpls South             2:39.32   2  13   
 16 Cerkvenik, Emily             St. Paul Cen           2:41.76   2  12   
 17 Masterson, Emily             North                  2:42.11   2  11   
 18 Hoyt-Niemiec, Isabel         Mpls Washburn          2:44.16   2  10   
 19 Postiglione, Giovanna        Cretin-Derha           2:44.84   2   9   
 20 Bares, Valerie               St. Paul Cen           2:45.87   2   8   
 21 Farber, Maddie               St. Paul Cen           2:51.47   2   7   
 22 Devore, Molly                Mpls South             2:51.56   2   6   
 23 Mesfin, Lucia                Irondale               2:56.03   2   5   
 24 Willette, Isabel             Mpls South             3:12.98   2   4   
 
Girls 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Covert, Emily                Mpls Washburn          5:09.88   27   
  2 Orr, Olivia                  Mpls Washburn          5:11.27   26   
  3 Conlon, Sarah                Roseville Ar           5:18.96   25   
  4 Dahl, Morgan                 Mounds View            5:22.65   24   
  5 Nowatzke, Natalie            Mounds View            5:24.47   23   
  6 Torvi, Hanna                 Roseville Ar           5:26.56   22   
  7 Axberg, Elizabeth            Irondale               5:31.40   21   
  8 Kurkowski, Samantha          Roseville Ar           5:32.33   20   
  9 Richmond, Lily               Mpls Southwest         5:36.57   19   
 10 Hannan, Maddie               Mpls Southwest         5:36.99   18   
 11 Garcia-Grafing, Chole        Mpls Washburn          5:38.76   17   
 12 Cerkvenik, Emily             St. Paul Cen           5:41.39   16   
 13 Trondson, Taylor             Mounds View            5:41.46   15   
 14 Kaelin, Katie                Mpls South             5:50.59   14   
 15 Jeldo, Lemlem                St. Paul Cen           5:56.53   13   
 16 Green, Mia                   Mpls Southwest         5:56.75   12   
 17 Gullickson, Katelynn         North                  6:01.62   11   
 18 Ferguson, Jocelyn            Mpls South             6:07.38   10   
 19 Stueve, Macrena              North                  6:16.67    9   
 20 Lutter, Isabelle             St. Paul Cen           6:24.99    8   
 21 Mesfin, Lucia                Irondale               6:28.29    7   
 22 McKay, Kari                  Irondale               6:41.34    6   
 23 Bhakta, Anisha               North                  6:49.75    5   
 24 Bourasa, Shyanna             Mpls South             6:53.79    4   
 
Girls 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Covert, Emily                Mpls Washburn         11:02.86   27   
  2 Oscarson, Hannah             Mpls Washburn         11:09.70   26   
  3 Conlon, Sarah                Roseville Ar          11:12.17   25   
  4 Dickel, Grace                Mpls Washburn         11:26.81   24   
  5 Torvi, Hanna                 Roseville Ar          11:58.96   23   
  6 Anderson, Sarah              Irondale              12:04.56   22   
  7 Doku, Maria                  Irondale              12:27.86   21   
  8 Lee, Lindsey                 Roseville Ar          12:28.25   20   
  9 Laske, Noelle                Mounds View           12:51.17   19   
 10 Grace Hottinger, Anna        Mounds View           12:56.95   18   
 11 Stumpf, Jaclyn               North                 13:04.84   17   
 12 Schneider, Jackie            Mounds View           13:07.95   16   
 13 Strebe, Isabel               Mpls South            13:11.54   15   
 14 Lesch, Alice                 St. Paul Cen          13:15.58   14   
 15 Roberge, Molly               Cretin-Derha          13:26.50   13   
 16 Lopez, Salecia               North                 13:47.28   12   
 17 Stringer, Irene              Cretin-Derha          13:48.03   11   
 18 Bierbach, Isabelle           Irondale              14:08.84   10   
 19 Persigehl-Flak, Chloe        Mpls South            14:44.84    9   
 
Girls 100 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Hayes, Julia                 Irondale                 15.13   1  27   
  2 Beer, Erin                   Roseville Ar             15.60   1  26   
  3 Davitt, Kacey                Mounds View              15.66   1  25   
  4 Fixsen, Julia                Mounds View              16.39   2  24   
  5 Lokowich-Kohler, Katheri     Cretin-Derha             16.55   1  23   
  6 Arsenault, Allison           Roseville Ar             16.66   2  22   
  7 King, Kaylie                 Roseville Ar             16.79   3  21   
  8 Woldt, Paige                 Mounds View              17.24   3  20   
  9 Gutzmann, Althea             Cretin-Derha             17.30   2  19   
 10 O'Neill, Kathryn             Cretin-Derha             17.82   3  18   
 11 Wilson, Simone               Mpls Southwest           17.83   1  17   
 12 Langenbrunner, Eva           St. Paul Cen             18.54   1  16   
 13 Nelson, Theresa              Mpls Southwest           18.60   3  15   
 14 Metz, Alaina                 Mpls Southwest           19.13   2  14   
 15 Abdullah, Nailah             Mpls South               19.29   1  13   
 16 Thomas, LaRonda              North                    19.62   3  12   
 17 Hackney, Ellie               North                    19.66   1  11   
 18 Carter, Hailey               Irondale                 20.20   2  10   
 19 Le Muer, Sophie              St. Paul Cen             20.23   3   9   
 20 Montgomery, Sydney           North                    20.25   2   8   
 21 Dyer, Mikoto                 Mpls Washburn            20.47   1   7   
 22 Abraham, Kaila               Mpls South               20.74   2   6   
 23 Persigehl-Flak, Chloe        Mpls South               20.91   3   5    20.905
 24 Flores, Alexia               Mpls Washburn            20.91   2   4    20.906
 25 Mullin, Ella                 Mpls Washburn            21.48   3   3   
 26 Onyancha, Whitney            Irondale                 21.59   3   2   
 
Girls 300 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Hayes, Julia                 Irondale                 45.78   1  27   
  2 Beer, Erin                   Roseville Ar             46.46   2  26   
  3 Gutzmann, Althea             Cretin-Derha             47.53   1  25   
  4 Wilson, Simone               Mpls Southwest           48.56   1  24   
  5 Fixsen, Julia                Mounds View              48.59   3  23   
  6 Lokowich-Kohler, Katheri     Cretin-Derha             48.64   2  22   
  7 King, Kaylie                 Roseville Ar             48.74   1  21   
  8 Balzer, Mara                 Mounds View              48.96   1  20   
  9 Davitt, Kacey                Mounds View              49.63   2  19   
 10 Briggs, Makayla              Roseville Ar             50.27   3  18   
 11 O'Neill, Kathryn             Cretin-Derha             53.46   3  17   
 12 Nelson, Theresa              Mpls Southwest           53.88   2  16   
 13 Langenbrunner, Eva           St. Paul Cen             54.79   1  15   
 14 Abdullah, Nailah             Mpls South               55.19   1  14   
 15 McGinley, Meghan             Mpls Washburn            56.58   1  13   
 16 Mullin, Ella                 Mpls Washburn            56.83   2  12   
 17 Metz, Alaina                 Mpls Southwest           56.94   3  11   
 18 Montgomery, Sydney           North                    57.10   3  10   
 19 Persigehl-Flak, Chloe        Mpls South               57.14   2   9   
 20 Le Muer, Sophie              St. Paul Cen             57.66   3   8   
 21 Carter, Hailey               Irondale                 57.79   2   7   
 22 Martinson, Michelle          North                    57.95   1   6   
 23 Kelley, Mary                 Mpls Washburn            58.50   3   5   
 24 Hackney, Ellie               North                    59.30   2   4   
 25 Onyancha, Whitney            Irondale               1:05.07   3   3   
 26 Mohamed, Sameera             Mpls South             1:19.72   3   2   
 
Girls 4x100 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 North  'A'                                            50.39   36   
     1) Cager, J'Ianna                  2) Pedersen, Hannah               
     3) Cooke, Jebeh                    4) Pratt, Alexis                  
  2 Mounds View  'A'                                      51.20   32   
  3 Minneapolis Washburn  'A'                             52.06   28   
  4 Roseville Area  'A'                                   52.99   24   
  5 St. Paul Central  'A'                                 53.63   20   
  6 Irondale  'A'                                         53.91   16   
  7 Cretin-Derham Hall  'A'                               55.03   12   
  8 Minneapolis Southwest  'A'                            57.35    8   
  9 Minneapolis South  'A'                                58.36    4   
 
Girls 4x200 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 North  'A'                                          1:48.03   36   
     1) Cager, J'Ianna                  2) Pedersen, Haylee               
     3) Cooke, Jebeh                    4) Pratt, Alexis                  
  2 Roseville Area  'A'                                 1:49.06   32   
  3 Mounds View  'A'                                    1:52.08   28   
  4 Irondale  'A'                                       1:53.36   24   
  5 Minneapolis Washburn  'A'                           1:54.30   20   
  6 Cretin-Derham Hall  'A'                             1:54.60   16   
  7 St. Paul Central  'A'                               1:56.15   12   
  8 Minneapolis South  'A'                              1:58.71    8   
 -- Minneapolis Southwest  'A'                               DQ  
 
Girls 4x400 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Irondale  'A'                                       4:05.54   36   
     1) Meyer, Michelle                 2) Axberg, Elizabeth              
     3) Brandt, Emily                   4) Hayes, Julia                   
  2 Roseville Area  'A'                                 4:05.99   32   
  3 Cretin-Derham Hall  'A'                             4:16.09   28   
  4 Minneapolis Southwest  'A'                          4:18.85   24   
  5 Mounds View  'A'                                    4:22.09   20   
  6 North  'A'                                          4:30.66   16   
  7 Minneapolis South  'A'                              4:36.49   12   
  8 St. Paul Central  'A'                               4:48.57    8   
  9 Minneapolis Washburn  'A'                           4:50.04    4   
 
Girls 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Minneapolis Washburn  'A'                           9:37.26   36   
     1) Oscarson, Hannah                2) Croce, Juliette                
     3) Kelley, Anna                    4) Orr, Olivia                    
  2 Roseville Area  'A'                                 9:57.57   32   
  3 Mounds View  'A'                                   10:14.58   28   
  4 North  'A'                                         10:27.79   24   
  5 Irondale  'A'                                      10:32.61   20   
  6 Minneapolis Southwest  'A'                         10:43.26   16   
  7 St. Paul Central  'A'                              10:52.93   12   
  8 Cretin-Derham Hall  'A'                            11:11.46    8   
  9 Minneapolis South  'A'                             11:11.54    4   
 
Girls High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Schuelke, Marya              Mounds View            5-02.00   27   
  2 Arsenault, Allison           Roseville Ar           5-00.00   26   
  3 Langston, Teya               Roseville Ar          J5-00.00   25   
  4 Fixsen, Julia                Mounds View            4-10.00   23.50
  4 Gunderman, Brooke            Mounds View            4-10.00   23.50
  6 Macklem, Haley               Roseville Ar          J4-10.00   22   
  7 Lokowich-Kohler, Katheri     Cretin-Derha           4-06.00   21   
     4-06 4-08 
        O  XXX 
  8 Carlson, Brynn               Cretin-Derha          J4-06.00   19.50
     4-06 4-08 
      XXO  XXX 
  8 Holmgren, Claire             Mpls Southwest        J4-06.00   19.50
 10 Brandt, Emily                Irondale               4-04.00   17.50
 10 Kolbeck, Kally               North                  4-04.00   17.50
 12 Phillips, Kendall            Mpls Washburn         J4-04.00   14.50
 12 Kaus, Olivia                 Cretin-Derha          J4-04.00   14.50
     4-04 
       XO 
 12 Jarmoluk, Melissa            Irondale              J4-04.00   14.50
 12 Zamacona, Aoife              North                 J4-04.00   14.50
 16 Walker, Jhani                Mpls Southwest        J4-04.00   12   
 17 McCarthy, Audrey             St. Paul Cen           4-02.00   11   
 18 Browne, Megan                Mpls Southwest        J4-02.00   10   
 19 Varnado, Mayah               St. Paul Cen          J4-02.00    8.50
 19 Dugas, Tia                   North                 J4-02.00    8.50
 21 Tufuesson, Natalie           Mpls Washburn          4-00.00    6.50
 21 Dyer, Mikoto                 Mpls Washburn          4-00.00    6.50
 -- Kiewel-Buckner, Shianna      Irondale                    NH  
 -- Rhode, Emma                  St. Paul Cen                NH  
 
Girls Pole Vault
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Fixsen, Julia                Mounds View           11-06.00   27   
  2 Kolbeck, Kally               North                J11-06.00   26   
  3 Weiker, Allison              Roseville Ar          10-00.00   25   
  4 Louderback, Natalie          Mounds View          J10-00.00   24   
  5 Voytilla, Sarah              Mounds View            9-00.00   23   
  6 Meyer, Michelle              Irondale              J9-00.00   22   
  7 King, Kaylie                 Roseville Ar          J9-00.00   21   
  8 Rosengren, Alison            Mpls Southwest         8-00.00   20   
  9 York, Abby                   North                 J8-00.00   19   
 10 Arsenault, Rachel            Roseville Ar           7-06.00   18   
 11 Wiste, Hannah                Irondale               7-00.00   16.50
 11 Fonder, Jenesis              Mpls South             7-00.00   16.50
 13 Sundeen, Allison             Mpls Southwest        J7-00.00   15   
 14 Larson, Maya                 Mpls Southwest         6-00.00   13.50
 14 Smith, Courtney              North                  6-00.00   13.50
 -- Schaefer-Brown, Stella       Mpls South                  NH  
 -- Swords, Lauren               Cretin-Derha                NH  
 -- Kreiger, Alexiah             Cretin-Derha                NH  
 -- Onyancha, Whitney            Irondale                    NH  
 
Girls Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Beer, Erin                   Roseville Ar          16-06.25   27   
  2 Schuelke, Marya              Mounds View           16-01.25   26   
  3 Blake, Annalee               Mounds View           15-11.75   25   
  4 Meyer, Michelle              Irondale              15-11.50   24   
  5 DeVaughn, Charlotte          Mpls Washburn         15-10.00   23   
  6 Louderback, Natalie          Mounds View           15-08.50   22   
  7 Schmidt, Annika              Roseville Ar          15-01.50   21   
  8 Adams, Breonna               Roseville Ar          14-10.50   20   
  9 Cager, J'Ianna               North                 14-04.50   19   
 10 Smyth, Caitlin               Mpls Southwest        14-02.00   18   
 11 Doyle, Erin                  Mpls Washburn         14-01.25   17   
 12 Pratt, Alexis                North                 13-11.00   16   
 13 Nalule, Sharitah             Mpls Southwest       J13-11.00   15   
 14 Neathery, Maya               St. Paul Cen          13-10.75   14   
 15 Welch, Alexandra             Irondale              13-10.25   13   
 16 Duncan, Alaysia              St. Paul Cen          13-08.25   12   
 17 Tufuesson, Natalie           Mpls Washburn         13-08.00   11   
 18 Engel, Araceli               Irondale              12-09.00   10   
 19 Cooke, Jebeh                 North                 12-06.00    9   
 20 Herrdon, N'Dia               Mpls Southwest        12-05.75    8   
 21 Langenbrunner, Eva           St. Paul Cen          12-05.50    7   
 22 Birdgeford, Jada             Cretin-Derha          12-01.00    6   
 23 Reding, Amanda               Cretin-Derha          12-00.00    5   
 24 Weegman, Madeleine           Cretin-Derha          11-03.50    4   
 
Girls Triple Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Goza-Maxwell, Rachel         Roseville Ar          33-04.25   27   
  2 Davitt, Kacey                Mounds View           33-01.50   26   
  3 Woldt, Paige                 Mounds View           33-01.00   25   
  4 Louderback, Natalie          Mounds View           32-10.00   24   
  5 Kaus, Olivia                 Cretin-Derha          32-09.00   23   
  6 Engel, Araceli               Irondale              31-10.50   22   
  7 Tufuesson, Natalie           Mpls Washburn         31-04.00   20.50
  7 Lannier, Abby                North                 31-04.00   20.50
  9 Hayes, Julia                 Irondale              30-11.00   19   
 10 Langenbrunner, Eva           St. Paul Cen          30-10.00   18   
 11 Dyer, Mikoto                 Mpls Washburn         30-09.00   17   
 12 Zeigler, Regina              Roseville Ar          30-07.25   16   
 13 Nalule, Sharitah             Mpls Southwest        30-06.50   15   
 14 Smith, Aubrey                Mpls Southwest        30-03.75   14   
 15 Macklem, Haley               Roseville Ar          30-02.50   13   
 16 Tesch-Stevson, Haley         Mpls Washburn         30-01.25   12   
 17 Varnado, Mayah               St. Paul Cen          28-05.50   11   
 18 Zamacona, Aoife              North                 28-05.25   10   
 19 Hannan, Maddie               Mpls Southwest        27-05.25    9   
 20 Neathery, Maya               St. Paul Cen          26-05.00    7.50
 20 Jarmoluk, Jenna              Irondale              26-05.00    7.50
 22 Reding, Amanda               Cretin-Derha          26-00.25    6   
 23 Martinson, Michelle          North                 25-02.50    5   
 24 Weegman, Madeleine           Cretin-Derha          24-05.00    4   
 
Girls Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Klein, Leah                  Mounds View           37-09.50   27   
  2 Phillips, Kendall            Mpls Washburn         37-01.00   26   
  3 Jahnke, Lauren               Mounds View           35-07.25   25   
  4 Jefferson, Akedia            Roseville Ar          34-07.50   24   
  5 Keske, Aleah                 Mounds View           33-09.00   23   
  6 Hobbs, Callista              North                 31-08.75   22   
  7 Todd, Danita                 Mpls Washburn         31-02.00   21   
  8 Hansen, Meleah               Roseville Ar          30-05.50   20   
  9 Copeland, ShaVonnie          St. Paul Cen          30-00.00   19   
 10 Ray, Malayah                 Mpls Southwest        29-06.75   18   
 11 Shively, Jenna               North                 29-06.25   17   
 12 Johnson, Kira                Roseville Ar          29-06.00   16   
 13 Jarrett, Brooklyn            St. Paul Cen          29-05.50   15   
 14 Stewart, Adria               Mpls South            29-00.50   14   
 15 Tiamiyu, Monsurat            North                 28-04.75   13   
 16 Peterson, Briahna            St. Paul Cen          27-06.00   12   
 17 Johnson, Savannah            Mpls Washburn         26-04.00   11   
 18 Clouse, McKenna              Irondale              25-09.00   10   
 19 Smith, Aubrey                Mpls Southwest        25-08.50    9   
 20 Jones, Emily                 Cretin-Derha          25-01.50    8   
 21 Nundahl, Greta               Irondale              24-06.00    7   
 22 Medlock, Adrianna            Mpls South            22-09.00    6   
 23 Greenwald, Rachel            Mpls Southwest        22-01.00    5   
 24 Scott, Cleopatra             Mpls South            22-00.00    4   
 25 Meskan, Payton               Cretin-Derha          20-10.75    3   
 26 Schroeder, Anna              Irondale              20-04.50    2   
 
Girls Discus Throw
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Klein, Leah                  Mounds View             117-11   27   
  2 Hansen, Meleah               Roseville Ar            109-05   26   
  3 Van Sickle, Hannah           Mounds View             108-04   25   
  4 Martin, Nicole               Mounds View             107-02   24   
  5 Hobbs, Callista              North                   106-03   23   
  6 Jefferson, Akedia            Roseville Ar            105-06   22   
  7 Alton, Samantha              Roseville Ar             94-09   21   
  8 Todd, Danita                 Mpls Washburn            94-06   20   
  9 Phillips, Kendall            Mpls Washburn            92-04   19   
 10 Jarrett, Brooklyn            St. Paul Cen             89-00   18   
 11 Shively, Jenna               North                    85-00   17   
 12 Jones, Emily                 Cretin-Derha             84-00   16   
 13 Clouse, McKenna              Irondale                 81-04   15   
 14 Smith, Aubrey                Mpls Southwest           79-07   14   
 15 Stewart, Adria               Mpls South               76-02   13   
 16 Thoma, May                   Mpls Washburn            68-11   12   
 17 Medlock, Adrianna            Mpls South               68-04   11   
 18 Kolbeck, Kally               North                    65-05   10   
 19 Greenwald, Rachel            Mpls Southwest           64-07    9   
 20 France, Lillian              Irondale                 63-10    8   
 21 Copeland, ShaVonnie          St. Paul Cen            J63-10    7   
 22 Schroeder, Anna              Irondale                 61-11    6   
 23 Groth, Olivia                Mpls Southwest           59-07    5   
 24 Scott, Cleopatra             Mpls South               43-09    4   
 -- Peterson, Briahna            St. Paul Cen                ND  
 
Boys 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Saffold, Kylan               St. Paul Cen             11.40   1  27   
  2 Lijewski, Jordan             Roseville Ar             11.53   3  26   
  3 Bostic, Jordan               Roseville Ar             11.56   1  25   
  4 McDonald, Bishop             North                    11.57   1  24   
  5 Mottley, Jaeveon             Roseville Ar             11.62   2  23   
  6 Sharma, Nick                 Mounds View              11.63   3  22   
  7 DeGroot, Michael             Mounds View              11.66   1  21   
  8 Davis, Xavier                St. Paul Cen             11.83   2  20   
  9 Kelner, Adam                 Irondale                 11.85   2  19   
 10 Kruse, Michael               Irondale                 11.94   1  18   
 11 Myles, Xavier                Mounds View              11.96   2  17   
 12 Goldberg, Josh               Cretin-Derha             12.04   1  16   
 13 Massaly, Tito                North                    12.10   2  15   
 14 Blount, Kinte                Mpls Washburn            12.16   2  14   
 15 Nash, Terrence               Cretin-Derha             12.20   2  13   
 16 Pohl, Dylan                  Cretin-Derha             12.30   3  12   
 17 Sears, Ayrias                Irondale                 12.36   3  11   
 18 Moore, D'Angelo              Mpls Washburn            12.41   1  10   
 19 Scott, LeQualle              North                    12.52   3   9   
 20 Johnson, Parker              Mpls Southwest           12.94   1   8    12.935
 21 Gateri, Vincent              St. Paul Cen             12.94   3   7    12.939
 22 Dodge, Maxwell               Mpls Washburn            13.07   3   6   
 23 Lassiter, Alexander          Mpls Southwest           13.26   2   5   
 24 Branden, Julien              Mpls South               14.70   3   4   
 
Boys 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Lossow, Malachi              Mpls South               22.52   1  27   
  2 DeGroot, Michael             Mounds View              23.15   1  26   
  3 Williams, James              Cretin-Derha             23.16   1  25   
  4 Mottley, Jaeveon             Roseville Ar             23.21   1  24   
  5 Boleman, Branden             Irondale                 23.34   1  23   
  6 Lijewski, Jordan             Roseville Ar             23.40   2  22   
  7 Larson, Lucas                St. Paul Cen             23.41   1  21   
  8 Kelner, Adam                 Irondale                 23.45   3  20   
  9 Sharma, Nick                 Mounds View              23.48   3  19   
 10 Haik, Charles                Mounds View              23.80   2  18   
 11 McDonald, Bishop             North                    23.87   1  17   
 12 Sully, Ryan                  Irondale                 24.05   2  16   
 13 Sandin, Maxwell              Roseville Ar             24.12   3  15   
 14 McCarthy, Josh               North                    24.27   2  14   
 15 Dodd, Avery                  St. Paul Cen             24.44   3  13   
 16 Thompson, Weston             Cretin-Derha             24.64   2  12   
 17 Goldberg, Josh               Cretin-Derha             24.70   3  11   
 18 Sanders, William             Mpls Washburn            24.74   2  10   
 19 Peterson, Luke               Mpls Washburn            24.85   1   9   
 20 Taylor JR, Juan              St. Paul Cen             24.94   2   8   
 21 Hill, Raquon                 North                    25.45   3   7   
 22 Branden, Julien              Mpls South               29.87   3   6   
 
Boys 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Boleman, Branden             Irondale                 50.92   1  27   
  2 DeGroot, Michael             Mounds View              51.71   1  26   
  3 Lijewski, Jordan             Roseville Ar             52.49   1  25   
  4 Sully, Ryan                  Irondale                 53.04   2  24   
  5 Hintz, Josh                  Mounds View              53.28   2  23   
  6 Smith, Micah                 Mounds View              53.39   3  22   
  7 Brooks, Jason                Roseville Ar             53.80   2  21   
  8 Sartin, Sivan                Mpls Washburn            54.18   1  20   
